| Hometown | Alexander, Arkansas |
|---|---|
| Age | 46 |
| Former Occupation | Owns electrical contracting business |
| Height | 6' 0'' |
| Weight | 200 lbs. |
| Injuries | None |
| Years Pro | 9 |
|---|---|
| Top 10 Finishes (Wins)* | 13 (1) As of 8/2/2011 |
| Career Earnings* | $1.57 million As of 8/2/2011 |
| Current World Rank | 56 |
| Current FLW Standing | 25 (615 points) |
| Best Finish in 2013 | 5 - Beaver Lake, 4/11/2013 |
| Best Finish in 2012 | 9 - Wheeler Lake, 9/20/2012 |
| Last 3 Finishes |
77 - Lake Eufaula, 5/16/2013 5 - Beaver Lake, 4/11/2013 23 - Lewis Smith Lake, 3/7/2013 |
| Bassmaster Classics Fished (Won) | 1 (0) As of 8/2/2011 |
| FLW Championships Fished (Won) | 4 (1) As of 8/2/2011 |
| Titles/Honors | 2007 Forrest Wood Cup champion |
| Angling Hero | Denny Brauer – "He's accomplished stuff that's just unbelievable. I've gotten to know him and Chad and they're people you'd always want on your side." Larry Nixon - "Look what he's done. It's just amazing. He was the first in the million-dollar club, and he did it back when the money was low." |
|---|---|
| Home Lake | Lakes Ouachita and DeGray (AR) |
| Favorite Lake | Ouachita and Millwood (AR) - "I was raised on Ouachita, and Millwood is a totally different body of water." |
| Least Favorite Lake | Tenn-Tom Waterway - "Maybe it was the time of the year we were there, but I just didn't like it." |
| Favorite Technique | Fishing grass |
| Primary Fishing Strength | Clear lakes with grass |
| Secondary Fishing Strength | Clear lakes with rocks |
| Biggest Weakness | Shallow, muddy water and fast-rising water |
| Boat | Ranger |
| Motor | Evinrude |
| Team | Folgers |
| Fishing Sponsors | Berkley (Trilene, PowerBait), All Star rods, Abu Garcia, Lowrance, Futrell Marine (Nashville, Ark.), Hamby's Marine Products, Typhoon Polarized Optics |
| Non-Fishing Sponsors | Chevrolet, Folgers Coffee |
| Tow Vehicle (Sponsor) | Chevy Suburban |
| Favorite Food | "Fried fish, but not bass." |
|---|---|
| Favorite Music | Country |
| Favorite Book/Movie | "I don't have any." |
| Non-Angling Hero | "My wife, Kim, just for putting up with this – taking care of two kids at home while I'm on the road. She's done it since the day we were married, and she's the best supporter in the world." |
| When Not Fishing | "I love to hunt and play golf. I like golf even better than hunting." |
| Why He Fishes | "Because I like it. It's my favorite activity in the world, and I guess it's the challenge of it." |
| Website | www.scottsuggsfishing.com |
Click a column heading to re-sort.
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/8/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Todd Ceisner BassFan Editor Acting on a tip from a friend, Jim Moulton made a simple tackle change that wound up making a huge difference in his
By Todd Ceisner BassFan Editor Terry Butcher's house will need a new roof. His truck bed will likely have to be replaced. And he'll have to plant
By Todd Ceisner BassFan Editor David Kilgore has been tantalizingly close to a Bassmaster Classic berth in the past. Back in 2009, when the top