| Hometown | Waco, Texas |
|---|---|
| Age | 49 |
| Former Occupation | Computer store owner |
| Height | 6' 2'' |
| Weight | 200 lbs. |
| Injuries | None |
| Years Pro | 23 |
|---|---|
| Top 10 Finishes (Wins)* | 45 (6) As of 3/19/2012 |
| Career Earnings* | $2.39 million As of 3/19/2012 |
| Current World Rank | 17 |
| Current Bassmaster Standing | 5 (380 points) |
| Best Finish in 2013 | 4 - Alabama River, 5/9/2013 |
| Best Finish in 2012 | 1 - St. Johns River, 3/15/2012 |
| Last 3 Finishes |
4 - Alabama River, 5/9/2013 17 - West Point Lake, 5/2/2013 83 - Bull Shoals Lake, 4/18/2013 |
| Bassmaster Classics Fished (Won) | 14 (1) As of 3/19/2012 |
| FLW Championships Fished (Won) | 5 (0) As of 3/19/2012 |
| Titles/Honors | Bassmaster Classic champion (2008) |
| Angling Hero | Grandfather - "Papa taught me to fish and to love the sport." |
|---|---|
| Home Lake | Lake Waco (TX) - "It's a sleeper. It's an awesome fishery." |
| Favorite Lake | Fayette County Lake (TX) - "It has lots of them, and they're big and dumb." |
| Least Favorite Lake | Potomac River (MD) |
| Favorite Technique | Junk fishing - Casting at shallow, visible targets |
| Primary Fishing Strength | Pitching and flipping soft-plastics and jigs to visible shallow cover |
| Secondary Fishing Strength | Sight-fishing |
| Biggest Weakness | "I think I can hang with anybody at any technique. I just don't like that word 'weakness.'" |
| Boat | Skeeter |
| Motor | Yamaha |
| Team | Skeeter |
| Fishing Sponsors | Yum, Booyah, Bomber, Silver Thread, Humminbird, Minn Kota, Legacy Outfitters (Waco, Texas ministry), Costa Del Mar sunglasses, Kistler rods, Ardent reels |
| Non-Fishing Sponsors | Lifeline Youth and Family Services (charity in Fort Wayne, Ind.), John 3:16 |
| Tow Vehicle (Sponsor) | Toyota Sequoia |
| Favorite Food | Steamed crabs |
|---|---|
| Favorite Music | Contemporary Christian and classic rock |
| Favorite Book/Movie | The Bible (book)/Raiders of the Lost Ark (movie) |
| Non-Angling Hero | Jesus Christ - "He's who my whole life is based on. His model, His example for how to treat others." |
| When Not Fishing | "I love to hunt, I love to snow-ski and I love to ride dirt bikes. I do those when it's too cold to fish. And I also spend a lot of time in Bible study." |
| Why He Fishes | "In fishing you always have a chance for success on the next cast. It's also a sport that provides me the opportunity for lots of faith in God because of the uncontrollables." |
| Website | www.altonjones.com |
Click a column heading to re-sort.
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/8/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Todd Ceisner BassFan Editor Acting on a tip from a friend, Jim Moulton made a simple tackle change that wound up making a huge difference in his
(Editor's note: In observance of the Memorial Day holiday on Monday, a new top story will not appear until Tuesday.) By Todd Ceisner BassFan Editor
By Todd Ceisner BassFan Editor David Kilgore has been tantalizingly close to a Bassmaster Classic berth in the past. Back in 2009, when the top