| Hometown | Clewiston, Florida |
|---|---|
| Age | 37 |
| Former Occupation | N/A (fishing guide) |
| Height | 6' 0'' |
| Weight | 195 lbs. |
| Injuries | None |
| Years Pro | 13 |
|---|---|
| Top 10 Finishes (Wins)* | 25 (5) As of 11/7/2012 |
| Career Earnings* | $1.98 million As of 11/7/2012 |
| Current World Rank | 33 |
| Current FLW Standing | 49 (557 points) |
| Best Finish in 2013 | 10 - Lake Eufaula, 5/16/2013 |
| Best Finish in 2012 | 1 - Potomac River, 5/17/2012 |
| Last 3 Finishes |
10 - Lake Eufaula, 5/16/2013 73 - Beaver Lake, 4/11/2013 93 - Lewis Smith Lake, 3/7/2013 |
| Bassmaster Classics Fished (Won) | 1 (0) As of 11/7/2012 |
| FLW Championships Fished (Won) | 13 (1) As of 11/7/2012 |
| Titles/Honors | Forrest Wood Cup champion (2011) |
| Angling Hero | Father (Roland Martin) - "Because of his determination and energy on the water. I always call him 'the machine.' He just keeps going and never gives up." |
|---|---|
| Favorite Lake | Lake Okeechobee (FL) - "It's 12 months a year of the best bass fishing in the country." |
| Least Favorite Lake | Red River (LA) - "I've been there twice and I get killed. There's too many trees in the water." |
| Favorite Technique | "I really enjoy being versatile." |
| Primary Fishing Strength | Versatility |
| Secondary Fishing Strength | Fishing grass |
| Biggest Weakness | Deep crankbaits |
| Boat | Ranger |
| Motor | Evinrude |
| Fishing Sponsors | Okuma, Minn Kota, Bruiser Baits, Garmin, Bob's Jackplates, Lazer Trokar, Numa Optics, Roland Martin's Marina, Bass Pro Shops, Fishhound.com, Power-Pole, Zeko shoes, River2Sea |
| Non-Fishing Sponsors | Visit Hendry County |
| Tow Vehicle (Sponsor) | Chevy Suburban |
| Favorite Food | Prime rib (medium) with horseradish sauce |
|---|---|
| Favorite Music | Contemporary Christian |
| Favorite Book/Movie | The Case for Christ (book)/The Passion of the Christ (movie) |
| When Not Fishing | "I like to spend time with my family as much as possible." |
| Why He Fishes | "It's in my blood." |
| Website | www.scottrmartin.com |
Click a column heading to re-sort.
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/8/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Todd Ceisner BassFan Editor With the extended spring that much of the country has experienced, it came as no surprise that the bass at Lake Eufaula
By Todd Ceisner BassFan Editor Randy Haynes came to Lake Eufaula for last week's FLW Tour event with a feast-or-famine outlook. Basically, he was
By BassFan Staff Randy Haynes has made a habit of winning tournaments at the Triple-A level of pro bass fishing. Now, he's broken through against the