| Hometown | Gonzales, Louisiana |
|---|---|
| Age | 39 |
| Former Occupation | Logging contractor (part-time) |
| Height | 5' 10'' |
| Weight | 185 lbs. |
| Injuries | None |
| Years Pro | 12 |
|---|---|
| Top 10 Finishes (Wins)* | 41 (4) As of 12/22/2011 |
| Career Earnings* | $2.11 million As of 12/22/2011 |
| Current World Rank | 38 |
| Current Bassmaster Standing | 34 (279 points) |
| Best Finish in 2013 | 11 - Bull Shoals Lake, 4/18/2013 |
| Best Finish in 2012 | 4 - Toledo Bend Reservoir, 6/7/2012 |
| Last 3 Finishes |
52 - Alabama River, 5/9/2013 84 - West Point Lake, 5/2/2013 11 - Bull Shoals Lake, 4/18/2013 |
| Bassmaster Classics Fished (Won) | 9 (0) As of 12/22/2011 |
| FLW Championships Fished (Won) | 5 (1) As of 12/22/2011 |
| Titles/Honors | Forrest Wood Cup (2009), FLW Angler of the Year (2005), B.A.S.S. Rookie of the Year (2004) |
| Angling Hero | Rick Clunn - "What really got me wanting to do this was in 1984. I was 12 years old, and my father and I attended the last day of the Classic at Pine Bluff. And I like the way Rick does things. He doesn't get any help." |
|---|---|
| Favorite Lake | Lower Arkansas River delta (Pendleton area) - "That's where I was born and raised, and I still love to fish it." |
| Least Favorite Lake | "I really don't have one, but for some reason I have a lot of trouble in Alabama. I like the lakes, but haven't done well there." |
| Favorite Technique | Flipping a jig |
| Primary Fishing Strength | Shallow water |
| Secondary Fishing Strength | Figuring fish out quickly |
| Biggest Weakness | Suspended fish |
| Boat | Phoenix |
| Motor | Mercury |
| Fishing Sponsors | Strike King, Quantum rods and reels, MotorGuide, Mihatchii hooks, Bass Mafia |
| Non-Fishing Sponsors | Blackhawk Custom Outfitters |
| Tow Vehicle (Sponsor) | Chevy 2500 (Duramax) |
| Favorite Food | Boiled seafood (shrimp, crawfish, crabs) |
|---|---|
| Favorite Music | Alternative rock (e.g., Oasis, Pearl Jam) |
| Favorite Book/Movie | Jaws (movie) |
| Non-Angling Hero | Father - "He has a really good work ethic, and taught me a lot about life." |
| When Not Fishing | "I like to hunt deer with a bow and rifle." |
| Why He Fishes | "I love to catch them, and I just love the outdoors." |
Click a column heading to re-sort.
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/8/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Todd Ceisner BassFan Editor Incurring a 2-pound penalty in a high stakes bass tournament is like being whistled for a 5-minute major in overtime
By Todd Ceisner BassFan Editor Every tournament angler goes through stretches when it seems like every decision that's made on the water is the wrong
By John Johnson BassFan Senior Editor Much has been written and broadcast about the red-hot Jason Christie recently, including a few tidbits about