Hometown | Birmingham, Alabama |
---|
Current World Rank | 11 |
---|---|
Current Bassmaster Standing | 5 (714 points) |
Best Finish in 2024 | 1 - Grand Lake, 3/22/2024 |
Best Finish in 2023 | 8 - Lay Lake, 5/11/2023 |
Last 3 Finishes |
61 - St. Lawrence River, 8/15/2024 28 - Lake Champlain, 8/8/2024 10 - Smith Lake, 6/27/2024 |
Fishing Sponsors | Strike King, Lew's |
---|
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By B.A.S.S. Communications Staff
CROSSE, Wis. — Chris Hellebuyck knows what works, but he also knows what works a little better. Trusting his instincts,
By B.A.S.S. Communications Staff LA CROSSE, Wis. — It might sound intrusive, but Chris Beaudrie of Princeton, Ky., exploited safe spaces to sack up a 19-pound
By B.A.S.S. Communications Staff
LA CROSSE, Wis. — Cool times could lead to hot action. So says Bassmaster Elite Series angler Seth Feider, as the Minnesota