| Hometown | Lancaster, Kentucky |
|---|---|
| Age | 22 |
| Former Occupation | Student |
| Height | 6' 1'' |
| Weight | 180 lbs. |
| Top 10 Finishes (Wins)* | 2 (0) As of 11/5/2010 |
|---|---|
| Career Earnings* | $48,088 As of 11/5/2010 |
| Current World Rank | 146 |
| Current Bassmaster Standing | 73 (215 points) |
| Best Finish in 2013 | 31 - Bull Shoals Lake, 4/18/2013 |
| Best Finish in 2012 | 20 - Bull Shoals Lake, 4/19/2012 |
| Last 3 Finishes |
80 - Alabama River, 5/9/2013 72 - West Point Lake, 5/2/2013 31 - Bull Shoals Lake, 4/18/2013 |
| Bassmaster Classics Fished (Won) | 0 (0) As of 11/5/2010 |
| FLW Championships Fished (Won) | 0 (0) As of 11/5/2010 |
| Angling Hero | "I don’t really have a hero. I just really admire the guys who are so consistent, like KVD." |
|---|---|
| Home Lake | Cumberland |
| Favorite Lake | Santee Cooper |
| Least Favorite Lake | Clarks Hill |
| Favorite Technique | Jerk-baiting |
| Primary Fishing Strength | Flipping and pitching |
| Secondary Fishing Strength | Shallow-water spinnerbaits |
| Biggest Weakness | Offshore |
| Boat | Triton |
| Motor | Mercury |
| Fishing Sponsors | Berkley, Abu Garcia, Costa, Angler’s Outpost & Marine, Angling Technologies, Taylor Man's Custom Lures |
| Non-Fishing Sponsors | Gray Construction, Rugged Shark |
| Favorite Food | Pork chops |
|---|---|
| Favorite Music | Rock |
| Favorite Book/Movie | Shooter (movie) |
| Non-Angling Hero | "My father - he always took me fishing." |
| When Not Fishing | Bowhunting |
| Why He Fishes | "For the competition, whether against the fish or other competitors." |
Click a column heading to re-sort.
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/8/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Todd Ceisner BassFan Editor With the extended spring that much of the country has experienced, it came as no surprise that the bass at Lake Eufaula
By Todd Ceisner BassFan Editor Randy Haynes came to Lake Eufaula for last week's FLW Tour event with a feast-or-famine outlook. Basically, he was
By BassFan Staff Randy Haynes has made a habit of winning tournaments at the Triple-A level of pro bass fishing. Now, he's broken through against the