|

|

|
|
|
Jasper, Missouri
|
48
|
Odd jobs -- started fishing right out of college
|
|
|
Stats
|
Years Pro

|
25
|
Top 10 Finishes (Wins)*

|
33 (2)
|
Career Earnings*

|
$1 million
|
Current World Rank

|
122
|
Best Finish in 2009

|
23 - Lake Norman, 4/23/2009
|
Last 3 Finishes

|
74 - Lake Champlain, 7/9/2009 130 - Kentucky Lake, 6/11/2009 55 - Beaver Lake, 5/14/2009
|
Bassmaster Classics Fished (Won)

|
8 (0)
|
FLW Championships Fished (Won)

|
8 (0)
|
|
|
Angling Stuff
|
Angling Hero

|
"Any angler who fishes without local information and who had to earn their own way into the sport – basically, anglers who fish without the aid of local information."
|
Home Lake

|
Grand Lake (OK)
|
Favorite Lake

|
Lake Mead (Nev.) - "I just love the energy there. It's remote, it's clean and it's really picturesque."
|
Least Favorite Lake

|
"Any lake in Florida. Florida has the most overrated fishing in the country."
|
Favorite Technique

|
Flipping and pitching
|
Primary Fishing Strength

|
Versatility
|
Secondary Fishing Strength

|
Pitching and flipping
|
Biggest Weakness

|
Carolina-rigging
|
Boat

|
Ranger
|
Motor

|
Yamaha
|
Fishing Sponsors

|
Megabass (lures, rods), Luck-E-Strike, Seaguar, MInn Kota, Humminbird
|
Non-Fishing Sponsors

|
Krylon paints
|
Tow Vehicle (Sponsor)

|
Ford F250 (Megabass)
|
|
|
Personal Stuff
|
Favorite Food

|
Steamed vegetables
|
Favorite Music

|
Any type of rock or New Age music
|
Favorite Book/Movie

|
"The Nature of Personal Reality" by Jane Roberts (book)/Saving Private Ryan (movie)
|
Non-Angling Hero

|
Robert F. Kennedy, Jr. – "He's a big environmentalist. He's really saving America's rivers."
|
When Not Fishing

|
"I like to do yardwork around the house."
|
Why He Fishes

|
"It's one of the best ways that I can help teach people that our planet won't last much longer unless we stop overpopulating and polluting it."
|
|
|
Click a column heading to re-sort.
Tournament Finishes
| (Only recent tournaments are included. Not necessarily a career listing.)
|
|
Date 
|
Tour 
|
Event 
|
Place 
|
| 7/9/2009 | FLWT | Lake Champlain | 74 |
| 6/11/2009 | FLWT | Kentucky Lake | 130 |
| 5/14/2009 | FLWT | Beaver Lake | 55 |
| 4/23/2009 | FLWT | Lake Norman | 23 |
| 3/12/2009 | FLWT | Table Rock Lake | 44 |
| 2/12/2009 | FLWT | Lake Guntersville | 67 |
| 8/14/2008 | FLWT | Lake Murray | 60 |
| 7/10/2008 | FLWT | Detroit River | 22 |
| 6/19/2008 | FLWT | Ft. Loudoun-Tellico | 29 |
| 5/15/2008 | FLWT | Beaver Lake | 53 |
| 4/24/2008 | FLWT | Lake Norman | 63 |
| 4/3/2008 | FLWT | Lewis Smith | 190 |
| 2/28/2008 | FLWT | Lake Tohopekaliga | 76 |
| 7/12/2007 | FLWT | Detroit River | 175 |
| 6/14/2007 | FLWT | Potomac River | 87 |
| 5/17/2007 | FLWT | Beaver Lake | 167 |
| 4/26/2007 | FLWT | Lake Norman | 23 |
| 3/29/2007 | FLWT | Fort Loudoun-Tellico | 123 |
| 2/15/2007 | FLWT | Lake Travis | 54 |
| 11/15/2006 | FLWS | Lewis Smith Lake | 131 |
| 10/11/2006 | FLWS | Lake of the Ozarks | 92 |
| 8/2/2006 | FLWT | Logan Martin Lake | 44 |
| 6/21/2006 | FLWT | Lake Champlain | 76 |
| 5/31/2006 | FLWS | Old Hickory Lake | 21 |
| 5/10/2006 | FLWT | Kentucky Lake | 68 |
| 5/3/2006 | FLWS | Lake Cumberland | 131 |
| 4/5/2006 | FLWT | Beaver Lake | 51 |
| 3/8/2006 | FLWS | Lake Lanier | 69 |
| 3/1/2006 | FLWT | Pickwick Lake | 28 |
| 2/8/2006 | FLWT | Lake Murray | 37 |
| 1/18/2006 | FLWT | Lake Okeechobee | 130 |
| 7/13/2005 | FLW | Lake Hamilton | 43 |
| 6/22/2005 | FLW | Potomac River | 18 |
| 5/11/2005 | FLW | Wheeler Lake | 22 |
| 4/13/2005 | FLW | Beaver Lake | 57 |
| 3/31/2005 | BT | Table Rock Lake | 99 |
| 3/17/2005 | BT | Lake Norman | 24 |
| 3/9/2005 | FLW | Ouachita River | 136 |
| 3/3/2005 | BT | Strom Thurmond Reservoir (Clarks Hill) | 63 |
| 2/24/2005 | BT | Lake Guntersville | 136 |
| 2/9/2005 | FLW | Lake Toho | 133 |
| 2/3/2005 | BT | Harris Chain | 131 |
| 1/27/2005 | BT | Lake Toho | 84 |
| 1/19/2005 | FLW | Lake Okeechobee | 57 |
| 8/11/2004 | FLW | Logan Martin Lake | 30 |
| 7/30/2004 | BASS | Lake Wylie | 15 |
| 6/23/2004 | FLW | Lake Champlain | 4 |
| 6/16/2004 | E50 | Ohio, Cumberland, Tennessee Rivers | 45 |
| 6/2/2004 | E50 | Alabama River | 40 |
| 5/19/2004 | E50 | Tennessee-Tombigbee Waterway | 20 |
| 5/12/2004 | FLW | Kentucky Lake | 157 |
| 4/14/2004 | E50 | Lake Dardanelle | 23 |
| 3/31/2004 | FLW | Beaver Lake | 51 |
| 3/25/2004 | BT | Santee Cooper Lakes | 64 |
| 3/18/2004 | BT | Lake Eufaula | 109 |
| 3/10/2004 | FLW | Old Hickory Lake | 93 |
| 3/4/2004 | BT | Table Rock Lake | 77 |
| 2/26/2004 | BT | Lake Guntersville | 21 |
| 2/11/2004 | FLW | Atchafalaya Basin | 7 |
| 2/5/2004 | BT | Smith Lake | 40 |
| 1/29/2004 | BT | Harris Chain of Lakes | 32 |
| 1/21/2004 | FLW | Lake Okeechobee | 28 |
| 9/10/2003 | FLW* | James River | 29 |
| 6/18/2003 | FLW | Wheeler Lake (Forrest Wood Open) | 18 |
| 5/14/2003 | FLW | Kentucky Lake | 23 |
| 4/9/2003 | FLW | Beaver Lake (Wal-Mart Open) | 92 |
| 3/20/2003 | BT | Santee Cooper | 168 |
| 3/12/2003 | FLW | Lake Murray | 47 |
| 3/6/2003 | BT | Lake Eufaula | 105 |
| 2/20/2003 | BT | Toledo Bend | 117 |
| 2/12/2003 | FLW | Atchafalaya Basin | 54 |
| 2/6/2003 | BT | Lake Seminole | 81 |
| 1/22/2003 | FLW | Lake Okeechobee | 32 |
| 1/16/2003 | BT | Lake Okeechobee | 125 |
| 1/9/2003 | BT | Harris Chain of Lakes | 166 |
| 9/11/2002 | FLW* | Cross Lake | 31 |
| 6/19/2002 | FLW | Lake Champlain | 33 |
| 5/15/2002 | FLW | Old Hickory Lake | 125 |
| 5/8/2002 | BT | Lake Eufaula | 2 |
| 4/17/2002 | FLW | Beaver Lake | 127 |
| 4/10/2002 | BT | Lake Guntersville | 4 |
| 3/13/2002 | FLW | Lake Ouachita | 84 |
| 2/13/2002 | FLW | Lake Wheeler | 14 |
| 2/6/2002 | BT | Lake Seminole | 112 |
| 1/23/2002 | FLW | Lake Okeechobee | 29 |
| 12/12/2001 | BT | Lake Toho | 77 |
| 10/31/2001 | BT | Red River | 58 |
| 8/22/2001 | BT | Lake St. Clair | 155 |
| 8/2/2001 | BT* | Lower Mississippi | 34 |
|

|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 7/8/2005
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
| 
|
|
|

|
|
|
|
| |
|