|

|

|
|
|
Granbury, Texas
|
48
|
Construction
|
5' 8''
|
170 lbs.
|
|
|
Stats
|
Years Pro

|
12
|
Top 10 Finishes (Wins)*

|
13 (0) As of 10/19/2007
|
Career Earnings*

|
$430,000 As of 10/19/2007
|
Current World Rank

|
172
|
Current FLW Standing

|
96 (565 points)
|
Best Finish in 2010

|
32 - Lake Norman, 3/24/2010
|
Best Finish in 2009

|
30 - Lake Guntersville, 2/12/2009
|
Last 3 Finishes

|
97 - Lake Guntersville, 6/23/2010 107 - Lake Ouachita, 5/26/2010 112 - Fort Loudoun/Tellico Lakes, 4/21/2010
|
Bassmaster Classics Fished (Won)

|
0 (0) As of 10/19/2007
|
FLW Championships Fished (Won)

|
2 (0) As of 10/19/2007
|
|
|
Angling Stuff
|
Angling Hero

|
"Guido Hibdon, Rick Clunn - "I could name about a dozen of them I've always looked up to. Guido kind of fits my style of fishing."
|
Home Lake

|
Lake Granbury (TX) - "It's a tough fishery, a river-system lake, and I learned a lot on it." Squaw Creek (TX) - "It's the best lake in Texas. I learned to fish deep there."
|
Favorite Lake

|
Sam Rayburn (TX) - "There are always so many different patterns going on. You don't have to do just one thing there."
|
Least Favorite Lake

|
"I don't have one. I like them all. If you can catch one out of a lake, it's good enough for me."
|
Favorite Technique

|
Cranking structure - "I like to pull up to a spot and catch 30 fish, and fishing structure is the way to do that."
|
Primary Fishing Strength

|
Sightfishing
|
Secondary Fishing Strength

|
Flipping
|
Biggest Weakness

|
Jerkbaiting
|
Boat

|
Skeeter
|
Motor

|
Yamaha
|
Fishing Sponsors

|
Skeeter, Yamaha, Kicker Fish Bait Co., Fun-N-Sun Boat Centers, Pure Fishing, Pro Ruler, American Rodsmiths
|
Tow Vehicle (Sponsor)

|
Chevy 1500
|
|
|
Personal Stuff
|
Favorite Food

|
Mexican (chicken enchiladas)
|
Favorite Music

|
Classic rock (ZZ Top, U2) and country
|
Favorite Book/Movie

|
Dances With Wolves (movie)
|
Non-Angling Hero

|
"Dad – I always looked up to him. He's a hard worker and nothing could ever slow him down."
|
When Not Fishing

|
"I like to spend time with my family, and I like to fish saltwater and hunt deer."
|
Why He Fishes

|
"I just love the feeling of being on the water in the morning."
|
|
|
Click a column heading to re-sort.
Tournament Finishes
| (Only recent tournaments are included. Not necessarily a career listing.)
|
|
Date 
|
Tour 
|
Event 
|
Place 
|
| 6/23/2010 | FLWT | Lake Guntersville | 97 |
| 5/26/2010 | FLWT | Lake Ouachita | 107 |
| 4/21/2010 | FLWT | Fort Loudoun/Tellico Lakes | 112 |
| 3/24/2010 | FLWT | Lake Norman | 32 |
| 3/3/2010 | FLWT | Table Rock Lake | 92 |
| 7/9/2009 | FLWT | Lake Champlain | 85 |
| 6/11/2009 | FLWT | Kentucky Lake | 65 |
| 5/14/2009 | FLWT | Beaver Lake | 121 |
| 4/23/2009 | FLWT | Lake Norman | 73 |
| 3/12/2009 | FLWT | Table Rock Lake | 65 |
| 2/12/2009 | FLWT | Lake Guntersville | 30 |
| 7/10/2008 | FLWT | Detroit River | 80 |
| 6/19/2008 | FLWT | Ft. Loudoun-Tellico | 123 |
| 5/15/2008 | FLWT | Beaver Lake | 137 |
| 4/24/2008 | FLWT | Lake Norman | 88 |
| 4/3/2008 | FLWT | Lewis Smith | 121 |
| 2/28/2008 | FLWT | Lake Tohopekaliga | 164 |
| 7/12/2007 | FLWT | Detroit River | 60 |
| 6/14/2007 | FLWT | Potomac River | 188 |
| 5/17/2007 | FLWT | Beaver Lake | 20 |
| 4/26/2007 | FLWT | Lake Norman | 179 |
| 3/29/2007 | FLWT | Fort Loudoun-Tellico | 145 |
| 2/15/2007 | FLWT | Lake Travis | 59 |
| 11/15/2006 | FLWS | Lewis Smith Lake | 86 |
| 10/11/2006 | FLWS | Lake of the Ozarks | 32 |
| 6/21/2006 | FLWT | Lake Champlain | 69 |
| 5/31/2006 | FLWS | Old Hickory Lake | 159 |
| 5/10/2006 | FLWT | Kentucky Lake | 50 |
| 5/3/2006 | FLWS | Lake Cumberland | 32 |
| 4/5/2006 | FLWT | Beaver Lake | 14 |
| 3/8/2006 | FLWS | Lake Lanier | 126 |
| 3/1/2006 | FLWT | Pickwick Lake | 127 |
| 2/8/2006 | FLWT | Lake Murray | 90 |
| 1/18/2006 | FLWT | Lake Okeechobee | 120 |
| 7/13/2005 | FLW | Lake Hamilton | 27 |
| 6/22/2005 | FLW | Potomac River | 64 |
| 5/11/2005 | FLW | Wheeler Lake | 47 |
| 4/13/2005 | FLW | Beaver Lake | 6 |
| 3/31/2005 | BT | Table Rock Lake | 19 |
| 3/17/2005 | BT | Lake Norman | 79 |
| 3/9/2005 | FLW | Ouachita River | 58 |
| 3/3/2005 | BT | Strom Thurmond Reservoir (Clarks Hill) | 102 |
| 2/24/2005 | BT | Lake Guntersville | 111 |
| 2/9/2005 | FLW | Lake Toho | 93 |
| 2/3/2005 | BT | Harris Chain | 82 |
| 1/27/2005 | BT | Lake Toho | 142 |
| 1/19/2005 | FLW | Lake Okeechobee | 44 |
| 6/23/2004 | FLW | Lake Champlain | 63 |
| 5/12/2004 | FLW | Kentucky Lake | 169 |
| 3/31/2004 | FLW | Beaver Lake | 18 |
| 3/25/2004 | BT | Santee Cooper Lakes | 4 |
| 3/18/2004 | BT | Lake Eufaula | 33 |
| 3/10/2004 | FLW | Old Hickory Lake | 139 |
| 3/4/2004 | BT | Table Rock Lake | 135 |
| 2/26/2004 | BT | Lake Guntersville | 152 |
| 2/11/2004 | FLW | Atchafalaya Basin | 3 |
| 2/5/2004 | BT | Smith Lake | 130 |
| 1/29/2004 | BT | Harris Chain of Lakes | 81 |
| 1/21/2004 | FLW | Lake Okeechobee | 80 |
| 9/10/2003 | FLW* | James River | 4 |
| 6/18/2003 | FLW | Wheeler Lake (Forrest Wood Open) | 88 |
| 5/14/2003 | FLW | Kentucky Lake | 12 |
| 4/9/2003 | FLW | Beaver Lake (Wal-Mart Open) | 13 |
| 3/20/2003 | BT | Santee Cooper | 139 |
| 3/12/2003 | FLW | Lake Murray | 22 |
| 3/6/2003 | BT | Lake Eufaula | 151 |
| 2/20/2003 | BT | Toledo Bend | 71 |
| 2/12/2003 | FLW | Atchafalaya Basin | 96 |
| 2/6/2003 | BT | Lake Seminole | 72 |
| 1/22/2003 | FLW | Lake Okeechobee | 56 |
| 1/16/2003 | BT | Lake Okeechobee | 39 |
| 1/9/2003 | BT | Harris Chain of Lakes | 71 |
| 4/10/2002 | BT | Lake Guntersville | 97 |
| 12/12/2001 | BT | Lake Toho | 129 |
| 10/31/2001 | BT | Red River | 84 |
| 8/22/2001 | BT | Lake St. Clair | 91 |
|

|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 10/19/2007
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
| 
|
|
|

|
|
|
|
| |
|