|

|

|
|
|
Gastonia, North Carolina
|
49
|
Underground construction contractor
|
6' 2''
|
235 lbs.
|
|
|
Stats
|
Years Pro

|
13
|
Top 10 Finishes (Wins)*

|
20 (2) As of 6/19/2007
|
Career Earnings*

|
$644,520 As of 6/19/2007
|
Current World Rank

|
67
|
Current FLW Standing

|
25 (774 points)
|
Best Finish in 2010

|
4 - Fort Loudoun/Tellico Lakes, 4/21/2010
|
Best Finish in 2009

|
15 - Lake Guntersville, 2/12/2009
|
Last 3 Finishes

|
33 - Lake Lanier, 8/5/2010 33 - Lake Guntersville, 6/23/2010 81 - Lake Ouachita, 5/26/2010
|
Bassmaster Classics Fished (Won)

|
4 (0) As of 6/19/2007
|
FLW Championships Fished (Won)

|
2 (0) As of 6/19/2007
|
|
|
Angling Stuff
|
Angling Hero

|
Hank Parker – "He lived right up the road from me, and he fished kind of like I do."
|
Home Lake

|
Lake Wylie
|
Favorite Lake

|
Potomac River
|
Favorite Technique

|
Throwing a Chatterbait
|
Primary Fishing Strength

|
Power-fishing in shallow water
|
Secondary Fishing Strength

|
Flipping
|
Biggest Weakness

|
Finesse-fishing
|
Boat

|
Ranger
|
Motor

|
Yamaha
|
Fishing Sponsors

|
Zoom, American Rodsmiths, Abu Garcia, Berkley Trilene, Denver Marine
|
Tow Vehicle (Sponsor)

|
Ford F-150
|
|
|
Personal Stuff
|
Favorite Food

|
"Anything my wife cooks. I eat out so much when I'm on the road, and it's always nice to get a home-cooked meal."
|
Favorite Music

|
Southern rock
|
Favorite Book/Movie

|
Old Man and the Sea (book)
|
Non-Angling Hero

|
Father – "He got me started. And it wasn't that he liked it so much – he went because I wanted to go."
|
When Not Fishing

|
Spend time with family and friends.
|
Why He Fishes

|
"It's something I've always loved to do ever since I picked up a Bassmaster magazine when I was 12 or 13 years old."
|
Website

|
www.carolinaoutdoors.net
|
|
|
Click a column heading to re-sort.
Tournament Finishes
| (Only recent tournaments are included. Not necessarily a career listing.)
|
|
Date 
|
Tour 
|
Event 
|
Place 
|
| 8/5/2010 | FLWT | Lake Lanier | 33 |
| 6/23/2010 | FLWT | Lake Guntersville | 33 |
| 5/26/2010 | FLWT | Lake Ouachita | 81 |
| 4/21/2010 | FLWT | Fort Loudoun/Tellico Lakes | 4 |
| 3/24/2010 | FLWT | Lake Norman | 59 |
| 3/3/2010 | FLWT | Table Rock Lake | 54 |
| 7/30/2009 | FLW | Ohio, Monongahela, Allegheny Rivers | 51 |
| 7/9/2009 | FLWT | Lake Champlain | 19 |
| 6/11/2009 | FLWT | Kentucky Lake | 45 |
| 5/14/2009 | FLWT | Beaver Lake | 131 |
| 4/23/2009 | FLWT | Lake Norman | 80 |
| 3/12/2009 | FLWT | Table Rock Lake | 59 |
| 2/12/2009 | FLWT | Lake Guntersville | 15 |
| 8/14/2008 | FLWT | Lake Murray | 4 |
| 7/10/2008 | FLWT | Detroit River | 69 |
| 6/19/2008 | FLWT | Ft. Loudoun-Tellico | 108 |
| 5/15/2008 | FLWT | Beaver Lake | 73 |
| 4/24/2008 | FLWT | Lake Norman | 10 |
| 4/3/2008 | FLWT | Lewis Smith | 77 |
| 2/28/2008 | FLWT | Lake Tohopekaliga | 71 |
| 8/2/2007 | FLWT | Lake Ouachita | 21 |
| 7/12/2007 | FLWT | Detroit River | 125 |
| 6/14/2007 | FLWT | Potomac River | 1 |
| 5/17/2007 | FLWT | Beaver Lake | 65 |
| 4/26/2007 | FLWT | Lake Norman | 48 |
| 3/29/2007 | FLWT | Fort Loudoun-Tellico | 15 |
| 2/15/2007 | FLWT | Lake Travis | 87 |
| 11/15/2006 | FLWS | Lewis Smith Lake | 105 |
| 10/11/2006 | FLWS | Lake of the Ozarks | 29 |
| 6/21/2006 | FLWT | Lake Champlain | 39 |
| 5/31/2006 | FLWS | Old Hickory Lake | 55 |
| 5/10/2006 | FLWT | Kentucky Lake | 92 |
| 5/3/2006 | FLWS | Lake Cumberland | 128 |
| 4/5/2006 | FLWT | Beaver Lake | 49 |
| 3/8/2006 | FLWS | Lake Lanier | 23 |
| 3/1/2006 | FLWT | Pickwick Lake | 118 |
| 2/8/2006 | FLWT | Lake Murray | 105 |
| 1/18/2006 | FLWT | Lake Okeechobee | 167 |
| 7/29/2005 | BT | Ohio, Monongahela, Allegheny Rivers | 36 |
| 6/22/2005 | FLW | Potomac River | 105 |
| 5/11/2005 | FLW | Wheeler Lake | 101 |
| 4/13/2005 | FLW | Beaver Lake | 165 |
| 3/31/2005 | BT | Table Rock Lake | 88 |
| 3/17/2005 | BT | Lake Norman | 40 |
| 3/9/2005 | FLW | Ouachita River | 60 |
| 3/3/2005 | BT | Strom Thurmond Reservoir (Clarks Hill) | 82 |
| 2/24/2005 | BT | Lake Guntersville | 67 |
| 2/9/2005 | FLW | Lake Toho | 148 |
| 2/3/2005 | BT | Harris Chain | 110 |
| 1/27/2005 | BT | Lake Toho | 61 |
| 1/19/2005 | FLW | Lake Okeechobee | 12 |
| 7/30/2004 | BASS | Lake Wylie | 44 |
| 6/23/2004 | FLW | Lake Champlain | 7 |
| 5/12/2004 | FLW | Kentucky Lake | 18 |
| 3/31/2004 | FLW | Beaver Lake | 142 |
| 3/25/2004 | BT | Santee Cooper Lakes | 16 |
| 3/18/2004 | BT | Lake Eufaula | 24 |
| 3/10/2004 | FLW | Old Hickory Lake | 115 |
| 3/4/2004 | BT | Table Rock Lake | 54 |
| 2/26/2004 | BT | Lake Guntersville | 154 |
| 2/11/2004 | FLW | Atchafalaya Basin | 4 |
| 2/5/2004 | BT | Smith Lake | 20 |
| 1/29/2004 | BT | Harris Chain of Lakes | 10 |
| 1/21/2004 | FLW | Lake Okeechobee | 174 |
| 6/18/2003 | FLW | Wheeler Lake (Forrest Wood Open) | 53 |
| 5/14/2003 | FLW | Kentucky Lake | 155 |
| 4/9/2003 | FLW | Beaver Lake (Wal-Mart Open) | 97 |
| 3/12/2003 | FLW | Lake Murray | 91 |
| 2/12/2003 | FLW | Atchafalaya Basin | 83 |
| 1/22/2003 | FLW | Lake Okeechobee | 20 |
| 9/11/2002 | FLW* | Cross Lake | 20 |
| 6/19/2002 | FLW | Lake Champlain | 35 |
| 5/15/2002 | FLW | Old Hickory Lake | 65 |
| 5/8/2002 | BT | Lake Eufaula | 12 |
| 4/17/2002 | FLW | Beaver Lake | 43 |
| 4/10/2002 | BT | Lake Guntersville | 41 |
| 3/13/2002 | FLW | Lake Ouachita | 45 |
| 2/13/2002 | FLW | Lake Wheeler | 67 |
| 2/6/2002 | BT | Lake Seminole | 24 |
| 1/23/2002 | FLW | Lake Okeechobee | 37 |
| 12/12/2001 | BT | Lake Toho | 137 |
| 10/31/2001 | BT | Red River | 119 |
| 8/22/2001 | BT | Lake St. Clair | 32 |
| 8/2/2001 | BT* | Lower Mississippi | 12 |
|

|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 6/19/2007
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
| 
|
|
|

|
|
|
|
| |
|