| Hometown | Prattville, Alabama |
|---|---|
| Age | 40 |
| Former Occupation | Pro baseball player (minors) |
| Height | 6' 3'' |
| Weight | 210 lbs. |
| Years Pro | 8 |
|---|---|
| Top 10 Finishes (Wins)* | 9 (1) As of 12/2/2010 |
| Career Earnings* | $539,238 As of 12/2/2010 |
| Current World Rank | 83 |
| Current Bassmaster Standing | 69 (222 points) |
| Best Finish in 2013 | 37 - Falcon Lake, 3/21/2013 |
| Best Finish in 2012 | 4 - Lake Conroe, 9/28/2012 |
| Last 3 Finishes |
48 - Alabama River, 5/9/2013 74 - West Point Lake, 5/2/2013 63 - Bull Shoals Lake, 4/18/2013 |
| Bassmaster Classics Fished (Won) | 3 (0) As of 12/2/2010 |
| FLW Championships Fished (Won) | 0 (0) As of 12/2/2010 |
| Angling Hero | "A team I fished against locally Wiggins and Steel and they would kick your tail. They fished out of an old Venture boat, wore flannel and bluejeans. Wiggins, he only had one eye. These guys were the first ones to figure out how to catch the giant spotted bass on the Coosa River below the dams." |
|---|---|
| Home Lake | Lake Jordan (AL) |
| Favorite Lake | Jordan (AL) and Okeechobee (FL) |
| Least Favorite Lake | West Point (AL) |
| Favorite Technique | Flipping matted grass and deep-cranking |
| Primary Fishing Strength | "Being able to get by using any technique imaginable." |
| Secondary Fishing Strength | "Fishing blind in new water during competition." |
| Biggest Weakness | "Versatility I try to do too much." |
| Boat | Phoenix |
| Motor | Yamaha |
| Fishing Sponsors | Buckeye Lures, Typhoon Optics, Big Bite Baits, Spro, Gamakatsu, Boomerang Tools. Carrot Stix, Towtector |
| Tow Vehicle (Sponsor) | Toyota Tundra |
| Favorite Food | "I will eat anything." |
|---|---|
| Favorite Music | Old country and southern rock |
| Favorite Book/Movie | Silence of the Lambs (book and movie) |
| Non-Angling Hero | "Jill, my wife. It takes a very special person to put up with me all the time, and she does it." |
| When Not Fishing | "I like to buy and sell stuff." |
| Why He Fishes | "Because it's in my blood, I can't get it out of my head, and it's what I'm meant to do." |
| Website | www.russlanefishing.com |
Click a column heading to re-sort.
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/8/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Todd Ceisner BassFan Editor David Kilgore has been tantalizingly close to a Bassmaster Classic berth in the past. Back in 2009, when the top
Father's Day is just around the corner and if you're shopping for the bass-fishing dad in your life, we've got you covered. To help you get started, the staff of
By Todd Ceisner BassFan Editor With the extended spring that much of the country has experienced, it came as no surprise that the bass at Lake Eufaula