| Hometown | Wake Forest, North Carolina |
|---|---|
| Age | 36 |
| Former Occupation | Rehab specialist (physical therapy) |
| Height | 6' 0'' |
| Weight | 200 lbs. |
| Years Pro | 8 |
|---|---|
| Top 10 Finishes (Wins)* | 15 (3) As of 9/19/2011 |
| Career Earnings* | $1 million As of 9/19/2011 |
| Current World Rank | 116 |
| Best Finish in 2012 | 6 - Lake Champlain, 6/28/2012 |
| Last 3 Finishes |
6 - Lake Champlain, 6/28/2012 85 - Kentucky Lake, 6/7/2012 128 - Potomac River, 5/17/2012 |
| Bassmaster Classics Fished (Won) | 5 (0) As of 9/19/2011 |
| FLW Championships Fished (Won) | 0 (0) As of 9/19/2011 |
| Titles/Honors | 2005 BassFan Rookie of the Year, 2005 BASS Rookie of the Year |
| Angling Hero | "I don't really have one." |
|---|---|
| Home Lake | Falls Lake (NC) |
| Favorite Lake | Lake Champlain (NY/VT) |
| Least Favorite Lake | Ouachita River (LA) – "I double-zeroed there." |
| Favorite Technique | Pitching a jig |
| Primary Fishing Strength | Shallow water |
| Secondary Fishing Strength | Cold water |
| Biggest Weakness | Cranking |
| Boat | Ranger |
| Motor | Yamaha |
| Fishing Sponsors | Jackall, Fin-tech Title-Shot jigs, Kaenon sunglasses, Minn Kota, Humminbird, Power-Pole, Pinnacle rods & reels, Sunline |
| Non-Fishing Sponsors | Supreme Pro Team energy bars |
| Tow Vehicle (Sponsor) | Toyota Tundra |
| Favorite Food | Pizza (onions) |
|---|---|
| Favorite Music | "I like all music. I listen to country one day, then Rage Against the Machine the next." |
| Favorite Book/Movie | The Old Man and the Sea (book)/ Casino (movie) |
| Non-Angling Hero | "I don't really have any heroes." |
| When Not Fishing | Likes to ski: "I taught freestyle and was a competitive mogul skier." |
| Why He Fishes | "I fish because I love the challenge. You're only as good as the day you go out there and fish. It's a huge mental and physical struggle." |
| Website | davewolak.com |
Click a column heading to re-sort.
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/8/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Todd Ceisner BassFan Editor Randy Haynes came to Lake Eufaula for last week's FLW Tour event with a feast-or-famine outlook. Basically, he was
By BassFan Staff Randy Haynes has made a habit of winning tournaments at the Triple-A level of pro bass fishing. Now, he's broken through against the
By BassFan Staff Randy Haynes calls Lake Eufaula a ledge-fisherman's dream. He should know. The man who's built a sterling reputation as an offshore