| Hometown | Payson, Arizona |
|---|---|
| Age | 37 |
| Former Occupation | Wildland firefighter in college, a little guiding |
| Height | 5' 7'' |
| Weight | 130 lbs. |
| Injuries | Minor left elbow problem (pitching and flipping arm) |
| Years Pro | 8 |
|---|---|
| Top 10 Finishes (Wins)* | 11 (1) As of 10/17/2012 |
| Career Earnings* | $584,449 As of 10/17/2012 |
| Current World Rank | 44 |
| Current Bassmaster Standing | 47 (263 points) |
| Best Finish in 2013 | 18 - Falcon Lake, 3/21/2013 |
| Best Finish in 2012 | 9 - Potomac River, 5/17/2012 |
| Last 3 Finishes |
94 - Alabama River, 5/9/2013 32 - West Point Lake, 5/2/2013 38 - Bull Shoals Lake, 4/18/2013 |
| Bassmaster Classics Fished (Won) | 0 (0) As of 10/17/2012 |
| FLW Championships Fished (Won) | 5 (0) As of 10/17/2012 |
| Angling Hero | Clay Dyer |
|---|---|
| Home Lake | Roosevelt Lake (AZ) |
| Favorite Lake | "It's a toss-up between Lake Havasu and the California Delta. Havasu has gotten really healthy over the last few years and it's an impressive fishery. You can sight-fish year-round there. The Delta speaks for itself." |
| Least Favorite Lake | "Anywhere the water gets colder than 50 degrees." |
| Favorite Technique | Sight-fishing or flipping docks |
| Primary Fishing Strength | "Anything around the spawn." |
| Secondary Fishing Strength | Structure fishing |
| Biggest Weakness | Cold water |
| Boat | Skeeter |
| Motor | Yamaha |
| Fishing Sponsors | Lowrance, Roboworm, Typhoon Polarized Optics, McCoy (line) |
| Non-Fishing Sponsors | HPR Ammunition, A&M Graphics |
| Tow Vehicle (Sponsor) | Dodge pickup |
| Favorite Food | "My wife's fish tacos." |
|---|---|
| Favorite Music | Christian |
| Favorite Book/Movie | Courageous (movie) |
| Non-Angling Hero | Father - "He's a coach, and he's an all-around good person, a good servant to anyone in need." |
| When Not Fishing | "Looking for elk antlers with my daughters." |
| Why He Fishes | "Just because I enjoy it." |
| Website | www.cliffpirch.com |
Click a column heading to re-sort.
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/8/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Todd Ceisner BassFan Editor Randy Haynes came to Lake Eufaula for last week's FLW Tour event with a feast-or-famine outlook. Basically, he was
By BassFan Staff Randy Haynes has made a habit of winning tournaments at the Triple-A level of pro bass fishing. Now, he's broken through against the
By BassFan Staff Randy Haynes calls Lake Eufaula a ledge-fisherman's dream. He should know. The man who's built a sterling reputation as an offshore