| Hometown | Cadiz, Kentucky |
|---|---|
| Age | 46 |
| Former Occupation | Concrete finisher |
| Height | 5' 8'' |
| Weight | 200 lbs. |
| Years Pro | 8 |
|---|---|
| Top 10 Finishes (Wins)* | 1 (1) As of 4/1/2008 |
| Career Earnings* | $200,000 As of 4/1/2008 |
| Current World Rank | 129 |
| Current FLW Standing | 66 (511 points) |
| Best Finish in 2013 | 51 - Lake Eufaula, 5/16/2013 |
| Best Finish in 2012 | 21 - Kentucky Lake, 6/7/2012 |
| Last 3 Finishes |
51 - Lake Eufaula, 5/16/2013 71 - Beaver Lake, 4/11/2013 57 - Lewis Smith Lake, 3/7/2013 |
| Bassmaster Classics Fished (Won) | 0 (0) As of 4/1/2008 |
| FLW Championships Fished (Won) | 1 (0) As of 4/1/2008 |
| Angling Hero | Larry Nixon – "I was on the Stratos pro staff for a few years with him. He's just the best gentleman a person could meet. He gave me a lot of help and confidence." |
|---|---|
| Home Lake | Barkley (KY) |
| Favorite Lake | Wheeler (AL) – "I've done well in several tournaments there." |
| Least Favorite Lake | "Anything deep and clear is hard on me." |
| Favorite Technique | Deep-water jig fishing |
| Primary Fishing Strength | Deep-water jig fishing |
| Secondary Fishing Strength | Flipping and pitching |
| Biggest Weakness | Deep, clear lakes and sight-fishing |
| Boat | Ranger |
| Motor | Yamaha |
| Team | National Guard |
| Fishing Sponsors | G. Loomis, War Eagle, Berkley (line), Gone Fishing Optics, Deka batteries, Zoom Bait Co., Humminbird, Attraxx |
| Non-Fishing Sponsors | National Guard |
| Tow Vehicle (Sponsor) | Chevy 2500HD (National Guard) |
| Favorite Food | Steak (T-bone, medium) |
|---|---|
| Favorite Music | Country |
| Favorite Book/Movie | Bible (book)/Top Gun (movie) |
| Non-Angling Hero | Dad – "He was the one who always took me hunting and fishing." |
| When Not Fishing | Likes to spend time with family. |
| Why He Fishes | "I just always loved it. My dad was always hunting and fishing. He never pushed it on me, but I picked it up at a very young age. It's a great family sport. And I love competition. That's why I fish tournaments." |
Click a column heading to re-sort.
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/8/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Todd Ceisner BassFan Editor With the extended spring that much of the country has experienced, it came as no surprise that the bass at Lake Eufaula
By Todd Ceisner BassFan Editor Randy Haynes came to Lake Eufaula for last week's FLW Tour event with a feast-or-famine outlook. Basically, he was
By BassFan Staff Randy Haynes has made a habit of winning tournaments at the Triple-A level of pro bass fishing. Now, he's broken through against the