|

|

|
|
|
Bremen, Indiana
|
48
|
Foam rubber fabrication/RV biz
|
6' 2''
|
207 lbs.
|
|
|
Stats
|
Years Pro

|
20
|
Top 10 Finishes (Wins)*

|
7 (0) As of 7/30/2009
|
Career Earnings*

|
$429,400 As of 7/30/2009
|
Current World Rank

|
169
|
Current FLW Standing

|
90 (585 points)
|
Best Finish in 2010

|
47 - Lake Norman, 3/24/2010
|
Best Finish in 2009

|
57 - Lake Champlain, 7/9/2009
|
Last 3 Finishes

|
98 - Lake Guntersville, 6/23/2010 68 - Lake Ouachita, 5/26/2010 114 - Fort Loudoun/Tellico Lakes, 4/21/2010
|
Bassmaster Classics Fished (Won)

|
0 (0) As of 7/30/2009
|
FLW Championships Fished (Won)

|
4 (0) As of 7/30/2009
|
|
|
Angling Stuff
|
Angling Hero

|
Rick Clunn - "The consistency he's had is just incredible." Father - "He made it possible for me to do this."
|
Home Lake

|
Lake Wawasee (IN)
|
Favorite Lake

|
Lake Champlain (NY/VT) – "I understand it really well. It's a lake where you can actually power-fish for smallmouths. I've had really good luck there."
|
Least Favorite Lake

|
Lake Seminole - "I've never done well there."
|
Favorite Technique

|
Light-line finesse fishing with tubes and grubs
|
Primary Fishing Strength

|
Versatility
|
Secondary Fishing Strength

|
Patience
|
Biggest Weakness

|
"Not making changes fast enough."
|
Boat

|
Ranger
|
Motor

|
Yamaha
|
Fishing Sponsors

|
Minn Kota, Humminbird, Solar Bat, Poor Boys baits, D's Jigs, C-Flash Lures, Dobyns Rods
|
Tow Vehicle (Sponsor)

|
Chevy Suburban
|
|
|
Personal Stuff
|
Favorite Food

|
Grilled chicken
|
Favorite Music

|
Alice in Chains, Metallica
|
Favorite Book/Movie

|
Tommy Boy (movie)
|
When Not Fishing

|
"I go quail-hunting and I play golf."
|
Why He Fishes

|
"I can't picture myself doing anything else."
|
|
|
Click a column heading to re-sort.
Tournament Finishes
| (Only recent tournaments are included. Not necessarily a career listing.)
|
|
Date 
|
Tour 
|
Event 
|
Place 
|
| 6/23/2010 | FLWT | Lake Guntersville | 98 |
| 5/26/2010 | FLWT | Lake Ouachita | 68 |
| 4/21/2010 | FLWT | Fort Loudoun/Tellico Lakes | 114 |
| 3/24/2010 | FLWT | Lake Norman | 47 |
| 3/3/2010 | FLWT | Table Rock Lake | 93 |
| 7/9/2009 | FLWT | Lake Champlain | 57 |
| 6/11/2009 | FLWT | Kentucky Lake | 113 |
| 5/14/2009 | FLWT | Beaver Lake | 64 |
| 4/23/2009 | FLWT | Lake Norman | 68 |
| 3/12/2009 | FLWT | Table Rock Lake | 80 |
| 2/12/2009 | FLWT | Lake Guntersville | 83 |
| 7/10/2008 | FLWT | Detroit River | 25 |
| 6/19/2008 | FLWT | Ft. Loudoun-Tellico | 94 |
| 5/15/2008 | FLWT | Beaver Lake | 140 |
| 4/24/2008 | FLWT | Lake Norman | 53 |
| 4/3/2008 | FLWT | Lewis Smith | 185 |
| 2/28/2008 | FLWT | Lake Tohopekaliga | 95 |
| 8/2/2007 | FLWT | Lake Ouachita | 60 |
| 7/12/2007 | FLWT | Detroit River | 22 |
| 6/14/2007 | FLWT | Potomac River | 134 |
| 5/17/2007 | FLWT | Beaver Lake | 123 |
| 4/26/2007 | FLWT | Lake Norman | 76 |
| 3/29/2007 | FLWT | Fort Loudoun-Tellico | 14 |
| 2/15/2007 | FLWT | Lake Travis | 21 |
| 11/15/2006 | FLWS | Lewis Smith Lake | 176 |
| 10/11/2006 | FLWS | Lake of the Ozarks | 13 |
| 8/2/2006 | FLWT | Logan Martin Lake | 17 |
| 6/21/2006 | FLWT | Lake Champlain | 21 |
| 5/10/2006 | FLWT | Kentucky Lake | 41 |
| 5/3/2006 | FLWS | Lake Cumberland | 63 |
| 4/5/2006 | FLWT | Beaver Lake | 85 |
| 3/8/2006 | FLWS | Lake Lanier | 48 |
| 3/1/2006 | FLWT | Pickwick Lake | 156 |
| 2/8/2006 | FLWT | Lake Murray | 86 |
| 1/18/2006 | FLWT | Lake Okeechobee | 2 |
| 7/13/2005 | FLW | Lake Hamilton | 12 |
| 6/22/2005 | FLW | Potomac River | 63 |
| 5/11/2005 | FLW | Wheeler Lake | 9 |
| 4/13/2005 | FLW | Beaver Lake | 84 |
| 3/9/2005 | FLW | Ouachita River | 24 |
| 2/9/2005 | FLW | Lake Toho | 47 |
| 1/19/2005 | FLW | Lake Okeechobee | 71 |
| 6/23/2004 | FLW | Lake Champlain | 43 |
| 5/12/2004 | FLW | Kentucky Lake | 44 |
| 3/31/2004 | FLW | Beaver Lake | 31 |
| 3/10/2004 | FLW | Old Hickory Lake | 96 |
| 2/11/2004 | FLW | Atchafalaya Basin | 163 |
| 1/21/2004 | FLW | Lake Okeechobee | 122 |
| 9/10/2003 | FLW* | James River | 37 |
| 6/18/2003 | FLW | Wheeler Lake (Forrest Wood Open) | 41 |
| 5/14/2003 | FLW | Kentucky Lake | 58 |
| 4/9/2003 | FLW | Beaver Lake (Wal-Mart Open) | 86 |
| 3/12/2003 | FLW | Lake Murray | 29 |
| 2/12/2003 | FLW | Atchafalaya Basin | 74 |
| 1/22/2003 | FLW | Lake Okeechobee | 90 |
| 1/16/2003 | BT | Lake Okeechobee | 59 |
| 1/9/2003 | BT | Harris Chain of Lakes | 58 |
| 6/19/2002 | FLW | Lake Champlain | 21 |
| 5/15/2002 | FLW | Old Hickory Lake | 84 |
| 5/8/2002 | BT | Lake Eufaula | 141 |
| 4/17/2002 | FLW | Beaver Lake | 145 |
| 4/10/2002 | BT | Lake Guntersville | 118 |
| 3/13/2002 | FLW | Lake Ouachita | 35 |
| 2/13/2002 | FLW | Lake Wheeler | 93 |
| 2/6/2002 | BT | Lake Seminole | 148 |
| 1/23/2002 | FLW | Lake Okeechobee | 78 |
| 12/12/2001 | BT | Lake Toho | 18 |
| 10/31/2001 | BT | Red River | 43 |
| 8/22/2001 | BT | Lake St. Clair | 2 |
|

|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 7/30/2009
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
| 
|
|
|

|
|
|
|
| |
|