|

|
Stats
|
Years Pro

|
6
|
Last 3 Finishes

|
149 - Lake Norman, 4/24/2008 23 - Lewis Smith, 4/3/2008 49 - Lake Tohopekaliga, 2/28/2008
|
|
|
Angling Stuff
|
Boat

|
Ranger
|
Motor

|
Yamaha
|
|
|
Click a column heading to re-sort.
Tournament Finishes
| (Only recent tournaments are included. Not necessarily a career listing.)
|
|
Date 
|
Tour 
|
Event 
|
Place 
|
| 4/24/2008 | FLWT | Lake Norman | 149 |
| 4/3/2008 | FLWT | Lewis Smith | 23 |
| 2/28/2008 | FLWT | Lake Tohopekaliga | 49 |
| 7/12/2007 | FLWT | Detroit River | 146 |
| 6/14/2007 | FLWT | Potomac River | 118 |
| 5/17/2007 | FLWT | Beaver Lake | 90 |
| 4/26/2007 | FLWT | Lake Norman | 41 |
| 3/29/2007 | FLWT | Fort Loudoun-Tellico | 155 |
| 2/15/2007 | FLWT | Lake Travis | 14 |
| 11/15/2006 | FLWS | Lewis Smith Lake | 132 |
| 10/11/2006 | FLWS | Lake of the Ozarks | 172 |
| 6/21/2006 | FLWT | Lake Champlain | 125 |
| 5/31/2006 | FLWS | Old Hickory Lake | 48 |
| 5/10/2006 | FLWT | Kentucky Lake | 104 |
| 5/3/2006 | FLWS | Lake Cumberland | 123 |
| 4/5/2006 | FLWT | Beaver Lake | 125 |
| 3/8/2006 | FLWS | Lake Lanier | 92 |
| 3/1/2006 | FLWT | Pickwick Lake | 179 |
| 2/8/2006 | FLWT | Lake Murray | 181 |
| 1/18/2006 | FLWT | Lake Okeechobee | 173 |
| 6/22/2005 | FLW | Potomac River | 27 |
| 5/11/2005 | FLW | Wheeler Lake | 178 |
| 4/13/2005 | FLW | Beaver Lake | 193 |
| 3/9/2005 | FLW | Ouachita River | 150 |
| 2/9/2005 | FLW | Lake Toho | 116 |
| 1/19/2005 | FLW | Lake Okeechobee | 99 |
| 6/23/2004 | FLW | Lake Champlain | 164 |
| 5/12/2004 | FLW | Kentucky Lake | 43 |
| 3/31/2004 | FLW | Beaver Lake | 10 |
| 3/10/2004 | FLW | Old Hickory Lake | 92 |
| 2/11/2004 | FLW | Atchafalaya Basin | 151 |
| 1/21/2004 | FLW | Lake Okeechobee | 199 |
|

|
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
| 
|
|
|

|
|
|
|
| |
|