| Hometown | Lexington, North Carolina |
|---|---|
| Age | 56 |
| Former Occupation | Four-wheel-drive shop worker |
| Height | 6' 1'' |
| Weight | 240 lbs. |
| Injuries | Eye muscle injury |
| Years Pro | 24 |
|---|---|
| Top 10 Finishes (Wins)* | 55 (10) As of 1/30/2013 |
| Career Earnings* | $2.1 million As of 1/30/2013 |
| Current World Rank | 139 |
| Current FLW Standing | 19 (633 points) |
| Best Finish in 2013 | 13 - Lewis Smith Lake, 3/7/2013 |
| Best Finish in 2012 | 37 - Lake Champlain, 6/28/2012 |
| Last 3 Finishes |
93 - Beaver Lake, 4/11/2013 13 - Lewis Smith Lake, 3/7/2013 56 - Lake Okeechobee, 2/7/2013 |
| Bassmaster Classics Fished (Won) | 6 (1) As of 1/30/2013 |
| FLW Championships Fished (Won) | 10 (1) As of 1/30/2013 |
| Titles/Honors | Bassmaster Classic champion (1993), B.A.S.S. Angler of the Year (1994), Forrest Wood Cup winner (1997) |
| Angling Hero | "I look up to a lot of people. But back in my club days, it was Rick Clunn. Also Larry Nixon and Tommy Martin." |
|---|---|
| Home Lake | High Rock (NC) |
| Favorite Lake | Eufuala (AL) – "Even though fishing has been slow, for my style of fishing it has so much structure, it's probably my favorite lake." |
| Least Favorite Lake | Lower Mississippi River - "It's so hard to pattern fish there." |
| Favorite Technique | Crankbaiting |
| Primary Fishing Strength | Crankbaiting |
| Secondary Fishing Strength | Carolina rig |
| Biggest Weakness | Topwater |
| Boat | Ranger |
| Motor | Evinrude |
| Fishing Sponsors | Lew's Zoom, Minn Kota, Bass Pro Shops, David Fritts Outdoors |
| Tow Vehicle (Sponsor) | Chevy Duramax diesel |
| Favorite Food | Watermelon - "My son and I eat one a day, just about." |
|---|---|
| Favorite Music | Hard rock (Ozzy Osbourne, Randy Rhoades era) |
| Favorite Book/Movie | U.S. Marshals, Air Force One, Midway, Patton (movies) |
| Non-Angling Hero | Father - "Because of the work that he does, his ethics and the way he treats people." |
| When Not Fishing | "I like working on the farm. My dad and I raise a lot of produce, and I like spending time with him and seeing stuff grow." |
| Why He Fishes | "I love the competition." |
| Website | http:/www.davidfrittsoutdoors.com |
Click a column heading to re-sort.
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/8/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Todd Ceisner BassFan Editor Randy Haynes came to Lake Eufaula for last week's FLW Tour event with a feast-or-famine outlook. Basically, he was
By BassFan Staff Randy Haynes has made a habit of winning tournaments at the Triple-A level of pro bass fishing. Now, he's broken through against the
By BassFan Staff Randy Haynes calls Lake Eufaula a ledge-fisherman's dream. He should know. The man who's built a sterling reputation as an offshore