|

|

|
|
|
Benton, Arkansas
|
36
|
Construction supervisor
|
6' 0''
|
200 lbs.
|
|
|
Stats
|
Years Pro

|
7
|
Top 10 Finishes (Wins)*

|
4 (0) As of 6/5/2007
|
Career Earnings*

|
$235,000 As of 6/5/2007
|
Current World Rank

|
200
|
Best Finish in 2009

|
39 - Table Rock Lake, 3/12/2009
|
Last 3 Finishes

|
42 - Ohio, Monongahela, Allegheny Rivers, 7/30/2009 58 - Lake Champlain, 7/9/2009 76 - Kentucky Lake, 6/11/2009
|
Bassmaster Classics Fished (Won)

|
0 (0) As of 6/5/2007
|
FLW Championships Fished (Won)

|
1 (0) As of 6/5/2007
|
|
|
Angling Stuff
|
Angling Hero

|
"George Cochran is some I've always looked up to."
|
Home Lake

|
Ouachita
|
Favorite Lake

|
Kentucky/Barkley
|
Least Favorite Lake

|
Okeechobee
|
Favorite Technique

|
Cranking
|
Primary Fishing Strength

|
Pre-spawn
|
Secondary Fishing Strength

|
Flipping
|
Biggest Weakness

|
Deep water
|
Boat

|
Ranger
|
Motor

|
Yamaha
|
Fishing Sponsors

|
Minn Kota, Berkley, Fenwick, Abu Garcia, Spiderwire
|
Non-Fishing Sponsors

|
Wet Ones, Bosley Construction
|
Tow Vehicle (Sponsor)

|
Ford F-350
|
|
|
Personal Stuff
|
Favorite Food

|
Mexican
|
Favorite Music

|
"I'm a huge Jimmy Buffett fan."
|
Favorite Book/Movie

|
Smokey and the Bandit (movie)
|
When Not Fishing

|
"I like to hunt, camp with my family and work construction."
|
Why He Fishes

|
"I love to catch fish, and I'm driven by the pure thrill of the competition."
|
Website

|
www.brennanbosley.com
|
|
|
Click a column heading to re-sort.
Tournament Finishes
| (Only recent tournaments are included. Not necessarily a career listing.)
|
|
Date 
|
Tour 
|
Event 
|
Place 
|
| 7/30/2009 | FLW | Ohio, Monongahela, Allegheny Rivers | 42 |
| 7/9/2009 | FLWT | Lake Champlain | 58 |
| 6/11/2009 | FLWT | Kentucky Lake | 76 |
| 5/14/2009 | FLWT | Beaver Lake | 57 |
| 4/23/2009 | FLWT | Lake Norman | 54 |
| 3/12/2009 | FLWT | Table Rock Lake | 39 |
| 2/12/2009 | FLWT | Lake Guntersville | 50 |
| 7/10/2008 | FLWT | Detroit River | 60 |
| 6/19/2008 | FLWT | Ft. Loudoun-Tellico | 130 |
| 5/15/2008 | FLWT | Beaver Lake | 105 |
| 4/24/2008 | FLWT | Lake Norman | 160 |
| 4/3/2008 | FLWT | Lewis Smith | 94 |
| 2/28/2008 | FLWT | Lake Tohopekaliga | 81 |
| 7/12/2007 | FLWT | Detroit River | 87 |
| 6/14/2007 | FLWT | Potomac River | 153 |
| 5/17/2007 | FLWT | Beaver Lake | 122 |
| 4/26/2007 | FLWT | Lake Norman | 171 |
| 3/29/2007 | FLWT | Fort Loudoun-Tellico | 141 |
| 2/15/2007 | FLWT | Lake Travis | 125 |
| 11/15/2006 | FLWS | Lewis Smith Lake | 112 |
| 10/11/2006 | FLWS | Lake of the Ozarks | 65 |
| 8/2/2006 | FLWT | Logan Martin Lake | 9 |
| 6/21/2006 | FLWT | Lake Champlain | 145 |
| 5/31/2006 | FLWS | Old Hickory Lake | 43 |
| 5/10/2006 | FLWT | Kentucky Lake | 72 |
| 4/5/2006 | FLWT | Beaver Lake | 66 |
| 3/8/2006 | FLWS | Lake Lanier | 158 |
| 3/1/2006 | FLWT | Pickwick Lake | 7 |
| 2/8/2006 | FLWT | Lake Murray | 2 |
| 1/18/2006 | FLWT | Lake Okeechobee | 79 |
| 6/22/2005 | FLW | Potomac River | 39 |
| 5/11/2005 | FLW | Wheeler Lake | 198 |
| 4/13/2005 | FLW | Beaver Lake | 15 |
| 3/9/2005 | FLW | Ouachita River | 79 |
| 2/9/2005 | FLW | Lake Toho | 24 |
| 1/19/2005 | FLW | Lake Okeechobee | 153 |
| 6/23/2004 | FLW | Lake Champlain | 119 |
| 5/12/2004 | FLW | Kentucky Lake | 7 |
| 3/31/2004 | FLW | Beaver Lake | 43 |
| 3/10/2004 | FLW | Old Hickory Lake | 174 |
| 2/11/2004 | FLW | Atchafalaya Basin | 51 |
| 1/21/2004 | FLW | Lake Okeechobee | 183 |
| 6/18/2003 | FLW | Wheeler Lake (Forrest Wood Open) | 150 |
| 5/14/2003 | FLW | Kentucky Lake | 100 |
| 4/9/2003 | FLW | Beaver Lake (Wal-Mart Open) | 20 |
| 3/12/2003 | FLW | Lake Murray | 20 |
| 2/12/2003 | FLW | Atchafalaya Basin | 100 |
| 1/22/2003 | FLW | Lake Okeechobee | 119 |
|

|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/1/2007
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
| 
|
|
|

|
|
|
|
| |
|