| Hometown | Coulterville, Illinois |
|---|---|
| Age | 46 |
| Former Occupation | Firefighter (13 years) |
| Height | 5' 10'' |
| Weight | 195 lbs. |
| Years Pro | 10 |
|---|---|
| Top 10 Finishes (Wins)* | 12 (0) As of 9/2/2010 |
| Career Earnings* | $350,000 As of 9/2/2010 |
| Current World Rank | 111 |
| Current FLW Standing | 32 (450 points) |
| Best Finish in 2013 | 36 - Lewis Smith Lake, 3/7/2013 |
| Best Finish in 2012 | 22 - Lake Champlain, 6/28/2012 |
| Last 3 Finishes |
60 - Beaver Lake, 4/11/2013 36 - Lewis Smith Lake, 3/7/2013 57 - Lake Okeechobee, 2/7/2013 |
| Bassmaster Classics Fished (Won) | 3 (0) As of 9/2/2010 |
| FLW Championships Fished (Won) | 1 (0) As of 9/2/2010 |
| Angling Hero | Kevin VanDam - "The guy is just unbelievable. He very seldom has 2 bad days in a row, he always seems to be around fish, and the way he fishes and can key in on things so quickly is just unbelievable." |
|---|---|
| Home Lake | Crab Orchard (IL) |
| Favorite Lake | Okeechobee (FL) - "I've got some of my best finishes ever on that lake. It just fishes well for me. I've never missed a check there." |
| Least Favorite Lake | Lake Ouachita (AR)/Ft. Gibson (OK) - "Unfortunately when I visited those lakes it was after a fish kill, and I had a tough time putting things together." |
| Favorite Technique | Flipping and pitching jigs and tubes |
| Primary Fishing Strength | "Pre-spawn and spawn shallow-water power-fishing in crowds" |
| Secondary Fishing Strength | Deep-water finesse |
| Biggest Weakness | Post-spawn |
| Boat | Phoenix |
| Motor | Mercury |
| Fishing Sponsors | Minn Kota, Lunker Lure/Hawg Caller, Carrot Stix, Power-Pole, Solar Bat, Line & Lure Conditioner, Bow to Stern, Humminbird, Plano, Nameoki Village Marine (Granite City, IL), El Grande Lures, Fishouflage, Snapper Remote Control Boat Latch, Missile Baits |
| Non-Fishing Sponsors | Jasper Engines and Transmissions, Svanda GM Motor Group (Sparta, IL) |
| Tow Vehicle (Sponsor) | Chevrolet Silverado |
| Favorite Food | Porterhouse steak (medium-rare) |
|---|---|
| Favorite Music | Rock (not hard rock) |
| Favorite Book/Movie | FLW Outdoors magazine(book)/Die Hard (movie) |
| When Not Fishing | "I like to travel with my wife and spend time with my family." |
| Why He Fishes | "I love the competition, I love the uncertainties that go with fishing and everybody is on a level playing field so there's always room for new talent to work its way into the sport." |
| Website | www.chadmorgenthaler.com |
Click a column heading to re-sort.
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/8/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By BassFan Staff Randy Haynes calls Lake Eufaula a ledge-fisherman's dream. He should know. The man who's built a sterling reputation as an off-shore
By BassFan Staff Bryan Thrift is fishing the way he likes to. So is Randy Haynes and so is J.T. Kenney. It stands to reason that they make up the
By BassFan Staff The leaderboard says one thing, but the pros are singing a different tune after day 1 of the Lake Eufaula FLW Tour. Three bags