|

|

|
|
|
Lake Quivira, Kansas
|
38
|
N/A -- student
|
5' 9''
|
165 lbs.
|
|
|
Stats
|
Years Pro

|
15
|
Top 10 Finishes (Wins)*

|
21 (2) As of 1/21/2008
|
Career Earnings*

|
$1,025,125 As of 1/21/2008
|
Current World Rank

|
42
|
Best Finish in 2010

|
5 - Lay Lake, 2/19/2010
|
Best Finish in 2009

|
4 - Lake Wheeler, 4/2/2009
|
Last 3 Finishes

|
44 - Ft. Gibson, 6/17/2010 27 - Kentucky Lake, 6/9/2010 46 - Clarks Hill Lake, 5/20/2010
|
Bassmaster Classics Fished (Won)

|
7 (0) As of 1/21/2008
|
FLW Championships Fished (Won)

|
4 (0) As of 1/21/2008
|
Titles/Honors

|
Top Gun champion (2005)
|
|
|
Angling Stuff
|
Angling Hero

|
Rick Clunn – "His emphasis on the mental and spiritual side of fishing really opened my eyes."
|
Favorite Lake

|
"That's hard to narrow down to one. Sam Rayburn or Lake Champlain."
|
Least Favorite Lake

|
The Ohio River – "It's too small of a fishery with very few fish."
|
Favorite Technique

|
"Whatever works that day."
|
Primary Fishing Strength

|
Flipping/pitching
|
Secondary Fishing Strength

|
Shallow cranking
|
Biggest Weakness

|
Deep water
|
Boat

|
Triton
|
Motor

|
Mercury
|
Fishing Sponsors

|
Terminator lures, Ambush Lures/Ultimate Hunter, Eagle Claw, Zoom, All-Star rods, Pflueger reels, Gamma line
|
Non-Fishing Sponsors

|
Ultratech, Inc., Labette County (Kan.)
|
Tow Vehicle (Sponsor)

|
Chevy 1500 pickup
|
|
|
Personal Stuff
|
Favorite Food

|
Pasta
|
Favorite Music

|
Heavy metal (modern rock)
|
Favorite Book/Movie

|
"The Tracker" (book) by Tom Brown/"Forrest Gump" (movie)
|
Non-Angling Hero

|
Father -- "He taught me to love the outdoors, and the most important thing about fishing: to be well-rounded. He's been a great dad and a great role model for me, and I hope to be the same for my son."
|
When Not Fishing

|
Bowhunting for deer, goose hunting and snow-skiing
|
Why He Fishes

|
"It's something I love to do, I'm good at it and I love to be outdoors."
|
Website

|
brentsbassline.com
|
|
|
Click a column heading to re-sort.
Tournament Finishes
| (Only recent tournaments are included. Not necessarily a career listing.)
|
|
Date 
|
Tour 
|
Event 
|
Place 
|
| 6/17/2010 | BElite | Ft. Gibson | 44 |
| 6/9/2010 | BElite | Kentucky Lake | 27 |
| 5/20/2010 | BElite | Clarks Hill Lake | 46 |
| 5/6/2010 | BElite | Lake Guntersville | 27 |
| 4/29/2010 | BElite | Pickwick Lake | 14 |
| 4/15/2010 | BElite | Smith Mountain Lake | 79 |
| 3/18/2010 | BElite | Clear Lake | 27 |
| 3/11/2010 | BElite | California Delta | 63 |
| 2/19/2010 | BElite | Lay Lake | 5 |
| 8/13/2009 | BElite | Oneida Lake | 71 |
| 6/11/2009 | BElite | Mississippi River | 42 |
| 6/3/2009 | BElite | Kentucky Lake | 28 |
| 5/7/2009 | BElite | Lake Guntersville | 26 |
| 4/23/2009 | BElite | Smith Mountain Lake | 65 |
| 4/2/2009 | BElite | Lake Wheeler | 4 |
| 3/26/2009 | BElite | Lake Dardanelle | 27 |
| 3/12/2009 | BElite | Lake Amistad | 30 |
| 2/20/2009 | BElite | Red River | 27 |
| 8/7/2008 | BElite | Lake Oneida | 40 |
| 7/31/2008 | BElite | Lake Erie/Niagara River | 20 |
| 6/26/2008 | BElite | Old Hickory | 7 |
| 6/12/2008 | BElite | Kentucky Lake | 46 |
| 6/5/2008 | BElite | Lake Wheeler | 57 |
| 5/15/2008 | BElite | Lake Murray | 45 |
| 5/1/2008 | BElite | Clarks Hill | 47 |
| 4/10/2008 | BElite | Lake Amistad | 41 |
| 4/3/2008 | BElite | Falcon Lake | 31 |
| 3/13/2008 | BElite | Lake Toho | 16 |
| 3/6/2008 | BElite | Harris Chain | 93 |
| 2/22/2008 | BElite | Lake Hartwell | 23 |
| 9/13/2007 | BElite | Lake Tohopekaliga | 3 |
| 8/23/2007 | BMajor-l | Lake Dardanelle | 24 |
| 8/9/2007 | BElite | Potomac River | 30 |
| 7/26/2007 | BMajor-m | Lake Oneida | 38 |
| 7/19/2007 | BElite | Lake Erie/Niagara River | 31 |
| 7/12/2007 | BElite | Lake Champlain | 13 |
| 6/21/2007 | BElite | Grand Lake | 35 |
| 6/7/2007 | BElite | Smith Mountain Lake | 88 |
| 5/17/2007 | BMajor-a | High Rock Lake | 32 |
| 4/26/2007 | BElite | Lake Guntersville | 99 |
| 4/19/2007 | BElite | Clarks Hill | 29 |
| 3/29/2007 | BElite | Clear Lake | 40 |
| 3/22/2007 | BElite | California Delta | 5 |
| 3/8/2007 | BElite | Lake Amistad | 23 |
| 9/14/2006 | BElite | Table Rock Lake | 62 |
| 8/24/2006 | BMajor-l | Arkansas River | 18 |
| 8/10/2006 | BElite | Potomac River | 59 |
| 8/2/2006 | FLWT | Logan Martin Lake | 42 |
| 7/27/2006 | BMajor-a | Lake Wylie | 27 |
| 7/13/2006 | BElite | Lake Champlain | 2 |
| 7/6/2006 | BElite | Oneida Lake | 49 |
| 6/21/2006 | FLWT | Lake Champlain | 143 |
| 6/15/2006 | BElite | Kentucky Lake | 14 |
| 6/1/2006 | BElite | Grand Lake | 18 |
| 5/18/2006 | BMajor-m | Eagle Mountain Lake | 15 |
| 5/10/2006 | FLWT | Kentucky Lake | 56 |
| 5/4/2006 | BElite | Clarks Hill Reservoir | 67 |
| 4/20/2006 | BElite | Lake Guntersville | 58 |
| 4/5/2006 | FLWT | Beaver Lake | 27 |
| 3/30/2006 | BElite | Santee-Cooper | 41 |
| 3/16/2006 | BElite | Sam Rayburn Reservoir | 104 |
| 3/9/2006 | BElite | Lake Amistad | 61 |
| 3/1/2006 | FLWT | Pickwick Lake | 41 |
| 2/8/2006 | FLWT | Lake Murray | 18 |
| 1/18/2006 | FLWT | Lake Okeechobee | 70 |
| 8/12/2005 | Top Gun | Eagle Mountain Lake | 1 |
| 7/13/2005 | FLW | Lake Hamilton | 14 |
| 6/22/2005 | FLW | Potomac River | 9 |
| 6/15/2005 | E50 | Lake Wissota | 15 |
| 6/1/2005 | E50 | Lewisville Lake | 22 |
| 5/18/2005 | E50 | Lake Dardanelle (Arkansas River) | 20 |
| 5/11/2005 | FLW | Wheeler Lake | 155 |
| 4/20/2005 | E50 | Smith Lake | 20 |
| 4/13/2005 | FLW | Beaver Lake | 11 |
| 3/31/2005 | BT | Table Rock Lake | 3 |
| 3/17/2005 | BT | Lake Norman | 119 |
| 3/9/2005 | FLW | Ouachita River | 72 |
| 3/3/2005 | BT | Strom Thurmond Reservoir (Clarks Hill) | 51 |
| 2/24/2005 | BT | Lake Guntersville | 68 |
| 2/9/2005 | FLW | Lake Toho | 20 |
| 2/3/2005 | BT | Harris Chain | 56 |
| 1/27/2005 | BT | Lake Toho | 78 |
| 1/19/2005 | FLW | Lake Okeechobee | 11 |
| 8/11/2004 | FLW | Logan Martin Lake | 23 |
| 7/30/2004 | BASS | Lake Wylie | 13 |
| 6/23/2004 | FLW | Lake Champlain | 77 |
| 6/16/2004 | E50 | Ohio, Cumberland, Tennessee Rivers | 36 |
| 6/2/2004 | E50 | Alabama River | 37 |
| 5/19/2004 | E50 | Tennessee-Tombigbee Waterway | 18 |
| 5/12/2004 | FLW | Kentucky Lake | 87 |
| 4/14/2004 | E50 | Lake Dardanelle | 3 |
| 3/31/2004 | FLW | Beaver Lake | 11 |
| 3/25/2004 | BT | Santee Cooper Lakes | 101 |
| 3/18/2004 | BT | Lake Eufaula | 16 |
| 3/10/2004 | FLW | Old Hickory Lake | 46 |
| 3/4/2004 | BT | Table Rock Lake | 13 |
| 2/26/2004 | BT | Lake Guntersville | 18 |
| 2/11/2004 | FLW | Atchafalaya Basin | 80 |
| 2/5/2004 | BT | Smith Lake | 93 |
| 1/29/2004 | BT | Harris Chain of Lakes | 3 |
| 1/21/2004 | FLW | Lake Okeechobee | 86 |
| 8/1/2003 | BT* | Louisiana Delta | 27 |
| 6/18/2003 | FLW | Wheeler Lake (Forrest Wood Open) | 67 |
| 5/22/2003 | BT | Alabama River | 2 |
| 5/14/2003 | FLW | Kentucky Lake | 20 |
| 5/1/2003 | BT | Lake Hamilton | 46 |
| 4/10/2003 | BT | Clear Lake | 86 |
| 4/3/2003 | BT | California Delta (San Joaquin River Delta) | 38 |
| 3/20/2003 | BT | Santee Cooper | 32 |
| 3/12/2003 | FLW | Lake Murray | 135 |
| 3/6/2003 | BT | Lake Eufaula | 70 |
| 2/20/2003 | BT | Toledo Bend | 24 |
| 2/12/2003 | FLW | Atchafalaya Basin | 66 |
| 2/6/2003 | BT | Lake Seminole | 40 |
| 1/22/2003 | FLW | Lake Okeechobee | 97 |
| 1/16/2003 | BT | Lake Okeechobee | 42 |
| 1/9/2003 | BT | Harris Chain of Lakes | 62 |
| 9/11/2002 | FLW* | Cross Lake | 3 |
| 7/25/2002 | BT* | Lay Lake | 10 |
| 6/19/2002 | FLW | Lake Champlain | 68 |
| 5/15/2002 | FLW | Old Hickory Lake | 18 |
| 5/8/2002 | BT | Lake Eufaula | 88 |
| 4/17/2002 | FLW | Beaver Lake | 110 |
| 4/10/2002 | BT | Lake Guntersville | 71 |
| 3/13/2002 | FLW | Lake Ouachita | 60 |
| 2/13/2002 | FLW | Lake Wheeler | 21 |
| 2/6/2002 | BT | Lake Seminole | 14 |
| 1/23/2002 | FLW | Lake Okeechobee | 113 |
| 12/12/2001 | BT | Lake Toho | 13 |
| 10/31/2001 | BT | Red River | 25 |
| 8/22/2001 | BT | Lake St. Clair | 48 |
|

|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 12/4/2008
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
| 
|
|
|

|
|
|
|
| |
|