|

|

|
|
|
Milford, Ohio
|
49
|
N/A (fished right after college)
|
|
|
Stats
|
Years Pro

|
26
|
Top 10 Finishes (Wins)*

|
14 (0)
|
Career Earnings*

|
$750,000
|
Current World Rank

|
137
|
Current FLW Standing

|
59 (702 points)
|
Best Finish in 2010

|
20 - Table Rock Lake, 3/3/2010
|
Best Finish in 2009

|
32 - Lake Norman, 4/23/2009
|
Last 3 Finishes

|
55 - Lake Guntersville, 6/23/2010 66 - Lake Ouachita, 5/26/2010 64 - Fort Loudoun/Tellico Lakes, 4/21/2010
|
|
|
Angling Stuff
|
Angling Hero

|
Gary Klein - "I've always admired him. When he was 19 and won a Bassmaster on Lake Powell and ran over 100 miles one-way, which back then was unheard-of, I was 15 and thought, I could be doing that. He's the consummate professional."
|
Favorite Lake

|
Lake Erie - "I love to catch big smallmouths, and Erie has the best smallmouth fishing in the world."
|
Least Favorite Lake

|
West Point (GA) - "It's a tough son of a gun."
|
Favorite Technique

|
Flipping a heavy Arkie jig in matted vegetation
|
Boat

|
Ranger
|
Motor

|
Evinrude
|
Fishing Sponsors

|
Lucky Craft, Arkie, Snag Proof, Parallelium line, Boomerang Tool Co.
|
Non-Fishing Sponsors

|
The Outdoor Channel, Stihl, Kerry Automotive Group (Tri-State area), American Modern Insurance Group
|
Tow Vehicle (Sponsor)

|
Ford F150 Super Crew (Outdoors Channel)
|
|
|
Personal Stuff
|
Favorite Food

|
Chicken parmesan
|
Favorite Music

|
Uncle Cracker, Counting Crows, REM
|
Favorite Book/Movie

|
The Perfect Storm (book)/Jeremiah Johnson (movie)
|
When Not Fishing

|
"I'm an avid bowhunter, I like to work out and train in the gym, and I enjoy spending time with my wife and children."
|
Why He Fishes

|
"At this point it's for financial freedom, to allow me to do the things I want, like being in the outdoors and traveling."
|
|
|
Click a column heading to re-sort.
Tournament Finishes
| (Only recent tournaments are included. Not necessarily a career listing.)
|
|
Date 
|
Tour 
|
Event 
|
Place 
|
| 6/23/2010 | FLWT | Lake Guntersville | 55 |
| 5/26/2010 | FLWT | Lake Ouachita | 66 |
| 4/21/2010 | FLWT | Fort Loudoun/Tellico Lakes | 64 |
| 3/24/2010 | FLWT | Lake Norman | 98 |
| 3/3/2010 | FLWT | Table Rock Lake | 20 |
| 7/9/2009 | FLWT | Lake Champlain | 38 |
| 6/11/2009 | FLWT | Kentucky Lake | 94 |
| 5/14/2009 | FLWT | Beaver Lake | 39 |
| 4/23/2009 | FLWT | Lake Norman | 32 |
| 3/12/2009 | FLWT | Table Rock Lake | 84 |
| 2/12/2009 | FLWT | Lake Guntersville | 119 |
| 7/10/2008 | FLWT | Detroit River | 157 |
| 6/19/2008 | FLWT | Ft. Loudoun-Tellico | 90 |
| 5/15/2008 | FLWT | Beaver Lake | 24 |
| 4/24/2008 | FLWT | Lake Norman | 165 |
| 4/3/2008 | FLWT | Lewis Smith | 197 |
| 2/28/2008 | FLWT | Lake Tohopekaliga | 55 |
| 7/12/2007 | FLWT | Detroit River | 133 |
| 6/14/2007 | FLWT | Potomac River | 53 |
| 5/17/2007 | FLWT | Beaver Lake | 175 |
| 4/26/2007 | FLWT | Lake Norman | 75 |
| 3/29/2007 | FLWT | Fort Loudoun-Tellico | 139 |
| 2/15/2007 | FLWT | Lake Travis | 161 |
| 9/14/2006 | BElite | Table Rock Lake | 95 |
| 8/10/2006 | BElite | Potomac River | 97 |
| 7/13/2006 | BElite | Lake Champlain | 61 |
| 7/6/2006 | BElite | Oneida Lake | 61 |
| 6/15/2006 | BElite | Kentucky Lake | 80 |
| 6/1/2006 | BElite | Grand Lake | 21 |
| 5/4/2006 | BElite | Clarks Hill Reservoir | 98 |
| 4/20/2006 | BElite | Lake Guntersville | 40 |
| 3/30/2006 | BElite | Santee-Cooper | 79 |
| 3/16/2006 | BElite | Sam Rayburn Reservoir | 53 |
| 3/9/2006 | BElite | Lake Amistad | 89 |
| 3/31/2005 | BT | Table Rock Lake | 72 |
| 3/17/2005 | BT | Lake Norman | 75 |
| 3/3/2005 | BT | Strom Thurmond Reservoir (Clarks Hill) | 110 |
| 2/24/2005 | BT | Lake Guntersville | 149 |
| 2/3/2005 | BT | Harris Chain | 52 |
| 1/27/2005 | BT | Lake Toho | 81 |
| 3/25/2004 | BT | Santee Cooper Lakes | 81 |
| 3/18/2004 | BT | Lake Eufaula | 125 |
| 3/4/2004 | BT | Table Rock Lake | 86 |
| 2/26/2004 | BT | Lake Guntersville | 23 |
| 2/5/2004 | BT | Smith Lake | 13 |
| 1/29/2004 | BT | Harris Chain of Lakes | 156 |
| 5/22/2003 | BT | Alabama River | 47 |
| 5/1/2003 | BT | Lake Hamilton | 2 |
| 4/10/2003 | BT | Clear Lake | 32 |
| 4/3/2003 | BT | California Delta (San Joaquin River Delta) | 4 |
| 3/20/2003 | BT | Santee Cooper | 74 |
| 3/6/2003 | BT | Lake Eufaula | 100 |
| 2/20/2003 | BT | Toledo Bend | 147 |
| 2/6/2003 | BT | Lake Seminole | 47 |
| 1/16/2003 | BT | Lake Okeechobee | 93 |
| 1/9/2003 | BT | Harris Chain of Lakes | 29 |
| 5/8/2002 | BT | Lake Eufaula | 87 |
| 4/10/2002 | BT | Lake Guntersville | 134 |
| 2/6/2002 | BT | Lake Seminole | 27 |
| 12/12/2001 | BT | Lake Toho | 78 |
| 10/31/2001 | BT | Red River | 41 |
| 8/22/2001 | BT | Lake St. Clair | 130 |
|

|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 5/7/2003
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
| 
|
|
|

|
|
|
|
| |
|