|

|

|
|
|
Rocky Mount, North Carolina
|
32
|
none
|
Severe tendonitis in right elbow (March 2006)
|
|
|
Stats
|
Years Pro

|
12
|
Top 10 Finishes (Wins)*

|
9 (0)
|
Career Earnings*

|
$290,050
|
Current World Rank

|
75
|
Best Finish in 2009

|
19 - Lake Wheeler, 4/2/2009
|
Last 3 Finishes

|
32 - Oneida Lake, 8/13/2009 67 - Mississippi River, 6/11/2009 66 - Kentucky Lake, 6/3/2009
|
Bassmaster Classics Fished (Won)

|
4 (0)
|
FLW Championships Fished (Won)

|
0 (0)
|
|
|
Angling Stuff
|
Angling Hero

|
"I look up to a lot of people, but I'd have to say Davy Hite. I met him at his house before I turned pro and he took me fishing. It was awesome."
|
Favorite Lake

|
Falls of the Neuse (NC)
|
Least Favorite Lake

|
Lake Wheeler - "It's a little lake in North Carolina. You have to drive through heavy traffic to get there, and once you're there there's a lot of boat traffic."
|
Favorite Technique

|
Topwater
|
Boat

|
Skeeter
|
Motor

|
Yamaha
|
Fishing Sponsors

|
Daiwa, Culprit, KeelShield, Assasinator spinnerbaits, Chatterbuzz
|
Tow Vehicle (Sponsor)

|
Chevy 3500 (Duramax)
|
|
|
Personal Stuff
|
Favorite Food

|
Grilled salmon
|
Favorite Music

|
Country
|
Favorite Book/Movie

|
Kevin VanDam's Bass Strategies (book)
|
When Not Fishing

|
"I love to fish so much that when I come home, that's what I do. I fish ponds, everything.
|
Why He Fishes

|
"I love it. There's nothing else you can do that's as much fun as fishing."
|
|
|
Click a column heading to re-sort.
Tournament Finishes
| (Only recent tournaments are included. Not necessarily a career listing.)
|
|
Date 
|
Tour 
|
Event 
|
Place 
|
| 8/13/2009 | BElite | Oneida Lake | 32 |
| 6/11/2009 | BElite | Mississippi River | 67 |
| 6/3/2009 | BElite | Kentucky Lake | 66 |
| 5/7/2009 | BElite | Lake Guntersville | 49 |
| 4/23/2009 | BElite | Smith Mountain Lake | 27 |
| 4/2/2009 | BElite | Lake Wheeler | 19 |
| 3/26/2009 | BElite | Lake Dardanelle | 85 |
| 3/12/2009 | BElite | Lake Amistad | 65 |
| 2/20/2009 | BElite | Red River | 44 |
| 8/7/2008 | BElite | Lake Oneida | 4 |
| 7/31/2008 | BElite | Lake Erie/Niagara River | 37 |
| 6/26/2008 | BElite | Old Hickory | 15 |
| 6/12/2008 | BElite | Kentucky Lake | 43 |
| 6/5/2008 | BElite | Lake Wheeler | 42 |
| 5/15/2008 | BElite | Lake Murray | 27 |
| 5/1/2008 | BElite | Clarks Hill | 21 |
| 4/10/2008 | BElite | Lake Amistad | 52 |
| 4/3/2008 | BElite | Falcon Lake | 17 |
| 3/13/2008 | BElite | Lake Toho | 47 |
| 3/6/2008 | BElite | Harris Chain | 88 |
| 3/9/2006 | BElite | Lake Amistad | 62 |
| 6/15/2005 | E50 | Lake Wissota | 33 |
| 6/1/2005 | E50 | Lewisville Lake | 11 |
| 5/18/2005 | E50 | Lake Dardanelle (Arkansas River) | 6 |
| 4/20/2005 | E50 | Smith Lake | 36 |
| 3/31/2005 | BT | Table Rock Lake | 109 |
| 3/17/2005 | BT | Lake Norman | 101 |
| 3/3/2005 | BT | Strom Thurmond Reservoir (Clarks Hill) | 43 |
| 2/24/2005 | BT | Lake Guntersville | 104 |
| 2/3/2005 | BT | Harris Chain | 33 |
| 1/27/2005 | BT | Lake Toho | 80 |
| 7/30/2004 | BASS | Lake Wylie | 17 |
| 6/16/2004 | E50 | Ohio, Cumberland, Tennessee Rivers | 8 |
| 6/2/2004 | E50 | Alabama River | 23 |
| 5/19/2004 | E50 | Tennessee-Tombigbee Waterway | 3 |
| 4/14/2004 | E50 | Lake Dardanelle | 39 |
| 3/25/2004 | BT | Santee Cooper Lakes | 98 |
| 3/18/2004 | BT | Lake Eufaula | 33 |
| 3/4/2004 | BT | Table Rock Lake | 96 |
| 2/26/2004 | BT | Lake Guntersville | 61 |
| 2/5/2004 | BT | Smith Lake | 31 |
| 1/29/2004 | BT | Harris Chain of Lakes | 62 |
| 8/1/2003 | BT* | Louisiana Delta | 26 |
| 5/22/2003 | BT | Alabama River | 42 |
| 5/1/2003 | BT | Lake Hamilton | 15 |
| 4/10/2003 | BT | Clear Lake | 54 |
| 4/3/2003 | BT | California Delta (San Joaquin River Delta) | 7 |
| 3/20/2003 | BT | Santee Cooper | 14 |
| 3/6/2003 | BT | Lake Eufaula | 91 |
| 2/20/2003 | BT | Toledo Bend | 112 |
| 2/6/2003 | BT | Lake Seminole | 29 |
| 1/16/2003 | BT | Lake Okeechobee | 55 |
| 1/9/2003 | BT | Harris Chain of Lakes | 27 |
| 7/25/2002 | BT* | Lay Lake | 35 |
| 5/8/2002 | BT | Lake Eufaula | 35 |
| 4/10/2002 | BT | Lake Guntersville | 23 |
| 2/6/2002 | BT | Lake Seminole | 10 |
| 12/12/2001 | BT | Lake Toho | 61 |
| 10/31/2001 | BT | Red River | 34 |
| 8/22/2001 | BT | Lake St. Clair | 86 |
|

|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 7/23/2008
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
| 
|
|
|

|
|
|
|
| |
|