| Hometown | Dayton, Tennessee |
|---|---|
| Age | 41 |
| Former Occupation | Electrical supply |
| Years Pro | 18 |
|---|---|
| Top 10 Finishes (Wins)* | 26 (3) As of 11/27/2012 |
| Career Earnings* | $1.2 million As of 11/27/2012 |
| Current World Rank | 8 |
| Current FLW Standing | 8 (518 points) |
| Best Finish in 2013 | 3 - Lewis Smith Lake, 3/7/2013 |
| Best Finish in 2012 | 2 - Beaver Lake, 4/26/2012 |
| Last 3 Finishes |
68 - Beaver Lake, 4/11/2013 3 - Lewis Smith Lake, 3/7/2013 14 - Lake Okeechobee, 2/7/2013 |
| Bassmaster Classics Fished (Won) | 0 (0) As of 11/27/2012 |
| FLW Championships Fished (Won) | 15 (0) As of 11/27/2012 |
| Angling Hero | Father - "Dad is a real good fisherman. He was innovative and would try everything. He got good at every technique and had confidence in them." |
|---|---|
| Favorite Lake | Guntersville (AL) - "It's just always been one of my favorites, and I love to fish grass. You can go there and catch them day in and day out." |
| Least Favorite Lake | "It's either Beaver (AR) or Martin (AL). Those spot lakes just whip my butt. Deep, clear lakes are not my forte." |
| Favorite Technique | Flipping a jig |
| Primary Fishing Strength | Flipping grass |
| Secondary Fishing Strength | Ledges |
| Biggest Weakness | Being too conservative at times |
| Boat | Bullet |
| Motor | Evinrude |
| Fishing Sponsors | Zoom baits, War Eagle, Optima Batteries, MotorGuide |
| Tow Vehicle (Sponsor) | Ford Excursion |
| Favorite Food | Cereal (Raisin Bran) |
|---|---|
| Favorite Music | Bluegrass (Bill Monroe) |
| Favorite Book/Movie | Roland Martin's 101 Bass Secrets (book)/Young Guns (movie) |
| When Not Fishing | "I enjoy duck- and deer-hunting, and I really enjoy spending time with my wife and little girl." |
| Why He Fishes | "It's the way I wanted to make a living, and I do that now, but I also enjoy it more now. It's kind of a disease. I couldn't imagine not fishing. I enjoy competing against the bass." |
Click a column heading to re-sort.
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/8/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By BassFan Staff Randy Haynes calls Lake Eufaula a ledge-fisherman's dream. He should know. The man who's built a sterling reputation as an off-shore
By BassFan Staff Bryan Thrift is fishing the way he likes to. So is Randy Haynes and so is J.T. Kenney. It stands to reason that they make up the
By BassFan Staff The leaderboard says one thing, but the pros are singing a different tune after day 1 of the Lake Eufaula FLW Tour. Three bags