|

|

|
|
|
Ardmore, Oklahoma
|
41
|
Banker (loan officer)
|
5' 10''
|
175 lbs.
|
|
|
Stats
|
Years Pro

|
11
|
Top 10 Finishes (Wins)*

|
12 (1) As of 7/1/2010
|
Career Earnings*

|
$800,000 As of 7/1/2010
|
Current World Rank

|
34
|
Best Finish in 2010

|
2 - Lay Lake, 2/19/2010
|
Best Finish in 2009

|
2 - Oneida Lake, 8/13/2009
|
Last 3 Finishes

|
83 - Ft. Gibson, 6/17/2010 56 - Kentucky Lake, 6/9/2010 14 - Clarks Hill Lake, 5/20/2010
|
Bassmaster Classics Fished (Won)

|
6 (0) As of 7/1/2010
|
FLW Championships Fished (Won)

|
0 (0) As of 7/1/2010
|
|
|
Angling Stuff
|
Angling Hero

|
Rick Clunn - "He has it all together up top. He's probably the one who helped get me off high center."
|
Home Lake

|
Lake Murray (OK) – "It's full of smallmouths and that's where I learned finesse-fishing."
|
Favorite Lake

|
Lake St. Clair (MI) - "I love to catch smallmouths."
|
Least Favorite Lake

|
Lake Seminole (GA/FL) - "I'm always a day late and a dollar short there."
|
Favorite Technique

|
Finesse-fishing
|
Primary Fishing Strength

|
Finesse-fishing
|
Secondary Fishing Strength

|
Flipping
|
Biggest Weakness

|
Sight-fishing
|
Boat

|
Triton
|
Motor

|
Mercury
|
Fishing Sponsors

|
Big Bite, Abu Garcia, Sebile, Falcon rods, Lowrance, MotorGuide, Costa Del Mar, Jewel Bait Co., Hi-Seas line
|
Non-Fishing Sponsors

|
GetWorkComp.com
|
Tow Vehicle (Sponsor)

|
Chevy 2500HD pickup (Longhorn)
|
|
|
Personal Stuff
|
Favorite Food

|
Venison
|
Favorite Music

|
"I like it all, but probably classic rock best."
|
Favorite Book/Movie

|
Training Day (movie)
|
When Not Fishing

|
"I love to bowhunt for deer. If I'm not fishing, I'm hunting."
|
Why He Fishes

|
"I just love the competition."
|
Website

|
jeffkriet.com
|
|
|
Click a column heading to re-sort.
Tournament Finishes
| (Only recent tournaments are included. Not necessarily a career listing.)
|
|
Date 
|
Tour 
|
Event 
|
Place 
|
| 6/17/2010 | BElite | Ft. Gibson | 83 |
| 6/9/2010 | BElite | Kentucky Lake | 56 |
| 5/20/2010 | BElite | Clarks Hill Lake | 14 |
| 5/6/2010 | BElite | Lake Guntersville | 52 |
| 4/29/2010 | BElite | Pickwick Lake | 13 |
| 4/15/2010 | BElite | Smith Mountain Lake | 33 |
| 3/18/2010 | BElite | Clear Lake | 33 |
| 3/11/2010 | BElite | California Delta | 16 |
| 2/19/2010 | BElite | Lay Lake | 2 |
| 8/13/2009 | BElite | Oneida Lake | 2 |
| 6/11/2009 | BElite | Mississippi River | 37 |
| 6/3/2009 | BElite | Kentucky Lake | 11 |
| 5/7/2009 | BElite | Lake Guntersville | 15 |
| 4/23/2009 | BElite | Smith Mountain Lake | 67 |
| 4/2/2009 | BElite | Lake Wheeler | 60 |
| 3/26/2009 | BElite | Lake Dardanelle | 55 |
| 3/12/2009 | BElite | Lake Amistad | 21 |
| 8/7/2008 | BElite | Lake Oneida | 48 |
| 7/31/2008 | BElite | Lake Erie/Niagara River | 51 |
| 6/26/2008 | BElite | Old Hickory | 48 |
| 6/12/2008 | BElite | Kentucky Lake | 32 |
| 6/5/2008 | BElite | Lake Wheeler | 49 |
| 5/15/2008 | BElite | Lake Murray | 71 |
| 5/1/2008 | BElite | Clarks Hill | 16 |
| 4/10/2008 | BElite | Lake Amistad | 38 |
| 4/3/2008 | BElite | Falcon Lake | 26 |
| 3/13/2008 | BElite | Lake Toho | 92 |
| 3/6/2008 | BElite | Harris Chain | 81 |
| 2/22/2008 | BElite | Lake Hartwell | 6 |
| 9/13/2007 | BElite | Lake Tohopekaliga | 33 |
| 8/23/2007 | BMajor-l | Lake Dardanelle | 43 |
| 8/9/2007 | BElite | Potomac River | 34 |
| 7/26/2007 | BMajor-m | Lake Oneida | 11 |
| 7/19/2007 | BElite | Lake Erie/Niagara River | 85 |
| 7/12/2007 | BElite | Lake Champlain | 99 |
| 6/21/2007 | BElite | Grand Lake | 2 |
| 6/7/2007 | BElite | Smith Mountain Lake | 32 |
| 5/17/2007 | BMajor-a | High Rock Lake | 27 |
| 4/26/2007 | BElite | Lake Guntersville | 19 |
| 4/19/2007 | BElite | Clarks Hill | 42 |
| 3/29/2007 | BElite | Clear Lake | 36 |
| 3/22/2007 | BElite | California Delta | 17 |
| 3/8/2007 | BElite | Lake Amistad | 11 |
| 2/23/2007 | BElite | Lay Lake | 15 |
| 11/15/2006 | FLWS | Lewis Smith Lake | 104 |
| 10/11/2006 | FLWS | Lake of the Ozarks | 117 |
| 9/14/2006 | BElite | Table Rock Lake | 43 |
| 8/24/2006 | BMajor-l | Arkansas River | 14 |
| 8/10/2006 | BElite | Potomac River | 57 |
| 7/27/2006 | BMajor-a | Lake Wylie | 46 |
| 7/13/2006 | BElite | Lake Champlain | 24 |
| 7/6/2006 | BElite | Oneida Lake | 70 |
| 6/15/2006 | BElite | Kentucky Lake | 6 |
| 6/1/2006 | BElite | Grand Lake | 38 |
| 5/18/2006 | BMajor-m | Eagle Mountain Lake | 38 |
| 5/4/2006 | BElite | Clarks Hill Reservoir | 39 |
| 4/20/2006 | BElite | Lake Guntersville | 84 |
| 3/30/2006 | BElite | Santee-Cooper | 50 |
| 3/16/2006 | BElite | Sam Rayburn Reservoir | 59 |
| 3/9/2006 | BElite | Lake Amistad | 19 |
| 2/24/2006 | BElite | Lake Tohopekaliga | 19 |
| 8/12/2005 | Top Gun | Eagle Mountain Lake | 21 |
| 7/29/2005 | BT | Ohio, Monongahela, Allegheny Rivers | 37 |
| 6/15/2005 | E50 | Lake Wissota | 46 |
| 6/1/2005 | E50 | Lewisville Lake | 35 |
| 5/18/2005 | E50 | Lake Dardanelle (Arkansas River) | 19 |
| 4/20/2005 | E50 | Smith Lake | 11 |
| 3/31/2005 | BT | Table Rock Lake | 15 |
| 3/17/2005 | BT | Lake Norman | 13 |
| 3/3/2005 | BT | Strom Thurmond Reservoir (Clarks Hill) | 8 |
| 2/24/2005 | BT | Lake Guntersville | 56 |
| 2/3/2005 | BT | Harris Chain | 100 |
| 1/27/2005 | BT | Lake Toho | 10 |
| 3/25/2004 | BT | Santee Cooper Lakes | 96 |
| 3/18/2004 | BT | Lake Eufaula | 89 |
| 3/4/2004 | BT | Table Rock Lake | 103 |
| 2/26/2004 | BT | Lake Guntersville | 51 |
| 2/5/2004 | BT | Smith Lake | 61 |
| 1/29/2004 | BT | Harris Chain of Lakes | 143 |
| 8/1/2003 | BT* | Louisiana Delta | 33 |
| 5/22/2003 | BT | Alabama River | 8 |
| 5/1/2003 | BT | Lake Hamilton | 22 |
| 4/10/2003 | BT | Clear Lake | 24 |
| 4/3/2003 | BT | California Delta (San Joaquin River Delta) | 37 |
| 3/20/2003 | BT | Santee Cooper | 55 |
| 3/6/2003 | BT | Lake Eufaula | 79 |
| 2/20/2003 | BT | Toledo Bend | 4 |
| 2/6/2003 | BT | Lake Seminole | 75 |
| 1/16/2003 | BT | Lake Okeechobee | 9 |
| 1/9/2003 | BT | Harris Chain of Lakes | 142 |
| 5/8/2002 | BT | Lake Eufaula | 19 |
| 4/10/2002 | BT | Lake Guntersville | 110 |
| 2/6/2002 | BT | Lake Seminole | 75 |
| 12/12/2001 | BT | Lake Toho | 70 |
| 10/31/2001 | BT | Red River | 149 |
| 8/22/2001 | BT | Lake St. Clair | 51 |
|

|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 7/1/2010
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
| 
|
|
|

|
|
|
|
| |
|