|

|

|
|
|
Ava, Missouri
|
64
|
Systems and computing
|
|
|
Stats
|
Years Pro

|
37
|
Top 10 Finishes (Wins)*

|
119 (17) As of 9/5/2008
|
Career Earnings*

|
$2.8 million As of 9/5/2008
|
Current World Rank

|
104
|
Best Finish in 2010

|
9 - California Delta, 3/11/2010
|
Best Finish in 2009

|
17 - Mississippi River, 6/11/2009
|
Last 3 Finishes

|
28 - Ft. Gibson, 6/17/2010 79 - Kentucky Lake, 6/9/2010 13 - Clarks Hill Lake, 5/20/2010
|
Bassmaster Classics Fished (Won)

|
31 (4) As of 9/5/2008
|
FLW Championships Fished (Won)

|
6 (0) As of 9/5/2008
|
|
|
Angling Stuff
|
Angling Hero

|
Father - "I'm still amazed at how hard he fished. He did it because he loved it." Roland Martin - "When he won 3 events in a row it allowed me to believe I could control my own destiny." Guido Hibdon - "He's very honest and I admire him."
|
Home Lake

|
"I don't have one anymore."
|
Favorite Lake

|
Lake Powell
|
Least Favorite Lake

|
Any Florida lake except Okeechobee
|
Favorite Technique

|
"I love ripping a spinnerbait, bulging it under the surface. The strike is vicious and visible."
|
Boat

|
Nitro
|
Motor

|
Mercury
|
Team

|
Nitro
|
|
|
Personal Stuff
|
Favorite Food

|
Homegrown vegetables in the summer
|
Favorite Music

|
Native American music with chanting or just instruments
|
Favorite Book/Movie

|
Book -- Jonathan Livingston Seagull. Movie -- Brother Sun, Sister Moon (story of Francis of Assisi)
|
When Not Fishing

|
"I enjoy spending time with my family at the farm we live on."
|
Why He Fishes

|
"It's my greatest teacher. It's my vehicle to learn about myself and the universe."
|
Website

|
www.fishingworld.com/Pro-RickClunn/
|
|
|
Click a column heading to re-sort.
Tournament Finishes
| (Only recent tournaments are included. Not necessarily a career listing.)
|
|
Date 
|
Tour 
|
Event 
|
Place 
|
| 6/17/2010 | BElite | Ft. Gibson | 28 |
| 6/9/2010 | BElite | Kentucky Lake | 79 |
| 5/20/2010 | BElite | Clarks Hill Lake | 13 |
| 5/6/2010 | BElite | Lake Guntersville | 67 |
| 4/29/2010 | BElite | Pickwick Lake | 88 |
| 4/15/2010 | BElite | Smith Mountain Lake | 69 |
| 3/18/2010 | BElite | Clear Lake | 93 |
| 3/11/2010 | BElite | California Delta | 9 |
| 8/13/2009 | BElite | Oneida Lake | 69 |
| 6/11/2009 | BElite | Mississippi River | 17 |
| 6/3/2009 | BElite | Kentucky Lake | 36 |
| 5/7/2009 | BElite | Lake Guntersville | 19 |
| 4/23/2009 | BElite | Smith Mountain Lake | 37 |
| 4/2/2009 | BElite | Lake Wheeler | 72 |
| 3/26/2009 | BElite | Lake Dardanelle | 76 |
| 3/12/2009 | BElite | Lake Amistad | 97 |
| 2/20/2009 | BElite | Red River | 43 |
| 8/7/2008 | BElite | Lake Oneida | 25 |
| 7/31/2008 | BElite | Lake Erie/Niagara River | 61 |
| 6/26/2008 | BElite | Old Hickory | 5 |
| 6/12/2008 | BElite | Kentucky Lake | 9 |
| 6/5/2008 | BElite | Lake Wheeler | 37 |
| 5/15/2008 | BElite | Lake Murray | 88 |
| 5/1/2008 | BElite | Clarks Hill | 85 |
| 4/10/2008 | BElite | Lake Amistad | 44 |
| 4/3/2008 | BElite | Falcon Lake | 83 |
| 3/13/2008 | BElite | Lake Toho | 41 |
| 3/6/2008 | BElite | Harris Chain | 53 |
| 9/13/2007 | BElite | Lake Tohopekaliga | 63 |
| 8/23/2007 | BMajor-l | Lake Dardanelle | 22 |
| 8/9/2007 | BElite | Potomac River | 29 |
| 7/19/2007 | BElite | Lake Erie/Niagara River | 58 |
| 7/12/2007 | BElite | Lake Champlain | 26 |
| 6/21/2007 | BElite | Grand Lake | 101 |
| 6/7/2007 | BElite | Smith Mountain Lake | 26 |
| 4/26/2007 | BElite | Lake Guntersville | 26 |
| 4/19/2007 | BElite | Clarks Hill | 89 |
| 3/29/2007 | BElite | Clear Lake | 78 |
| 3/22/2007 | BElite | California Delta | 68 |
| 3/8/2007 | BElite | Lake Amistad | 57 |
| 2/23/2007 | BElite | Lay Lake | 38 |
| 9/14/2006 | BElite | Table Rock Lake | 55 |
| 8/24/2006 | BMajor-l | Arkansas River | 9 |
| 8/10/2006 | BElite | Potomac River | 14 |
| 7/27/2006 | BMajor-a | Lake Wylie | 32 |
| 7/13/2006 | BElite | Lake Champlain | 73 |
| 7/6/2006 | BElite | Oneida Lake | 46 |
| 6/15/2006 | BElite | Kentucky Lake | 28 |
| 6/1/2006 | BElite | Grand Lake | 50 |
| 5/18/2006 | BMajor-m | Eagle Mountain Lake | 18 |
| 5/4/2006 | BElite | Clarks Hill Reservoir | 18 |
| 4/20/2006 | BElite | Lake Guntersville | 44 |
| 3/30/2006 | BElite | Santee-Cooper | 74 |
| 3/16/2006 | BElite | Sam Rayburn Reservoir | 43 |
| 3/9/2006 | BElite | Lake Amistad | 38 |
| 2/24/2006 | BElite | Lake Tohopekaliga | 21 |
| 7/29/2005 | BT | Ohio, Monongahela, Allegheny Rivers | 33 |
| 6/15/2005 | E50 | Lake Wissota | 10 |
| 6/1/2005 | E50 | Lewisville Lake | 23 |
| 5/18/2005 | E50 | Lake Dardanelle (Arkansas River) | 4 |
| 5/11/2005 | FLW | Wheeler Lake | 65 |
| 4/20/2005 | E50 | Smith Lake | 31 |
| 4/13/2005 | FLW | Beaver Lake | 104 |
| 3/31/2005 | BT | Table Rock Lake | 102 |
| 3/17/2005 | BT | Lake Norman | 3 |
| 3/9/2005 | FLW | Ouachita River | 130 |
| 3/3/2005 | BT | Strom Thurmond Reservoir (Clarks Hill) | 20 |
| 2/24/2005 | BT | Lake Guntersville | 7 |
| 2/9/2005 | FLW | Lake Toho | 127 |
| 2/3/2005 | BT | Harris Chain | 138 |
| 1/27/2005 | BT | Lake Toho | 36 |
| 1/19/2005 | FLW | Lake Okeechobee | 13 |
| 6/23/2004 | FLW | Lake Champlain | 186 |
| 6/16/2004 | E50 | Ohio, Cumberland, Tennessee Rivers | 3 |
| 6/2/2004 | E50 | Alabama River | 18 |
| 5/19/2004 | E50 | Tennessee-Tombigbee Waterway | 48 |
| 5/12/2004 | FLW | Kentucky Lake | 119 |
| 4/14/2004 | E50 | Lake Dardanelle | 17 |
| 3/31/2004 | FLW | Beaver Lake | 169 |
| 3/25/2004 | BT | Santee Cooper Lakes | 37 |
| 3/18/2004 | BT | Lake Eufaula | 97 |
| 3/10/2004 | FLW | Old Hickory Lake | 6 |
| 3/4/2004 | BT | Table Rock Lake | 38 |
| 2/26/2004 | BT | Lake Guntersville | 68 |
| 2/11/2004 | FLW | Atchafalaya Basin | 113 |
| 2/5/2004 | BT | Smith Lake | 20 |
| 1/29/2004 | BT | Harris Chain of Lakes | 107 |
| 1/21/2004 | FLW | Lake Okeechobee | 53 |
| 9/10/2003 | FLW* | James River | 40 |
| 6/18/2003 | FLW | Wheeler Lake (Forrest Wood Open) | 96 |
| 5/14/2003 | FLW | Kentucky Lake | 34 |
| 4/9/2003 | FLW | Beaver Lake (Wal-Mart Open) | 7 |
| 3/20/2003 | BT | Santee Cooper | 161 |
| 3/12/2003 | FLW | Lake Murray | 4 |
| 3/6/2003 | BT | Lake Eufaula | 59 |
| 2/20/2003 | BT | Toledo Bend | 15 |
| 2/12/2003 | FLW | Atchafalaya Basin | 47 |
| 2/6/2003 | BT | Lake Seminole | 141 |
| 1/22/2003 | FLW | Lake Okeechobee | 135 |
| 1/16/2003 | BT | Lake Okeechobee | 80 |
| 1/9/2003 | BT | Harris Chain of Lakes | 131 |
| 9/11/2002 | FLW* | Cross Lake | 8 |
| 6/19/2002 | FLW | Lake Champlain | 10 |
| 5/15/2002 | FLW | Old Hickory Lake | 89 |
| 5/8/2002 | BT | Lake Eufaula | 95 |
| 4/17/2002 | FLW | Beaver Lake | 68 |
| 4/10/2002 | BT | Lake Guntersville | 108 |
| 3/13/2002 | FLW | Lake Ouachita | 8 |
| 2/13/2002 | FLW | Lake Wheeler | 36 |
| 2/6/2002 | BT | Lake Seminole | 28 |
| 1/23/2002 | FLW | Lake Okeechobee | 52 |
| 12/12/2001 | BT | Lake Toho | 44 |
| 10/31/2001 | BT | Red River | 100 |
| 8/22/2001 | BT | Lake St. Clair | 83 |
| 8/2/2001 | BT* | Lower Mississippi | 17 |
|

|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 9/5/2008
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
| 
|
|
|

|
|
|
|
| |
|