| Hometown | Gravois Mills, Missouri |
|---|---|
| Age | 66 |
| Former Occupation | None – he's always fished |
| Height | 6' 1'' |
| Weight | 275 lbs. |
| Top 10 Finishes (Wins)* | 42 (5) As of 4/8/2009 |
|---|---|
| Career Earnings* | $917,750 As of 4/8/2009 |
| Current World Rank | 206 |
| Current FLW Standing | 127 (422 points) |
| Best Finish in 2013 | 31 - Lake Eufaula, 5/16/2013 |
| Best Finish in 2012 | 53 - Lake Hartwell, 3/8/2012 |
| Last 3 Finishes |
117 - Grand Lake, 6/6/2013 31 - Lake Eufaula, 5/16/2013 138 - Beaver Lake, 4/11/2013 |
| Bassmaster Classics Fished (Won) | 10 (1) As of 9/10/2007 |
| FLW Championships Fished (Won) | 6 (0) As of 9/10/2007 |
| Titles/Honors | Bassmaster Classic champion (1988); BASS Angler of the Year (1990, 1991) |
| Angling Hero | "My dad. He never fished tournaments, but he was the greatest fisherman I was ever around." |
|---|---|
| Home Lake | Lake of the Ozarks |
| Favorite Lake | Lake of the Ozarks or Champlain |
| Least Favorite Lake | "I don't dislike any of them, but I'm tired of going to Okeechobee." |
| Favorite Technique | Light-line fishing |
| Primary Fishing Strength | Clear water |
| Secondary Fishing Strength | Topwater |
| Biggest Weakness | Crankbaits |
| Boat | Ranger |
| Motor | Evinrude |
| Fishing Sponsors | Solar Bat sunglasses, Luck "E" Strike baits, Berkley Trilene, JB Custom Rods, Crankbait Cover-Ups |
| Tow Vehicle (Sponsor) | Chevy Surburban |
| Favorite Food | Fried crappie |
|---|---|
| Favorite Music | Rod Stewart and Cher |
| Favorite Book/Movie | Jonathan Livingston Seagull (book)/Lion King (movie) |
| Non-Angling Hero | Larry Bird (basketball great): "I liked the way he went about doing things and how determined he was." |
| When Not Fishing | Likes to hunt and travel. |
| Why He Fishes | "We all enjoy it as a family, and we get to travel around and do it together." |
| Website | www.hibdons.com |
Click a column heading to re-sort.
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/8/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Todd Ceisner BassFan Editor Incurring a 2-pound penalty in a high stakes bass tournament is like being whistled for a 5-minute major in overtime
By Todd Ceisner BassFan Editor Every tournament angler goes through stretches when it seems like every decision that's made on the water is the wrong
By John Johnson BassFan Senior Editor Much has been written and broadcast about the red-hot Jason Christie recently, including a few tidbits about