| Hometown | Boonsboro, Maryland |
|---|---|
| Age | 41 |
| Former Occupation | Owns small office-cleaning business |
| Height | 5' 9'' |
| Weight | 185 lbs. |
| Years Pro | 12 |
|---|---|
| Top 10 Finishes (Wins)* | 5 (1) As of 2/19/2007 |
| Career Earnings* | $160,000 As of 2/19/2007 |
| Current World Rank | 561 |
| Last 3 Finishes |
102 - Potomac River, 6/2/2011 121 - Detroit River, 7/10/2008 17 - Ft. Loudoun-Tellico, 6/19/2008 |
| Bassmaster Classics Fished (Won) | 0 (0) |
| FLW Championships Fished (Won) | 0 (0) |
| Angling Hero | Butch Ward (former MD BASS Federation president) - "He taught me a lot about fishing. When he passed away, it was the most devastating moment I've had to deal with. I can feel him wherever I go." |
|---|---|
| Home Lake | Potomac River |
| Favorite Lake | Lake Travis |
| Least Favorite Lake | "I don't really have one, but for some reason I never seem to have a good tournament in Florida. The Florida strain of bass has been a challenge for me to adjust to." |
| Favorite Technique | "I'm really versatile. I like flipping, and using a spinning rod too." |
| Primary Fishing Strength | Moving with the fish |
| Secondary Fishing Strength | Casting accuracy |
| Biggest Weakness | "Slowing myself down." |
| Boat | Ranger |
| Motor | Evinrude |
| Fishing Sponsors | Kinami, Big Mouth Lures, Brian's Crankbaits |
| Tow Vehicle (Sponsor) | Chevy Suburban |
| Favorite Food | "Any kind of meat. I'm awful when it comes to eating vegetables." |
|---|---|
| Favorite Music | "I listen to just about everything, but Country puts me to sleep. That's bad when I'm driving." |
| Favorite Book/Movie | The Old Man and the Sea (book and movie) |
| Non-Angling Hero | "My mother. She's a strong lady." |
| When Not Fishing | "I love to bow-hunt and I like to exercise." |
| Why He Fishes | "I fish because it's the hardest thing I've ever done. The learning curve is so steep. It's just challenging." |
| Website | www.aaronsgonefishing.com |
Click a column heading to re-sort.
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/19/2007
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Todd Ceisner BassFan Editor Randy Haynes came to Lake Eufaula for last week's FLW Tour event with a feast-or-famine outlook. Basically, he was
By BassFan Staff Randy Haynes has made a habit of winning tournaments at the Triple-A level of pro bass fishing. Now, he's broken through against the
By BassFan Staff Randy Haynes calls Lake Eufaula a ledge-fisherman's dream. He should know. The man who's built a sterling reputation as an offshore