| Hometown | Hot Springs, Arkansas |
|---|---|
| Age | 63 |
| Former Occupation | Railroad brakeman |
| Height | 6' 2'' |
| Weight | 215 lbs. |
| Years Pro | 34 |
|---|---|
| Top 10 Finishes (Wins)* | 60 (9) As of 9/28/2012 |
| Career Earnings* | $2.1 million As of 7/12/2010 |
| Current World Rank | 154 |
| Best Finish in 2012 | 14 - Lake Champlain, 6/28/2012 |
| Last 3 Finishes |
35 - Sam Rayburn Reservoir, 10/11/2012 48 - Wheeler Lake, 9/20/2012 134 - Detroit River, 8/23/2012 |
| Bassmaster Classics Fished (Won) | 21 (2) As of 9/28/2012 |
| FLW Championships Fished (Won) | 7 (1) As of 7/12/2010 |
| Titles/Honors | Forrest Wood Cup winner (2005), Bassmaster Classic winner (1987, 1996) |
| Angling Hero | Larry Nixon – "He's my wife's cousin and we're real good friends. We stay together. He's the most likeable, respected fisherman out there." |
|---|---|
| Home Lake | Lake Hamilton (AR) |
| Favorite Lake | Lake Hamilton (AR) – "It won me more money in 1 day than anyplace else in the world." |
| Least Favorite Lake | Three Rivers (PA) – "Talk about a sorry place to fish." |
| Favorite Technique | Shallow cranking |
| Primary Fishing Strength | Fishing shallow |
| Secondary Fishing Strength | Fishing plastic worms |
| Biggest Weakness | "Making myself fish deep. I know there's fish there, but it's not what I like to do." |
| Boat | Ranger |
| Motor | Evinrude |
| Team | Wal-Mart |
| Fishing Sponsors | RaZr Rods, MotorGuide, Eagle Claw, P-Line, Strike King, Grassmaster Electronics |
| Non-Fishing Sponsors | Walmart, CLC Leather Co. (Oklahoma), Landers United Auto (Little Rock, Ark.) |
| Favorite Food | Steak (ribeye, medium rare) |
|---|---|
| Favorite Music | "Some country, but I like some oldies rock ('50s)." |
| Favorite Book/Movie | Moby Dick (Book)/Forrest Gump (Movie) |
| Non-Angling Hero | Forrest Wood (Ranger Boats founder) – "I respect him." |
| When Not Fishing | "I love to hunt deer, duck, squirrel and walk a lot in the woods." |
| Why He Fishes | "I've always loved it - ever since I was a little kid." |
Click a column heading to re-sort.
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/8/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Todd Ceisner BassFan Editor Randy Haynes came to Lake Eufaula for last week's FLW Tour event with a feast-or-famine outlook. Basically, he was
By BassFan Staff Randy Haynes has made a habit of winning tournaments at the Triple-A level of pro bass fishing. Now, he's broken through against the
By BassFan Staff Randy Haynes calls Lake Eufaula a ledge-fisherman's dream. He should know. The man who's built a sterling reputation as an offshore