| Hometown | Kalamazoo, Michigan |
|---|---|
| Age | 24 |
| Former Occupation | Student, tackle/boat sales (both current) |
| Height | 6' 2'' |
| Weight | 165 lbs. |
| Years Pro | 2 |
|---|---|
| Top 10 Finishes (Wins)* | 7 (2) As of 7/3/2012 |
| Career Earnings* | $222,860 As of 7/3/2012 |
| Current World Rank | 48 |
| Current Bassmaster Standing | 28 (299 points) |
| Best Finish in 2013 | 9 - Bull Shoals Lake, 4/18/2013 |
| Best Finish in 2012 | 1 - Lake Michigan, 6/28/2012 |
| Last 3 Finishes |
27 - Alabama River, 5/9/2013 56 - West Point Lake, 5/2/2013 9 - Bull Shoals Lake, 4/18/2013 |
| Bassmaster Classics Fished (Won) | 0 (0) As of 7/3/2012 |
| FLW Championships Fished (Won) | 0 (0) As of 7/3/2012 |
| Angling Hero | "My dad and grandpa. They're the ones who taught me everything and introduced me to the sport I love. They're the reason I'm doing this right now." |
|---|---|
| Home Lake | Gun Lake (MI) |
| Favorite Lake | Guntersville (AL) and Lewis Smith (AL) |
| Least Favorite Lake | "I love fishing Champlain, but for some reason that lake's got my number. I always have a good practice, but can't put it together come tournament time." |
| Favorite Technique | Crankbaiting and football-heading |
| Primary Fishing Strength | Deep structure |
| Secondary Fishing Strength | Flipping |
| Biggest Weakness | Lack of experience |
| Boat | Triton |
| Motor | Mercury |
| Fishing Sponsors | Strike King, Shimano, G. Loomis, PowerPro, Power-Pole, MotorGuide, Humminbird, D&R Sports Center (Kalamazoo, MI), Deka Batteries, Lazer TroKar, Rayjus Outdoors, LakeMaster Maps, Radical Outdoors, T&H Marine |
| Tow Vehicle (Sponsor) | Toyota Tundra |
| Favorite Food | Italian (chicken parm) |
|---|---|
| Favorite Music | Country |
| Favorite Book/Movie | The Hunt For Red October (Book)/Shooter (Movie) |
| Non-Angling Hero | Lance Armstrong |
| When Not Fishing | Likes to hunt deer, turkey and ducks. |
| Why He Fishes | "I just love to fish. For me the water's the one place where, no matter what's going on in my life, I can be out there and not really have a care in the world." |
Click a column heading to re-sort.
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 7/3/2012
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
Father's Day is just around the corner and if you're shopping for the bass-fishing dad in your life, we've got you covered. To help you get started, the staff of
By Todd Ceisner BassFan Editor With the extended spring that much of the country has experienced, it came as no surprise that the bass at Lake Eufaula
By Todd Ceisner BassFan Editor Randy Haynes came to Lake Eufaula for last week's FLW Tour event with a feast-or-famine outlook. Basically, he was