|

|

|
|
|
Voorhees, New Jersey
|
38
|
Managed a Dick's Sporting Goods/fishing section
|
5' 11''
|
150 lbs.
|
None
|
|
|
Stats
|
Years Pro

|
11
|
Top 10 Finishes (Wins)*

|
44 (7) As of 4/6/2010
|
Career Earnings*

|
$2.04 million As of 4/6/2010
|
Current World Rank

|
13
|
Best Finish in 2010

|
4 - California Delta, 3/11/2010
|
Best Finish in 2009

|
1 - Lake Jordan, 9/12/2009
|
Last 3 Finishes

|
56 - Ft. Gibson, 6/17/2010 58 - Kentucky Lake, 6/9/2010 17 - Clarks Hill Lake, 5/20/2010
|
Bassmaster Classics Fished (Won)

|
11 (1) As of 4/6/2010
|
FLW Championships Fished (Won)

|
2 (0) As of 4/6/2010
|
Titles/Honors

|
Bassmaster Classic champ (2003), BASS Angler of the Year (2006)
|
|
|
Angling Stuff
|
Angling Hero

|
Rick Clunn - "He's been a real inspiration, especially on the thinking side of fishing."
|
Home Lake

|
Delaware River
|
Favorite Lake

|
Lake Champlain (NY/VT) - "It's the best lake in the country. It's a 50-50 lake. You go down one bank and catch 50 largemouths, and then go out little deeper down the same bank and catch 50 smallmouths."
|
Favorite Technique

|
Skip-pitching a Mann's Stone jig (which he designed)
|
Primary Fishing Strength

|
Power fishing
|
Secondary Fishing Strength

|
Finesse fishing
|
Biggest Weakness

|
Deep water (deeper than 50 feet)
|
Boat

|
Bass Cat
|
Motor

|
Yamaha
|
Team

|
Toyota
|
Fishing Sponsors

|
Berkley, Abu Garcia, Tru-Tungsten, Lowrance, Cocoons, Biosonix, Youvella-USA, Custom Lure Unlimited, New Era Caps, LaserLure, Basshole Gear, SOG, Molix
|
Non-Fishing Sponsors

|
Toyota, Dick's Sporting Goods
|
Tow Vehicle (Sponsor)

|
Toyota Tundra (Toyota)
|
|
|
Personal Stuff
|
Favorite Food

|
Lobster (boiled)
|
Favorite Music

|
Alternative rock (Deftones) and hip-hop
|
Favorite Book/Movie

|
Evil Dead 2 (classic horror movie)
|
Non-Angling Hero

|
Don Fort (Uncle) - "To go through (cancer) like that, to beat it and never give up, that whole never give up attitude in me really came from him."
|
When Not Fishing

|
"You spend so much time on the road, when I get home I just want to veg with the family."
|
Why He Fishes

|
"Two reasons: I love fishing in general, but I'm driven by the competition."
|
Website

|
www.mikeiaconelli.com
|
|
|
Click a column heading to re-sort.
Tournament Finishes
| (Only recent tournaments are included. Not necessarily a career listing.)
|
|
Date 
|
Tour 
|
Event 
|
Place 
|
| 6/17/2010 | BElite | Ft. Gibson | 56 |
| 6/9/2010 | BElite | Kentucky Lake | 58 |
| 5/20/2010 | BElite | Clarks Hill Lake | 17 |
| 5/6/2010 | BElite | Lake Guntersville | 66 |
| 4/29/2010 | BElite | Pickwick Lake | 11 |
| 4/15/2010 | BElite | Smith Mountain Lake | 52 |
| 3/18/2010 | BElite | Clear Lake | 25 |
| 3/11/2010 | BElite | California Delta | 4 |
| 2/19/2010 | BElite | Lay Lake | 6 |
| 9/17/2009 | BElite | Alabama River | 4 |
| 9/12/2009 | BElite | Lake Jordan | 1 |
| 8/13/2009 | BElite | Oneida Lake | 54 |
| 7/30/2009 | FLW | Ohio, Monongahela, Allegheny Rivers | 2 |
| 6/11/2009 | BElite | Mississippi River | 26 |
| 6/3/2009 | BElite | Kentucky Lake | 14 |
| 5/7/2009 | BElite | Lake Guntersville | 4 |
| 4/23/2009 | BElite | Smith Mountain Lake | 42 |
| 4/2/2009 | BElite | Lake Wheeler | 5 |
| 3/26/2009 | BElite | Lake Dardanelle | 96 |
| 3/12/2009 | BElite | Lake Amistad | 7 |
| 2/20/2009 | BElite | Red River | 2 |
| 8/7/2008 | BElite | Lake Oneida | 3 |
| 7/31/2008 | BElite | Lake Erie/Niagara River | 5 |
| 6/26/2008 | BElite | Old Hickory | 9 |
| 6/12/2008 | BElite | Kentucky Lake | 63 |
| 6/5/2008 | BElite | Lake Wheeler | 61 |
| 5/15/2008 | BElite | Lake Murray | 65 |
| 5/1/2008 | BElite | Clarks Hill | 38 |
| 4/10/2008 | BElite | Lake Amistad | 17 |
| 4/3/2008 | BElite | Falcon Lake | 11 |
| 3/13/2008 | BElite | Lake Toho | 46 |
| 3/6/2008 | BElite | Harris Chain | 77 |
| 2/22/2008 | BElite | Lake Hartwell | 10 |
| 9/13/2007 | BElite | Lake Tohopekaliga | 69 |
| 8/23/2007 | BMajor-l | Lake Dardanelle | 31 |
| 8/9/2007 | BElite | Potomac River | 32 |
| 7/26/2007 | BMajor-m | Lake Oneida | 10 |
| 7/19/2007 | BElite | Lake Erie/Niagara River | 51 |
| 7/12/2007 | BElite | Lake Champlain | 62 |
| 6/21/2007 | BElite | Grand Lake | 18 |
| 6/7/2007 | BElite | Smith Mountain Lake | 18 |
| 5/17/2007 | BMajor-a | High Rock Lake | 16 |
| 4/26/2007 | BElite | Lake Guntersville | 64 |
| 4/19/2007 | BElite | Clarks Hill | 64 |
| 3/29/2007 | BElite | Clear Lake | 56 |
| 3/22/2007 | BElite | California Delta | 54 |
| 3/8/2007 | BElite | Lake Amistad | 2 |
| 2/23/2007 | BElite | Lay Lake | 23 |
| 9/14/2006 | BElite | Table Rock Lake | 41 |
| 8/24/2006 | BMajor-l | Arkansas River | 16 |
| 8/10/2006 | BElite | Potomac River | 4 |
| 7/27/2006 | BMajor-a | Lake Wylie | 37 |
| 7/13/2006 | BElite | Lake Champlain | 66 |
| 7/6/2006 | BElite | Oneida Lake | 6 |
| 6/15/2006 | BElite | Kentucky Lake | 39 |
| 6/1/2006 | BElite | Grand Lake | 10 |
| 5/18/2006 | BMajor-m | Eagle Mountain Lake | 2 |
| 5/4/2006 | BElite | Clarks Hill Reservoir | 12 |
| 4/20/2006 | BElite | Lake Guntersville | 1 |
| 3/30/2006 | BElite | Santee-Cooper | 18 |
| 3/16/2006 | BElite | Sam Rayburn Reservoir | 13 |
| 3/9/2006 | BElite | Lake Amistad | 16 |
| 2/24/2006 | BElite | Lake Tohopekaliga | 51 |
| 8/12/2005 | Top Gun | Eagle Mountain Lake | 17 |
| 7/29/2005 | BT | Ohio, Monongahela, Allegheny Rivers | 5 |
| 6/22/2005 | FLW | Potomac River | 1 |
| 6/15/2005 | E50 | Lake Wissota | 9 |
| 6/1/2005 | E50 | Lewisville Lake | 3 |
| 5/18/2005 | E50 | Lake Dardanelle (Arkansas River) | 2 |
| 5/11/2005 | FLW | Wheeler Lake | 45 |
| 4/20/2005 | E50 | Smith Lake | 9 |
| 4/13/2005 | FLW | Beaver Lake | 55 |
| 3/31/2005 | BT | Table Rock Lake | 77 |
| 3/17/2005 | BT | Lake Norman | 13 |
| 3/9/2005 | FLW | Ouachita River | 141 |
| 3/3/2005 | BT | Strom Thurmond Reservoir (Clarks Hill) | 5 |
| 2/24/2005 | BT | Lake Guntersville | 19 |
| 2/9/2005 | FLW | Lake Toho | 180 |
| 2/3/2005 | BT | Harris Chain | 53 |
| 1/27/2005 | BT | Lake Toho | 49 |
| 1/19/2005 | FLW | Lake Okeechobee | 190 |
| 7/30/2004 | BASS | Lake Wylie | 19 |
| 6/16/2004 | E50 | Ohio, Cumberland, Tennessee Rivers | 16 |
| 6/2/2004 | E50 | Alabama River | 41 |
| 5/19/2004 | E50 | Tennessee-Tombigbee Waterway | 36 |
| 4/14/2004 | E50 | Lake Dardanelle | 14 |
| 3/25/2004 | BT | Santee Cooper Lakes | 31 |
| 3/18/2004 | BT | Lake Eufaula | 39 |
| 3/4/2004 | BT | Table Rock Lake | 23 |
| 2/26/2004 | BT | Lake Guntersville | 5 |
| 2/5/2004 | BT | Smith Lake | 97 |
| 1/29/2004 | BT | Harris Chain of Lakes | 4 |
| 8/1/2003 | BT* | Louisiana Delta | 1 |
| 5/14/2003 | FLW | Kentucky Lake | 67 |
| 4/9/2003 | FLW | Beaver Lake (Wal-Mart Open) | 116 |
| 3/20/2003 | BT | Santee Cooper | 85 |
| 3/6/2003 | BT | Lake Eufaula | 44 |
| 2/20/2003 | BT | Toledo Bend | 149 |
| 2/6/2003 | BT | Lake Seminole | 144 |
| 1/22/2003 | FLW | Lake Okeechobee | 64 |
| 1/16/2003 | BT | Lake Okeechobee | 14 |
| 1/9/2003 | BT | Harris Chain of Lakes | 71 |
| 7/25/2002 | BT* | Lay Lake | 38 |
| 6/19/2002 | FLW | Lake Champlain | 30 |
| 5/15/2002 | FLW | Old Hickory Lake | 52 |
| 5/8/2002 | BT | Lake Eufaula | 71 |
| 4/17/2002 | FLW | Beaver Lake | 134 |
| 4/10/2002 | BT | Lake Guntersville | 14 |
| 3/13/2002 | FLW | Lake Ouachita | 78 |
| 2/13/2002 | FLW | Lake Wheeler | 132 |
| 2/6/2002 | BT | Lake Seminole | 1 |
| 1/23/2002 | FLW | Lake Okeechobee | 33 |
| 12/12/2001 | BT | Lake Toho | 64 |
| 10/31/2001 | BT | Red River | 127 |
| 8/22/2001 | BT | Lake St. Clair | 50 |
|

|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 4/6/2010
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
| 
|
|
|

|
|
|
|
| |
|