|

|

|
|
|
Warrior, Alabama
|
40
|
Carpenter
|
6' 4''
|
195 lbs.
|
4 back surgeries, shoulder problems
|
|
|
Stats
|
Years Pro

|
15
|
Top 10 Finishes (Wins)*

|
34 (1) As of 2/16/2010
|
Career Earnings*

|
$1.4 million As of 2/16/2010
|
Current World Rank

|
25
|
Best Finish in 2010

|
9 - Smith Mountain Lake, 4/15/2010
|
Best Finish in 2009

|
5 - Lake Jordan, 9/12/2009
|
Last 3 Finishes

|
50 - Ft. Gibson, 6/17/2010 20 - Kentucky Lake, 6/9/2010 33 - Clarks Hill Lake, 5/20/2010
|
Bassmaster Classics Fished (Won)

|
9 (0) As of 2/16/2010
|
FLW Championships Fished (Won)

|
4 (0) As of 2/16/2010
|
Titles/Honors

|
2004 BASS Angler of the Year
|
|
|
Angling Stuff
|
Angling Hero

|
Father - "He paddled me around for years."
|
Favorite Lake

|
Beaver Lake (AR) - "I like the fishing, I like the people and the money was good too."
|
Least Favorite Lake

|
Lake Okeechobee (FL) - "I stink down there, and I feel it's the most overrated lake in the world."
|
Favorite Technique

|
Skipping jigs under docks
|
Primary Fishing Strength

|
Adaptability, quick changes
|
Secondary Fishing Strength

|
Topwater
|
Biggest Weakness

|
Cold-water grass fishing
|
Boat

|
Triton
|
Motor

|
Mercury
|
Team

|
Toyota
|
Fishing Sponsors

|
Zoom, Lucky Craft, Arkie, Spiderwire line, Lowrance, Quantum, War Eagle, MotorGuide, Tru-Tungsten, Oakley, Sworming Hornet lures, Trokar hooks, Sealy Outdoors, The Rod Glove
|
Non-Fishing Sponsors

|
Toyota, Total Pain Solutions, Under Armour clothing, Vault energy drink
|
Tow Vehicle (Sponsor)

|
Toyota Tundra (Toyota)
|
|
|
Personal Stuff
|
Favorite Food

|
Any kind of barbecue
|
Favorite Music

|
Eminem, Fifty Cent, DMX
|
Favorite Book/Movie

|
Nutty Professor I and II, Blue Streak, Radio (movies)
|
When Not Fishing

|
"I really enjoy working out, and any type of archery hunting. I also like to spend time with my lady, and show her my romantic side."
|
Why He Fishes

|
"So I can have enough money to hunt. Seriously, it's a passion."
|
Website

|
www.geraldswindle.com
|
|
|
Click a column heading to re-sort.
Tournament Finishes
| (Only recent tournaments are included. Not necessarily a career listing.)
|
|
Date 
|
Tour 
|
Event 
|
Place 
|
| 6/17/2010 | BElite | Ft. Gibson | 50 |
| 6/9/2010 | BElite | Kentucky Lake | 20 |
| 5/20/2010 | BElite | Clarks Hill Lake | 33 |
| 5/6/2010 | BElite | Lake Guntersville | 17 |
| 4/29/2010 | BElite | Pickwick Lake | 68 |
| 4/15/2010 | BElite | Smith Mountain Lake | 9 |
| 3/18/2010 | BElite | Clear Lake | 51 |
| 3/11/2010 | BElite | California Delta | 55 |
| 2/19/2010 | BElite | Lay Lake | 20 |
| 9/17/2009 | BElite | Alabama River | 11 |
| 9/12/2009 | BElite | Lake Jordan | 5 |
| 8/13/2009 | BElite | Oneida Lake | 9 |
| 6/11/2009 | BElite | Mississippi River | 11 |
| 6/3/2009 | BElite | Kentucky Lake | 9 |
| 5/7/2009 | BElite | Lake Guntersville | 38 |
| 4/23/2009 | BElite | Smith Mountain Lake | 18 |
| 4/2/2009 | BElite | Lake Wheeler | 83 |
| 3/26/2009 | BElite | Lake Dardanelle | 39 |
| 3/12/2009 | BElite | Lake Amistad | 32 |
| 8/7/2008 | BElite | Lake Oneida | 79 |
| 7/31/2008 | BElite | Lake Erie/Niagara River | 42 |
| 6/26/2008 | BElite | Old Hickory | 52 |
| 6/12/2008 | BElite | Kentucky Lake | 25 |
| 6/5/2008 | BElite | Lake Wheeler | 26 |
| 5/15/2008 | BElite | Lake Murray | 105 |
| 5/1/2008 | BElite | Clarks Hill | 24 |
| 4/10/2008 | BElite | Lake Amistad | 95 |
| 4/3/2008 | BElite | Falcon Lake | 27 |
| 3/13/2008 | BElite | Lake Toho | 50 |
| 3/6/2008 | BElite | Harris Chain | 47 |
| 2/22/2008 | BElite | Lake Hartwell | 21 |
| 9/13/2007 | BElite | Lake Tohopekaliga | 13 |
| 8/23/2007 | BMajor-l | Lake Dardanelle | 14 |
| 8/9/2007 | BElite | Potomac River | 71 |
| 7/26/2007 | BMajor-m | Lake Oneida | 35 |
| 7/19/2007 | BElite | Lake Erie/Niagara River | 45 |
| 7/12/2007 | BElite | Lake Champlain | 89 |
| 6/21/2007 | BElite | Grand Lake | 82 |
| 6/7/2007 | BElite | Smith Mountain Lake | 41 |
| 5/17/2007 | BMajor-a | High Rock Lake | 10 |
| 4/26/2007 | BElite | Lake Guntersville | 26 |
| 4/19/2007 | BElite | Clarks Hill | 27 |
| 3/29/2007 | BElite | Clear Lake | 4 |
| 3/22/2007 | BElite | California Delta | 89 |
| 3/8/2007 | BElite | Lake Amistad | 33 |
| 2/23/2007 | BElite | Lay Lake | 45 |
| 11/15/2006 | FLWS | Lewis Smith Lake | 3 |
| 9/14/2006 | BElite | Table Rock Lake | 60 |
| 8/24/2006 | BMajor-l | Arkansas River | 6 |
| 8/10/2006 | BElite | Potomac River | 7 |
| 7/27/2006 | BMajor-a | Lake Wylie | 3 |
| 7/13/2006 | BElite | Lake Champlain | 38 |
| 7/6/2006 | BElite | Oneida Lake | 79 |
| 6/15/2006 | BElite | Kentucky Lake | 22 |
| 6/1/2006 | BElite | Grand Lake | 61 |
| 5/18/2006 | BMajor-m | Eagle Mountain Lake | 19 |
| 5/4/2006 | BElite | Clarks Hill Reservoir | 14 |
| 4/20/2006 | BElite | Lake Guntersville | 5 |
| 3/30/2006 | BElite | Santee-Cooper | 28 |
| 3/16/2006 | BElite | Sam Rayburn Reservoir | 26 |
| 3/9/2006 | BElite | Lake Amistad | 13 |
| 2/24/2006 | BElite | Lake Tohopekaliga | 25 |
| 8/12/2005 | Top Gun | Eagle Mountain Lake | 9 |
| 7/29/2005 | BT | Ohio, Monongahela, Allegheny Rivers | 3 |
| 6/15/2005 | E50 | Lake Wissota | 8 |
| 6/1/2005 | E50 | Lewisville Lake | 10 |
| 5/18/2005 | E50 | Lake Dardanelle (Arkansas River) | 15 |
| 4/20/2005 | E50 | Smith Lake | 13 |
| 3/31/2005 | BT | Table Rock Lake | 131 |
| 3/17/2005 | BT | Lake Norman | 105 |
| 3/3/2005 | BT | Strom Thurmond Reservoir (Clarks Hill) | 125 |
| 2/24/2005 | BT | Lake Guntersville | 9 |
| 2/3/2005 | BT | Harris Chain | 62 |
| 1/27/2005 | BT | Lake Toho | 6 |
| 7/30/2004 | BASS | Lake Wylie | 51 |
| 6/16/2004 | E50 | Ohio, Cumberland, Tennessee Rivers | 21 |
| 6/2/2004 | E50 | Alabama River | 11 |
| 5/19/2004 | E50 | Tennessee-Tombigbee Waterway | 14 |
| 4/14/2004 | E50 | Lake Dardanelle | 28 |
| 3/25/2004 | BT | Santee Cooper Lakes | 39 |
| 3/18/2004 | BT | Lake Eufaula | 38 |
| 3/4/2004 | BT | Table Rock Lake | 3 |
| 2/26/2004 | BT | Lake Guntersville | 36 |
| 2/5/2004 | BT | Smith Lake | 5 |
| 1/29/2004 | BT | Harris Chain of Lakes | 59 |
| 8/1/2003 | BT* | Louisiana Delta | 11 |
| 6/18/2003 | FLW | Wheeler Lake (Forrest Wood Open) | 63 |
| 5/22/2003 | BT | Alabama River | 20 |
| 5/14/2003 | FLW | Kentucky Lake | 98 |
| 5/1/2003 | BT | Lake Hamilton | 25 |
| 4/10/2003 | BT | Clear Lake | 17 |
| 4/3/2003 | BT | California Delta (San Joaquin River Delta) | 51 |
| 3/20/2003 | BT | Santee Cooper | 112 |
| 3/12/2003 | FLW | Lake Murray | 35 |
| 3/6/2003 | BT | Lake Eufaula | 46 |
| 2/20/2003 | BT | Toledo Bend | 80 |
| 2/12/2003 | FLW | Atchafalaya Basin | 53 |
| 2/6/2003 | BT | Lake Seminole | 108 |
| 1/22/2003 | FLW | Lake Okeechobee | 126 |
| 1/16/2003 | BT | Lake Okeechobee | 94 |
| 1/9/2003 | BT | Harris Chain of Lakes | 4 |
| 9/11/2002 | FLW* | Cross Lake | 2 |
| 6/19/2002 | FLW | Lake Champlain | 36 |
| 5/15/2002 | FLW | Old Hickory Lake | 45 |
| 5/8/2002 | BT | Lake Eufaula | 13 |
| 4/17/2002 | FLW | Beaver Lake | 137 |
| 4/10/2002 | BT | Lake Guntersville | 131 |
| 3/13/2002 | FLW | Lake Ouachita | 106 |
| 2/13/2002 | FLW | Lake Wheeler | 15 |
| 2/6/2002 | BT | Lake Seminole | 108 |
| 1/23/2002 | FLW | Lake Okeechobee | 72 |
| 12/12/2001 | BT | Lake Toho | 33 |
| 10/31/2001 | BT | Red River | 91 |
| 8/22/2001 | BT | Lake St. Clair | 104 |
| 8/2/2001 | BT* | Lower Mississippi | 5 |
|

|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/16/2010
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
| 
|
|
|

|
|
|
|
| |
|