By Todd Ceisner
BassFan Editor


Stop me if you’ve read this before: Ron Nelson wins Lake Champlain Northern FLW Series.

It was about this time last year that Nelson, a native of southern Michigan, came to Champlain and drove away with the trophy after posting 54-09 over three days while mostly sight-fishing.

Last week, he made the same drive to and from Plattsburgh, N.Y., with the same cargo in tow – the winner’s trophy.

Nelson completed the Champlain Sweep by relying on bedding smallmouth, mostly on the upper half of the lake. His 19-08 stringer on the final day gave him an even 60-00 for the event and was enough to edge Brett Carnright, the leader after days 1 and 2, by 8 ounces.

“This win was a little more gratifying,” he said. “Going back to back solidifies that I understand the lake and what’s going on with the lake. I made more mistakes with time management this time around and almost gave it away.

“Overall, every win is great, whether it’s by an ounce or 8 ounces. To be on top is great. That’s what you’re fighting for.”

Nelson said several of the local anglers who competed said the fishing was better during the spawn last year, but he felt like this year’s tournament was timed just right at the peak of the spawn.

“I figured out the system and different sections of the lake,” he said. “These fish have been spawning for a long time, but there were new fish coming up constantly during the tournament.”

Patience Paid Off

Nelson allocated a couple more days for practice this year, but it didn’t take long for him to realize 3 1/2-pound smallmouth were readily available just about anywhere he went. A limit of those, though, wouldn’t get him where he wanted to be, so the search continued.

“It takes more time to find better quality fish,” he said. “I was looking for those 4-plus ones. I could catch a million that weighed between 3-06 and 3-09, but finding those 4-02 to 4-06 fish is what can separate you.”

He went into the tournament with the mindset that he would target smallmouth initially, then chase largemouth for kickers. Ultimately, it was smallmouth that won it for him. He said the water level was lower this year and that took some of the largemouth habitat out of play.

“I fished different sections to stay out of wind,” he said. “No matter what section I was in, good fish were everywhere, but you had to weed through the 3-pounders to find the 4-plus. If you found one, 100 feet away there’d be another one.”

He was methodical in his approach on several fronts, choosing patience over hastiness. Often, he was able to catch fish others had fished right over top of.

“I came in behind boats to catch a lot of my fish,” he added.

Nelson spent half of his tournament in the Inland Sea and the other half in the main basin of the lake.

After catching a good limit early on day 1, he began to target largemouth, which were also bedding. He missed a big one, which could’ve pushed his bag toward the 23-pound range. Still, his 20-11 had him in the mix in 3rd with one of four 20-pound stringers to start the event.

“I had no stress about catching 19 pounds,” he said. “I had 25 marks in the 4-plus category.”

He took significant measures to ensure nothing was left to chance, including retying after every fish catch.

“I made sure to be thorough and not be rushed,” he said.

When moving to a new spot with a full livewell, he drove at half throttle so as to not stress the fish any more than usual.

“I wanted to take care of the fish,” he said. “It makes a huge difference. It all comes down to ounces since we were all fighting for the same age-class of fish.”

He also didn’t jump ahead of himself during the tournament.

“I didn’t check anything for day 2 on day 1,” he said. “I’d just go fish them the next day.”

Confidence Was Key

He came into practice without a flogger at his disposal, but knowing others had them to help determine if deeper beds were occupied by fish, he made the investment. The flogger is a cone-shaped tool that when pressed into the water makes it easy to decipher bottom composition and if there’s a fish on a bed.

“The first two days, I didn’t use it, but on the last day I used it a lot with the winds and rain,” he said.

When targeting deeper water, Nelson tried to stay in the 11- to 15-foot range while 5 feet was the key zone for shallower fish.

“Most guys were in that 8 to 9 range so I tried to check a couple depth ranges guys weren’t fishing,” he said.

On days 1 and 2, he bed-fished predominantly with a ballhead jig with a soft plastic rather than a dropshot. He was able to fish more cleanly that way, he says.

His confidence on day 2 was such that while maneuvering his boat for the fish he’d previously marked, he came across a 3 1/4-pounder on a bed and caught it, but let it go. He was convinced that fish wouldn’t help him by the end of the day. His hunch proved right as he hauled in 19-13 (tied for second-heaviest stringer of the day) to move into 2nd and keep pace with Carnright.

He said a key difference between last year and last week was that he was able to find new fish to target during the tournament a year ago, but having had a few extra days of practice this year he was able to come into the tournament with a deeper catalog of options to go to.

“If you burn your fish up, you burn your fish up,” he said. “I learned that last year after. This year, conditions weren’t good for creating opportunities, but I had enough fish found.”

His day-3 bag was his smallest of the event, but 19 1/2 was still plenty to achieve his goal. He spent a good bit of time on one fish that never made it in his livewell.

“The conditions were challenging,” he said. “I had a 4 1/2-pounder that I missed on the jig. It might’ve been too shallow to fish that in those conditions. It laid down a little bit later on. For some reason that was the only fish that gave me trouble all week.”

Later, he tried a surface walking bait that the fish came up and swiped at.

“She came up on it and I messed up,” Nelson said. “I had it hooked and she pulled free. I changed to a little white hair jig and she came up again and ate most of it, but she knew I was there. I spent most of my day on that fish. I’d leave and catch a couple and come back, then go fish for largemouth and come back.”

Without it, he thought he was going to come up short.

“I thought I’d left the door open,” he said. “I would’ve been over 20 with that fish.”

Winning Gear Notes

> Jig gear: 7’1” medium-action G. Loomis E6X spinning rod, 7’5” medium-action G. Loomis GLX spinning rod, Shimano Stradic Ci4+ spinning reel, 10-pound Sunline Super FC Sniper fluorocarbon line, 3/16-oz. ballhead jig, Reaction Innovations Smallie Beaver, Poor Boys Baits Erie Darter.

> Nelson used the E6X model for deeper beds and the GLX version for the shallower areas. The E6X was a little stiffer while the longer GLX had more give to keep the shallower fish buttoned.

> He preferred the beaver-style bait over a tube or a paddle tail swimbait because of how it falls through the water column. “A tube will spiral and a paddle tail will glide,” he said. “I wanted something that would fall straight down toward the beds. If you worked it wrong, they wouldn’t eat it. I had it figured out. It’s those small details that make the big difference.”

> He also caught one weigh fish on a dropshot rigged on casting gear. He wacky-rigged a Zoom Trick Worm on a 4/0 straight-shank hook above a 1/2-oz. weight using 16-pound braid.

“Those fish aren’t line shy so why use 6-pound test or a 1/0 hook if they’re going to eat it,” he said.

The Bottom Line

> Main factor in his success – “Prayer and perseverance. Even in practice, you’d get tired of catching small fish. I’d stick it out and eventually catch a big one. Being thorough, too, was a key. I don’t mind guys catching 3s around me because I know I’m going to catch that 4-plus that’s in there.”

> Performance edge – “My Ultrex trolling motor was super essential to my success. With that Spot Lock, it’s all about precision when you’re bed fishing. My new Ranger 520L was a great in the rough water and my reliable Mercury was what got me around the whole week.”

Much of the tackle referenced above is available at the BassFan Store. To browse the selection, click here.

Final Standings

1. Ron Nelson -- Berrien Springs, Mi -- 20-11 (5) -- 19-13 (5) -- 40-8 (10) -- 19-8 (5) -- 60-0 (15) -- $96,700

2. Brett Carnright -- Plattsburgh, NY -- 21-7 (5) -- 19-8 (5) -- 40-15 (10) -- 18-9 (5) -- 59-8 (15) -- $20,500

3. Austin Felix -- Eden Prairie, Mn -- 20-15 (5) -- 19-8 (5) -- 40-7 (10) -- 18-10 (5) -- 59-1 (15) -- $14,600

4. Chris Johnston -- Peterborough, On -- 18-9 (5) -- 19-12 (5) -- 38-5 (10) -- 19-12 (5) -- 58-1 (15) -- $12,500

5. Chris Adams -- Shrewsbury, Vt -- 19-0 (5) -- 20-7 (5) -- 39-7 (10) -- 17-12 (5) -- 57-3 (15) -- $11,500

6. Ryan Latinville -- Plattsburgh, NY -- 19-9 (5) -- 19-13 (5) -- 39-6 (10) -- 17-10 (5) -- 57-0 (15) -- $9,250

7. Jj Judd -- Saint Albans, Vt -- 19-12 (5) -- 18-14 (5) -- 38-10 (10) -- 18-1 (5) -- 56-11 (15) -- $8,000

8. Cory Johnston -- Benton, Ky -- 20-6 (5) -- 19-5 (5) -- 39-11 (10) -- 16-0 (5) -- 55-11 (15) -- $7,300

9. Joseph Wood -- Westport, Ma -- 19-9 (5) -- 18-7 (5) -- 38-0 (10) -- 16-7 (5) -- 54-7 (15) -- $6,000

10. Bradley Dortch -- Atmore, Al -- 18-13 (5) -- 19-8 (5) -- 38-5 (10) -- 11-3 (5) -- 49-8 (15) -- $4,500

The following anglers missed the cut and did not compete on day 3.

11. Stephen Estes -- Auburn, NH -- 19-13 (5) -- 17-4 (5) -- 37-1 (10) -- $4,200

12. Joseph Thompson -- Coatesville, Pa -- 18-12 (5) -- 18-5 (5) -- 37-1 (10) -- $3,750

13. Charles Sim -- Nepean, On -- 18-11 (5) -- 18-6 (5) -- 37-1 (10) -- $3,250

14. Shayne McFarlin -- Martin, Ga -- 18-14 (5) -- 18-2 (5) -- 37-0 (10) -- $3,250

15. Justin Hicks -- Roanoke, Va -- 18-4 (5) -- 18-6 (5) -- 36-10 (10) -- $3,250

16. Chris O’Brien -- Rochester, NY -- 19-11 (5) -- 16-12 (5) -- 36-7 (10) -- $3,250

17. Rob Lamoy -- Chazy, NY -- 19-1 (5) -- 17-6 (5) -- 36-7 (10) -- $3,250

18. Thomas Lavictoire Jr -- West Rutland, Vt -- 16-13 (5) -- 19-9 (5) -- 36-6 (10) -- $3,250

19. Danny Jones -- North East, Pa -- 18-8 (5) -- 17-13 (5) -- 36-5 (10) -- $3,250

20. Tim Dube -- Nashua, NH -- 16-12 (5) -- 19-7 (5) -- 36-3 (10) -- $3,250

21. Daryl Biron -- South Windsor, Ct -- 17-13 (5) -- 18-5 (5) -- 36-2 (10) -- $2,800

22. Wayne Vaughan -- Chester, Va -- 16-8 (5) -- 19-5 (5) -- 35-13 (10) -- $2,800

23. Neil Farlow -- St Catherines, On -- 17-15 (5) -- 17-14 (5) -- 35-13 (10) -- $2,800

24. Destin Demarion -- Grove City, Pa -- 17-14 (5) -- 17-14 (5) -- 35-12 (10) -- $2,800

25. Steve York -- Bronson, Mi -- 17-7 (5) -- 18-3 (5) -- 35-10 (10) -- $2,800

26. Bill Spence -- Saint Albans, Vt -- 17-9 (5) -- 18-0 (5) -- 35-9 (10) -- $2,550

27. Al Gagliarducci -- West Suffield, Ct -- 18-11 (5) -- 16-12 (5) -- 35-7 (10) -- $2,550

28. Aj Slegona -- Pine Bush, NY -- 16-12 (5) -- 18-10 (5) -- 35-6 (10) -- $2,550

29. Cal Climpson -- Sharon, On -- 15-15 (5) -- 19-3 (5) -- 35-2 (10) -- $2,550

30. Dakota Ebare -- Stephenville, Tx -- 16-4 (5) -- 18-13 (5) -- 35-1 (10) -- $2,550

31. Joel Richardson -- Kernersville, NC -- 17-6 (5) -- 17-11 (5) -- 35-1 (10) -- $2,100

32. Dylan Hays -- Sheridan, Ar -- 18-3 (5) -- 16-13 (5) -- 35-0 (10) -- $2,100

33. Ryan Koehn-Lofts -- Ada, Mi -- 16-15 (5) -- 17-15 (5) -- 34-14 (10) -- $2,100

34. Steven Hatala -- Harrison Township, Mi -- 17-14 (5) -- 16-15 (5) -- 34-13 (10) -- $2,100

35. Edward Levin -- Westerville, Oh -- 19-6 (5) -- 15-1 (5) -- 34-7 (10) -- $2,100

36. Travis Manson -- Conshohocken, Pa -- 16-13 (5) -- 17-7 (5) -- 34-4 (10) -- $2,100

37. Chad Wentzell -- St Thomas, On -- 17-8 (5) -- 16-11 (5) -- 34-3 (10) -- $2,100

38. Ben Wright -- Peru, NY -- 17-13 (5) -- 16-5 (5) -- 34-2 (10) -- $2,100

39. Casey Smith -- Macedon, NY -- 17-9 (5) -- 16-9 (5) -- 34-2 (10) -- $2,100

40. Robin Roystan -- Bath, NH -- 16-9 (5) -- 17-7 (5) -- 34-0 (10) -- $2,100

41. Bryan Labelle -- Hinesburg, Vt -- 17-1 (5) -- 16-15 (5) -- 34-0 (10) -- $2,080

42. Brad Paradis -- Ogdensburg, NY -- 18-8 (5) -- 15-7 (5) -- 33-15 (10) -- $2,080

43. Carl Jocumsen -- Frisco, Tx -- 15-10 (5) -- 18-5 (5) -- 33-15 (10) -- $2,080

44. Kyle Ratliff -- Commerce, Mi -- 17-4 (5) -- 16-11 (5) -- 33-15 (10) -- $2,060

45. Mike Blake -- Carrollton, Oh -- 17-0 (5) -- 16-14 (5) -- 33-14 (10) -- $2,060

46. Jonathan Case -- Swanton, Vt -- 17-4 (5) -- 16-9 (5) -- 33-13 (10) -- $2,040

47. Chris Flint -- Potsdam, NY -- 18-7 (5) -- 15-1 (5) -- 33-8 (10) -- $2,040

48. Erik Luzak -- Orillia, On -- 17-6 (5) -- 16-0 (5) -- 33-6 (10) -- $2,040

49. Tom Belinda -- Holidaysburg, Pa -- 16-2 (5) -- 17-4 (5) -- 33-6 (10) -- $2,020

50. Terry Baksay -- Easton, Ct -- 16-4 (5) -- 17-2 (5) -- 33-6 (10) -- $2,020

51. Jim Vitaro -- Wooster, Oh -- 16-6 (5) -- 17-0 (5) -- 33-6 (10) -- $2,020

52. Franklin Janzen -- Lincoln, On -- 15-6 (5) -- 17-14 (5) -- 33-4 (10) -- $2,000

53. Cody Pike -- Powhatan, Va -- 16-8 (5) -- 16-11 (5) -- 33-3 (10) -- $2,000

54. Matt Greenblatt -- Port St Lucie, Fl -- 17-6 (5) -- 15-11 (5) -- 33-1 (10)

55. Grae Buck -- Harleysville, Pa -- 16-0 (5) -- 17-1 (5) -- 33-1 (10)

56. Matt Becker -- Finleyville, Pa -- 16-11 (5) -- 16-6 (5) -- 33-1 (10)

57. Jimmy Kennedy -- Plainfield, Vt -- 18-0 (5) -- 15-0 (5) -- 33-0 (10)

58. Chad Van Slyke -- Cicero, NY -- 15-13 (5) -- 17-3 (5) -- 33-0 (10)

59. Joe Kinchen -- Charlotte, NC -- 14-14 (5) -- 18-1 (5) -- 32-15 (10)

60. Ryan Ingalls -- Fairfax, Va -- 17-2 (5) -- 15-11 (5) -- 32-13 (10)

61. Michael Crocker -- Pasadena, Md -- 16-13 (5) -- 15-14 (5) -- 32-11 (10)

62. Jason Lambert -- Michie, Tn -- 15-8 (5) -- 17-1 (5) -- 32-9 (10)

63. Glynn Goodwin -- Marietta, Oh -- 17-2 (5) -- 15-3 (5) -- 32-5 (10)

64. Jimmy Brewer -- Marshall, Tx -- 15-6 (5) -- 16-14 (5) -- 32-4 (10)

65. Allex Conner -- Waldo, Oh -- 17-2 (5) -- 15-1 (5) -- 32-3 (10)

66. Lawrence Mazur -- East Aurora, NY -- 16-2 (5) -- 15-15 (5) -- 32-1 (10)

67. Wil Dieffenbauch -- Morgantown, Wv -- 15-15 (5) -- 16-2 (5) -- 32-1 (10)

68. Craig Workman -- Fort Worth, Tx -- 17-11 (5) -- 14-5 (5) -- 32-0 (10)

69. Derick Olson -- Honey Brook, Pa -- 14-14 (5) -- 17-2 (5) -- 32-0 (10)

70. Dustin Zernec -- Clarkston, Mi -- 16-15 (5) -- 15-1 (5) -- 32-0 (10)

71. Powell Kemp -- Scotland Neck, NC -- 16-13 (5) -- 15-2 (5) -- 31-15 (10)

71. Bob Izumi -- Milton, On -- 15-2 (5) -- 16-13 (5) -- 31-15 (10)

73. Carlton Thompkins -- Myrtle Beach, SC -- 16-7 (5) -- 15-7 (5) -- 31-14 (10)

74. Tony Dorman -- Taylor, Pa -- 16-5 (5) -- 15-9 (5) -- 31-14 (10)

75. Dan Greenwood -- Hudson, NH -- 12-12 (5) -- 19-0 (5) -- 31-12 (10)

76. John Hunter -- Shelbyville, Ky -- 16-8 (5) -- 15-4 (5) -- 31-12 (10)

77. Dylan Fulk -- Concord, NC -- 16-5 (5) -- 15-7 (5) -- 31-12 (10)

78. Ed Casey -- Whiteford, Md -- 15-1 (5) -- 16-9 (5) -- 31-10 (10)

79. Buck Mallory -- Lawton, Mi -- 15-2 (5) -- 16-6 (5) -- 31-8 (10)

80. Ken Golub -- Pittsford, NY -- 16-10 (5) -- 14-12 (5) -- 31-6 (10)

81. Ronald Penders Jr -- Rochester, NY -- 16-9 (5) -- 14-13 (5) -- 31-6 (10)

82. John Hansen -- Street, Md -- 12-14 (5) -- 18-7 (5) -- 31-5 (10)

83. Gary Krammes -- Pottsville, Pa -- 15-2 (5) -- 16-3 (5) -- 31-5 (10) -- $300

84. Chris McCall -- Palmer, Tx -- 15-10 (5) -- 15-11 (5) -- 31-5 (10)

85. Randy Pyne -- Upton, Ma -- 17-10 (5) -- 13-10 (5) -- 31-4 (10)

86. Michael Stetich -- Ankeny, Ia -- 16-3 (5) -- 15-1 (5) -- 31-4 (10)

87. Kirk McMullen -- Greensburg, Pa -- 16-5 (5) -- 14-14 (5) -- 31-3 (10)

88. Michael (Ross) Rhodes -- Paw Paw, Mi -- 15-9 (5) -- 15-9 (5) -- 31-2 (10)

89. Dan Grove, Jr -- Harrisville, Pa -- 16-15 (5) -- 14-2 (5) -- 31-1 (10)

90. Cole Harris -- Essex Junction, Vt -- 16-2 (5) -- 14-15 (5) -- 31-1 (10)

91. Jason Burger -- Bridgeton, Nj -- 15-3 (5) -- 15-14 (5) -- 31-1 (10)

92. Gary Yamamoto -- Palestine, Tx -- 18-0 (5) -- 13-0 (5) -- 31-0 (10)

93. Paul Kimball -- Glastonbury, Ct -- 16-15 (5) -- 14-1 (5) -- 31-0 (10)

94. Jason Kervin -- Auburn, Me -- 15-9 (5) -- 15-6 (5) -- 30-15 (10)

95. Kirk Sullivan -- Minden, On -- 13-2 (5) -- 17-10 (5) -- 30-12 (10)

96. J Todd Tucker -- Moultrie, Ga -- 13-5 (5) -- 17-5 (5) -- 30-10 (10)

97. Lee Rogers -- Newton, Nj -- 13-10 (5) -- 16-15 (5) -- 30-9 (10)

98. Craig Rexford -- Grand Isle, Vt -- 14-10 (5) -- 15-15 (5) -- 30-9 (10)

99. Billy Hines -- Vacaville, Ca -- 15-11 (5) -- 14-12 (5) -- 30-7 (10)

100. Buddy Gross -- Chickamauga, Ga -- 15-12 (5) -- 14-10 (5) -- 30-6 (10)

101. Chris Blanc -- Riverside, Ct -- 14-11 (5) -- 15-11 (5) -- 30-6 (10)

102. Robert Scott -- Whitehall, NY -- 15-2 (5) -- 15-3 (5) -- 30-5 (10)

103. Nick Prvonozac -- Warren, Oh -- 15-3 (5) -- 15-1 (5) -- 30-4 (10)

104. Andrew Buss -- North Liberty, In -- 14-3 (5) -- 16-0 (5) -- 30-3 (10)

105. Gary Greenwood -- Irwin, Pa -- 16-15 (5) -- 13-3 (5) -- 30-2 (10)

106. Chris Bielert -- Danbury, Ct -- 15-4 (5) -- 14-14 (5) -- 30-2 (10)

107. Nickholis Hammond -- West Lafayette, In -- 13-10 (5) -- 16-6 (5) -- 30-0 (10)

108. Moo Bae -- West Friendship, Md -- 15-7 (5) -- 14-9 (5) -- 30-0 (10)

109. Paul Mazzitelli -- West Wyoming, Pa -- 14-11 (5) -- 15-5 (5) -- 30-0 (10)

110. Alex Davis -- Albertville, Al -- 15-3 (5) -- 14-13 (5) -- 30-0 (10)

111. Darryl Esterly -- Fleetwood, Pa -- 14-14 (5) -- 15-1 (5) -- 29-15 (10)

112. Dominic Gambardella -- North Haven, Ct -- 14-7 (5) -- 15-6 (5) -- 29-13 (10)

113. Brian Christy -- Media, Pa -- 16-1 (5) -- 13-11 (5) -- 29-12 (10)

114. James Loomis Iii -- Parish, NY -- 16-0 (5) -- 13-11 (5) -- 29-11 (10)

115. Steve Morella -- Whitehall, Pa -- 15-0 (5) -- 14-11 (5) -- 29-11 (10)

116. Jim Dillard -- West Monroe, La -- 15-3 (5) -- 14-7 (5) -- 29-10 (10)

117. Jeff Hippert -- Hamburg, NY -- 13-0 (5) -- 16-6 (5) -- 29-6 (10)

118. Joseph Fonzi -- Gasport, NY -- 15-14 (5) -- 13-8 (5) -- 29-6 (10)

119. Jeff Fitts -- Keystone Heights, Fl -- 12-14 (5) -- 16-7 (5) -- 29-5 (10)

120. Scott Wiley -- Bay Minette, Al -- 13-1 (5) -- 16-2 (5) -- 29-3 (10)

121. Dan Martin -- Elmhurst, Il -- 14-10 (5) -- 14-7 (5) -- 29-1 (10)

122. Brian Garrity -- Preston, Ct -- 12-7 (5) -- 16-9 (5) -- 29-0 (10)

123. Jeffrey Randall -- Lake Luzerne, NY -- 13-2 (5) -- 15-14 (5) -- 29-0 (10)

124. Gaspare Costabile -- Niagara Falls, On -- 15-13 (5) -- 13-1 (5) -- 28-14 (10)

125. Douglas Reed -- Bridgeton, Nj -- 14-0 (5) -- 14-14 (5) -- 28-14 (10)

126. Mark Osgood -- Sebastian, Fl -- 14-4 (5) -- 14-9 (5) -- 28-13 (10)

127. Cole Chantler -- Innisfil, On -- 15-11 (5) -- 13-0 (5) -- 28-11 (10)

128. Neil Deleeuw -- Fenwick, On -- 13-10 (5) -- 14-15 (5) -- 28-9 (10)

129. Kyle Hoffman -- Harpers Ferry, Wv -- 15-14 (5) -- 12-10 (5) -- 28-8 (10)

130. Jimmy Mize -- Ben Lomond, Ar -- 15-11 (5) -- 12-12 (5) -- 28-7 (10)

131. Keith Poulin -- Lisbon, Me -- 13-7 (5) -- 15-0 (5) -- 28-7 (10)

132. Daniel Murphy -- Wharton, Nj -- 14-7 (5) -- 13-13 (5) -- 28-4 (10)

133. Garry Woodruff -- Candia, NH -- 15-15 (5) -- 12-3 (5) -- 28-2 (10)

134. Nicholas Laviola -- Rumson, Nj -- 13-1 (5) -- 15-1 (5) -- 28-2 (10)

135. Scott Cooke -- Marengo, Oh -- 13-4 (5) -- 14-11 (5) -- 27-15 (10)

136. Tim Wilson -- Gas City, In -- 16-14 (5) -- 10-15 (5) -- 27-13 (10)

137. Michael Birr -- Franklinton, NC -- 12-9 (5) -- 15-3 (5) -- 27-12 (10)

138. Timmy Thompkins -- Myrtle Beach, SC -- 13-11 (5) -- 14-0 (5) -- 27-11 (10)

139. Derek Yasinski -- Senoia, Ga -- 12-10 (5) -- 15-0 (5) -- 27-10 (10)

140. Wes Campbell -- Centerville, Oh -- 14-15 (5) -- 12-11 (5) -- 27-10 (10)

141. Bill Chapman -- Salt Rock, Wv -- 11-14 (5) -- 15-10 (5) -- 27-8 (10)

142. Cory Krawczyk -- Angola, NY -- 11-7 (5) -- 16-0 (5) -- 27-7 (10)

143. Troy Garrison -- Topsham, Me -- 12-15 (5) -- 14-7 (5) -- 27-6 (10)

144. Steve Lucarelli -- Meredith, NH -- 12-9 (5) -- 14-12 (5) -- 27-5 (10)

145. Christopher Grenier -- Clarksburg, Wv -- 12-12 (5) -- 14-7 (5) -- 27-3 (10)

146. David Barnes Sr -- South China, Me -- 13-1 (5) -- 14-2 (5) -- 27-3 (10)

147. Cody Cutter -- Harveys Lake, Pa -- 14-7 (5) -- 12-11 (5) -- 27-2 (10)

148. Shawn O'malley -- Fogelsville, Pa -- 11-6 (5) -- 15-11 (5) -- 27-1 (10)

149. Nick Radtke -- Greenwood Lake, NY -- 14-14 (5) -- 12-1 (5) -- 26-15 (10)

150. Brian Dauberman -- Mifflinburg, Pa -- 13-5 (5) -- 13-9 (5) -- 26-14 (10)

151. Merle Wells Jr -- Hammond, NY -- 16-6 (5) -- 10-7 (5) -- 26-13 (10)

152. Ernst (Erny) Janzen -- St.Catharines, On -- 12-15 (5) -- 13-13 (5) -- 26-12 (10)

153. Michael Ertel -- Manahawkin, Nj -- 12-9 (5) -- 14-1 (5) -- 26-10 (10)

154. Bob Morin -- Seymour, Tn -- 13-1 (5) -- 13-9 (5) -- 26-10 (10)

155. Dexter Andrews -- King George, Va -- 13-0 (5) -- 13-7 (5) -- 26-7 (10)

156. Robert Grabow -- Morgantown, Wv -- 13-5 (5) -- 13-2 (5) -- 26-7 (10)

157. Christopher Wall -- Fuquay Varina, NC -- 15-2 (5) -- 11-2 (5) -- 26-4 (10)

158. Sean Caswell -- Highland, NY -- 13-10 (5) -- 12-8 (5) -- 26-2 (10)

159. Jon Wheeler -- Harrisville, Ri -- 8-13 (3) -- 17-3 (5) -- 26-0 (8)

160. Todd Fulk -- Mount Pleasant, NC -- 13-6 (5) -- 12-10 (5) -- 26-0 (10)

161. Michael Hall -- Annandale, Va -- 14-13 (5) -- 11-1 (5) -- 25-14 (10)

162. Justin Walts -- Carthage, NY -- 13-6 (5) -- 12-6 (5) -- 25-12 (10)

163. Michael Sweeney -- Plymouth, Ma -- 11-4 (5) -- 14-7 (5) -- 25-11 (10)

164. Devon Banks -- West Bloomfield, Mi -- 11-7 (5) -- 13-15 (5) -- 25-6 (10)

165. Heath Toler -- Walnut Cove, NC -- 12-10 (5) -- 12-9 (5) -- 25-3 (10)

166. William Ambler -- Alderson, Wv -- 12-8 (5) -- 12-10 (5) -- 25-2 (10)

167. Lancen Halbert -- Simpsonville, SC -- 11-8 (5) -- 13-9 (5) -- 25-1 (10)

168. Gerald Adrian -- Exton, Pa -- 12-5 (5) -- 12-9 (5) -- 24-14 (10)

169. Harold Marietta -- Hunker, Pa -- 12-14 (5) -- 11-10 (5) -- 24-8 (10)

170. Keith Bryan -- Novato, Ca -- 16-3 (5) -- 8-3 (4) -- 24-6 (9)

171. Harry Moore -- Valley, Al -- 14-5 (5) -- 10-0 (5) -- 24-5 (10)

172. Todd Truax -- Canton, Oh -- 13-14 (5) -- 10-7 (5) -- 24-5 (10)

173. Ronald Young -- Lake Wales, Fl -- 12-6 (5) -- 11-14 (5) -- 24-4 (10)

174. Joe Pollak -- Lake Geneva, Wi -- 14-9 (5) -- 9-10 (5) -- 24-3 (10)

175. Kevin Miller -- Bedford, NH -- 11-4 (5) -- 12-15 (5) -- 24-3 (10)

176. Curtis Richardson -- Belleville, On -- 15-7 (5) -- 8-7 (5) -- 23-14 (10)

177. Joe Ford -- Bowmanville, On -- 10-2 (5) -- 13-11 (5) -- 23-13 (10)

178. George Saliba -- Lakefield, On -- 10-0 (5) -- 13-12 (5) -- 23-12 (10)

179. Jeffrey Young -- Londonderry, NH -- 10-8 (5) -- 13-3 (5) -- 23-11 (10)

180. David Kranz -- Woodstock, Il -- 12-3 (5) -- 11-8 (5) -- 23-11 (10)

181. Douglas Kirkbride -- Beaver Falls, NY -- 10-4 (5) -- 13-0 (5) -- 23-4 (10)

182. Joe Trinko -- Southern Pines, NC -- 9-3 (5) -- 13-15 (5) -- 23-2 (10)

183. Justin Brouillard -- Essex, Vt -- 11-3 (5) -- 11-14 (5) -- 23-1 (10)

184. Kurt Mitchell -- Milford, De -- 13-14 (5) -- 9-2 (5) -- 23-0 (10)

185. Woody Henyan -- Campbell, NY -- 6-3 (3) -- 16-9 (5) -- 22-12 (8)

186. Shaun Brown -- Slippery Rock, Pa -- 10-7 (5) -- 12-5 (5) -- 22-12 (10)

187. Bryan Sisk -- Glenelg, Md -- 9-8 (4) -- 13-2 (5) -- 22-10 (9)

188. Vince Troiano -- Crosswicks, Nj -- 13-2 (5) -- 9-4 (3) -- 22-6 (8)

189. Robert Behrle -- Hoover, Al -- 9-6 (5) -- 12-13 (5) -- 22-3 (10)

190. Trent Pardue -- Troy, NC -- 11-10 (5) -- 10-0 (5) -- 21-10 (10)

191. Carl Boileau -- Stittsville, On -- 11-12 (5) -- 9-4 (5) -- 21-0 (10)

192. Ronald Martinez Jr. -- Valley View, Oh -- 9-0 (5) -- 11-14 (5) -- 20-14 (10)

193. Denis Kreze -- Fort Erie, On -- 5-15 (2) -- 14-14 (5) -- 20-13 (7)

194. Shane Hatch -- Owlshead, Me -- 5-2 (5) -- 13-15 (5) -- 19-1 (10)

195. Philip Jarabeck -- Spout Spring, Va -- 0-0 (0) -- 17-15 (5) -- 17-15 (5)

196. Jack Minnig -- Levittown, Pa -- 5-3 (2) -- 10-4 (5) -- 15-7 (7)

197. Michael Egan -- Lake Wales, Fl -- 4-4 (3) -- 10-9 (5) -- 14-13 (8)

198. Ronnie McCoy -- Lamar, SC -- 13-15 (5) -- 0-0 (0) -- 13-15 (5)

199. Michael McCoy -- Mentor On The Lake, Oh -- 1-9 (4) -- 11-10 (5) -- 13-3 (9)

200. John Trask -- Jay, Me -- 13-2 (5) -- 0-0 (0) -- 13-2 (5)

201. Lucas Bogosian -- Harrington Park, Nj -- 10-4 (5) -- 2-5 (2) -- 12-9 (7)

202. Burley Warf -- Moneta, Va -- 12-2 (5) -- 0-0 (0) -- 12-2 (5)

203. Jeremy Bogard -- Wilkesboro, NC -- 0-0 (0) -- 11-11 (5) -- 11-11 (5)

204. Brad Wessling -- Elkhorn, Wi -- 11-9 (5) -- 0-0 (0) -- 11-9 (5)

Glenn Babineau -- Mechanicville, NY -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)