If you didn't know how to deal with the rain – or didn't find fish that didn't mind it – you didn't make the cut at the Atchafalaya Basin FLW. Wisconsin's Tom Monsoor seems to have both going for him as he leads the Top 10 into tomorrow, having weighed near-twin limits of 16-05 and 16-06 for 32-11 total.

The other nine anglers who made the cut include: Texas' Cody Bird (10 fish, 29-13); Chris Baumgardner (8, 26-10); Arkansas' Mark Rose (8, 26-05); Dean Rojas (10, 25-06); Florida's Mike Surman (10, 24-13); Californian Steve Tosh (8, 24-02); Randy Blaukat (10, 23-11); tour pro and local Sam Swett (10, 23-10); and BassFan Army rep Bill McDonald of Indiana (10, 23-07).



It's rained for three days, and the forecast is for two more. Today the water rose in most areas about half a foot and got generally muddier, and as a result fewer fish were caught: 413 today vs. 456 yesterday. Also, fewer limits and more zeroes were weighed.

Monsoor Flooded with Fish

Monsoor rose one place in the standings today. "I had five spots, but I'm down to two main areas," he said. "But I feel like I'm set. Unless something drastic happens, I should be in great shape. Everything is falling into place."

He used the same homemade swimming jig and Yamamoto grub in the same areas as yesterday, and plans to stick with it tomorrow.

> This is his second appearance in the Top 10 in an FLW Tour event, the previous being a 3rd-place finish on a flooded Kentucky Lake last year. Is he doing a rain dance in his hotel?



FLWOutdoors.com
Photo: FLWOutdoors.com

Dean Rojas is banking on one area, but it sounds like he hasn't beat up his fish too much.

Rojas Left After Five

Rojas caught five for 11-13 today, bringing his 2-day total to 25-06. That allowed him to rise from a three-way tie for 11th to 5th place today.

"I'm making about an hour run to a creek that has clear water in the back, and it gets stained and then muddy as it comes out," he said. "Yesterday I caught them in the dirtier water, but today they were in the clear water. They're changing every day. I caught about a 5-pounder each day, so there are some nice ones in there. They're staging to spawn, and I think with the colder weather they've gone into a holding pattern."

He flipped a Wave Worm Tiki Crawdude (both black neon and green pumpkin) to wood. He also has used a Falcon spinnerbait (white/chartreuse with gold Indiana blades) for some of his fish, and caught one on a Sugar Shad today. "That kind of opened my eyes to some new possibilities," he noted.

Both days he has left his primary area after he caught five fish (12:30 today), and each day has been able to cull up with one from his secondary area near the ramp. "I feel good about my chances to catch limits the next two days," he said. "I really don't know what it will take to win – maybe 14 pounds a day. But with the weather changes, who knows."

Surman Found Clear Water

Surman flipped up five bites (11-09) to rise 10 places into 6th today. "I'm flipping a Gambler Ninja Jig, black and red, with a Gambler B.B. Cricket in black with red flake," he said. "I'm throwing to any wood I can find – stumps, laydowns, standing trees, whatever. I caught five and lost one about 3 pounds today. Those were my only bites."

In practice he missed several fish, or didn't hook them well, but he thinks he's solved that problem. "I started doing something that I'm convinced is helping me hook them: I started spraying B.A.N.G. on the lure. The bites are real mushy, and with the spray they're holding on longer." (Surman is a co-owner of Gambler-B.A.N.G..)

The water he's fishing is over an hour's run from the launch, but it has clear water 2-3 feet deep in a dead-end area, so it isn't getting muddy like many other places. Yesterday he fished the same area and lost a 5-pounder before getting his limit. His plans are to return there again tomorrow.

Tosh Also Flipping

Tosh had only three fish today (10-01). This morning he went to his day 1 area and found a crowd of other competitors, so he implemented plan B. He got the bites, but lost four keepers – two which were over 5 pounds. Still, his two-day total of 24-02 allowed him to make the cut in 7th place.

Regarding the lost fish, he said, "I'm fishing really heavy stuff, both mats and wood. It's hard to get them out. For the mats I'm throwing several different Yamamoto and Kinami baits, with a 1 1/2-ounce sinker. On the wood I'm using a jig, black/blue or black/red."

Tomorrow he'll return to his first-day area. "With less boats I'll have room to move, so I plan to swim a 1/2-ounce jig and a Yamamoto grub," he said. "I think over the next 2 days it will take 25 pounds or maybe more to win."

Blaukat Fishing 3 Hours a Day

Blaukat almost always does well in tidal Gulf water, and even with the bad conditions this time, he has that mojo going again.

"I have three canals, but I've only had time to fish two of them because I'm running so far," he said. Yesterday he fished what he thought was the best canal first, and got no bites. His 13-09 limit came from the second canal, which is where he decided to start today. But the fish also flip-flopped today. "I started there and had no bites, so I went back to the first one and caught nine keepers."

Coming from the Bassmaster Tour event on Alabama's Smith Lake, he only had 3 days to practice. So those canals are all he has. "I'm only getting about 3 hours to fish them. I have to lock through, and I'm paranoid of getting stuck in the lock. So I've sacrificed about 3 hours of fishing time the last 2 days because I didn't want to miss the lock."

The silver lining to that is that he isn't beating up his water. "I'm pretty confident there's more fish in there.," he said. "I haven't seen another boat in there for the whole tournament."

The water color changes throughout the day in his canals and he's adjusting by changing bait colors.

> Why in he so good in tidal Gulf water? "This type of water just comes naturally to me for some reason," he said. "I seem to do well in all Gulf Coast delta systems. As soon as I got here, everything felt right. I started getting bit right off the bat, just flipping and pitching. I've only had three flipping sticks on deck since I got here."

FLWOutdoors.com
Photo: FLWOutdoors.com

BassFan Army rep Bill McDonald forgot how to hold up a fish, but hasn't forgotten how to catch them.

McDonald Stuck With Jig

McDonald is a BassFan Army rep and is a rookie fishing just his second tour event. Today he "went back over there and just went flipping," he said. "I tried a spinnerbait for a while, but didn't get bit. So I put a jig in my hand, kept the trolling motor down and flipped bushes all day."

He had 7 keeper bites today and caught them all except the first fish. His 13-08 limit was the third-highest weight today among those who made the cut.

"I was limited on practice time, so I'm just fishing two little levy lakes," he said. "Neither of the other two guys in there with me made (the cut), so tomorrow I'll have it all to myself." He intends to flip tomorrow too.

Any butterflies being in his first Top 10? "Anytime you make the Top 10 and you're fishing for $100,000, you're definitely nervous. But I'm fishing against the fish, not the other guys. I'll just take what the good Lord gives me, and I'm tickled that I got this far."

Shaw Drops Out

North Carolina pro Alvin Shaw was in a tie for 7th place yesterday, but today had only two fish for 5-07 and fell to 21st.

"I was on them good yesterday," he said. "I had to make a long run, and I was fishing close to the river. Today the water rose 6 inches and muddied up on me, like chocolate milk. I fished it anyway and got one little keeper in the back. I caught a bunch of what the locals were calling 'shoe pick.'" Other names for those fish are bowfin, mudfish or grinnel.

Nobody was fishing his primary area, probably because he had to almost sink his boat to get under a bridge to reach it. He thinks the fish moved up the canal, but he couldn't follow them because he couldn't get past the gate in the back. "I had to scramble," he noted. "I made a long run to the marsh, but five boats were already there when I got there. I did catch one good fish before I had to go.

"I wish I'd have done better, but I got some good points and $10,000," he added.

Notable

> Just missing the cut was Japan's Shinichi Fukae in 11th. Last month he finished 4th at Okeechobee.

> Larry Nixon caught a keeper today, but that was it. Read what he has to say about it and his upcoming week break (sort of) by clicking here.

> McDonald made the cut, John Murray almost made $10,000 and Paul Elias didn't do so hot. Read about their experiences and that of BassFan Army co-angler Chris Koester by clicking here to go On Tour With the BassFan Army.

> Weights are zeroed tomorrow, but carry over from day 3 to day 4.

> Day 2 stats – 200 anglers, 22 limits, 22 4s, 29 3s, 42 2s, 44 1s, 41 zeroes (21% of the field zeroed).

> Who will be No. 1? Maybe Kevin VanDam again after this tournament since Kelly Jordon finished 70th and Alton Jones finished 85th. On the other hand, if Jordon replaces an even worse finish with this one, who knows?

Weather Forecast

The forecast has changed from "showers" to "rain" for the next two days. From the Weather Channel:

Fri, Feb 13 – Rain – 52°/46°
> Wind: From the NE at 12 mph

Sat, Feb 14 – Rain – 54°/41°
> Wind: From the North at 11 mph

Day 2 Standings

1. Tom Monsoor -- La Crosse, Wi -- 5, 16-06 -- 5, 16-05 -- 10, 32-11
2. Cody Bird -- Granbury, Tx -- 5, 15-13 -- 5, 14-00 -- 10, 29-13
3. Chris Baumgardner -- Gastonia, Nc -- 3, 12-09 -- 5, 14-01 -- 8, 26-10
4. Mark Rose -- Marion, Ar -- 3, 13-07 -- 5, 12-14 -- 8, 26-05
5. Dean Rojas -- Grand Saline, Tx -- 5, 13-09 -- 5, 11-13 -- 10, 25-06
6. Mike Surman -- Boca Raton, Fl -- 5, 13-04 -- 5, 11-09 -- 10, 24-13
7. Steve Tosh -- Waterford, Ca -- 5, 14-01 -- 3, 10-01 -- 8, 24-02
8. Randy Blaukat -- Lamar, Mo -- 5, 13-09 -- 5, 10-02 -- 10, 23-11
9. Sam Swett -- Covington, La -- 5, 12-09 -- 5, 11-01 -- 10, 23-10
10. Bill Mcdonald -- Indianapolis, In -- 5, 9-15 -- 5, 13-08 -- 10, 23-07

The following anglers didn't make the Top 10 cut and won't be fishing tomorrow:

11 -- Shinichi Fukae – Osaka, Japan -- 5, 10-11 -- 5, 12-08 -- 10, 23-03 -- $11,500
12 -- Mark Goines -- Shady Point, Ok -- 4, 8-04 -- 5, 13-11 -- 9, 21-15 -- $11,500
13 -- Tom Burns -- Carbondale, Il -- 5, 9-11 -- 5, 12-02 -- 10, 21-13 -- $11,500
14 -- Tony Defilippo -- Lake Ann, Mi -- 5, 12-03 -- 4, 8-14 -- 9, 21-01 -- $11,500
15 -- Sean Hoernke -- Euless, Tx -- 3, 7-01 -- 4, 13-03 -- 7, 20-04 -- $11,500
16 -- Scott Martin -- Clewiston, Fl -- 5, 13-04 -- 3, 6-15 -- 8, 20-03 -- $11,000
17 -- Gary Yamamoto -- Mineola, Tx -- 5, 14-06 -- 3, 5-11 -- 8, 20-01 -- $11,000
18 -- Kenneth Strickland -- Greensboro, Nc -- 5, 14-02 -- 2, 5-15 -- 7, 20-01 -- $11,000
19 -- Mike Leblanc -- Colchester, Vt -- 4, 7-15 -- 5, 11-13 -- 9, 19-12 -- $11,000
20 -- Dale Teaney -- Williamsburg, Oh -- 3, 10-02 -- 4, 9-08 -- 7, 19-10 -- $11,000
21 -- Alvin Shaw -- State Road, Nc -- 5, 14-02 -- 2, 5-07 -- 7, 19-09 -- $10,750
22 -- Vic Vatalaro -- Kent, Oh -- 4, 13-05 -- 2, 6-04 -- 6, 19-09 -- $10,750
23 -- Fred Roumbanis -- Auburn, Ca -- 5, 14-08 -- 3, 4-14 -- 8, 19-06 -- $10,750
24 -- Glenn Browne -- Ocala, Fl -- 3, 7-02 -- 5, 12-00 -- 8, 19-02 -- $10,750
25 -- Randy Alexander -- London, Ky -- 3, 5-15 -- 4, 12-15 -- 7, 18-14 -- $10,750
26 -- Carl Svebek III -- Siloam Springs, Ar -- 5, 13-09 -- 3, 5-01 -- 8, 18-10 -- $10,500
27 -- Greg Pugh -- Cullman, Al -- 4, 11-03 -- 3, 7-05 -- 7, 18-08 -- $10,500
28 -- Mike Hawkes -- Sabinal, Tx -- 3, 5-04 -- 4, 13-01 -- 7, 18-05 -- $10,500
29 -- Billy Bowen Jr -- Ocala, Fl -- 3, 6-14 -- 4, 11-07 -- 7, 18-05 -- $10,500
30 -- David Lauer -- South Bend, In -- 4, 8-13 -- 3, 9-08 -- 7, 18-05 -- $10,500
31 -- Andre Moore -- Scottsdale, Az -- 5, 12-12 -- 3, 5-07 -- 8, 18-03 -- $10,250
32 -- Pat Fisher -- Dacula, Ga -- 1, 3-14 -- 5, 14-00 -- 6, 17-14 -- $10,250
33 -- Takahiro Omori -- Emory, Tx -- 4, 11-15 -- 2, 5-15 -- 6, 17-14 -- $10,250
34 -- John Crews -- Jetersville, Va -- 5, 10-05 -- 4, 7-08 -- 9, 17-13 -- $10,250
35 -- Lewis Denney -- Indian Mound, Tn -- 2, 6-15 -- 4, 10-12 -- 6, 17-11 -- $10,250
36 -- Dennis Magoto -- Waynesville, Oh -- 3, 6-11 -- 5, 10-15 -- 8, 17-10 -- $10,250
37 -- Clark Wendlandt -- Cedar Park, Tx -- 3, 7-00 -- 5, 10-10 -- 8, 17-10 -- $10,250
38 -- Ricky Shumpert -- Lexington, Sc -- 4, 12-12 -- 2, 4-13 -- 6, 17-09 -- $10,250
39 -- Jim Eakins -- Nixa, Mo -- 5, 11-02 -- 2, 6-05 -- 7, 17-07 -- $10,250
40 -- Tracy Adams -- Wilkesboro, Nc -- 5, 10-03 -- 4, 7-02 -- 9, 17-05 -- $10,250
41 -- Jason Kilpatrick -- Satsuma, Al -- 5, 11-14 -- 3, 5-04 -- 8, 17-02 -- $10,000
42 -- Anthony Gagliardi -- Prosperity, Sc -- 5, 17-01 -- 0, 0-00 -- 5, 17-01 -- $10,000
43 -- Shad Schenck -- Waynetown, In -- 5, 14-10 -- 1, 2-04 -- 6, 16-14 -- $10,000
44 -- Donald Eaton -- Covington, Ga -- 4, 6-12 -- 4, 9-15 -- 8, 16-11 -- $10,000
45 -- Mark Pack -- Mineola, Tx -- 2, 10-10 -- 2, 5-12 -- 4, 16-06 -- $10,000
46 -- Rusty Salewske -- Alpine, Ca -- 2, 6-04 -- 4, 10-01 -- 6, 16-05 -- $10,000
47 -- Darrel Robertson -- Jay, Ok -- 5, 13-01 -- 2, 3-03 -- 7, 16-04 -- $10,000
48 -- Jimmy Millsaps -- Canton, Ga -- 4, 10-03 -- 3, 6-00 -- 7, 16-03 -- $10,000
49 -- Mickey Bruce -- Buford, Ga -- 2, 4-00 -- 5, 11-14 -- 7, 15-14 -- $10,000
50 -- Luke Foli -- Granger, In -- 5, 13-03 -- 1, 2-06 -- 6, 15-09 -- $10,000
51 -- Brennan Bosley -- Benton, Ar -- 5, 13-10 -- 1, 1-14 -- 6, 15-08 -- $3,000
52 -- Tim Carroll -- Owasso, Ok -- 2, 4-01 -- 3, 11-03 -- 5, 15-04 -- $3,000
53 -- Chic Aydelette -- Thomasville, Nc -- 4, 9-00 -- 2, 6-04 -- 6, 15-04 -- $3,000
54 -- John Murray -- Phoenix, Az -- 1, 2-13 -- 4, 11-15 -- 5, 14-12 -- $3,000
55 -- Jacob Powroznik -- Prince George, Va -- 2, 4-04 -- 4, 10-07 -- 6, 14-11 -- $3,000
56 -- David Truax -- Beaumont, Tx -- 4, 8-06 -- 2, 6-02 -- 6, 14-08 -- $3,000
57 -- Guido Hibdon -- Gravois Mills, Mo -- 3, 7-04 -- 3, 7-02 -- 6, 14-06 -- $3,000
58 -- Matt Herren -- Trussville, Al -- 5, 10-02 -- 1, 4-03 -- 6, 14-05 -- $3,000
59 -- Greg Hackney -- Gonzales, La -- 4, 9-13 -- 1, 4-03 -- 5, 14-00 -- $3,000
60 -- Dwayne Horton -- Knoxville, Tn -- 3, 5-14 -- 4, 8-02 -- 7, 14-00 -- $3,000
61 -- Dave Lefebre -- Union City, Pa -- 3, 4-12 -- 5, 9-03 -- 8, 13-15 -- $2,500
62 -- Mike Reynolds -- Modesto, Ca -- 1, 1-08 -- 4, 12-05 -- 5, 13-13 -- $2,500
63 -- David Cooke -- Mooresville, Nc -- 5, 9-03 -- 2, 4-08 -- 7, 13-11 -- $2,500
64 -- Robert Pearson -- Oak Hill, Va -- 0, 0-00 -- 3, 13-10 -- 3, 13-10 -- $2,500
65 -- Al Gagliarducci -- Agawam, Ma -- 5, 11-14 -- 1, 1-12 -- 6, 13-10 -- $2,500
66 -- Koby Kreiger -- Okeechobee, Fl -- 5, 11-05 -- 1, 2-02 -- 6, 13-07 -- $2,500
67 -- John Tanner -- Quitman, Tx -- 5, 13-04 -- 0, 0-00 -- 5, 13-04 -- $2,500
68 -- Sandy Melvin -- Boca Grande, Fl -- 3, 7-04 -- 3, 6-00 -- 6, 13-04 -- $2,500
69 -- Steve Daniel -- Clewiston, Fl -- 0, 0-00 -- 5, 12-08 -- 5, 12-08 -- $2,500
70 -- Kelly Jordon -- Mineola, Tx -- 4, 8-02 -- 2, 4-05 -- 6, 12-07 -- $2,500
71 -- Kevin Vida -- Clare, Mi -- 2, 5-12 -- 3, 6-09 -- 5, 12-05 -- $2,500
72 -- Elton Luce Jr -- Brookeland, Tx -- 4, 6-04 -- 4, 6-01 -- 8, 12-05 -- $2,500
73 -- James Parker -- Fayetteville, Nc -- 0, 0-00 -- 4, 12-03 -- 4, 12-03 -- $2,500
74 -- Sean Stickler -- Fort Lauderdale, Fl -- 3, 7-13 -- 2, 4-03 -- 5, 12-00 -- $2,500
75 -- Toshinari Namiki -- Jp -- 0, 0-00 -- 4, 11-15 -- 4, 11-15 -- $2,500
76 -- Jeffrey Thomas -- Broadway, Nc -- 3, 5-14 -- 2, 6-01 -- 5, 11-15
77 -- Wesley Strader -- Spring City, Tn -- 2, 5-05 -- 3, 6-09 -- 5, 11-14
78 -- Tony Christian -- Hull, Ga -- 5, 11-11 -- 0, 0-00 -- 5, 11-11
78 -- John Kitchens -- Atlanta, Ga -- 5, 11-11 -- 0, 0-00 -- 5, 11-11
80 -- Brent Chapman -- Shawnee, Ks -- 5, 9-14 -- 1, 1-10 -- 6, 11-08
81 -- Ron Wolfarth -- Locust, Nc -- 1, 2-00 -- 4, 9-07 -- 5, 11-07
82 -- Terry Segraves -- Kissimmee, Fl -- 3, 5-12 -- 3, 5-10 -- 6, 11-06
83 -- Dion Hibdon -- Stover, Mo -- 3, 6-04 -- 2, 5-01 -- 5, 11-05
84 -- Karen Savik -- St. Louis Park, Mn -- 3, 6-15 -- 2, 4-05 -- 5, 11-04
85 -- Alton Jones -- Waco, Tx -- 3, 5-11 -- 3, 5-08 -- 6, 11-03
86 -- Glenn Miller -- Newborn, Ga -- 0, 0-00 -- 5, 11-00 -- 5, 11-00
87 -- Ricky Scott -- Van Buren, Ar -- 2, 4-04 -- 3, 6-12 -- 5, 11-00
88 -- Harmon Davis -- Marlow, Ok -- 5, 9-03 -- 1, 1-12 -- 6, 10-15
89 -- David Walker -- Sevierville, Tn -- 3, 5-09 -- 3, 5-06 -- 6, 10-15
90 -- Russ Moran -- Murfreesboro, Tn -- 0, 0-00 -- 3, 10-13 -- 3, 10-13
90 -- Wes Thomas -- Hanover, In -- 4, 10-13 -- 0, 0-00 -- 4, 10-13
92 -- Tommy Biffle -- Wagoner, Ok -- 1, 1-13 -- 4, 9-00 -- 5, 10-13
93 -- Dan Mansky -- Youngstown, Oh -- 1, 2-05 -- 2, 8-07 -- 3, 10-12
94 -- Paul Elias -- Pachuta, Ms -- 1, 6-03 -- 2, 4-06 -- 3, 10-09
95 -- Lee Skipper -- Liberty Hill, Sc -- 4, 10-06 -- 0, 0-00 -- 4, 10-06
96 -- Jerry Williams -- Conway, Ar -- 3, 7-13 -- 1, 2-06 -- 4, 10-03
97 -- Larry Barnes -- Alba, Tx -- 2, 5-07 -- 2, 4-12 -- 4, 10-03
98 -- Tony Couch -- Buckhead, Ga -- 1, 3-01 -- 3, 7-01 -- 4, 10-02
99 -- Chad Grigsby -- Colon, Mi -- 5, 10-01 -- 0, 0-00 -- 5, 10-01
100 -- Aaron Martens -- Castaic, Ca -- 2, 4-15 -- 2, 5-00 -- 4, 9-15
101 -- David Dudley -- Manteo, Nc -- 3, 7-13 -- 1, 1-14 -- 4, 9-11
102 -- Charles King -- Shreveport, La -- 4, 7-12 -- 1, 1-15 -- 5, 9-11
103 -- Lendell Martin Jr -- Nacogdoches, Tx -- 4, 9-09 -- 0, 0-00 -- 4, 9-09
104 -- Andy Morgan -- Dayton, Tn -- 0, 0-00 -- 4, 9-05 -- 4, 9-05
105 -- Dale Evans -- Ridgeville, Sc -- 0, 0-00 -- 5, 9-04 -- 5, 9-04
106 -- Warren Wyman -- Calera, Al -- 3, 6-09 -- 1, 2-09 -- 4, 9-02
107 -- Chris Mccall -- Jasper, Tx -- 2, 3-10 -- 2, 5-07 -- 4, 9-01
108 -- Jim Moynagh -- Carver, Mn -- 1, 3-11 -- 3, 5-06 -- 4, 9-01
109 -- Jack Bell -- Kane, Pa -- 1, 4-02 -- 2, 4-13 -- 3, 8-15
110 -- Ralph Petty -- Cleveland, Tn -- 2, 3-10 -- 2, 5-03 -- 4, 8-13
111 -- Steve Kennedy -- Auburn, Al -- 1, 1-13 -- 2, 6-14 -- 3, 8-11
112 -- Charlie Ingram -- Santa Fe, Tn -- 1, 3-11 -- 2, 4-15 -- 3, 8-10
113 -- Rick Clunn -- Ava, Mo -- 0, 0-00 -- 3, 8-06 -- 3, 8-06
114 -- Sam Newby -- Pocola, Ok -- 2, 4-04 -- 1, 4-00 -- 3, 8-04
115 -- Wesley Burnett -- Hot Springs, Ar -- 1, 2-10 -- 3, 5-09 -- 4, 8-03
116 -- Johnny Crase -- Lexington, Ky -- 1, 2-14 -- 2, 5-04 -- 3, 8-02
117 -- Nick Gainey -- Charleston, Sc -- 2, 3-10 -- 2, 4-08 -- 4, 8-02
118 -- Dan Morehead -- Paducah, Ky -- 1, 1-12 -- 3, 6-05 -- 4, 8-01
119 -- Tom Mann Jr -- Buford, Ga -- 1, 5-11 -- 1, 2-05 -- 2, 8-00
120 -- Mike Wurm -- Hot Springs, Ar -- 0, 0-00 -- 4, 7-14 -- 4, 7-14
121 -- Terry Bolton -- Paducah, Ky -- 3, 6-03 -- 1, 1-11 -- 4, 7-14
121 -- Joel Richardson -- Kernersville, Nc -- 3, 6-03 -- 1, 1-11 -- 4, 7-14
123 -- Jim Tutt -- Longview, Tx -- 2, 4-07 -- 2, 3-07 -- 4, 7-14
124 -- Rick Lillegard -- Atkinson, Nh -- 3, 7-13 -- 0, 0-00 -- 3, 7-13
125 -- Ray Scheide -- Russellville, Ar -- 2, 4-06 -- 1, 3-06 -- 3, 7-12
126 -- Ron Figueroa -- Appling, Ga -- 1, 3-06 -- 2, 4-05 -- 3, 7-11
127 -- Gary Paris -- Emory, Tx -- 1, 2-00 -- 2, 5-09 -- 3, 7-09
128 -- Bobby Curtis -- Siloam Springs, Ar -- 3, 7-08 -- 0, 0-00 -- 3, 7-08
129 -- Tim Klinger -- Boulder City, Nv -- 2, 4-11 -- 1, 2-11 -- 3, 7-06
130 -- David Fritts -- Lexington, Nc -- 1, 2-10 -- 2, 4-09 -- 3, 7-03
131 -- Bernie Schultz -- Gainesville, Fl -- 0, 0-00 -- 2, 7-01 -- 2, 7-01
132 -- Gary Bucciarelli -- Riverview, Mi -- 2, 3-14 -- 1, 3-02 -- 3, 7-00
133 -- Chris Cox -- Appleton, Wi -- 1, 3-12 -- 1, 3-04 -- 2, 7-00
134 -- Jim Carnell -- Muskogee, Ok -- 2, 4-03 -- 1, 2-09 -- 3, 6-12
135 -- Byron Velvick -- Boulder City, Nv -- 1, 2-02 -- 2, 4-06 -- 3, 6-08
136 -- Chad Morgenthaler -- Coulterville, Il -- 0, 0-00 -- 3, 6-07 -- 3, 6-07
137 -- Chris Elliott -- Gloucester, Nc -- 1, 2-03 -- 2, 4-04 -- 3, 6-07
138 -- Jackie Davis -- Willard, Mo -- 1, 2-05 -- 2, 3-15 -- 3, 6-04
139 -- Luke Clausen -- Spokane, Wa -- 2, 4-04 -- 1, 1-13 -- 3, 6-01
140 -- Morizo Shimizu -- Suita, Osaka Japan -- 1, 4-03 -- 1, 1-13 -- 2, 6-00
141 -- Paul Hanley -- Hull, Ga -- 0, 0-00 -- 2, 5-12 -- 2, 5-12
142 -- Emily Shaffer -- Mount Juliet, Tn -- 2, 4-01 -- 1, 1-10 -- 3, 5-11
143 -- Jim Nolan -- Bull Shoals, Ar -- 1, 3-14 -- 1, 1-13 -- 2, 5-11
144 -- Jerry Green -- Justiceburg, Tx -- 0, 0-00 -- 2, 5-10 -- 2, 5-10
145 -- Jeremiah Kindy -- Benton, Ar -- 0, 0-00 -- 3, 5-09 -- 3, 5-09
146 -- Glenn Chappelear -- Acworth, Ga -- 1, 3-04 -- 1, 2-05 -- 2, 5-09
147 -- Jeff Carreker -- Stockbridge, Ga -- 0, 0-00 -- 3, 5-08 -- 3, 5-08
148 -- Mark Hardin -- Canton, Ga -- 2, 3-11 -- 1, 1-13 -- 3, 5-08
149 -- Robert Karbas Jr -- Wake Forest, Nc -- 1, 1-11 -- 2, 3-10 -- 3, 5-05
150 -- Kim Stricker -- Howell, Mi -- 1, 1-12 -- 1, 3-09 -- 2, 5-05
151 -- Jason Abram -- Chuckey, Tn -- 2, 5-04 -- 0, 0-00 -- 2, 5-04
152 -- Craig Powers -- Rockwood, Tn -- 2, 3-04 -- 1, 1-14 -- 3, 5-02
153 -- Troy Eakins -- Nixa, Mo -- 1, 2-14 -- 1, 2-04 -- 2, 5-02
154 -- Todd Ary -- Birmingham, Al -- 0, 0-00 -- 2, 4-15 -- 2, 4-15
154 -- Curt Lytle -- Suffolk, Va -- 2, 4-15 -- 0, 0-00 -- 2, 4-15
154 -- Willie White -- Powder Springs, Ga -- 2, 4-15 -- 0, 0-00 -- 2, 4-15
157 -- Rick Taylor -- Holland, Mi -- 1, 4-12 -- 0, 0-00 -- 1, 4-12
158 -- Jeff Evans -- Benton, Ky -- 1, 3-00 -- 1, 1-11 -- 2, 4-11
159 -- Roger Crafton -- Boca Grande, Fl -- 2, 4-08 -- 0, 0-00 -- 2, 4-08
160 -- Marcel Veenstra -- Brighton, Mi -- 1, 4-06 -- 0, 0-00 -- 1, 4-06
161 -- Masaki Shimono -- Shiga-Pref, Japan -- 2, 4-04 -- 0, 0-00 -- 2, 4-04
161 -- Chris Wilkerson -- Livingston, Tx -- 0, 0-00 -- 2, 4-04 -- 2, 4-04
163 -- Chip Harrison -- Bremen, In -- 2, 4-03 -- 0, 0-00 -- 2, 4-03
164 -- Cecil Kingsley -- Lawrence, Ks -- 2, 4-00 -- 0, 0-00 -- 2, 4-00
164 -- Ralph Wilson -- Warner Robins, Ga -- 0, 0-00 -- 2, 4-00 -- 2, 4-00
166 -- Al Little -- Greensboro, Nc -- 1, 1-12 -- 1, 2-04 -- 2, 4-00
167 -- Allen Cauthen -- Lancaster, Sc -- 0, 0-00 -- 1, 3-14 -- 1, 3-14
167 -- Tim Shmigal -- Akron, Oh -- 2, 3-14 -- 0, 0-00 -- 2, 3-14
169 -- Craig Taylor -- Tallahassee, Fl -- 0, 0-00 -- 1, 3-08 -- 1, 3-08
170 -- Jack Gadlage -- Benton, Ky -- 2, 3-07 -- 0, 0-00 -- 2, 3-07
171 -- Eric Holt -- Galena, Mo -- 1, 1-11 -- 1, 1-12 -- 2, 3-07
172 -- Lee Bailey Jr -- Amston, Ct -- 2, 3-05 -- 0, 0-00 -- 2, 3-05
173 -- Ben Carroll -- Kissimmee, Fl -- 1, 2-15 -- 0, 0-00 -- 1, 2-15
173 -- J T Kenney -- Frostburg, Md -- 0, 0-00 -- 2, 2-15 -- 2, 2-15
175 -- Chet Reed -- Muskegon, Mi -- 1, 2-12 -- 0, 0-00 -- 1, 2-12
176 -- Todd Auten -- Lake Wylie, Sc -- 1, 2-09 -- 0, 0-00 -- 1, 2-09
177 -- Rock Monteith -- Columbia, Sc -- 1, 2-04 -- 0, 0-00 -- 1, 2-04
178 -- James Key -- Troy, Al -- 1, 2-03 -- 0, 0-00 -- 1, 2-03
178 -- Gary Riffle -- Paris, Tx -- 1, 2-03 -- 0, 0-00 -- 1, 2-03
180 -- Larry Nixon -- Bee Branch, Ar -- 0, 0-00 -- 1, 2-00 -- 1, 2-00
180 -- Rich Tauber -- Camarillo, Ca -- 0, 0-00 -- 1, 2-00 -- 1, 2-00
182 -- Neil Nix -- Okeechobee, Fl -- 0, 0-00 -- 1, 1-15 -- 1, 1-15
183 -- Stanley Mitchell -- Fitzgerald, Ga -- 0, 0-00 -- 1, 1-14 -- 1, 1-14
183 -- David Smith -- Del City, Ok -- 0, 0-00 -- 1, 1-14 -- 1, 1-14
183 -- Troy Thraen -- Old Hickory, Tn -- 1, 1-14 -- 0, 0-00 -- 1, 1-14
186 -- George Cochran -- Hot Springs, Ar -- 0, 0-00 -- 1, 1-13 -- 1, 1-13
186 -- Rusty Trancygier -- Hahira, Ga -- 1, 1-13 -- 0, 0-00 -- 1, 1-13
188 -- Bill Chapman -- Salt Rock, Wv -- 1, 1-12 -- 0, 0-00 -- 1, 1-12
189 -- Michael Black -- Toledo, Il -- 0, 0-00 -- 1, 1-11 -- 1, 1-11
189 -- Rick Marsh -- High Point, Nc -- 1, 1-11 -- 0, 0-00 -- 1, 1-11
191 -- David Givens -- Hernando, Fl -- 0, 0-00 -- 1, 1-10 -- 1, 1-10
192 -- Tommy Williams -- Shepherdsville, Ky -- 2, 1-02 -- 0, 0-00 -- 2, 1-02
