By John Johnson
BassFan Senior Editor


There have been years when Jason Lambert performed quite well on the points list while competing on a high-level circuit. He ended up 21st in the Angler of the Year race in his first season on the FLW Tour in 2014 and has 2nd- and 3rd-place points showings on his FLW Series ledger.

In more recent seasons, however, the big Tennessean has become a guy who bombs frequently, but wins more than his share – particularly on venues dominated by ledge-fish. He's finished 100th or lower in five of the last six Tour events, but over the weekend he notched his third victory (two on the Series, one on the Tour) since the beginning of 2016.

Almost a year to the day after capturing his initial Tour triumph at Kentucky Lake, he won the Central Division Series derby there. His 71-10 haul over 3 days garnered him a prize package valued at more than $97,000.

It also took a lot of the sting out of his 139th-place standing in the Tour Angler of the Year (AOY) race with only this week's tournament at the Potomac River remaining on the regular-season schedule.

"A hundred grand fixes a lot of problems," he said. "With a 210-boat field, it's a pretty good return on investment for a $1,600 entry fee. That's what makes the (Series) such an attractive circuit to fish.

"The way I fish, I've kind of proven that I can win – my record when I get those opportunities is pretty decent. I need to do a little better with some aspects of fishing because I've missed some opportunities for sure, but I'd be happy if I never made another (Forrest Wood) Cup if I could win one of these every year. You get more exposure and more money than you do by making seven checks on the Tour."

North was Nice

Lambert said the Kentucky Lake fish are a bit behind this year in their annual migration to the ledges. He attributes that to all of the rain the region experienced this spring, which has resulted in dramatic water fluctuations in terms of both level and temperature.

He'd fished the northern end of the massive Tennessee River impoundment on past visits, but not to the extent that he did this time. Avoiding crowds was his primary motivation for that decision.

"The lake fished smaller than before because it was so far behind," he said. "There were some fish out (on the drop-offs), but not as many. I wasn't finding as many schools, and there weren't as many fish in those schools.

"Plus, there were a couple of big tournaments down south – a Strike King event and an ABA out of Paris. Putting an additional 220 boats or so on the lower end was going to constrict it even further."

He pinpointed 25 to 30 schools that contained quality during practice, with more than half of those in the north end. He was able to exploit about 15 of them during the tournament.

Plying depths down to 27 feet, his primary offering was a Castaic Jerky J swimbait (green shad) attached to a 3/4-ounce Hog Farmer Hog Wobbler jighead. He also scored with a crankabit (6th Sense Cloud 9 Series C25 in sexified shad) and a Gene Larew TattleTail worm on a 3/4-ounce football-head jig.

On Top from The Get-Go

Lambert, who weighed bags that registered 25-02, 24-00 and 22-08, led the tournament from start to finish. He edged runner-up Cole Floyd by 7 ounces.

"I knew it was going to be tight because I knew the weights would be down on the last day," he said. "It was pretty much a three-man race – me, Cole and (eventual 4th-place finisher Micah Frazier) were about 4 pounds in front of everybody else."

He compiled the majority of his final-day bag before 9 o'clock. He made a single cull for about half a pound at 1:30.

"At the weigh-in, I felt like I had enough, but it was nerve-wracking when they called (Floyd's) weight. After that I knew it was going to be extremely close – I just didn't know how close."

His biggest fish of the event was a 6-02 that he caught on day 2. He'd missed one just a couple of casts earlier that he deemed bigger than that.

"If I'd have caught that fish, (the final margin) wouldn't have been that close. It would've been about a 2 1/2-pound cull."

On Sunday, he made the 14-hour drive from Gilbertsville, Ky. to the nation's capital for the Tour finale. He turned in a strong finish at the Potomac (18th) in 2015.

With no chance to qualify for the Cup and no real pressure to earn a paycheck, he can fish free and easy.

"I'll just go out and settle into some grass and see what I can do."



Final Standings

1. Jason Lambert -- Michie, Tn -- 25-2 (5) -- 24-0 (5) -- 22-8 (5) -- 71-10 (15) -- $97,200

2. Cole Floyd -- Leesburg, Oh -- 24-7 (5) -- 24-9 (5) -- 22-3 (5) -- 71-3 (15) -- $21,600

3. Randy Haynes -- Counce, Tn -- 24-6 (5) -- 18-8 (5) -- 25-6 (5) -- 68-4 (15) -- $15,000

4. Micah Frazier -- Newnan, Ga -- 21-5 (5) -- 27-9 (5) -- 16-4 (5) -- 65-2 (15) -- $13,300

5. Clent Davis -- Montevallo, Al -- 21-9 (5) -- 23-0 (5) -- 20-3 (5) -- 64-12 (15) -- $12,000

6. Greg Bohannan -- Bentonville, Ar -- 22-5 (5) -- 21-10 (5) -- 20-11 (5) -- 64-10 (15) -- $9,500

7. Tom Redington -- Royse City, Tx -- 24-7 (5) -- 20-11 (5) -- 19-2 (5) -- 64-4 (15) -- $8,200

8. Jeff DeFew -- Benton, Ky -- 20-10 (5) -- 23-13 (5) -- 19-11 (5) -- 64-2 (15) -- $7,200

9. Austin Brown -- Benton, Ky -- 20-13 (5) -- 21-8 (5) -- 20-13 (5) -- 63-2 (15) -- $6,200

10. Brandon Hunter -- Benton, Ky -- 23-12 (5) -- 20-2 (5) -- 17-7 (5) -- 61-5 (15) -- $4,600

The following anglers did not make the cut and did not fish on day 3.

11. Matt Robertson -- Central City, Ky -- 21-7 (5) -- 20-14 (5) -- 42-5 (10) -- $4,300

12. Marcus Sykora -- Osage Beach, Mo -- 21-8 (5) -- 20-6 (5) -- 41-14 (10) -- $3,800

13. Cody Hahner -- Wausau, Wi -- 20-6 (5) -- 21-5 (5) -- 41-11 (10) -- $3,300

14. Billy Schroeder -- Paducah, Ky -- 18-7 (5) -- 22-9 (5) -- 41-0 (10) -- $3,300

15. Sam Lashlee -- Camden, Tn -- 20-1 (5) -- 20-14 (5) -- 40-15 (10) -- $3,300

16. Cameron Gautney -- Muscle Shoals, Al -- 19-8 (5) -- 21-6 (5) -- 40-14 (10) -- $3,300

17. Don Beckley -- Paducah, Ky -- 18-11 (5) -- 21-12 (5) -- 40-7 (10) -- $3,300

18. Spencer Grace -- Dardanelle, Ar -- 21-15 (5) -- 18-5 (5) -- 40-4 (10) -- $3,300

19. Joey Cifuentes -- Clinton, Ar -- 17-6 (5) -- 22-10 (5) -- 40-0 (10) -- $3,300

20. Cody Harrison -- Tuscumbia, Al -- 20-2 (5) -- 19-4 (5) -- 39-6 (10) -- $3,300

21. Brian Futch -- Vienna, Il -- 16-5 (5) -- 22-13 (5) -- 39-2 (10) -- $2,810

22. Michael Wasden -- Paris, Tn -- 16-9 (5) -- 22-9 (5) -- 39-2 (10) -- $2,810

23. Steve Floyd -- Leesburg, Oh -- 19-2 (5) -- 20-0 (5) -- 39-2 (10) -- $2,810

24. Fred Roumbanis -- London, Ar -- 23-6 (5) -- 15-8 (5) -- 38-14 (10) -- $2,810

25. Todd Castledine -- Nacogdoches, Tx -- 22-5 (5) -- 16-7 (5) -- 38-12 (10) -- $2,810

26. Edward Gettys -- Paris, Tn -- 18-0 (5) -- 20-11 (5) -- 38-11 (10) -- $2,560

27. Jake Lawrence -- Paris, Tn -- 19-0 (5) -- 19-11 (5) -- 38-11 (10) -- $2,560

28. Damon Brown -- Mayfield, Ky -- 15-2 (5) -- 23-4 (5) -- 38-6 (10) -- $2,560

29. Kenny S. Mcgar -- Crofton, Ky -- 17-14 (5) -- 20-2 (5) -- 38-0 (10) -- $2,560

30. Brandon Perkins -- Counce, Tn -- 19-7 (5) -- 18-6 (5) -- 37-13 (10) -- $2,560

31. Barry Wilson -- Birmingham, Al -- 17-6 (5) -- 20-4 (5) -- 37-10 (10) -- $2,120

32. Jeff Taylor -- Olmstead, Ky -- 20-2 (5) -- 17-2 (5) -- 37-4 (10) -- $2,120

33. Kevin Tidwell -- Bon Aqua, Tn -- 19-13 (5) -- 16-5 (5) -- 36-2 (10) -- $2,120

34. Mickey Beck -- Lebanon, Tn -- 15-5 (5) -- 20-11 (5) -- 36-0 (10) -- $2,120

35. Buddy Gross -- Chickamauga, Ga -- 21-10 (5) -- 14-5 (4) -- 35-15 (9) -- $2,120

36. Stacey King -- Reeds Spring, Mo -- 17-15 (5) -- 17-8 (5) -- 35-7 (10) -- $2,120

37. Keith Amerson -- Bethel Springs, Tn -- 19-12 (5) -- 15-8 (5) -- 35-4 (10) -- $2,120

38. Zach Grounds -- Pendleton, In -- 17-2 (5) -- 18-1 (5) -- 35-3 (10) -- $2,120

39. Drew Boggs -- Lebanon, Tn -- 19-7 (5) -- 15-9 (5) -- 35-0 (10) -- $2,120

40. Todd Schmitz -- Goshen, In -- 15-3 (5) -- 19-5 (5) -- 34-8 (10) -- $2,120

41. Michael Bean -- Bowling Green, Ky -- 18-9 (5) -- 15-15 (5) -- 34-8 (10) -- $2,100

42. Troy Roder -- Brookeland, Tx -- 10-14 (5) -- 22-7 (5) -- 33-5 (10) -- $2,100

43. Eric Schultz -- Minnetonka, Mn -- 19-4 (5) -- 13-11 (5) -- 32-15 (10) -- $2,100

44. Rick Fishback -- Springfield, Mo -- 14-11 (5) -- 18-4 (5) -- 32-15 (10) -- $2,080

45. Kelly Readhimer -- Beech Bluff, Tn -- 20-8 (5) -- 12-5 (5) -- 32-13 (10) -- $2,080

46. Phillip Bates -- Bon Aqua, Tn -- 15-8 (4) -- 16-14 (5) -- 32-6 (9) -- $2,060

47. Todd Hollowell -- Fishers, In -- 20-9 (5) -- 11-10 (5) -- 32-3 (10) -- $2,060

48. Jim Little -- Corinth, Ms -- 18-2 (5) -- 13-14 (5) -- 32-0 (10) -- $2,060

49. Bill McDonald -- Greenwood, In -- 17-1 (5) -- 14-10 (5) -- 31-11 (10) -- $2,040

50. Robert Linton -- Cadiz, Ky -- 15-3 (5) -- 16-7 (5) -- 31-10 (10) -- $2,040

51. Clint Ross -- Enville, Tn -- 17-0 (5) -- 14-7 (5) -- 31-7 (10) -- $2,040

52. Travis Fox -- Rogers, Ar -- 17-15 (5) -- 13-5 (5) -- 31-4 (10) -- $2,040

53. Brent Algeo -- Ozark, Mo -- 13-7 (5) -- 17-11 (5) -- 31-2 (10) -- $2,040

54. Christopher Jones -- Bokoshe, Ok -- 17-7 (5) -- 13-10 (5) -- 31-1 (10) -- $2,000

55. Tommy Dickerson -- Orange, Tx -- 16-15 (5) -- 13-15 (5) -- 30-14 (10) -- $2,000

56. Mike Pickett -- Brandenburg, Ky -- 16-1 (5) -- 14-11 (5) -- 30-12 (10) -- $2,000

57. Brad Porter -- Bluford, Il -- 14-1 (5) -- 16-8 (5) -- 30-9 (10)

58. Dennis Shawn Perrigo -- Rienzi, Ms -- 16-4 (5) -- 14-1 (5) -- 30-5 (10)

59. Mike Devere -- Berea, Ky -- 17-8 (5) -- 12-11 (4) -- 30-3 (9)

60. Derek Jenkel -- Pinckneyville, Il -- 11-12 (4) -- 18-2 (5) -- 29-14 (9)

61. Glenn Chappelear -- Acworth, Ga -- 13-13 (3) -- 15-10 (5) -- 29-7 (8) -- $300

62. Brent Greek -- Joplin, Mo -- 16-7 (5) -- 12-11 (5) -- 29-2 (10)

63. Michael Stetich -- Ankeny, Ia -- 12-3 (5) -- 16-13 (5) -- 29-0 (10)

64. Harry Barber -- Earlington, Ky -- 15-11 (5) -- 13-4 (5) -- 28-15 (10)

65. JR Dugan -- Coxs Creek, Ky -- 13-11 (4) -- 15-4 (5) -- 28-15 (9)

66. Bill Terrell -- Memphis, Tn -- 13-8 (5) -- 15-2 (5) -- 28-10 (10)

67. Tim Messer -- Hendersonville, Tn -- 17-4 (5) -- 11-4 (5) -- 28-8 (10)

68. Dustin Evans -- Eads, Tn -- 14-9 (5) -- 13-13 (5) -- 28-6 (10)

69. Quincy Houchin -- Mabelvale, Ar -- 13-10 (5) -- 14-11 (5) -- 28-5 (10)

70. Larry Caldwell -- Saint Peters, Mo -- 15-9 (5) -- 12-11 (5) -- 28-4 (10)

71. Jared Thompson -- Marvell, Ar -- 13-6 (5) -- 14-13 (5) -- 28-3 (10)

72. Chris Whitson -- Louisville, Tn -- 16-10 (5) -- 11-7 (5) -- 28-1 (10)

73. Josh McDermott -- Fishers, In -- 16-8 (5) -- 11-8 (5) -- 28-0 (10)

74. Tommy Williams -- Shepherdsville, Ky -- 16-1 (5) -- 11-15 (5) -- 28-0 (10)

75. Tom Silber -- Labadie, Mo -- 14-9 (5) -- 12-14 (4) -- 27-7 (9)

76. Tim Griggs -- Paducah, Ky -- 14-9 (5) -- 12-5 (5) -- 26-14 (10)

77. Daniel Kweekul -- Bryant, Ar -- 13-5 (5) -- 13-7 (5) -- 26-12 (10)

78. Don Perkins -- Counce, Tn -- 13-10 (5) -- 13-1 (5) -- 26-11 (10)

79. Rodney Degrie -- Brooklyn, Mi -- 14-3 (5) -- 12-5 (5) -- 26-8 (10)

80. Bob Blackerby -- Chelsea, Al -- 18-9 (5) -- 7-14 (3) -- 26-7 (8)

81. Brandon Coulter -- Knoxville, Tn -- 14-11 (5) -- 11-7 (4) -- 26-2 (9)

82. Dan Morehead -- Paducah, Ky -- 12-10 (5) -- 13-6 (5) -- 26-0 (10)

83. Tom Murphy -- Richland, Mo -- 13-15 (5) -- 11-12 (4) -- 25-11 (9)

84. James Christian -- Dickson, Tn -- 7-14 (2) -- 17-11 (4) -- 25-9 (6)

85. Andrew Nordbye -- St. Joseph, Mo -- 15-8 (5) -- 9-15 (3) -- 25-7 (8)

86. Johnny Douglas -- Liberty, Ky -- 16-1 (5) -- 9-4 (4) -- 25-5 (9)

87. John Hopkins -- Hendersonville, Tn -- 7-11 (3) -- 17-7 (5) -- 25-2 (8)

88. Allen Armour -- Cumming, Ga -- 12-1 (4) -- 12-15 (4) -- 25-0 (8)

89. Marshall Halverson -- Ankeny, Ia -- 20-0 (5) -- 4-13 (2) -- 24-13 (7)

90. Dewayne Scarbrough -- Horseshoe Lake, Ar -- 11-3 (5) -- 13-8 (5) -- 24-11 (10)

91. Jim Dillard -- West Monroe, La -- 5-2 (2) -- 19-5 (5) -- 24-7 (7)

92. Leon Williams -- Fairdale, Ky -- 10-13 (4) -- 13-8 (5) -- 24-5 (9)

93. Brian Merriman -- Falkville, Al -- 7-9 (3) -- 16-11 (5) -- 24-4 (8)

94. David Stevens -- Eddyville, Ky -- 16-0 (5) -- 8-3 (4) -- 24-3 (9)

95. Josh Ray -- Alexander, Ar -- 8-4 (4) -- 15-15 (5) -- 24-3 (9)

96. Tim Malone -- Gatlinburg, Tn -- 16-6 (5) -- 7-10 (3) -- 24-0 (8)

97. Evan Barnes -- Hot Springs, Ar -- 4-13 (2) -- 18-6 (5) -- 23-3 (7)

98. Jeff Siress -- Benton, Ky -- 3-13 (2) -- 18-12 (5) -- 22-9 (7)

99. Michael T. Brown -- Dalton, Ga -- 9-14 (5) -- 12-11 (5) -- 22-9 (10)

100. Ronny Webb -- Dyersburg, Tn -- 6-9 (3) -- 15-14 (5) -- 22-7 (8)

101. Payden Hibdon -- Sunrise Beach, Mo -- 6-12 (3) -- 15-11 (5) -- 22-7 (8)

102. Ken Young -- Saint Louis, Mo -- 7-8 (3) -- 14-12 (5) -- 22-4 (8)

103. Kevin Meeks -- Smyrna, Tn -- 13-6 (5) -- 8-13 (3) -- 22-3 (8)

104. Larry Jones -- Calhoun, La -- 10-13 (4) -- 11-2 (5) -- 21-15 (9)

105. Randy Plyler -- Arkadelphia, Ar -- 5-9 (3) -- 16-5 (5) -- 21-14 (8)

106. Logan Thomas -- Calvert City, Ky -- 17-1 (5) -- 4-12 (2) -- 21-13 (7)

107. Greg Jones -- Wentzville, Mo -- 12-12 (5) -- 8-10 (4) -- 21-6 (9)

108. Troy O'Rourke -- Natchitoches, La -- 8-3 (3) -- 13-0 (5) -- 21-3 (8)

109. J.D. Coleman -- Murfreesboro, Tn -- 7-7 (3) -- 13-5 (5) -- 20-12 (8)

110. Joel Rumsey -- Waverly, Tn -- 5-8 (2) -- 15-3 (5) -- 20-11 (7)

111. John Connell -- Marion, Il -- 12-2 (5) -- 8-3 (3) -- 20-5 (8)

112. Kenneth Graeber -- Bennington, Ne -- 14-5 (5) -- 5-13 (1) -- 20-2 (6)

113. Garrett Paquette -- Canton, Mi -- 5-3 (2) -- 14-9 (5) -- 19-12 (7)

114. Larry Stoafer -- Leavenworth, Ks -- 10-14 (5) -- 8-12 (5) -- 19-10 (10)

115. Shawn Kowal -- Linn Creek, Mo -- 9-12 (4) -- 9-9 (3) -- 19-5 (7)

116. Damian Dobrinich -- Staunton, Il -- 16-2 (5) -- 3-1 (1) -- 19-3 (6)

117. Chris Miranda -- Russellville, Ar -- 7-0 (2) -- 11-15 (4) -- 18-15 (6)

118. Shane Powell -- Midland City, Al -- 18-14 (5) -- 0-0 (0) -- 18-14 (5)

119. Chris Williams -- Hot Springs, Ar -- 13-2 (5) -- 5-11 (2) -- 18-13 (7)

120. Greg Schultz -- Naples, Fl -- 14-14 (5) -- 3-14 (2) -- 18-12 (7)

121. Jimmy Washam -- Covington, Tn -- 6-12 (3) -- 11-14 (5) -- 18-10 (8)

122. Brad Fullington -- Knoxville, Tn -- 9-3 (4) -- 9-6 (3) -- 18-9 (7)

123. Wesley Anderson -- Moscow, Tn -- 18-7 (5) -- 0-0 (0) -- 18-7 (5)

124. Charlie Ingram -- Centerville, Tn -- 15-8 (5) -- 2-15 (1) -- 18-7 (6)

125. B J Miller -- Adams, Ne -- 10-15 (4) -- 7-5 (3) -- 18-4 (7)

126. Bryant Adam -- Madison, Ms -- 13-11 (5) -- 4-8 (2) -- 18-3 (7)

127. Ramie Colson Jr -- Cadiz, Ky -- 13-1 (5) -- 5-2 (2) -- 18-3 (7)

128. TJ Todd -- Bedford, In -- 9-14 (4) -- 8-5 (4) -- 18-3 (8)

129. Greg Sapp -- Rogers, Ar -- 14-4 (5) -- 3-13 (2) -- 18-1 (7)

130. Jeff Fitts -- Keystone Heights, Fl -- 7-4 (2) -- 10-12 (4) -- 18-0 (6)

131. Duane Snyder -- Hanson, Ky -- 4-9 (2) -- 13-5 (4) -- 17-14 (6)

132. Tim Beale -- Hernando, Ms -- 12-6 (5) -- 5-6 (3) -- 17-12 (8)

133. Jennifer Degrie -- Brooklyn, Mi -- 12-0 (5) -- 5-12 (3) -- 17-12 (8)

134. Matthew Justice -- Fair Play, SC -- 17-11 (5) -- 0-0 (0) -- 17-11 (5)

135. Lavoyd Lemmond -- Decatur, Al -- 17-9 (5) -- 0-0 (0) -- 17-9 (5)

136. Greg Dulaney -- Scottsburg, In -- 12-9 (5) -- 4-15 (2) -- 17-8 (7)

137. Taylor Ramey -- Purvis, Ms -- 6-1 (2) -- 11-4 (3) -- 17-5 (5)

138. Joe Bennett -- Ashland, Mo -- 4-14 (1) -- 12-3 (4) -- 17-1 (5)

139. Logan Bliss -- Cottage Grove, Wi -- 13-9 (5) -- 2-14 (1) -- 16-7 (6)

140. Adam Lynn -- Spring Hill, Tn -- 5-15 (2) -- 10-7 (5) -- 16-6 (7)

141. Dion Hibdon -- Sunrise Beach, Mo -- 6-11 (3) -- 9-11 (4) -- 16-6 (7)

142. Chris Martinkovic -- Hamilton, Oh -- 16-4 (5) -- 0-0 (0) -- 16-4 (5)

143. Drew Sanford -- Springfield, Mo -- 15-10 (5) -- 0-0 (0) -- 15-10 (5)

144. Chris Gerrein -- Villa Hills, Ky -- 2-6 (1) -- 13-3 (4) -- 15-9 (5)

145. Ron Smith -- Walton, Ky -- 5-10 (3) -- 9-14 (5) -- 15-8 (8)

146. Chip Hawkins -- Little Rock, Ar -- 6-11 (3) -- 8-4 (3) -- 14-15 (6)

147. Hunter Mills -- Mayfield, Ky -- 6-2 (2) -- 8-10 (4) -- 14-12 (6)

148. Curt McGuire -- Buchanan, Tn -- 14-7 (5) -- 0-0 (0) -- 14-7 (5)

149. Mark Tucker -- Kirkwood, Mo -- 14-1 (5) -- 0-0 (0) -- 14-1 (5)

150. Troy Gibson -- Mountain Home, Ar -- 6-12 (3) -- 7-3 (3) -- 13-15 (6)

151. Sam Rosefsky -- Morris, Il -- 6-14 (3) -- 6-15 (2) -- 13-13 (5)

152. Roman Ryan -- Madison, Wi -- 13-8 (5) -- 0-0 (0) -- 13-8 (5)

153. David Ryan -- Levasy, Mo -- 5-7 (3) -- 8-1 (3) -- 13-8 (6)

154. Billy Hurt -- Spring Creek, Tn -- 13-7 (5) -- 0-0 (0) -- 13-7 (5)

155. Cole Jezek -- Salem, Il -- 13-6 (5) -- 0-0 (0) -- 13-6 (5)

156. Jimmy Mize -- Ben Lomond, Ar -- 3-3 (1) -- 9-12 (4) -- 12-15 (5)

157. Jason Vance -- Battle Ground, In -- 7-9 (3) -- 5-4 (2) -- 12-13 (5)

158. Larry Ellis -- Arlington, Tn -- 12-11 (3) -- 0-0 (0) -- 12-11 (3)

159. Kelly Owens -- Crowley, La -- 12-10 (5) -- 0-0 (0) -- 12-10 (5)

160. James Wright -- Paducah, Ky -- 6-4 (2) -- 5-8 (2) -- 11-12 (4)

161. Jeff Magee -- Mendenhall, Ms -- 2-8 (1) -- 9-1 (4) -- 11-9 (5)

162. Jamie Pierce -- Hallsboro, NC -- 7-14 (3) -- 3-7 (2) -- 11-5 (5)

163. Shannon Pierce -- Pine Bluff, Ar -- 4-9 (2) -- 6-9 (3) -- 11-2 (5)

164. Colby Schrumpf -- Highland, Il -- 2-10 (1) -- 8-1 (3) -- 10-11 (4)

165. Kent Priel -- North Platte, Ne -- 5-13 (3) -- 4-7 (2) -- 10-4 (5)

166. Scott Freeman -- Chicago, Il -- 6-5 (3) -- 3-5 (1) -- 9-10 (4)

167. Rick Ellis -- Cabot, Ar -- 9-8 (3) -- 0-0 (0) -- 9-8 (3)

168. Ty Whisenhunt -- Mount Ida, Ar -- 2-0 (1) -- 7-0 (2) -- 9-0 (3)

169. Adam Gunderson -- Hennepin, Il -- 1-12 (1) -- 7-0 (3) -- 8-12 (4)

170. Landon Snelson -- Ava, Mo -- 8-11 (4) -- 0-0 (0) -- 8-11 (4)

171. Michael Sopocy -- Glenview, Il -- 6-1 (3) -- 2-10 (1) -- 8-11 (4)

172. Dan Martin -- Elmhurst, Il -- 8-6 (3) -- 0-0 (0) -- 8-6 (3)

173. John (Jack) Morris Jr -- Robinson, Il -- 5-0 (2) -- 8-6 (3) -- 8-4 (4)

174. Lawson Tilghman -- Somerville, Tn -- 2-3 (1) -- 3-4 (2) -- 7-15 (4)

175. Jeff McLain -- Columbus, Ms -- 2-10 (1) -- 5-12 (3) -- 7-11 (3)

176. Peyton Coleman -- Paducah, Ky -- 7-10 (3) -- 5-1 (2) -- 7-10 (3)

177. David Wootton -- Collierville, Tn -- 2-8 (1) -- 0-0 (0) -- 7-10 (3)

178. Rick Bowen -- Jackson, Tn -- 5-6 (2) -- 5-2 (2) -- 7-8 (3)

179. Jay Lamb -- Cedar Rapids, Ia -- 7-6 (3) -- 2-2 (1) -- 7-6 (3)

180. Gary Greenwood -- Irwin, Pa -- 7-6 (2) -- 0-0 (0) -- 7-6 (2)

181. Shawn Hemken -- Walshville, Il -- 4-6 (2) -- 0-0 (0) -- 7-4 (3)

182. Bill Tervin -- Pocola, Ok -- 6-15 (3) -- 2-14 (1) -- 6-15 (3)

183. Charles Jones -- Jackson, Tn -- 6-7 (2) -- 0-0 (0) -- 6-7 (2)

184. Warren Shores -- Bulls Gap, Tn -- 6-4 (2) -- 0-0 (0) -- 6-4 (2)

185. Christopher Helfer -- Powell, Oh -- 6-2 (3) -- 0-0 (0) -- 6-2 (3)

186. Frank Ramsey -- Spring Grove, Il -- 1-15 (1) -- 0-0 (0) -- 5-12 (3)

187. Darrell Hunter -- Lena, Ms -- 5-4 (3) -- 3-13 (2) -- 5-4 (3)

188. Teddy Bogard -- Rison, Ar -- 5-0 (2) -- 0-0 (0) -- 5-0 (2)

189. Tony Dumitras -- Winston, Ga -- 2-8 (1) -- 0-0 (0) -- 4-14 (2)

190. Tyler Peters -- Tipton, In -- 4-13 (2) -- 2-6 (1) -- 4-13 (2)

191. Bob Pyle -- WellsburgD -- 4-9 (2) -- 0-0 (0) -- 4-9 (2)

192. Kaoru O'bryan -- Crestwood, Ky -- 4-7 (2) -- 0-0 (0) -- 4-7 (2)

193. David Redington -- Sulphur Springs, Tx -- 4-6 (2) -- 0-0 (0) -- 4-6 (2)

194. Chuck Loerzel -- Yorkville, Il -- 4-0 (2) -- 0-0 (0) -- 4-0 (2)

195. Brett Haake -- Shorewood, Il -- 3-11 (2) -- 0-0 (0) -- 3-11 (2)

196. Kevin White -- Henderson, Tn -- 2-8 (1) -- 0-0 (0) -- 2-8 (1)

197. Danny Dossett Jr -- Hattiesburg, Ms -- 1-14 (1) -- 0-0 (0) -- 1-14 (1)

198. Earl Hoskins -- Burns Flat, Ok -- 1-11 (1) -- 0-0 (0) -- 1-11 (1)

199. Jeremy Ethridge -- Murfreesboro, Tn -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

199. Ryan Hollingshead -- Murfreesboro, Tn -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

199. Mike Hollingshead -- Murfreesboro, Tn -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

199. Brad Fuller -- Festus, Mo -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

199. Lucas McDaniel -- Fishers, In -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

199. Wells Kaiser -- Cuba City, Wi -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

199. Mark Hall -- Winnsboro, Tx -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

199. David Seaton -- Buchanan, Tn -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

199. Kevin Ruh -- Onalaska, Wi -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

199. Douglas Lyon -- Cincinnati, Oh -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

199. Blake Schroeder -- Whitehouse, Tx -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

199. Jim Young -- House Springs, Mo -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

Big Bass

> Day 1: Glenn Chappelear -- 7-12 -- $300
> Day 2: Micah Frazier -- 8-06 -- $300