By BassFan Staff

Twenty anglers survive the initial cut at every FLW Tour regular-season event, but normally there are a few competitors who advance to the weekend with no realistic shot at winning. Not so this week at the Mississippi River out of La Crosse, Wis.

Three-time and defending Angler of the Year (AOY) Andy Morgan moved to the top of the leaderboard on day 2 of the season's sixth event, but all of the 19 anglers who'll return to the water with him on Saturday stand a chance of overtaking him. Four are within a pound of his total, the top 10 are all within 2 pounds and none of the other 10 are behind by more than 3-09.

Morgan climbed three places on day 2 with a 14-09 stringer that gave him a 31-04 total. Bryan Schmitt gained 15 slots to 2nd as a day-best 16-04 haul improved his aggregate to 31-00.

Day-1 leader and Wisconsin resident Matt Stefan's weight was off by more than five pounds from the previous day, but he's just 6 ounces back after a 12-14 haul boosted his total to 30-14. Austin Felix (15-10 on day 2) and Jeff Sprague (15-13) shared 4th with 30-11.

Here's a look at how the top 10 stacks up at the midway point, with deficit margins from the leader indicated by red numbers in parentheses:

1. Andy Morgan: 31-04
2. Bryan Schmitt: 31-00 (0-04)
3. Matt Stefan: 30-14 (0-06)
4. (tie) Austin Felix: 30-11 (0-09)
4. (tie) Jeff Sprague: 30-11 (0-09)
6. Joshua Weaver: 30-00 (1-04)
7. Todd Auten: 29-12 (1-08)
8. Wesley Strader: 29-11 (1-09)
9. Matt Arey: 29-07 (1-13)
10. David Dudley: 29-05 (1-15)

The river is home to an abundance of bass that weigh between 2 and 3 pounds and the field caught a bunch of them for the second straight day despite chilly, rainy conditions. The bite appeared to be a little off from day 1, however, as 16 fewer competitors caught limits and seven zeroed (opposed to just one blank on Thursday).

There were just three newcomers to the Top 10 – Schmitt, Felix and Strader. The latter jumped 26 places with a 15-12 sack.

Of the trio that was supplanted from that list, only Matt Greenblatt (who plummeted from 5th to 90th with a three-fish, 6-05 sack) fell completely out of contention. Scott Martin (12-15 on day 2) dropped from 6th to 12th and Cody Meyer (12-03) dropped from a tie for 9th to 19th.

Bryan Thrift, who came in with a massive 84-point lead in the AOY race, ended up 59th – his worst showing in a tour-level event in 13 months. Nonetheless, he's liable to add a few points to his advantage as his closest pursuers finished below him.

There will be no warm-up provided by Mother Nature on day 3 – the forecast calls for thundershowers and a high temperature of 55 degrees. The wind will shift to the east and should again reach double digits.

The field will be reduced to the top 10 after Saturday's weigh-in, with the winner determined by cumulative weight following Sunday's round.

Morgan Mixing it Up

> Day 2: 5, 14-09 (10, 31-04)

Morgan again divided his day between two pools (8 and 9) and caught key fish from both. He went through nine keepers and weighed three largemouths and two smallmouths for the second straight day. His biggest fish was a 3-pounder.

"I'm fishing shallow and it's all simple stuff," he said. "I've got a big area in each pool that I'm moving around in, but now I've lost about 80 percent of one area due to the mud (from rains earlier this week).

"I know I'm going to have to use both areas to keep doing well. Splitting your day up like that and going through a lock is hard to juggle. It's a lot of moving and shaking and running and it's not easy to pull off."



FLW
Photo: FLW

Bryan Schmitt's 16-04 stringer was the best of the day.

Can he maintain his 15 1/2-pound pace?

"It's going to take some good fortune. I'd like to catch 18 one day – that would really help. If a man could do that one day, he'd be all right."

2nd: Schmitt Feels Right at Home

> Day 2: 5, 16-04 (10, 31-00)

Schmitt, a Maryland resident and Potomac River ace, said he's using many of the tactics that produce for him on his home water – which will also be the Tour's final regular-season stop next month.

"It's just shallow grass-fishing," he said. "I did the same deal as yesterday, but I just got a little more dialed in.

"I'm staying in one general area and I think there's more fish there. Every day I kind of learn more about the area and I think they're definitely replenishing."

He handled about 20 keepers and weighed all largemouths for the second straight day. All five were in the 3 1/2-pound class.

"I don't really have any company there," he said. "Every once in awhile a boat meanders through, but nobody stops on what I'm fishing.

"I'll be happy with anything over 15 (pounds) tomorrow. If I can do that twice I think I'll have a legitimate shot to win."

3rd: Stefan Running Low

> Day 2: 5, 12-14 (10, 30-14)

Stefan thinks he might be about out of quality fish.

"I'm basically fishing for what I believe are bedding smallmouths that I can't see," he said. "I get a lot of them to come up and show themselves, and then I go back and fish for them, but at this point I think I'm running out of the bigger fish.

FLW
Photo: FLW

Matt Stefan's weight was off by more than 5 pounds from day 1, but he's still right in the hunt.

"The first day I went to a place that had 3-pounders and over and I caught several of those, but some were gone. Today I went to check on the couple of 3s that were left and I couldn't get a bite. I ran to some fish that were mostly 2 1/2s and most of those were gone, but I was able to catch five of them.

"I should have a couple left for tomorrow and I'm going to hope they're still there," he continued. "Otherwise, I'll just go fishing and see what I can put together. I'll kind of be in scramble mode."

All of his weigh-in fish were very similar in size, ranging from 2-05 to 2-13.

"I'm really happy to be where I'm at. People consider this my home turf, but I don't fish here much at all and I've never been here in May before.

"My goal was to make the top 50 and get some more points for the (Forrest Wood) Cup. Now I'm just going to try to find a way to sneak into the top 10."

4th: Felix Switched Tactics

> Day 2: 5, 15-10 (10, 30-11)

Felix has exceeded 15 pounds on both days, but he's gone about in in drastically different ways. He sight-fished on day 1, and on day 2 he loaded up during the first hour from one bank that contained spawners that he couldn't see.

That bank is in Pool 9, and he locked back into Pool 8 as soon as he had his weight.

"I don't think there's much left there," he said. "I might be able to scrape up one or two, but I'll probably have to scrap it. It's one of those deals that I won't know until I get there, but I've got another areas that I have to check."

FLW
Photo: FLW

Austin Felix has topped the 15-pound mark on both days.

He went through seven or eight keepers, all of which were smallmouths. He had one that was just over 4 pounds and another slightly under that mark.

"My two smallest ones yesterday were largemouths," he said. "You've just got to take what the river gives you. I've got some largemouth stuff that I'm excited about, but I need the sun to make it work."

4th: Sprague Down a Hair

> Day 2: 5, 14-14 (10, 30-11)

Sprague's sack was 15 ounces lighter than the one he boxed on day 1, but he gained three places in the standings.

"It was a little big different today," he said. "I caught just as many fish, but I didn't get quite as many quality bites."

He caught 20 keepers and took a quintet of nearly identical 3-pounders to the scale.

"I ultimately weighed all largemouths today, but that can change during the course of a day. I'm catching both species.

"I've got a pretty big area to myself and I'm able to work through it as I see fit. I feel like the right fish are there and I'll just have to bear down and make them bite. The conditions are continuing to change and that could end up being a big factor."

Notable

> Day 2 stats – 160 anglers, 112 limits (16 fewer than day 1), 12 fours, 14 threes, 10 twos, 5 ones, 7 zeroes (6 more than day 1).

Weather Forecast

> Sat., May 20 – Thunderstorms – 55°/48°
- Wind: From the E at 12 mph

> Sun., May 21 – Cloudy – 55°/48°
- Wind: From the WSW at 15 mph

Day 2 Standings

1. Andy Morgan -- Dayton, Tn -- 16-11 (5) -- 14-9 (5) -- 31-4 (10)

2. Bryan Schmitt -- Deale, Md -- 14-12 (5) -- 16-4 (5) -- 31-0 (10)

3. Matthew Stefan -- Junction City, Wi -- 18-0 (5) -- 12-14 (5) -- 30-14 (10)

4. Jeff Sprague -- Point, Tx -- 15-13 (5) -- 14-14 (5) -- 30-11 (10)

5. Austin Felix -- Eden Prairie, Mn -- 15-1 (5) -- 15-10 (5) -- 30-11 (10)

6. Joshua Weaver -- Macon, Ga -- 15-9 (5) -- 14-7 (5) -- 30-0 (10)

7. Todd Auten -- Lake Wylie, SC -- 16-11 (5) -- 13-1 (5) -- 29-12 (10)

8. Wesley Strader -- Spring City, Tn -- 13-15 (5) -- 15-12 (5) -- 29-11 (10)

9. Matt Arey -- Shelby, NC -- 17-14 (5) -- 11-9 (5) -- 29-7 (10)

10. David Dudley -- Lynchburg, Va -- 15-13 (5) -- 13-8 (5) -- 29-5 (10)

11. Jimmy Houston -- Cookson, Ok -- 12-15 (5) -- 16-2 (5) -- 29-1 (10)

12. Scott Martin -- Clewiston, Fl -- 15-14 (5) -- 12-15 (5) -- 28-13 (10)

13. Alex Davis -- Albertville, Al -- 15-6 (5) -- 13-6 (5) -- 28-12 (10)

14. Larry Nixon -- Bee Branch, Ar -- 14-11 (5) -- 14-1 (5) -- 28-12 (10)

15. Joey Cifuentes -- Clinton, Ar -- 13-14 (5) -- 14-8 (5) -- 28-6 (10)

16. Jim Moulton -- Merced, Ca -- 14-8 (5) -- 13-8 (5) -- 28-0 (10)

17. Justin Atkins -- Florence, Al -- 14-5 (5) -- 13-10 (5) -- 27-15 (10)

18. Clark Reehm -- Huntington, Tx -- 14-11 (5) -- 13-3 (5) -- 27-14 (10)

19. Cody Meyer -- Auburn, Ca -- 15-9 (5) -- 12-3 (5) -- 27-12 (10)

20. Michael Wooley -- Collierville, Tn -- 12-4 (5) -- 15-7 (5) -- 27-11 (10)

The following anglers did not make the cut and will not fish on day 3.

21. Jeremy Lawyer -- Sarcoxie, Mo -- 15-3 (5) -- 12-5 (5) -- 27-8 (10) -- $10,000

22. Brian Latimer -- Belton, SC -- 14-8 (5) -- 13-0 (5) -- 27-8 (10) -- $10,000

23. Daryl Biron -- South Windsor, Ct -- 13-8 (5) -- 13-12 (5) -- 27-4 (10) -- $10,000

24. Tracy Adams -- Wilkesboro, NC -- 12-14 (5) -- 14-5 (5) -- 27-3 (10) -- $10,000

25. Pete Ponds -- Madison, Ms -- 13-12 (5) -- 13-6 (5) -- 27-2 (10) -- $10,000

26. Kyle Weisenburger -- Ottawa, Oh -- 14-9 (5) -- 12-8 (5) -- 27-1 (10) -- $10,000

27. Michael Neal -- Dayton, Tn -- 13-3 (5) -- 13-14 (5) -- 27-1 (10) -- $10,000

28. Andy Young -- Mound, Mn -- 14-2 (5) -- 12-13 (5) -- 26-15 (10) -- $10,000

29. Kerry Milner -- Bono, Ar -- 13-13 (5) -- 13-2 (5) -- 26-15 (10) -- $10,000

30. Barry Wilson -- Birmingham, Al -- 12-15 (5) -- 13-15 (5) -- 26-14 (10) -- $10,000

31. Robert Behrle -- Hoover, Al -- 13-10 (5) -- 13-3 (5) -- 26-13 (10) -- $10,000

32. Bradley Dortch -- Atmore, Al -- 12-4 (5) -- 14-8 (5) -- 26-12 (10) -- $10,000

33. Blake Smith -- Lakeland, Fl -- 12-9 (5) -- 14-3 (5) -- 26-12 (10) -- $10,000

34. Anthony Gagliardi -- Prosperity, SC -- 12-7 (5) -- 14-4 (5) -- 26-11 (10) -- $10,000

35. Zack Birge -- Blanchard, Ok -- 15-0 (5) -- 11-9 (5) -- 26-9 (10) -- $10,000

36. Jason Reyes -- Huffman, Tx -- 14-3 (5) -- 12-5 (5) -- 26-8 (10) -- $10,000

37. Ramie Colson Jr -- Cadiz, Ky -- 14-8 (5) -- 11-15 (5) -- 26-7 (10) -- $10,000

38. Joseph Webster -- Fulton, Ms -- 12-5 (5) -- 13-15 (5) -- 26-4 (10) -- $10,000

39. Terry Bolton -- Paducah, Ky -- 14-1 (5) -- 11-15 (5) -- 26-0 (10) -- $10,000

40. John Cox -- Debary, Fl -- 13-4 (5) -- 12-8 (5) -- 25-12 (10) -- $10,000

41. Drew Montgomery -- Maiden, NC -- 14-14 (5) -- 10-13 (5) -- 25-11 (10) -- $10,000

42. Shinichi Fukae -- Palestine, Tx -- 12-10 (5) -- 13-1 (5) -- 25-11 (10) -- $10,000

43. Brandon Cobb -- Greenwood, SC -- 12-7 (5) -- 13-3 (5) -- 25-10 (10) -- $10,000

44. Mark Fisher -- Wauconda, Il -- 12-9 (5) -- 13-1 (5) -- 25-10 (10) -- $10,000

45. Tim Frederick -- Leesburg, Fl -- 14-11 (5) -- 10-14 (5) -- 25-9 (10) -- $10,000

46. Jonathan Henry -- Grant, Al -- 13-3 (5) -- 12-6 (5) -- 25-9 (10) -- $10,000

47. Dan Morehead -- Paducah, Ky -- 12-15 (5) -- 12-10 (5) -- 25-9 (10) -- $10,000

48. Bill McDonald -- Greenwood, In -- 12-12 (5) -- 12-13 (5) -- 25-9 (10) -- $10,000

49. Mark Rose -- West Memphis, Ar -- 13-5 (5) -- 12-3 (5) -- 25-8 (10) -- $10,000

50. Johnny McCombs -- Morris, Al -- 14-8 (5) -- 10-15 (5) -- 25-7 (10) -- $10,000

51. Alvin Shaw -- Roaring Gap, NC -- 10-15 (4) -- 14-8 (5) -- 25-7 (9)

52. Kyle Cortiana -- Broken Arrow, Ok -- 14-5 (5) -- 11-1 (5) -- 25-6 (10)

53. Peter Cherkas -- Des Moines, Ia -- 11-5 (5) -- 13-15 (5) -- 25-4 (10)

54. Buddy Gross -- Chickamauga, Ga -- 11-5 (5) -- 13-14 (5) -- 25-3 (10)

55. Chris McCall -- Palmer, Tx -- 13-5 (5) -- 11-14 (5) -- 25-3 (10)

56. Powell Kemp -- Scotland Neck, NC -- 12-13 (5) -- 12-6 (5) -- 25-3 (10)

57. Carl Jocumsen -- Frisco, Tx -- 11-12 (5) -- 13-6 (5) -- 25-2 (10)

58. Randy Blaukat -- Joplin, Mo -- 12-11 (5) -- 12-7 (5) -- 25-2 (10)

59. Bryan Thrift -- Shelby, NC -- 12-9 (5) -- 12-9 (5) -- 25-2 (10)

60. Wade Curtiss -- Meadow Vista, Ca -- 12-4 (5) -- 12-13 (5) -- 25-1 (10)

61. Dylan Hays -- Sheridan, Ar -- 12-13 (5) -- 12-2 (5) -- 24-15 (10)

62. James Watson -- Lampe, Mo -- 10-7 (5) -- 14-6 (5) -- 24-13 (10)

63. Timmy Thompkins -- Myrtle Beach, SC -- 13-3 (5) -- 11-10 (5) -- 24-13 (10)

64. Brandon Medlock -- Lake Placid, Fl -- 13-7 (5) -- 11-3 (5) -- 24-10 (10)

65. Clark Wendlandt -- Leander, Tx -- 13-6 (5) -- 11-3 (5) -- 24-9 (10)

66. Kurt Mitchell -- Milford, De -- 13-3 (5) -- 11-6 (5) -- 24-9 (10)

67. Jim Dillard -- West Monroe, La -- 14-10 (5) -- 9-14 (4) -- 24-8 (9)

68. Jimmy Reese -- Witter Springs, Ca -- 12-0 (5) -- 12-6 (5) -- 24-6 (10)

69. Darrel Robertson -- Jay, Ok -- 12-14 (5) -- 11-7 (5) -- 24-5 (10)

70. Dennis Tietje -- Roanoke, La -- 12-13 (5) -- 11-7 (5) -- 24-4 (10)

71. Michael McCoy -- Mentor On The Lake, Oh -- 11-9 (5) -- 12-10 (5) -- 24-3 (10)

72. Jason Abram -- Piney Flats, Tn -- 12-15 (5) -- 11-2 (5) -- 24-1 (10)

73. Cody Bird -- Granbury, Tx -- 12-11 (5) -- 11-6 (5) -- 24-1 (10)

74. Scott Suggs -- Alexander, Ar -- 9-14 (4) -- 14-2 (5) -- 24-0 (9)

75. Jim Moynagh -- Carver, Mn -- 11-12 (5) -- 12-4 (5) -- 24-0 (10)

76. Braxton Setzer -- Montgomery, Al -- 12-1 (5) -- 11-15 (5) -- 24-0 (10)

77. John Voyles -- Petersburg, In -- 13-10 (5) -- 10-5 (5) -- 23-15 (10)

78. Shane Lehew -- Catawba, NC -- 10-11 (5) -- 13-0 (5) -- 23-11 (10)

79. Clayton Batts -- Macon, Ga -- 15-3 (5) -- 8-6 (3) -- 23-9 (8)

80. John Devere -- Berea, Ky -- 12-0 (5) -- 11-8 (5) -- 23-8 (10)

81. Luke Dunkin -- Lawrenceburg, Tn -- 11-8 (5) -- 12-0 (5) -- 23-8 (10)

82. Lendell Martin Jr -- Nacogdoches, Tx -- 11-8 (5) -- 11-15 (5) -- 23-7 (10)

83. Andrew Upshaw -- Tulsa, Ok -- 10-7 (5) -- 12-13 (5) -- 23-4 (10)

84. Tom Redington -- Royse City, Tx -- 12-1 (5) -- 11-0 (5) -- 23-1 (10)

85. JT Kenney -- Palm Bay, Fl -- 13-5 (5) -- 9-10 (5) -- 22-15 (10)

86. Jamie Horton -- Centerville, Al -- 11-4 (5) -- 11-11 (5) -- 22-15 (10)

87. Aaron Britt -- Yuba City, Ca -- 9-14 (5) -- 12-15 (5) -- 22-13 (10)

88. Billy McCaghren -- Mayflower, Ar -- 12-13 (5) -- 9-15 (5) -- 22-12 (10)

89. Tom Monsoor -- La Crosse, Wi -- 9-10 (5) -- 12-15 (5) -- 22-9 (10)

90. Matt Greenblatt -- Port St Lucie, Fl -- 16-1 (5) -- 6-5 (3) -- 22-6 (8)

91. Evan Barnes -- Hot Springs, Ar -- 9-14 (5) -- 12-6 (5) -- 22-4 (10)

92. Greg Bohannan -- Bentonville, Ar -- 10-7 (5) -- 11-13 (5) -- 22-4 (10)

93. Cody Kelley -- Conway, Ar -- 11-7 (5) -- 10-10 (5) -- 22-1 (10)

94. Derrick Blake -- Rockwood, Tn -- 13-1 (5) -- 8-15 (4) -- 22-0 (9)

95. Matt Wittekiend -- Angleton, Tx -- 13-3 (5) -- 8-11 (4) -- 21-14 (9)

96. Josh Douglas -- Mound, Mn -- 12-0 (5) -- 9-12 (5) -- 21-12 (10)

97. Rob Kilby -- Hot Springs, Ar -- 9-15 (5) -- 11-13 (5) -- 21-12 (10)

98. Scott Ashmore -- Broken Arrow, Ok -- 10-11 (5) -- 10-15 (5) -- 21-10 (10)

99. Dean Alexander -- Georgetown, Tx -- 11-0 (5) -- 10-9 (5) -- 21-9 (10)

100. Bill Hutchison -- Bessemer, Al -- 10-12 (5) -- 10-12 (5) -- 21-8 (10)

101. Scott Wiley -- Bay Minette, Al -- 12-4 (5) -- 9-0 (4) -- 21-4 (9)

102. Jeff Gustafson -- Keewatin, On -- 11-9 (5) -- 9-10 (4) -- 21-3 (9)

103. Jason Lambert -- Michie, Tn -- 7-2 (3) -- 13-11 (5) -- 20-13 (8)

104. Chris Johnston -- Peterborough, On -- 14-0 (5) -- 6-10 (3) -- 20-10 (8)

105. Cory Johnston -- Cavan, On -- 11-15 (5) -- 8-11 (5) -- 20-10 (10)

106. Jeff Dobson -- Bartlesville, Ok -- 10-1 (5) -- 10-8 (5) -- 20-9 (10)

107. Todd Hollowell -- Fishers, In -- 13-11 (5) -- 6-12 (3) -- 20-7 (8)

108. Brad Knight -- Lancing, Tn -- 12-13 (5) -- 7-8 (3) -- 20-5 (8)

109. Christopher Brasher -- Longview, Tx -- 11-15 (5) -- 7-15 (4) -- 19-14 (9)

110. Chris Gosselaar -- Fresno, Ca -- 12-6 (5) -- 7-5 (4) -- 19-11 (9)

111. Zell Rowland -- Montgomery, Tx -- 8-11 (4) -- 10-14 (5) -- 19-9 (9)

112. Charlie Evans -- Berea, Ky -- 7-11 (4) -- 11-12 (5) -- 19-7 (9)

113. Matt Reed -- Madisonville, Tx -- 8-7 (4) -- 10-11 (5) -- 19-2 (9)

114. Austin Terry -- San Angelo, Tx -- 9-0 (4) -- 9-14 (5) -- 18-14 (9)

115. Jim Jones -- Big Bend, Wi -- 13-10 (5) -- 5-3 (3) -- 18-13 (8)

116. Jason Meninger -- Gainesville, Ga -- 14-0 (5) -- 4-6 (2) -- 18-6 (7)

117. Shawn Murphy -- Nicholasville, Ky -- 10-5 (5) -- 7-14 (3) -- 18-3 (8)

118. Chad Warren -- Sand Springs, Ok -- 12-13 (5) -- 5-5 (2) -- 18-2 (7)

119. Rex Huff -- Corbin, Ky -- 11-6 (5) -- 6-10 (3) -- 18-0 (8)

120. Jay Kendrick -- Grant, Al -- 11-10 (5) -- 6-1 (3) -- 17-11 (8)

121. Bob Morin -- Seymour, Tn -- 9-10 (5) -- 7-13 (4) -- 17-7 (9)

122. Blake Nick -- Trussville, Al -- 6-13 (4) -- 10-8 (5) -- 17-5 (9)

123. Eric Jackson -- Walling, Tn -- 9-15 (5) -- 7-5 (4) -- 17-4 (9)

124. Rusty Trancygier -- Hahira, Ga -- 8-8 (4) -- 8-11 (5) -- 17-3 (9)

125. Jason Johnson -- Gainesville, Ga -- 9-9 (5) -- 7-9 (3) -- 17-2 (8)

126. Mike Surman -- Boca Raton, Fl -- 11-4 (5) -- 5-12 (3) -- 17-0 (8)

127. Peter Thliveros -- Saint Augustine, Fl -- 13-7 (5) -- 3-6 (1) -- 16-13 (6)

128. Grae Buck -- Harleysville, Pa -- 13-1 (5) -- 3-11 (2) -- 16-12 (7)

129. Billy Hines -- Vacaville, Ca -- 5-2 (2) -- 11-10 (5) -- 16-12 (7)

130. David Smith -- Del City, Ok -- 5-3 (2) -- 11-5 (5) -- 16-8 (7)

131. Stephen Patek -- Garland, Tx -- 5-1 (2) -- 10-15 (5) -- 16-0 (7)

132. Brandon Mcmillan -- Clewiston, Fl -- 8-15 (4) -- 6-15 (3) -- 15-14 (7)

133. Jay Yelas -- Lincoln City, Or -- 11-10 (5) -- 4-2 (2) -- 15-12 (7)

134. Jordan Osborne -- Longview, Tx -- 6-4 (3) -- 9-6 (5) -- 15-10 (8)

135. Daniel Kweekul -- Bryant, Ar -- 9-3 (4) -- 6-2 (3) -- 15-5 (7)

136. Casey Scanlon -- Lenexa, Ks -- 9-3 (4) -- 6-2 (2) -- 15-5 (6)

137. Scott Canterbury -- Odenville, Al -- 11-15 (5) -- 3-4 (2) -- 15-3 (7)

138. Ron Farrow -- Rock Hill, SC -- 6-13 (3) -- 8-4 (4) -- 15-1 (7)

139. Jimmy Brewer -- Marshall, Tx -- 4-13 (3) -- 10-1 (4) -- 14-14 (7)

140. Nick Gainey -- Charleston, SC -- 3-15 (2) -- 10-11 (5) -- 14-10 (7)

141. Curtis Richardson -- Belleville, On -- 1-8 (1) -- 12-13 (5) -- 14-5 (6)

142. Troy Morrow -- Eastanollee, Ga -- 11-13 (5) -- 2-4 (5) -- 14-1 (10)

143. Brandon Mosley -- Choctaw, Ok -- 7-10 (4) -- 6-7 (4) -- 14-1 (8)

144. Jim Tutt -- Longview, Tx -- 11-5 (5) -- 2-8 (1) -- 13-13 (6)

145. Chris Neau -- New Orleans, La -- 11-6 (5) -- 2-6 (1) -- 13-12 (6)

146. Chad Randles -- Elkhorn, Ne -- 12-9 (5) -- 0-0 (0) -- 12-9 (5)

147. William (Billy) Shelton III -- La Crosse, Va -- 12-8 (5) -- 0-0 (0) -- 12-8 (5)

148. Chase Brooks -- Iraan, Tx -- 2-1 (1) -- 9-9 (5) -- 11-10 (6)

149. Bradley Hallman -- Norman, Ok -- 11-4 (5) -- 0-0 (0) -- 11-4 (5)

150. Gary Yamamoto -- Palestine, Tx -- 6-5 (3) -- 3-13 (2) -- 10-2 (5)

151. Kurt Dove -- Del Rio, Tx -- 8-2 (4) -- 1-15 (1) -- 10-1 (5)

152. Keith Bryan -- Novato, Ca -- 6-1 (2) -- 3-13 (2) -- 9-14 (4)

153. Richard Lowitzki -- Hampshire, Il -- 9-12 (5) -- 0-0 (0) -- 9-12 (5)

154. Chris Whitson -- Louisville, Tn -- 6-14 (4) -- 2-12 (1) -- 9-10 (5)

155. Harry Moore -- Valley, Al -- 3-7 (2) -- 4-3 (2) -- 7-10 (4)

156. Joe Holland -- Jefferson, Me -- 7-7 (4) -- 0-0 (0) -- 7-7 (4)

157. Jamey Caldwell -- Carthage, NC -- 7-7 (3) -- 0-0 (0) -- 7-7 (3)

158. Rodney Thomason -- Little Rock, Ar -- 1-13 (1) -- 4-4 (3) -- 6-1 (4)

159. Jeff Cannon -- Douglasville, Ga -- 0-0 (0) -- 6-0 (2) -- 6-0 (2)

160. Tim McDonald -- Prestonsburg, Ky -- 4-15 (3) -- 0-0 (0) -- 4-15 (3)

Big Bass

> Day 2: James Watson -- 4-10 -- $500
> Day 1: Joshua Weaver -- 4-15 -- $500