By Todd Ceisner
BassFan Editor


Pat Fisher doesn’t get anxious before bass fishing tournaments, but he sure was a ball of nerves prior to the Lake Okeechobee Southeastern FLW Series tournament back in January. It had nothing to do with how the grass had changed or where he felt he’d catch his better fish.

He was all tied up over meeting Mickey McHenry, the man whose phone call a couple months prior set in motion Fisher’s return to FLW competition, albeit at the triple-A FLW Series level. In 2008, Fisher stepped away from the FLW Tour after eight seasons of competing as a pro. He’d been part of the Snickers team, but after his deal was not renewed, he was unable to finance another Tour campaign on his own. He bowed out of top-tier competition with one Tour victory and three Forrest Wood Cup appearances (as a pro) to his credit.

With his surprising victory this past weekend at the FLW Series Championship at Table Rock Lake, he’ll be back in the Cup next summer. He racked up 40-04 over three days to edge Cody Bird, another former Tour pro, for the title. He knows none of it would’ve been possible without the help of McHenry.

“It feels great,” Fisher said. “A win is a win, especially against the caliber of fisherman that were there. It felt like a family reunion, seeing guys I hadn’t seen in 8 years. To go out and have a tourney like I did felt great.”

Last fall, Fisher got a call from McHenry, who operates a home restoration company near Atlanta. McHenry wanted to learn the ropes of the tournament fishing world and asked Fisher if he wanted to compete in the Southeastern FLW Series. The two had never met. Fisher did want to compete, but only if a sponsor was willing to cover all of his expenses. He wasn’t going to take on the personal financial risk. McHenry agreed and Paul Davis Restoration became Fisher’s title sponsor.

“That’s what it took – somebody to put the money up,” Fisher said. “The experience I had back when I was with Snickers, when all of it was paid for, and then it came to a screeching halt … when you’re supporting a family and have a mortgage and have to catch fish, that puts a lot of stress on a man. I would never do it again unless it was all paid for.”

He said he showed up at Okeechobee with a relaxed mindset about fishing, all thanks to McHenry.

“I wasn't nervous about fishing,” he said. “I’d never met Mickey so I was more nervous about meeting him than fishing.”

‘Millions of Big Gizzard Shad’

Fisher had never been to Table Rock Lake before. He’d read and heard about what a great a fishery it is and how many bass swim in its waters. After three days of practice, he was hardly impressed with the Ozark lake.

“Clear lakes scare me,” he said. “I’ve never done very well on them. I kept reading up on Table Rock. It didn’t show its potential by far. In local tournaments, it was taking 11 to 14 pounds (to win), but I was expecting to see a couple 20-pound sacks. I feel blessed to have caught what I caught.”

After what he called a “horrible practice” that saw him total four bites in three full days, he wasn’t sure what he’d find far up the James River on day 1 of competition.

“In the fall, shad migrate to the backs of pockets or creeks,” he said. “This was the end of the James River. It was as far as a fiberglass bass boat could possibly get. I could look down 3 feet and it was crystal clear. There were millions of big gizzard shad. Obviously, in the fall bass follow the shad and there were a lot of residential fish.”

On day 1, he had the entire terminus of the creek to himself and that helped him to get dialed in on the sweet spot.

“It was an accomplishment to get up there,” he said. “There was one stretch where there was a shallow bar and I think that scared a lot of people.”

Once past the bar, he had planned on fishing a shaky-head up and down a 300-yard stretch.

“That didn’t happen on day 1,” he said. “We had a lot of cloud cover and I knew some of the bites I’d gotten in practice were on a buzzbait first thing in the morning. When it was low light they’d inhale it.”

He fished exclusively with a 1/4-ounce Boogerman buzzbait on day 1, catching a kicker for nearly 6 pounds that anchored his 15-03 stringer that gave him the lead.

“I had narrowed it down to a 75-yard stretch where the majority of bites came right before where the shoals began,” he said.

Fisher’s buzzbait tackle consisted of a 7’3” medium-heavy Big Bear casting rod with an Abu Garcia Revo casting reel – “Every reel I have is back from when I was sponsored by Abu Garcia 9 years ago,” he said – spooled with 17-pound Berkley Trilene Big Game monofilament. He hung a Strike King trailer hook on the buzzbait, which featured a white/blue glimmer skirt.

Shared Space

On day 2, Fisher had no plans to fish elsewhere, but he was told he’d have a camera guy with him being the day-1 leader. After a two-hour fog delay in the morning, he approached his area up the James and stopped short to get wired up. As he eased back toward his area, Zack Birge zoomed past and headed toward the shoals. It caught Fisher by surprise.



FLW
Photo: FLW

When the sun came out, Fisher went with a spinning rod and shakey-head to coax bites out of the James River.

“I committed after day 1 to fish from a laydown that was in there up to the shoals – it was about 100 to 150 yards,” he said. “I had narrowed it down to that. I knew that’s where I wanted to be. I stopped short of where I need to be and this boat comes flying by me. I’m like, ‘No way.’ He set down by the mouth of the shoal. As a competitor, he had every right to do that, but it was like, ‘Ugh.’”

Fisher managed 10-01 that day while Birge sacked 13-13, including some stout smallmouth, to move into the lead. Fisher, meanwhile, fell to 3rd entering the final day.

“I really didn’t get to where I’d caught that big fish (on day 1),” Fisher noted. “I really didn’t want to show him where it was. I didn’t like it. He said he’d abandoned his area because there were too many boats in there. It ate me up. That tore me up that night.”

On Saturday morning, he spoke with Birge at the dock to get a read on how they could fish the area together without getting in each other’s way.

“He said he was going to fish where he was to the shoals, but wasn’t going to come in on me,” Fisher said.

On a lake featuring 43,000 surface acres, two of the top three competitors in a 200-boat tournament had determined their best chance to win resided in the same 200-yard stretch of water in the far reaches of the James River. Both spent their first part of the day in the James, but Birge bailed out around 10 a.m. Fisher, meanwhile, stuck around and when the sun got high enough, he stowed the buzzbait in favor of a finesse worm on a small shaky-head jig.

“I casted it to any piece of wood I saw and got quality bites,” he said.

He wasn’t sure his 15-00 stringer was enough to capture the win until Bird put his fish on the scale and registered 12-12. Birge caught 10-09 and wound up 3rd.

When the sun broke out, he switched to a Zoom Trick Worm (green-pumpkin green) rigged on a 1/16-ounce jig head. He used a 6’7” medium-heavy Big Bear spinning rod with a late-model Abu Garcia spinning reel spooled with 10-pound Spiderwire braided line and a 10-pound Berkley Trilene 100% fluorocarbon leader.

“I kept it simple,” Fisher said. “I threw green-pumpkin purple in practice, but they must not have seen the green-pumpkin green combo before.”

Looking Ahead

Fisher said it took him a few years to recover from having to step away from the top tier of the sport. He owns a roofing company now and is married with three boys ranging in age from 9 to 16. Their future is his priority, not a potential return to the Tour.

“Everybody keeps asking me about the Tour and it’s a straight up ‘no,’” he said. “Not unless somebody wants to pay for it. I’m not putting myself through that (again).”

What he will do, though, is devote plenty of time to preparing for next year’s Cup, scheduled for Lake Murray, located about three hours from his home in Colbert, Ga. He posted a Tour victory there as a co-angler in 2000.

“It’s been a long time since I made a Forrest Wood Cup and it’s not far from home,” he said. “I know it’s a clear lake, but I already know what I’m going to do. I have plans to spend a long time over there. I already have a game plan in my head. That $300,000 is life changing and I have an opportunity to do my homework and get it set up to the way I want to fish.”

Much of the tackle referenced above is available at the BassFan Store. To browse the selection, click here.

Final Results

1. Pat Fisher -- Colbert, Ga -- 15-3 (5) -- 10-1 (5) -- 25-4 (10) -- 15-0 (5) -- 40-4 (15)

2. Cody Bird -- Granbury, Tx -- 14-5 (5) -- 11-10 (5) -- 25-15 (10) -- 12-12 (5) -- 38-11 (15)

3. Zack Birge -- Blanchard, Ok -- 12-8 (5) -- 13-13 (5) -- 26-5 (10) -- 10-9 (5) -- 36-14 (15)

4. Greg Bohannan -- Bentonville, Ar -- 10-9 (5) -- 11-2 (5) -- 21-11 (10) -- 11-6 (5) -- 33-1 (15)

5. Christopher Jones -- Bokoshe, Ok -- 14-9 (5) -- 7-11 (4) -- 22-4 (9) -- 9-3 (5) -- 31-7 (14)

6. Travis Fox -- Rogers, Ar -- 13-12 (5) -- 7-15 (4) -- 21-11 (9) -- 6-8 (3) -- 28-3 (12)

7. Jeremy Lawyer -- Sarcoxie, Mo -- 11-12 (5) -- 9-10 (5) -- 21-6 (10) -- 6-10 (4) -- 28-0 (14)

8. Bradford Beavers -- Ridgeville, SC -- 14-13 (5) -- 7-11 (3) -- 22-8 (8) -- 5-6 (2) -- 27-14 (10)

9. Brad Cook -- Afton, Ok -- 14-5 (5) -- 10-7 (4) -- 0-0 (0) -- 24-12 (9)

10. Brent Algeo -- Ozark, Mo -- 12-9 (5) -- 8-6 (3) -- 0-0 (0) -- 20-15 (8)

The Following Anglers Missed The Cut And Did Not Compete On Day 3.

11. Joel Richardson -- Kernersville, NC -- 9-5 (5) -- 10-9 (5) -- 19-14 (10)

12. Jim Dillard -- West Monroe, La -- 12-5 (5) -- 7-4 (3) -- 19-9 (8)

13. Stacey King -- Reeds Spring, Mo -- 7-12 (3) -- 11-7 (5) -- 19-3 (8)

14. Joseph Wood -- Westport, Ma -- 9-7 (4) -- 9-9 (5) -- 19-0 (9)

15. Mark Tucker -- Kirkwood, Mo -- 13-9 (5) -- 5-6 (2) -- 18-15 (7)

16. Bryan Thrift -- Shelby, NC -- 7-4 (4) -- 11-9 (5) -- 18-13 (9)

17. James Watson -- Nixa, Mo -- 10-13 (5) -- 7-7 (3) -- 18-4 (8)

18. Evan Barnes -- Hot Springs, Ar -- 9-3 (5) -- 8-13 (4) -- 18-0 (9)

19. Rick Taylor -- West Olive, Mi -- 13-6 (5) -- 3-9 (2) -- 16-15 (7)

20. Shane Long -- Willard, Mo -- 4-8 (2) -- 12-5 (5) -- 16-13 (7)

21. Tommy Brown -- Louisville, Tn -- 9-13 (5) -- 7-0 (4) -- 16-13 (9)

22. Chris Baumgardner -- Gastonia, NC -- 11-9 (5) -- 5-0 (2) -- 16-9 (7)

23. Todd Auten -- Lake Wylie, SC -- 12-9 (5) -- 3-14 (2) -- 16-7 (7)

24. Ron Nelson -- Berrien Springs, Mi -- 6-0 (3) -- 10-6 (5) -- 16-6 (8)

25. Lavoyd Lemmond -- Decatur, Al -- 9-4 (5) -- 7-2 (3) -- 16-6 (8)

26. Nick Prvonozac -- Warren, Oh -- 12-5 (5) -- 3-15 (2) -- 16-4 (7)

27. Tim Reneau -- Del Rio, Tx -- 14-4 (5) -- 1-15 (1) -- 16-3 (6)

28. Chris Novack -- Mansfield, Ct -- 12-3 (5) -- 4-0 (2) -- 16-3 (7)

29. Roy Hawk -- Lake Havasu City, Az -- 11-5 (4) -- 4-5 (2) -- 15-10 (6)

30. Kazuki Kodama -- Torrance, Ca -- 9-7 (5) -- 6-2 (3) -- 15-9 (8)

31. Jimmy Reese -- Witter Springs, Ca -- 1-8 (1) -- 13-11 (5) -- 15-3 (6)

32. Denny Brauer -- Del Rio, Tx -- 9-4 (5) -- 5-13 (3) -- 15-1 (8)

33. Tom Silber -- Labadie, Mo -- 11-3 (5) -- 3-9 (2) -- 14-12 (7)

34. Joel Baker -- Talala, Ok -- 11-3 (5) -- 3-8 (2) -- 14-11 (7)

35. Rusty Salewske -- Alpine, Ca -- 8-1 (4) -- 6-5 (2) -- 14-6 (6)

36. Brian Potter -- Claremore, Ok -- 9-2 (5) -- 5-3 (3) -- 14-5 (8)

37. Bryan New -- Belmont, NC -- 6-7 (3) -- 7-14 (3) -- 14-5 (6)

38. Wil Dieffenbauch -- Morgantown, WV -- 1-15 (1) -- 11-14 (4) -- 13-13 (5)

39. Chris Johnston -- Peterborough, On -- 10-3 (5) -- 3-9 (2) -- 13-12 (7)

40. Jon Strelic -- El Cajon, Ca -- 3-1 (2) -- 10-6 (4) -- 13-7 (6)

41. Lendell Martin Jr -- Nacogdoches, Tx -- 7-3 (4) -- 6-4 (3) -- 13-7 (7)

42. Terry Tucker -- Gadsden, Al -- 13-5 (5) -- 0-0 (0) -- 13-5 (5)

43. Moo Bae -- West Friendship, Md -- 8-11 (4) -- 4-6 (2) -- 13-1 (6)

44. Charlie Apperson -- Jay, Ok -- 6-0 (3) -- 6-10 (2) -- 12-10 (5)

45. Wade Curtiss -- Meadow Vista, Ca -- 9-0 (5) -- 3-9 (2) -- 12-9 (7)

46. George Kapiton -- Inverness, Fl -- 5-1 (3) -- 7-6 (4) -- 12-7 (7)

47. Jason Lambert -- Pickwick Dam, Tn -- 10-15 (5) -- 1-5 (1) -- 12-4 (6)

48. Chris McCall -- Brookeland, Tx -- 10-10 (4) -- 1-10 (1) -- 12-4 (5)

49. Jay Kendrick -- Grant, Al -- 10-6 (5) -- 1-11 (1) -- 12-1 (6)

50. Jason Vance -- Battle Ground, In -- 9-15 (5) -- 2-0 (1) -- 11-15 (6)

51. Hyo Chul Kim -- Benton, Ky -- 8-5 (4) -- 3-10 (2) -- 11-15 (6)

52. Tim Fox -- Meridan, Ms -- 11-12 (4) -- 0-0 (0) -- 11-12 (4)

53. Joseph Kremer -- Osteen, Fl -- 10-2 (5) -- 1-7 (1) -- 11-9 (6)

54. Jeffrey Randolph -- Huntsville, Tx -- 9-11 (4) -- 1-13 (1) -- 11-8 (5)

55. Brett Leber -- Dixon, Ca -- 8-6 (4) -- 3-2 (2) -- 11-8 (6)

56. Ken Golub -- Pittsford, NY -- 7-8 (4) -- 3-15 (1) -- 11-7 (5)

57. Jim Tutt -- Longview, Tx -- 7-10 (3) -- 3-11 (2) -- 11-5 (5)

58. John Duvall -- Madison, Ga -- 8-11 (4) -- 2-9 (1) -- 11-4 (5)

59. Mike Boyles -- Kimberling City, Mo -- 1-10 (1) -- 9-7 (3) -- 11-1 (4)

60. Kyle Grover -- Trabuco Canyon, Ca -- 8-9 (3) -- 2-7 (1) -- 11-0 (4)

61. Ed Arledge -- Valley Center, Ca -- 3-11 (2) -- 7-2 (3) -- 10-13 (5)

62. William Fletcher -- Dallas, Ga -- 10-10 (5) -- 0-0 (0) -- 10-10 (5)

63. Brandon Mosley -- Choctaw, Ok -- 8-12 (5) -- 1-14 (1) -- 10-10 (6)

64. Bryan Honnerlaw -- Moore Haven, Fl -- 7-4 (4) -- 3-6 (2) -- 10-10 (6)

65. Carl Boileau -- Kanata, On -- 10-8 (4) -- 0-0 (0) -- 10-8 (4)

66. Kent Ware -- Guntersville, Al -- 10-2 (4) -- 0-0 (0) -- 10-2 (4)

67. David Valdivia -- Norwalk, Ca -- 4-11 (3) -- 5-7 (3) -- 10-2 (6)

68. Jim Vitaro -- Wooster, Oh -- 8-13 (4) -- 1-4 (1) -- 10-1 (5)

69. Wes Logan -- Springville, Al -- 8-0 (3) -- 2-1 (1) -- 10-1 (4)

70. David Mansue -- Hemphill, Tx -- 6-9 (4) -- 3-5 (2) -- 9-14 (6)

71. Grae Buck -- Harleysville, Pa -- 5-15 (3) -- 3-15 (2) -- 9-14 (5)

72. Greg Gutierrez -- Red Bluff, Ca -- 1-12 (1) -- 8-0 (4) -- 9-12 (5)

73. Furman (Joe) Thompson -- Clayton, Ga -- 6-9 (3) -- 3-3 (2) -- 9-12 (5)

74. Chip Hawkins -- Little Rock, Ar -- 2-5 (1) -- 7-6 (3) -- 9-11 (4)

75. Brent Shores -- Boise, Id -- 9-9 (5) -- 0-0 (0) -- 9-9 (5)

76. Chris Lewis -- Longview, Tx -- 7-14 (4) -- 1-11 (1) -- 9-9 (5)

77. Dion Hibdon -- Sunrise Beach, Mo -- 9-8 (5) -- 0-0 (0) -- 9-8 (5)

78. Matt Greenblatt -- Port St Lucie, Fl -- 5-14 (3) -- 3-10 (2) -- 9-8 (5)

79. Joey Cifuentes -- Clinton, Ar -- 5-7 (2) -- 4-1 (2) -- 9-8 (4)

80. Justin Wojcik -- Bulverde, Tx -- 5-11 (3) -- 3-11 (1) -- 9-6 (4)

81. Miles Howe -- San Juan Capistrano, Ca -- 5-12 (3) -- 3-7 (2) -- 9-3 (5)

82. Dustin Blevins -- Harrison, Ar -- 9-0 (3) -- 0-0 (0) -- 9-0 (3)

83. Michael Caruso -- Peoria, Az -- 8-15 (4) -- 0-0 (0) -- 8-15 (4)

84. Dan T Martin -- Elmhurst, Il -- 8-15 (5) -- 0-0 (0) -- 8-15 (5)

85. Kyle Weisenburger -- Ottawa, Oh -- 1-13 (1) -- 7-1 (3) -- 8-14 (4)

86. Shane Powell -- Midland City, Al -- 7-0 (3) -- 1-12 (1) -- 8-12 (4)

87. Bob Blackerby -- Chelsea, Al -- 8-11 (3) -- 0-0 (0) -- 8-11 (3)

88. Jeff Dobson -- Ponca City, Ok -- 8-10 (5) -- 0-0 (0) -- 8-10 (5)

89. Jeff Sprague -- Point, Tx -- 8-8 (4) -- 0-0 (0) -- 8-8 (4)

90. Jose Manuel Rosillo -- San Luis Potosi, Sl -- 8-8 (3) -- 0-0 (0) -- 8-8 (3)

91. Jim Young -- House Springs, Mo -- 8-8 (3) -- 0-0 (0) -- 8-8 (3)

92. Chad Martin -- Nicolaus, Ca -- 3-15 (2) -- 4-8 (2) -- 8-7 (4)

93. Benjamin Byrd -- Moab, Ut -- 4-13 (3) -- 3-7 (2) -- 8-4 (5)

94. Peter Cherkas -- Des Moines, Ia -- 4-7 (2) -- 3-13 (2) -- 8-4 (4)

95. Jerod Hawkes -- Sabinal, Tx -- 5-5 (2) -- 2-11 (1) -- 8-0 (3)

96. Preston Clark -- Eagle Lake, Fl -- 7-11 (4) -- 0-0 (0) -- 7-11 (4)

97. Bryant Smith -- Castro Valley, Ca -- 7-10 (4) -- 0-0 (0) -- 7-10 (4)

98. Dustin Smith -- Grand Island, Fl -- 7-9 (4) -- 0-0 (0) -- 7-9 (4)

99. Chad Hulbert -- Gilroy, Ca -- 7-9 (4) -- 0-0 (0) -- 7-9 (4)

100. Jeff Coble -- Manson, NC -- 7-6 (3) -- 0-0 (0) -- 7-6 (3)

101. Pan Sun Jang -- Benton, Ky -- 3-15 (2) -- 3-6 (2) -- 7-5 (4)

102. Eric Schultz -- Minnetonka, Mn -- 3-9 (2) -- 3-10 (2) -- 7-3 (4)

103. Chad Warren -- Sand Springs, Ok -- 1-5 (2) -- 5-13 (3) -- 7-2 (5)

104. Bradley Hallman -- Norman, Ok -- 5-9 (3) -- 1-9 (1) -- 7-2 (4)

105. Ronny Webb -- Dyersburg, Tn -- 7-1 (3) -- 0-0 (0) -- 7-1 (3)

106. Jay Lewis -- Benton, Ar -- 7-0 (3) -- 0-0 (0) -- 7-0 (3)

107. Dan Morehead -- Paducah, Ky -- 7-0 (2) -- 0-0 (0) -- 7-0 (2)

108. Drew Barnes -- Bella Vista, Ar -- 3-12 (2) -- 3-3 (1) -- 6-15 (3)

109. Teddy Bogard -- Rison, Ar -- 6-13 (3) -- 0-0 (0) -- 6-13 (3)

110. Cory Johnston -- Cavan, On -- 6-12 (3) -- 0-0 (0) -- 6-12 (3)

111. Bill McDonald -- Greenwood, In -- 1-15 (1) -- 4-13 (2) -- 6-12 (3)

112. Brandon Medlock -- Lake Placid, Fl -- 0-0 (0) -- 6-10 (2) -- 6-10 (2)

113. Rick Grover -- Trabuco Canyon, Ca -- 3-11 (2) -- 2-13 (2) -- 6-8 (4)

114. Russell Cecil -- Willis, Tx -- 3-8 (2) -- 3-0 (1) -- 6-8 (3)

115. Dearal Rodgers -- Camden, SC -- 4-15 (3) -- 1-7 (1) -- 6-6 (4)

116. Justin Kerr -- Simi Valley, Ca -- 6-5 (3) -- 0-0 (0) -- 6-5 (3)

117. Todd Castledine -- Nacogdoches, Tx -- 2-0 (1) -- 4-5 (2) -- 6-5 (3)

118. Jason Shipton -- Muncy, Pa -- 3-10 (2) -- 2-9 (1) -- 6-3 (3)

119. Daniel Kweekul -- Bryant, Ar -- 1-13 (1) -- 4-5 (2) -- 6-2 (3)

120. Greg Jones -- Wentzville, Mo -- 5-14 (2) -- 0-0 (0) -- 5-14 (2)

121. Mark Crutcher -- Lakeport, Ca -- 3-13 (2) -- 1-13 (1) -- 5-10 (3)

122. Bill Chapman -- Salt Rock, WV -- 3-11 (2) -- 1-15 (1) -- 5-10 (3)

123. Shonn Goodwin -- Moore, Ok -- 5-9 (3) -- 0-0 (0) -- 5-9 (3)

124. Marcus Sykora -- Osage Beach, Mo -- 5-8 (2) -- 0-0 (0) -- 5-8 (2)

125. Fern Campeau -- Orleans, On -- 5-7 (3) -- 0-0 (0) -- 5-7 (3)

126. Andrew Slegona -- Walker Valley, NY -- 5-4 (3) -- 0-0 (0) -- 5-4 (3)

127. Brian Divito -- St Petersburg, Fl -- 5-4 (3) -- 0-0 (0) -- 5-4 (3)

128. Sheldon Collings -- Grove, Ok -- 5-3 (2) -- 0-0 (0) -- 5-3 (2)

129. Joe Uribe Jr. -- Surprise, Az -- 5-2 (3) -- 0-0 (0) -- 5-2 (3)

130. Dustin Evans -- Eads, Tn -- 5-1 (2) -- 0-0 (0) -- 5-1 (2)

131. Theron Caldwell -- Colleyville, Tx -- 4-15 (2) -- 0-0 (0) -- 4-15 (2)

132. Chester Gibbs -- Wagoner, Ok -- 4-14 (2) -- 0-0 (0) -- 4-14 (2)

133. Brian Thompson -- Springfield, Mo -- 4-13 (2) -- 0-0 (0) -- 4-13 (2)

134. Kyle Cortiana -- Broken Arrow, Ok -- 0-0 (0) -- 4-12 (2) -- 4-12 (2)

135. Omari Navies -- Fort Washington, Md -- 1-12 (1) -- 3-0 (1) -- 4-12 (2)

136. Eric Wright -- Balch Springs, Tx -- 4-10 (2) -- 0-0 (0) -- 4-10 (2)

137. Jeff Ritter -- Prairie Du Chien, Wi -- 4-10 (2) -- 0-0 (0) -- 4-10 (2)

138. Andrew Upshaw -- Sapulpa, Ok -- 4-9 (2) -- 0-0 (0) -- 4-9 (2)

139. Zack Bull -- Arlington, Tn -- 4-8 (1) -- 0-0 (0) -- 4-8 (1)

140. Chris Miranda -- Russellville, Ar -- 4-8 (2) -- 0-0 (0) -- 4-8 (2)

141. Jared Dial -- Winter Haven, Fl -- 2-2 (1) -- 2-3 (1) -- 4-5 (2)

142. Daniel Leue -- Colusa, Ca -- 4-2 (2) -- 0-0 (0) -- 4-2 (2)

143. Sean Skey -- Sumter, SC -- 0-0 (0) -- 4-1 (1) -- 4-1 (1)

144. Matt Cooper -- Smithville, Tx -- 4-0 (1) -- 0-0 (0) -- 4-0 (1)

145. Jason Kincanon -- Woodland, Ca -- 3-15 (2) -- 0-0 (0) -- 3-15 (2)

146. Nick Hamra -- Chesterfield, Mo -- 3-15 (2) -- 0-0 (0) -- 3-15 (2)

147. Jesse Wolfe -- Nelson, Wi -- 3-14 (2) -- 0-0 (0) -- 3-14 (2)

148. Tommy Martin -- Hemphill, Tx -- 3-13 (2) -- 0-0 (0) -- 3-13 (2)

149. Randy Despino -- Colfax, La -- 3-13 (2) -- 0-0 (0) -- 3-13 (2)

150. Charlie Weyer -- West Hills, Ca -- 3-12 (2) -- 0-0 (0) -- 3-12 (2)

151. Bill Tervin -- Pocola, Ok -- 3-12 (2) -- 0-0 (0) -- 3-12 (2)

152. Nick Lebrun -- Bossier City, La -- 1-13 (1) -- 1-15 (1) -- 3-12 (2)

153. Shane Hatch -- Owls Head, Me -- 3-11 (2) -- 0-0 (0) -- 3-11 (2)

154. Jared McMillan -- Belle Glade, Fl -- 3-9 (2) -- 0-0 (0) -- 3-9 (2)

155. Juefei Xu -- Hu Bei, -- 1-11 (1) -- 1-14 (1) -- 3-9 (2)

156. Kirk Sullivan -- Minden, On -- 0-0 (0) -- 3-8 (1) -- 3-8 (1)

157. Troy O'Rourke -- Natchitoches, La -- 1-13 (1) -- 1-9 (1) -- 3-6 (2)

158. McCoy (Simon) Borja -- Henderson, Nv -- 3-4 (2) -- 0-0 (0) -- 3-4 (2)

159. Jeff Fitts -- Keystone Heights, Fl -- 3-2 (1) -- 0-0 (0) -- 3-2 (1)

160. Stewart Herndon -- Norman, Ok -- 3-0 (2) -- 0-0 (0) -- 3-0 (2)

161. Bradley Dortch -- Bay Minette, Al -- 2-15 (1) -- 0-0 (0) -- 2-15 (1)

162. David Barnes Sr -- China, Me -- 0-0 (0) -- 2-14 (1) -- 2-14 (1)

163. Chris Flint -- Potsdam, NY -- 2-14 (2) -- 0-0 (0) -- 2-14 (2)

164. Kevin Stewart -- Elk Grove, Ca -- 2-13 (1) -- 0-0 (0) -- 2-13 (1)

165. Clayton Batts -- Macon, Ga -- 2-7 (1) -- 0-0 (0) -- 2-7 (1)

166. Hang Su -- Zhejiang, -- 2-4 (1) -- 0-0 (0) -- 2-4 (1)

167. Michael Hall -- Annandale, Va -- 2-2 (1) -- 0-0 (0) -- 2-2 (1)

168. Brad Porter -- Bluford, Il -- 1-15 (1) -- 0-0 (0) -- 1-15 (1)

169. Tim Wilson -- Gas City, In -- 1-15 (1) -- 0-0 (0) -- 1-15 (1)

170. Steve Boogie Brown -- Altamonte Springs, Fl -- 1-15 (1) -- 0-0 (0) -- 1-15 (1)

171. Richard Dunham -- Freedom, Pa -- 1-14 (1) -- 0-0 (0) -- 1-14 (1)

172. Dale Prinkey -- Warren, Oh -- 1-13 (1) -- 0-0 (0) -- 1-13 (1)

173. Shawn Kowal -- Linn Creek, Mo -- 1-9 (1) -- 0-0 (0) -- 1-9 (1)

174. Steven Stinson -- Pickering, On -- 0-0 (0) -- 1-8 (1) -- 1-8 (1)

Trea Luedke -- Montgomery, Tx -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

Jose Juan Ortiz Riojas -- Santiago De Queretaro, Qr -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

James Caldemeyer -- Gilmer, Tx -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

John Hansen -- Street, Md -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

Scott Wiley -- Bay Minette, Al -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

Richard Ison -- North Vernon, In -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

Bob Izumi -- Milton, On -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

Juan Ruiz -- West Palm Beach, Fl -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

Jim Moulton -- Merced, Ca -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

Steve Floyd -- Leesburg, Oh -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

Jeff Lobaugh -- Emory, Tx -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

Ladd Shannon -- Atkins, Ar -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

Michael Maloney -- Painesville, Oh -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

Tim Malone -- Gatlinburg, Tn -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

Ed Casey -- Whiteford, Md -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

Vu Au -- Tucson, Az -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

Kevin Ruh -- Onalaska, Wi -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

Zach Crider -- Tunnel Hill, Ga -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)