By John Johnson
BassFan Senior Editor


Chris McCall put in a couple days' worth of practice for last week's Sam Rayburn Reservoir Texas Rayovac FLW Series, but that was mostly just a formality. The former FLW Tour pro had competed in at least one tournament there every weekend since the first of the year.

Besides, he employs only one primary tactic at "Big Sam" during the winter.

"I know what I'm going to do – go out there and sling the 'Trap," he said. "I'm either going to catch them or I'm not."

By "the 'Trap," of course, he's referring to a Bill Lewis Rat-L-Trap. He used various colors of the flat-sided lipless crankbait throughout the event, switching them up based on water conditions. They accounted for seven of his 10 weigh-in fish in the event that was shortened to 2 days due to a major storm that dropped several inches of snow on the Jasper, Texas area Thursday night and into Friday morning.

He bested a stout 112-angler field that included all of the regular east Texas stalwarts, along with luminaries such as Jay Yelas, Larry Nixon, Denny Brauer and Bassmaster Elite Series standout Keith Combs.

"The local guys here at Rayburn don't get enough credit for how good they really are. The Dicky Newberrys, the Todd Castledines, the Stephen Johnstons and the Albert Collinses – there's a star-studded cast on this pond. I'm not blowing my own horn because I beat them this time, but they need to be recognized because they're a bunch of really accomplished guys."

His 33-15 total surpassed runner-up Robert Case by 2-01. Following are some of the particulars.

Practice

Knowing that nasty weather was headed to the region, McCall practiced on the Monday and Wednesday of tournament week. On Tuesday, he had to tend to some day-job business (he owns a payday loan operation and also co-owns a tackle shop near the lake).

On the first day he explored some areas that he hadn't visited in recent local events. On the final day he looked for something to use as a backup plan if the weather negated his rattlebait action.

"I did some real silly, off-the-wall stuff on Wednesday, like throwing shaky-head worms on docks," he said. "I never got a bite doing any of it.

"Sometimes fronts will shut that 'Trap bite down and I was just looking for something else in case I got in a bind. Thank God I never had to go to it."

Competition

> Day 1: 5, 14-05
> Day 2: Canceled
> Day 3: 5, 19-10
> Total = 10, 33-15

McCall was pretty excited to have a limit in his livewell by 10 o'clock on day 1.

"The deal for awhile here had been getting five bites one day, then 10 the next, then five again the day after that," he said. "I was able to cull a couple of times on that first day and I caught my last one at about 12:30."

He might've had an opportunity to boost his total a bit in the afternoon, but the conditions were getting to him. The air temperature had dropped into the 30s and the wind was blowing from the northeast at 15 to 20 mph.

"I had four pairs of gloves in the boat and after all of them got wet, I was pretty miserable. I'm normally real aggressive, but I fished pretty conservatively the rest of that day and from 12:30 on, I didn't catch a fish.

"I should've done what I normally do, but I was really cold for that last hour and a half."

He was in 8th place when competition resumed following the canceled day, a full 7 pounds behind day-1 pacesetter Ray Hanselman. However, Hanselman was one of several leaders (Yelas and Nixon included) who either blanked or caught a lone keeper on the final day, opening the door for McCall to catapult to the top.

"I went out with the same philosophy I've had since the first of January – make a million casts and hope by the end of the day I've got five. I really didn't know if they'd bite that day."

From a weather perspective, the day dawned chilly, but turned out relatively nice. The water temperature was 44 degrees at launch time, but quickly warmed to 48.

He again did the majority of his damage with the 'Trap, but also picked up a couple of decent fish on a crankbait and a 4-pounder on a jig.

"My team partner found that crankbait bank about 3 weeks ago. It's just one little area that the fish are using for some reason and I was fortunate to get a few bites off it."

On his way back to the launch, he figured he'd done enough to give himself a shot at his second Rayovac victory (he also prevailed at Rayburn in 2006).

"It's been getting harder to win here shallow; the deep guys are normally going to beat you. But the water was real cloudy and kind of dirty all over the lake on that last day, and I think that played into my hands. The deep guys couldn't catch them."

Winning Gear Notes

> Rattlebait gear: Unnamed 7' heavy-action rod, unnamed casting reel (6:1 ratio), unnamed 17-pound fluorocarbon line, Bill Lewis Rat-L-Trap (various colors, all with some shade of gold, white or red).

> Cranking gear: Unnamed 7' medium-heavy rod, unnamed casting reel (5:1 ratio), unnamed 12-pound fluorocarbon line, 6th Sense Crush (chrome shad).

> The jig he used to pull a 4-pounder from a brush pile was a 3/4-ounce Santone football-head (pinto beans and carrots) with a Gambler Flappy Daddy trailer (bluegrass).

The Bottom Line

> Main factor in his success – "The No. 1 thing was changing my philosophy from always trying to be in too much of a hurry. I made myself relax and slow down and fish thoroughly."

> Performance edge – "My Legend/Evinrude. That boat runs so fast and rides so smooth and for all the running around I did, that Evinrude's a fantastic motor with a lot of power."

Notable

> McCall will compete in this year's BFL All-American and hopes to someday return to the tour level. "I know I'm good enough, but I'm not going to do it on my own. I'm not going to get myself in a (financial) mess trying to do it. If (some sponsorship) comes along, I'll be there in a heartbeat."

Much of the tackle referenced above is available at the BassFan Store. To browse the selection, click here..



Final Standings

1. Chris McCall -- Brookeland, Tx -- 14-05 (5) -- 19-10 (5) -- 33-15 -- (10) -- $33,300

2. Robert Case -- Point, Tx -- 15-05 (5) -- 16-09 (5) -- 31-14 (10) -- $12,904

3. Dicky Newberry -- Houston, Tx -- 13-00 (5) -- 17-03 (5) -- 30-03 (10) -- $9,990

4. Brian Branum -- Sam Rayburn, Tx -- 16-13 (5) -- 12-06 (5) -- 29-03 -- $8,325

5. Jason Wells -- Center, Tx -- 12-00 (4) -- 16-09 (5) -- 28-09 (9) -- $7,492

6. Todd Castledine -- Nacogdoches, Tx -- 12-14 (5) -- 14-07 (4) -- 27-05 -- $6,660

7. James Stricklin Jr -- Texarkana, Tx -- 15-15 (5) -- 10-03 (5) -- 26-02 -- $5,827

8. Keith Combs -- Huntington, Tx -- 15-01 (5) -- 11-01 (5) -- 26-02 (10) -- $4,995

9. Ray Hanselman -- Del Rio, Tx -- 21-05 (5) -- 4-00 (1) -- 25-05 (6) -- $4,162

10. Clint West -- Beaumont, Tx -- 11-11 (5) -- 13-08 (5) -- 25-03 (10) -- $3,330

11. Albert Collins -- Nacogdoches, Tx -- 13-06 (5) -- 10-15 (5) -- 24-05 (10) -- $3,122

12. Rich Dalbey -- Greenville, Tx -- 9-07 (5) -- 13-13 (5) -- 23-04 (10) -- $2,914

13. Elbia Ebert -- Porter, Tx -- 12-12 (5) -- 10-01 (4) -- 22-13 (9) -- $2,497

14. Cory Rambo -- Orange, Tx -- 9-04 (1) -- 12-15 (4) -- 22-03 (5) -- $2,497

15. Dale Hightower -- Mannford, Ok -- 1-09 (1) -- 20-05 (5) -- 21-14 (6) -- $2,497

16. Phil Marks -- Dallas, Tx -- 8-08 (3) -- 12-05 (4) -- 20-13 (7) -- $2,497

17. Larry Byrd -- Lake Charles, La -- 11-13 (5) -- 8-05 (4) -- 20-02 (9) -- $2,497

18. Jay Yelas -- Corvallis, Or -- 18-08 (5) -- 1-08 (1) -- 20-00 (6) -- $2,497

19. Rob Burns -- Plano, Tx -- 10-14 (4) -- 8-12 (2) -- 19-10 (6) -- $2,497

20. Michael Lafleur -- Orangefield, Tx -- 8-09 (5) -- 10-07 (3) -- 19-00 (8) -- $2,497

21. Brooks Forsyth -- Hester, La -- 13-01 (5) -- 5-13 (3) -- 18-14 (8) -- $2,289

22. Jim Phillips -- Greenwood, Ms -- 14-03 (4) -- 4-06 (2) -- 18-09 (6) -- $2,289

23. Clark Reehm -- Huntington, Tx -- 11-01 (5) -- 6-03 (2) -- 17-04 (7) -- $2,289

24. Stephen Johnston -- Hemphill, Tx -- 9-06 (5) -- 7-02 (4) -- 16-08 (9) -- $2,289

25. David Mansue -- Hemphill, Tx -- 10-13 (4) -- 5-04 (2) -- 16-01 (6) -- $2,289

26. Zack Birge -- Blanchard, Ok -- 0-00 (0) -- 15-12 (5) -- 15-12 (5) -- $2,081

27. Craig Massey -- Houston, Tx -- 12-00 (5) -- 3-12 (2) -- 15-12 (7) -- $2,081

28. Tommy Martin -- Hemphill, Tx -- 10-14 (5) -- 4-10 (2) -- 15-08 (7) -- $2,081

29. Charles Dubroc -- Hessmer, La -- 8-12 (3) -- 6-11 (3) -- 15-07 (6) -- $2,081

30. Harold Allen -- Shelbyville, Tx -- 8-14 (4) -- 6-06 (4) -- 15-04 (8) -- $2,081

31. Kelly Owens -- Crowley, La -- 12-09 (5) -- 2-10 (1) -- 15-03 (6)

32. Jerrel Pringle -- Hemphill, Tx -- 13-01 (5) -- 1-14 (1) -- 14-15 (6)

33. Corey Harris -- Chatham, La -- 4-02 (1) -- 10-11 (5) -- 14-13 (6)

34. Phil Addison -- Baytown, Tx -- 5-03 (2) -- 9-09 (3) -- 14-12 (5)

35. Philip Crelia -- Center, Tx -- 3-04 (1) -- 11-06 (5) -- 14-10 (6)

36. Larry Nixon -- Bee Branch, Ar -- 14-07 (5) -- 0-00 (0) -- 14-07 (5)

37. Randy Deaver -- Blanchard, La -- 4-15 (2) -- 9-03 (2) -- 14-02 (4)

38. Burt Briggs -- Universal City, Tx -- 3-02 (2) -- 9-12 (3) -- 12-14 (5)

39. Alton Wilhoit -- Harrah, Ok -- 12-13 (5) -- 0-00 (0) -- 12-13 (5)

40. Lendell Martin Jr -- Nacogdoches, Tx -- 8-02 (5) -- 4-10 (1) -- 12-12 (6)

41. Corey Stanley -- Orange, Tx -- 9-01 (4) -- 3-06 (2) -- 12-07 (6)

42. Tj Goodwyn -- Center, Tx -- 12-01 (5) -- 0-00 (0) -- 12-01 (5)

43. Michael Herron -- Paris, Tx -- 2-14 (2) -- 9-02 (4) -- 12-00 (6)

44. Austin Terry -- San Angelo, Tx -- 0-00 (0) -- 11-14 (5) -- 11-14 (5)

45. Landan Ware -- Jewett, Tx -- 10-00 (3) -- 1-12 (1) -- 11-12 (4)

46. Dustin Grice -- Hewitt, Tx -- 4-14 (2) -- 6-14 (2) -- 11-12 (4)

47. Neal Gilmore -- Magnolia, Tx -- 7-03 (2) -- 4-08 (2) -- 11-11 (4)

48. James E Davis Jr -- Ferriday, La -- 9-09 (5) -- 2-01 (1) -- 11-10 (6)

49. Zach Caudle -- Shreveport, La -- 4-13 (2) -- 6-12 (4) -- 11-09 (6)

50. David Curtis -- Trinity, Tx -- 5-08 (2) -- 5-06 (1) -- 10-14 (3)

51. Jim Tutt -- Longview, Tx -- 8-00 (3) -- 2-10 (1) -- 10-10 (4)

52. Denny Brauer -- Del Rio, Tx -- 0-00 (0) -- 10-04 (3) -- 10-04 (3)

53. Mario Riojas -- Blanchard, Ok -- 3-13 (2) -- 6-04 (4) -- 10-01 (6)

54. Randy Despino -- Colfax, La -- 4-05 (2) -- 5-12 (2) -- 10-01 (4)

55. Lance Duff -- Liberty, Tx -- 5-04 (2) -- 4-13 (3) -- 10-01 (5)

56. Tommy Durham -- Whitney, Tx -- 5-00 (2) -- 5-01 (2) -- 10-01 (4)

57. Mark Rouse -- League City, Tx -- 5-00 (3) -- 4-12 (2) -- 9-12 (5)

58. Bob Vote -- Kingwood, Tx -- 5-14 (3) -- 3-11 (1) -- 9-09 (4)

59. Billy Cline -- Grapevine, Tx -- 2-03 (1) -- 7-04 (2) -- 9-07 (3)

60. Wade Leblanc -- Gonzales, La -- 5-10 (3) -- 3-11 (2) -- 9-05 (5)

61. Christopher Mccready -- Breaux Bridge, La -- 0-00 (0) -- 9-04 (2) -- 9-04 (2)

62. Troy Broussard -- Beaumont, Tx -- 5-12 (2) -- 3-05 (2) -- 9-01 (4)

63. Glen Freeman -- Converse, La -- 8-13 (3) -- 0-00 (0) -- 8-13 (3)

64. Eddie Norris -- Mannford, Ok -- 4-01 (2) -- 4-08 (2) -- 8-09 (4)

65. Wade Hudgens -- Longview, Tx -- 8-08 (3) -- 0-00 (0) -- 8-08 (3)

66. Jeff Hebert -- Hemphill, Tx -- 6-01 (1) -- 2-07 (1) -- 8-08 (2)

67. Trea Luedke -- Montgomery, Tx -- 5-01 (3) -- 3-07 (2) -- 8-08 (5)

68. Travis Gray -- Princeton, La -- 7-14 (3) -- 0-00 (0) -- 7-14 (3)

68. Ed Klobas -- Arlington, Tx -- 7-14 (3) -- 0-00 (0) -- 7-14 (3)

70. Tim Reneau -- Del Rio, Tx -- 5-10 (2) -- 2-04 (1) -- 7-14 (3)

71. Ed Melton -- Houston, Tx -- 7-07 (2) -- 0-00 (0) -- 7-07 (2)

72. Andrew Upshaw -- Tulsa, Ok -- 4-08 (2) -- 2-11 (2) -- 7-03 (4)

73. Tommy Dickerson -- Orange, Tx -- 7-00 (2) -- 0-00 (0) -- 7-00 (2)

74. Kevin Lasyone -- Dry Prong, La -- 3-00 (1) -- 4-00 (1) -- 7-00 (2)

75. Rick Carter -- Alba, Tx -- 6-15 (2) -- 0-00 (0) -- 6-15 (2)

76. Chris Russell -- Montgomery, Tx -- 2-12 (1) -- 3-12 (1) -- 6-08 (2)

77. Ronnie Wagner -- Houston, Tx -- 3-03 (1) -- 3-04 (1) -- 6-07 (2)

78. J.B. Young -- Deer Park, Tx -- 3-12 (2) -- 2-10 (1) -- 6-06 (3)

79. Larry Peacher -- Bentley, La -- 6-02 (4) -- 0-00 (0) -- 6-02 (4)

80. Scotty Villines -- Ponca, Ar -- 6-00 (3) -- 0-00 (0) -- 6-00 (3)

81. Ken (Skeeter) Fowler -- Grand Saline, Tx -- 1-14 (1) -- 4-01 (2) -- 5-15 (3)

82. Bill Cook -- Houston, Tx -- 5-05 (3) -- 0-00 (0) -- 5-05 (3)

83. Chris King -- Jasper, Tx -- 3-04 (2) -- 2-00 (1) -- 5-04 (3)

84. Cloys Warren -- Bastrop, Tx -- 2-01 (1) -- 3-02 (2) -- 5-03 (3)

85. Bill Lee -- Harker Heights, Tx -- 0-00 (0) -- 5-01 (2) -- 5-01 (2)

86. Randy Cisler -- Mesquite, Tx -- 5-00 (3) -- 0-00 (0) -- 5-00 (3)

87. Lee Slaydon -- Deridder, La -- 4-15 (3) -- 0-00 (0) -- 4-15 (3)

88. Christopher Brasher -- Longview, Tx -- 4-12 (2) -- 0-00 (0) -- 4-12 (2)

89. Bill Junior Walls -- Spring, Tx -- 4-10 (2) -- 0-00 (0) -- 4-10 (2)

90. Randy Sitz -- Prosper, Tx -- 1-14 (1) -- 2-12 (1) -- 4-10 (2)

91. Michael Brewton -- Nacogdoches, Tx -- 0-00 (0) -- 4-08 (2) -- 4-08 (2)

92. Gary Parsley -- Magnolia, Tx -- 2-08 (1) -- 1-14 (1) -- 4-06 (2)

93. T W Hardy -- Silsbee, Tx -- 0-00 (0) -- 4-04 (1) -- 4-04 (1)

94. Nick Lebrun -- Tyler, Tx -- 2-01 (1) -- 2-00 (1) -- 4-01 (2)

95. Donnie O'Neal -- Pflugerville, Tx -- 2-01 (1) -- 1-15 (1) -- 4-00 (2)

96. Kenneth Chapman -- Odessa, Tx -- 3-05 (1) -- 0-00 (0) -- 3-05 (1)

97. Dusty Schultz -- Willis, Tx -- 3-02 (2) -- 0-00 (0) -- 3-02 (2)

98. Kris Wilson -- Montgomery, Tx -- 2-14 (2) -- 0-00 (0) -- 2-14 (2)

99. Mark Hooker -- Montgomery, Tx -- 0-00 (0) -- 2-05 (1) -- 2-05 (1)

Brian Brown -- Grand Saline, Tx -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Justin Cogburn -- Eastland, Tx -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Mike Dorcz -- Humble, Tx -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Joe Erwin -- Cleora, Ok -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Joe Gerard -- Concordia, Ks -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

James Kiser -- Montgomery, Tx -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Jeff Kitchens -- Henderson, Tx -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Gary Lafreniere -- Asherton, Tx -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Kevin Madeley -- Vidor, Tx -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Bronk McDaniel -- Pitkin, La -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Travis Mcguire -- Lubbock, Tx -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Shane McKnight -- Greenwell Springs, La -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

John Wicht Jr -- Osakis, Mn -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)

Big Bass

Day 1: Cory Rambo -- 9-04 -- $224
Day 2: Phil Marks -- 7-10 -- $224