By John Johnson
Editor

K.C. Harris didn't have much experience with umbrella-style rigs prior to the Shasta Western EverStart in Northern California. And the few times he had thrown one hadn't resulted in a great deal of success.

As has been proven in a lot of places since October, however, those contraptions are extremely difficult to beat when used in the right places and at the right times. The 33-year-old equipment operator for the California Department of Transportation was able to pull those elements together last week en route to notching the biggest victory of his career.



Buoyed by a tournament-best 18-01 sack on day 2 that included a monstrous 7 1/2-pound spotted bass, he compiled a 3-day total of 42-02 to edge former tour pro Zack Thompson by 13 ounces. The majority of his weigh-in fish came via the umbrella rig, but he also caught a few on conventional swimbait setups.

Following are some details of how the event played out for him.

Practice

Harris has lived within an hour's drive of the lake his entire life and fishes it frequently. He and four buddies were sharing information leading up to the EverStart and had pinned down quality fish in several areas of the lake.

He had two starting areas in which he had supreme confidence, and ended up opting for a big flat up the McCloud River arm after one of his friends had expressed a preference for the other locale. The flat ended up being the more fertile hunting ground – by a longshot.

"It's about a 10-minute run (from the launch) and it really doesn't look like much of anything," he said. "There was a bunch of trout up there, though, and the bass were keying on them.

"Nobody else was fishing there, so it really didn't get much pressure. I didn't know that it was as good as it really was."

To top it off, the little bit of success he'd had with the umbrella rig up to that point had occurred in that area.

"Coming in, I think that was the only spot where I'd gotten a bite on that thing. My buddies were catching them all over, but I couldn't hardly do it. But at least there, I had the confidence that I could get bit."

Competition

> Day 1: 5, 13-00
> Day 2: 5, 18-01
> Day 3: 5, 11-01
> Total = 15, 42-02

Harris weighed a 13-pound bag on day 1 that left him in 5th place in the 119-angler field. He made his big move the following day, thanks to one gargantuan bite.

He caught a limit that weighed about 12 pounds from the flat, and then started running various points in an attempt to cull up. He wasn't having much luck in that quest until the 7 1/2-pounder bit at a little after 3 o'clock. It replaced a fish that might have weighed a pound and a half.

"You catch a lot of the bigger spots toward the end of the day – it seems like they come up in the afternoon," he said. "That was a huge upgrade."

He had a lead of about 4 pounds going into the final day and his primary goal was just to catch five keepers. He had a limit by 9 o'clock, but it was puny.

"I couldn't get it done first thing and I had to grind it out. It took me all day to catch the 11 pounds.

"I was a little bit nervous heading back in. I was just hoping that everybody else had struggled."

Pattern Notes

Harris said all of his fish came from water between 5 and 15 feet deep. The bass would be cruising the flat during the early-morning hours, so he made long casts in all directions with the umbrella rig.

When he fished points, he'd begin by paralleling them and then move out deeper and cast to the shallower water. He frequently varied his rate of retrieve, but said it was never extremely slow.

Winning Gear Notes

> Umbrella-rig gear: 8' heavy-action Dobyns 807 rod, Shimano Curado casting reel (7:1 ratio), 15-pound Maxima monofilament line, Sworming Hornet Swarm, 1/8- and 1/4-ounce Buckeye swimbait heads, Mother's Finest paddle-tail (ghost rainbow) or All-American Trash Fish (ghost trout) swimbaits.

> He caught a few weigh-in fish on Top Shelf and Osprey swimbaits fished conventionally on the same gear.

The Bottom Line

> Main factor in his success – "The (flat) was a huge factor for sure, and then being able to get a couple of better bites out on the main body."

> Performance edge – "I'd have to say it was the (umbrella) rig. Without that, I don't know if I could've caught those fish."



Final Standings

Field = 119 boats

1. K.C. Harris -- Shasta Lake, Ca -- 13-00 (5) -- 18-01 (5) -- 31-01 (10) -- 11-01 (5) -- 42-02 (15) -- $29,918

2. Zack Thompson -- Alameda, Ca -- 14-02 (5) -- 12-08 (5) -- 26-10 (10) -- 14-11 (5) -- 41-05 (15) -- $10,257

3. Jason Milligan -- Shasta Lake, Ca -- 10-02 (5) -- 11-00 (5) -- 21-02 (10) -- 16-05 (5) -- 37-07 (15) -- $8,548

4. Matt Newman -- Agoura Hills, Ca -- 13-03 (5) -- 12-08 (5) -- 25-11 (10) -- 11-00 (5) -- 36-11 (15) -- $7,693

5. Chris Fancelli -- Redding, Ca -- 13-07 (5) -- 7-13 (5) -- 21-04 (10) -- 13-01 (5) -- 34-05 (15) -- $6,838

6. Willie Church -- Cottonwood, Ca -- 9-07 (5) -- 16-06 (5) -- 25-13 (10) -- 7-09 (5) -- 33-06 (15) -- $5,984

7. Dave Russell -- Cottonwood, Ca -- 9-09 (5) -- 13-11 (5) -- 23-04 (10) -- 7-13 (5) -- 31-01 (15) -- $5,129

8. Kazuki Kodama -- Torrance, Ca -- 9-02 (5) -- 14-04 (5) -- 23-06 (10) -- 7-04 (5) -- 30-10 (15) -- $4,274

9. Tony Peterson -- Livermore, Ca -- 17-07 (5) -- 5-03 (4) -- 22-10 (9) -- 6-04 (5) -- 28-14 (14) -- $3,419

10. Aaron Cole -- Salida, Ca -- 11-00 (5) -- 10-11 (5) -- 21-11 (10) -- 4-15 (4) -- 26-10 (14) -- $2,564

The following anglers did not make the cut and did not fish on day 3.

11. Cody Meyer -- Auburn, Ca -- 10-10 (5) -- 10-00 (5) -- 20-10 (10) -- $1,710

12. Chris Laskowski -- Antelope, Ca -- 11-06 (5) -- 8-08 (5) -- 19-14 (10) -- $1,710

13. Jimmy Reese -- Witter Springs, Ca -- 10-09 (5) -- 8-12 (5) -- 19-05 (10) -- $1,710

14. Don Finwall -- Redding, Ca -- 10-12 (5) -- 8-06 (5) -- 19-02 (10) -- $1,710

15. Sean Stafford -- Fairfield, Ca -- 8-05 (5) -- 10-12 (5) -- 19-01 (10) -- $1,710

16. Jeff Michels -- Lakehead, Ca -- 10-00 (5) -- 9-00 (5) -- 19-00 (10) -- $1,282

17. Todd Woods -- Murrieta, Ca -- 7-11 (5) -- 11-01 (5) -- 18-12 (10) -- $1,282

18. Duane Dunstone -- Reno, Nv -- 11-09 (5) -- 7-01 (5) -- 18-10 (10) -- $1,282

19. Bill Townsend -- Redding, Ca -- 9-01 (5) -- 9-08 (5) -- 18-09 (10) -- $1,282

20. Greg Gutierrez -- Red Bluff, Ca -- 9-15 (5) -- 8-07 (5) -- 18-06 (10) -- $1,282

21. Benjamin Byrd -- Moab, Ut -- 8-01 (5) -- 10-04 (5) -- 18-05 (10) -- $1,197

22. Tommy Cardoza -- Lakeport, Ca -- 6-02 (4) -- 12-02 (5) -- 18-04 (9) -- $1,197

23. Randy Doyle -- Redding, Ca -- 8-04 (5) -- 10-00 (5) -- 18-04 (10) -- $1,197

23. Michael Tuck -- Granite Bay, Ca -- 8-04 (5) -- 10-00 (5) -- 18-04 (10) -- $1,197

25. Robert Lee -- Angels Camp, Ca -- 9-04 (5) -- 8-14 (5) -- 18-02 (10) -- $1,197

26. Wade Curtiss -- Meadow Vista, Ca -- 8-04 (5) -- 9-13 (5) -- 18-01 (10) -- $1,111

27. John Murray -- Phoenix, Az -- 9-08 (5) -- 8-09 (5) -- 18-01 (10) -- $1,111

28. Eric Parra -- Galt, Ca -- 8-14 (5) -- 9-03 (5) -- 18-01 (10) -- $1,111

29. Mathew Saavedra -- Redding, Ca -- 9-00 (5) -- 9-00 (5) -- 18-00 (10) -- $1,111

30. Jim Novotny -- Shingle Springs, Ca -- 9-08 (5) -- 8-04 (5) -- 17-12 (10) -- $1,111

31. Michael Nichelini -- Napa, Ca -- 8-04 (5) -- 9-07 (5) -- 17-11 (10) -- $1,026

32. Ken Phillips -- Antioch, Ca -- 7-12 (5) -- 9-11 (5) -- 17-07 (10) -- $1,026

33. Klayton Belden -- El Cajon, Ca -- 7-01 (5) -- 10-04 (5) -- 17-05 (10) -- $1,026

34. Dave Nollar -- Redlands, Ca -- 9-08 (5) -- 7-12 (5) -- 17-04 (10) -- $1,026

35. Scott Hellesen -- San Luis Obispo, Ca -- 8-14 (5) -- 8-04 (5) -- 17-02 (10) -- $1,026

36. Jim Lyon -- Reno, Nv -- 8-00 (5) -- 9-01 (5) -- 17-01 (10) -- $1,026

37. Richard Dobyns -- Yuba City, Ca -- 9-13 (5) -- 7-02 (5) -- 16-15 (10) -- $1,026

38. Ken Mah -- Elk Grove, Ca -- 8-06 (5) -- 8-08 (4) -- 16-14 (9) -- $1,026

39. Michael Wright -- Grass Valley, Ca -- 8-05 (5) -- 8-08 (5) -- 16-13 (10) -- $1,026

40. Sean Minderman -- Spokane, Wa -- 8-12 (5) -- 8-00 (5) -- 16-12 (10) -- $1,026

41. Jiggs Benn -- Myrtle Creek, Or -- 10-01 (5) -- 6-10 (5) -- 16-11 (10)

42. Joe Uribe Jr. -- Lake Forest, Ca -- 8-10 (5) -- 8-01 (5) -- 16-11 (10)

43. Bill Mclaughlin -- Redding, Ca -- 7-11 (5) -- 8-08 (5) -- 16-03 (10)

44. Bret Gouvea -- Redding, Ca -- 8-13 (5) -- 7-05 (5) -- 16-02 (10)

45. Mike Menne -- Cottonwood, Ca -- 8-12 (5) -- 7-05 (5) -- 16-01 (10)

46. Howard Hughes -- Redding, Ca -- 9-09 (5) -- 6-07 (5) -- 16-00 (10)

47. John Fuqua -- Port Hueneme, Ca -- 7-07 (5) -- 8-09 (5) -- 16-00 (10)

48. Darrin Bishop -- Paso Robles, Ca -- 9-01 (5) -- 6-13 (5) -- 15-14 (10)

49. Tracy Cardwell -- Veneta, Or -- 8-11 (5) -- 7-03 (5) -- 15-14 (10)

50. Keith Kitchen -- Bend, Or -- 7-04 (5) -- 8-08 (5) -- 15-12 (10)

51. Kevin Stewart -- Elk Grove, Ca -- 7-09 (5) -- 8-00 (5) -- 15-09 (10)

52. Matt Shura -- Gilbert, Az -- 7-10 (5) -- 7-15 (5) -- 15-09 (10)

53. Charley Almassey -- Oakley, Ca -- 8-01 (5) -- 7-07 (5) -- 15-08 (10)

54. Taylor Parsons -- Sutter Creek, Ca -- 9-04 (5) -- 6-02 (5) -- 15-06 (10)

55. Matthew Nadeau -- Grass Valley, Ca -- 7-10 (5) -- 7-12 (5) -- 15-06 (10)

56. Jodie White -- Pittsburg, Ca -- 8-12 (5) -- 6-08 (5) -- 15-04 (10)

57. Mike Folkestad -- Orange, Ca -- 9-07 (5) -- 5-11 (5) -- 15-02 (10)

58. Robert Wysong -- Hauser, Id -- 6-11 (5) -- 8-07 (5) -- 15-02 (10)

59. Rick Kendrick -- Sacramento, Ca -- 6-12 (5) -- 8-06 (5) -- 15-02 (10)

60. Dan Wells -- Galt, Ca -- 8-10 (5) -- 6-04 (5) -- 14-14 (10)

61. Jim Broberg -- Spokane, Wa -- 9-08 (5) -- 5-01 (3) -- 14-09 (8)

62. Bryant Smith -- Castro Valley, Ca -- 5-15 (4) -- 8-10 (5) -- 14-09 (9)

63. Gary Dobyns -- Yuba City, Ca -- 8-00 (5) -- 6-09 (5) -- 14-09 (10)

64. Dan Frost -- Shasta Lake, Ca -- 10-07 (5) -- 4-00 (3) -- 14-07 (8)

65. Brent Shores -- Boise, Id -- 8-00 (5) -- 6-05 (4) -- 14-05 (9)

66. Jay Wright -- Seal Beach, Ca -- 6-07 (5) -- 7-13 (5) -- 14-04 (10)

67. Brian Evans -- Ojai, Ca -- 7-07 (5) -- 6-10 (5) -- 14-01 (10)

68. Josh Bertrand -- Gilbert, Az -- 8-08 (5) -- 5-08 (5) -- 14-00 (10)

69. Jim Moulton -- Merced, Ca -- 5-11 (5) -- 8-05 (5) -- 14-00 (10)

70. Gregory Halliman -- Littlerock, Ca -- 7-15 (5) -- 5-15 (5) -- 13-14 (10)

71. Aaron Lesieur -- Rancho Murieta, Ca -- 7-12 (5) -- 6-02 (4) -- 13-14 (9)

72. Dennis Sisto -- Cottonwood, Ca -- 7-01 (4) -- 6-13 (5) -- 13-14 (9)

73. Gene Lippincott -- Cusick, Wa -- 7-01 (5) -- 6-12 (5) -- 13-13 (10)

74. Jesse Forthun -- La Mesa, Ca -- 7-04 (5) -- 6-06 (5) -- 13-10 (10)

75. Clayton Meyer -- Henderson, Nv -- 7-06 (5) -- 6-02 (5) -- 13-08 (10)

76. Rick Correa -- Wilsonville, Or -- 7-10 (5) -- 5-13 (4) -- 13-07 (9)

77. Russ Barger -- Boise, Id -- 6-08 (5) -- 6-15 (5) -- 13-07 (10)

78. Ron Johnson -- Chandler, Az -- 5-15 (4) -- 7-05 (4) -- 13-04 (8)

79. Nicholas Fitzsimmons -- Lyle, Wa -- 6-03 (5) -- 7-00 (5) -- 13-03 (10)

80. Earl Dalton -- Jackson, Ca -- 6-09 (5) -- 6-08 (5) -- 13-01 (10)

81. Jerred Jennings -- Stockton, Ca -- 5-14 (5) -- 6-15 (5) -- 12-13 (10)

82. Joseph Letsinger -- Sacramento, Ca -- 7-04 (5) -- 5-08 (4) -- 12-12 (9)

83. Roy Jones -- Henderson, Nv -- 6-15 (5) -- 5-10 (4) -- 12-09 (9)

84. Michael Moreno -- Salida, Ca -- 7-07 (5) -- 5-01 (4) -- 12-08 (9)

85. Bill Spence -- Livermore, Ca -- 7-12 (5) -- 4-10 (3) -- 12-06 (8)

86. Scott Mackenzie -- Hercules, Ca -- 6-09 (5) -- 5-10 (5) -- 12-03 (10)

87. Jim Hawkes -- Apache Junction, Az -- 8-01 (5) -- 3-15 (3) -- 12-00 (8)

88. Jason Haley -- Medford, Or -- 5-12 (5) -- 6-04 (5) -- 12-00 (10)

89. Donald Gage -- Brent Wood, Ca -- 8-07 (5) -- 3-08 (3) -- 11-15 (8)

90. Tommy Jonovich -- Phoenix, Az -- 7-03 (5) -- 4-08 (4) -- 11-11 (9)

91. Lee Poel -- San Jose, Ca -- 7-00 (5) -- 4-09 (4) -- 11-09 (9)

92. Mark Daniels Jr -- Fairfield, Ca -- 3-06 (3) -- 8-00 (5) -- 11-06 (8)

93. Steve Lindner -- Lakewood, Ca -- 5-02 (4) -- 5-14 (5) -- 11-00 (9)

94. John Weisfuss -- Oxnard, Ca -- 3-08 (2) -- 7-06 (5) -- 10-14 (7)

95. Joe Marini -- Santa Cruz, Ca -- 5-01 (1) -- 5-11 (5) -- 10-12 (6)

96. Bill Oshinn -- Lakeport, Ca -- 6-02 (5) -- 4-05 (4) -- 10-07 (9)

97. Ryan Cool -- Shasta Lake, Ca -- 4-12 (5) -- 5-11 (5) -- 10-07 (10)

98. Ed (James) Webb -- Mill Creek, Wa -- 8-13 (5) -- 1-07 (1) -- 10-04 (6)

99. Clay Lippincott -- Goodear, Az -- 7-00 (5) -- 3-01 (2) -- 10-01 (7)

100. Jeff Stuart -- Las Vegas, Nv -- 6-14 (5) -- 3-03 (2) -- 10-01 (7)

101. Brian Carnahan -- Flagstaff, Az -- 4-10 (3) -- 5-07 (4) -- 10-01 (7)

102. Christopher Jimenez -- Castro Valley, Ca -- 5-01 (4) -- 3-04 (4) -- 8-05 (8)

103. Mark Lassagne -- San Ramon, Ca -- 8-00 (5) -- 0-00 (0) -- 8-00 (5)

104. Ed Arledge -- San Diego, Ca -- 3-10 (3) -- 4-03 (4) -- 7-13 (7)

105. Steve Consalvi -- Eureka, Ca -- 7-10 (4) -- 0-00 (0) -- 7-10 (4)

106. Kevin Moore -- Reno, Nv -- 6-07 (5) -- 1-01 (2) -- 7-08 (7)

107. Dustin Lindler -- Weed, Ca -- 7-06 (5) -- 0-00 (0) -- 7-06 (5)

108. Davis Hart -- Glendale, Az -- 7-01 (4) -- 0-00 (0) -- 7-01 (4)

109. Peter Gobel -- Winchester, Or -- 6-14 (5) -- 0-00 (0) -- 6-14 (5)

109. Nick Wood -- Yreka, Ca -- 6-14 (5) -- 0-00 (0) -- 6-14 (5)

111. Brand Little -- Grass Valley, Ca -- 6-13 (5) -- 0-00 (0) -- 6-13 (5)

112. Tom Perkins -- Sitka, Ak -- 6-06 (4) -- 0-00 (0) -- 6-06 (4)

113. Bryan Trudeau -- Shasta Lake, Ca -- 6-01 (5) -- 0-00 (0) -- 6-01 (5)

114. Frank Morton -- Richland, Wa -- 3-05 (2) -- 2-08 (2) -- 5-13 (4)

115. William Ponting -- Murrieta, Ca -- 4-15 (4) -- 0-00 (0) -- 4-15 (4)

116. Ronald Hammett -- La Mesa, Ca -- 1-01 (2) -- 3-06 (2) -- 4-07 (4)

117. Trent Schureman -- Mesa, Az -- 3-09 (2) -- 0-00 (0) -- 3-09 (2)

118. Cameron Karber -- Scottsdale, Az -- 2-00 (1) -- 0-00 (0) -- 2-00 (1)

119. Darius Arberry -- Las Vegas, Nv -- 0-00 (0) -- 1-11 (1) -- 1-11 (1)

Big Bass

> Day 1 -- Chris Fancelli -- Redding, Ca -- 6-08 -- $238
> Day 2 -- Willie Church -- Cottonwood, Ca -- 7-09 -- $238