Randy McAbee Jr. appeared to be rolling along to a solid, wire-to-wire victory at the recent Clear Lake Western FLW Series in California. Then Clifford Pirch went nuts on the final day and spoiled the 2007 Western Series Angler of the Year's impending party.
Pirch, a National Guard-sponsored FLW Tour pro from Arizona, weighed a circuit-record 37-08 bag on day 4 to notch the victory. His monstrous stringer, headed up by an 11-pounder, was more than 17 pounds larger than any other caught on the final day and more than 13 pounds better than the previous tournament-best haul.
"It was the most incredible day I've ever had," he said. "It was just stupid."
His 4-day total of 97-08 bested runner-up McAbee by nearly 11 pounds. The victory also moved him into the Top 20 on the final points list (he finished 15th) and earned him a berth in next year's Forrest Wood Cup at Georgia's Lake Lanier.
Here's how he did it.
Practice
Pirch has always enjoyed Clear Lake, but had never achieved great success there.
"It's been a fun place to go and fish, but not one I would've been picked to win on – that was a longshot," he said. "But when we were there last fall I got a check and I gained some understanding of the lake at this time of year, and that helped. I also spent some time there a month ago before the off-limits, mainly just looking and learning."
His original plan was to fish deep rockpiles, but as the official practice period unfolded, it appeared as if shallow water (5 feet or less) would be more productive. He was forced to keep both options open.
"I caught a few big fish out deep and I thought I might be able to make something out of it. Those shallow fish were getting pounded and pounded and it seemed like they were becoming harder to catch.
"There were a lot of fish in a foot and a half to 5 feet of water – there were a lot of minnows there and that water held a lot of 3- and 4-pounders. It was a good way to catch a 20-pound bag, but it would've been pretty hard to catch a 30-pound bag."
Competition
> Day 1: 5, 17-00
> Day 2: 5, 19-10
> Day 3: 5, 23-06
> Day 4: 5, 37-08
> Total = 20, 97-08
Pirch opted to begin the tournament in deep water and hooked a giant fish on one of his first few casts. Unfortunately, it was sporting whiskers.
"I fought that big catfish for a long time and it might have messed that spot up," he said. "Then I jumped over to my other spot and hooked another catfish.
"I didn't catch them deep at all that day, and I had to run up shallow just to get what I had."
Pirch holds up one of several giants he caught on the final day.
Starting day 2 from the middle of the 89-angler field, he tried shallow stuff first and managed just one keeper. He went back to the deeper water and caught a 5 1/2-pounder at his first spot and a 4 1/2 at the other. "Those became my two key spots."
His 19 1/2-pound bag moved him up to 16th place at the midway point, and he catapulted to 3rd the following day. He started deep and boated a couple of solid specimens, then ran up shallow and caught three more.
"I went back deep again, knowing that I had a decent bag and if I could nail one big one, I could put myself in the game. In the same place where I'd caught the 5 1/2 the day before, I hooked a 9. That one helped me turn the corner and get into the Top 10."
However, he still trailed McAbee, who was averaging a little more than 22 pounds a day, but 6 1/2 pounds with just one day to go. By the time the final day was half over, he'd erased that deficit and built a substantial lead of his own.
"I had a hunch that the deep deal was the most solid if I could get enough bites. I started in the same place where I started day 1 – it's just kind of a square point with rockpiles on all four sides.
"I pulled up and there were four or five chase boats and a couple of camera boats, and I caught a 2 1/2 and had another one swipe at my bait. Then the sun came up and the (action) shut off, and everybody got bored and left."
He slid over to the shady side of the point and cast into a dark spot, and quickly felt his line jump.
"I knew right away it was a giant, and I was saying, 'Please, don't be a catfish.' Then it came up and jumped and it was just incredible. It ended up being about 11."
He caught several more keepers, including a 6 and a 4 1/2, over the next 20 minutes before the bite shut off. He moved to where he'd caught the 9 the day before and tied into an 8 on his first cast. A 7 followed shortly thereafter, and he was a bit surprised to find himself culling a 4 1/2.
"Then I hooked another big cat. I don't know if that messed things up or if I'd caught all the bass that were there, but whatever, it was done."
He had one more deep area to try, and it produced a 6. And the clock still hadn't struck noon.
"I still had about 3 hours to fish and I caught a few more after that, but nothing incredible. I headed up toward the weigh-in at about 2:00 and there was one rockpile I'd been stopping at every day. I fished it for about 2 minutes and then me and the camera guy and his driver just started laughing.
"I said, 'This has been crazy, let's just go in.' Then the camera-boat driver starts yelling and clapping – they were the perfect guys to have a day like that with and it was just an amazing moment for me. I was about ready to cry."
A 1/2-ounce Berkley Gripper Hank's Football Jig accounted for all of Pirch's fish on day 4.
Pattern Notes
His rockpiles were all in the mid-lake region and featured water that was 15 to 26 feet deep. A 1/2-ounce Berkley Gripper Hank's Football Jig produced all of his fish on the final day.
Earlier in the tournament, he also caught keepers on a spoon ("a big, old silver one"), a dropshot rig with an unnamed minnow and an unnamed lipless crankbait.
Winning Gear Notes
> Jig gear: 7'11" heavy-action Rogue flipping stick, Abu Garcia Revo Skeet Reese casting reel, 17-pound Berkley Trilene 100% Fluorocarbon line, 1/2-ounce Berkley Gripper Hank's Football Jig (brown), unnamed twin-tail trailer (green-pumpkin).
> He replaced the jig's original skirt with a brown one he'd brought from Missouri's Table Rock Lake.
The Bottom Line
> Main factor in his success – "I think it was just my time. It's been a tough couple of years, going through a lot of character-building stuff. I trusted God through all of it, and I feel like this was His answer that everything was going to be all right."
> Performance edge – "The whole rod, reel and line setup was perfect for handling those big fish, and all my equipment ran great. My Ranger boat was fantastic and my Yamaha motor was solid as a rock."
Much of the tackle referenced above is available at the BassFan Store. To browse the selection, click here..
Final Standings
Field = 89 boats
1. Clifford Pirch -- Payson, Az -- 5, 17-00 -- 5, 19-10 -- 5, 23-06 -- 15, 60-00 -- 5, 37-08 -- 20, 97-08 -- $80,820 +$25,000
2. Randy McAbee Jr -- Bakersfield, Ca -- 5, 23-04 -- 5, 23-03 -- 5, 20-01 -- 15, 66-08 -- 5, 20-02 -- 20, 86-10 -- $40,410
3. Jared Lintner -- Arroyo Grande, Ca -- 5, 20-06 -- 5, 21-01 -- 5, 20-12 -- 15, 62-03 -- 5, 20-02 -- 20, 82-05 -- $32,328
4. Jimmy Reese -- Witter Springs, Ca -- 5, 18-05 -- 5, 21-05 -- 5, 19-00 -- 15, 58-10 -- 5, 20-00 -- 20, 78-10 -- $24,246
5. Sean Minderman -- Spokane, Wa -- 5, 19-04 -- 5, 16-04 -- 5, 22-11 -- 15, 58-03 -- 5, 19-09 -- 20, 77-12 -- $16,164
6. Michael Tuck -- Antelope, Ca -- 5, 19-07 -- 5, 21-05 -- 5, 18-10 -- 15, 59-06 -- 5, 17-12 -- 20, 77-02 -- $15,356
7. William Gibbs -- John Day, Or -- 5, 16-10 -- 5, 19-03 -- 5, 22-02 -- 15, 57-15 -- 5, 19-03 -- 20, 77-02 -- $14,548
8. Brett Hite -- Phoenix, Az -- 5, 21-03 -- 5, 17-13 -- 5, 18-07 -- 15, 57-07 -- 5, 18-04 -- 20, 75-11 -- $13,739
9. Gary Howell -- Stockton, Ca -- 5, 19-02 -- 5, 21-09 -- 5, 18-09 -- 15, 59-04 -- 5, 16-04 -- 20, 75-08 -- $12,931
10. Tommy Cardoza -- Lakeport, Ca -- 5, 20-11 -- 5, 17-10 -- 5, 19-02 -- 15, 57-07 -- 5, 15-09 -- 20, 73-00 -- $12,123
11. Brent Ehrler -- Redlands, Ca -- 5, 19-10 -- 5, 20-02 -- 5, 17-03 -- 15, 56-15 -- $10,102
12. Jason Cordiale -- Orinda, Ca -- 5, 18-08 -- 5, 19-02 -- 5, 18-14 -- 15, 56-08 -- $10,102
13. John Alimpic -- Angwin, Ca -- 5, 21-08 -- 4, 14-12 -- 5, 19-14 -- 14, 56-02 -- $10,102
14. Mike Reynolds -- Modesto, Ca -- 5, 19-05 -- 5, 18-11 -- 5, 17-13 -- 15, 55-13 -- $10,102
15. RJ Bennett -- Roseville, Ca -- 5, 17-09 -- 5, 16-01 -- 5, 20-11 -- 15, 54-05 -- $10,102
16. Ken Wick -- Star, Id -- 5, 14-13 -- 5, 17-11 -- 5, 21-02 -- 15, 53-10 -- $9,698
17. Kazuki Kodama -- Torrance, Ca -- 5, 20-08 -- 5, 15-13 -- 5, 17-01 -- 15, 53-06 -- $9,698
18. Jared Stone -- Lakeport, Ca -- 5, 16-05 -- 5, 18-09 -- 5, 17-13 -- 15, 52-11 -- $9,698
19. John Billheimer Jr -- Discovery Bay, Ca -- 5, 19-08 -- 5, 17-08 -- 5, 15-01 -- 15, 52-01 -- $9,698
20. Justin Lucas -- Folsom, Ca -- 5, 17-08 -- 5, 17-09 -- 5, 17-00 -- 15, 52-01 -- $9,698
21. Stephen Tosh Jr -- Modesto, Ca -- 4, 11-05 -- 5, 19-04 -- 5, 21-02 -- 14, 51-11 -- $9,294
22. Rick Correa -- Sherwood, Or -- 5, 17-15 -- 5, 16-15 -- 5, 16-10 -- 15, 51-08 -- $9,294
23. Justin Kerr -- Simi Valley, Ca -- 5, 15-01 -- 5, 19-10 -- 5, 16-04 -- 15, 50-15 -- $9,294
24. Dustin Baker -- Lakeside, Ca -- 5, 16-08 -- 5, 18-13 -- 5, 15-02 -- 15, 50-07 -- $9,294
25. Zack Thompson -- Orinda, Ca -- 5, 17-10 -- 5, 15-02 -- 5, 17-08 -- 15, 50-04 -- $9,294
26. Neil Russell -- Nampa, Id -- 5, 19-04 -- 5, 15-13 -- 5, 15-02 -- 15, 50-03 -- $8,890
27. Ron Johnson -- Chandler, Az -- 5, 18-10 -- 5, 14-08 -- 5, 17-01 -- 15, 50-03 -- $8,890
28. Mark Tyler -- Vian, Ok -- 5, 17-04 -- 4, 14-06 -- 5, 18-07 -- 14, 50-01 -- $8,890
29. Cameron Smith -- Dana Point, Ca -- 5, 20-15 -- 5, 15-02 -- 5, 13-12 -- 15, 49-13 -- $8,890
30. Kevin Hawk -- Ramona, Ca -- 5, 17-07 -- 5, 15-11 -- 5, 16-10 -- 15, 49-12
31. Bill Spence -- Livermore, Ca -- 5, 15-14 -- 5, 17-11 -- 5, 16-01 -- 15, 49-10
32. Jim Broberg -- Spokane, Wa -- 5, 18-12 -- 5, 14-03 -- 5, 16-10 -- 15, 49-09
33. Eric McFarland -- Meridian, Id -- 5, 18-10 -- 5, 13-09 -- 5, 17-04 -- 15, 49-07
34. Roy Hawk -- Salt Lake City, Ut -- 5, 19-09 -- 5, 18-00 -- 4, 11-09 -- 14, 49-02
35. Rob Riehl -- Tracy, Ca -- 5, 20-09 -- 4, 10-10 -- 5, 17-13 -- 14, 49-00
36. Greg Gutierrez -- Red Bluff, Ca -- 5, 14-08 -- 5, 19-07 -- 5, 14-15 -- 15, 48-14
37. Gabe Bolivar -- Ramona, Ca -- 5, 13-05 -- 5, 24-01 -- 4, 11-02 -- 14, 48-08
38. Matt Newman -- Agoura Hills, Ca -- 5, 16-01 -- 5, 15-13 -- 5, 16-08 -- 15, 48-06
39. Jay Yelas -- Corvallis, Or -- 5, 18-12 -- 5, 13-14 -- 5, 15-07 -- 15, 48-01
40. Jon Strelic -- El Cajon, Ca -- 5, 14-08 -- 4, 18-03 -- 5, 15-06 -- 14, 48-01
41. Jim Hawkes -- Apache Junction, Az -- 5, 17-02 -- 5, 15-08 -- 5, 15-06 -- 15, 48-00
42. Chris Zaldain -- San Jose, Ca -- 5, 16-10 -- 5, 12-08 -- 5, 18-10 -- 15, 47-12
43. David Kromm -- Kennewick, Wa -- 5, 15-02 -- 5, 16-12 -- 5, 15-04 -- 15, 47-02
44. Sean Stafford -- Fairfield, Ca -- 4, 14-12 -- 5, 17-13 -- 5, 14-07 -- 14, 47-00
45. Ricky Shabazz -- Rialto, Ca -- 5, 13-15 -- 5, 23-00 -- 3, 9-00 -- 13, 45-15
46. Cody Meyer -- Auburn, Ca -- 5, 13-01 -- 5, 18-05 -- 5, 14-02 -- 15, 45-08
47. Tony Lain -- Sun City, Ca -- 5, 18-02 -- 4, 10-10 -- 5, 16-07 -- 14, 45-03
48. Jason Blauvelt -- Phoenix, Az -- 5, 17-05 -- 5, 14-12 -- 5, 12-15 -- 15, 45-00
49. Shaun Bailey -- Lake Havasu City, Az -- 5, 15-11 -- 5, 14-09 -- 5, 14-10 -- 15, 44-14
50. Randy McAbee Sr -- Bakersfield, Ca -- 5, 15-13 -- 4, 10-10 -- 5, 18-05 -- 14, 44-12
51. Ishama Monroe -- Hughson, Ca -- 5, 13-08 -- 5, 16-10 -- 5, 14-10 -- 15, 44-12
52. Mike Folkestad -- Orange, Ca -- 5, 19-08 -- 5, 20-06 -- 2, 4-10 -- 12, 44-08
53. Paul Bailey -- Willits, Ca -- 5, 18-03 -- 5, 17-04 -- 3, 9-01 -- 13, 44-08
54. Troy Lindner -- Los Angeles, Ca -- 5, 15-06 -- 5, 17-12 -- 3, 10-14 -- 13, 44-00
55. Robert Lee -- Angels Camp, Ca -- 5, 15-08 -- 5, 14-14 -- 5, 13-09 -- 15, 43-15
56. Fred Roumbanis -- Bixby, Ok -- 5, 13-12 -- 4, 13-11 -- 4, 15-07 -- 13, 42-14
57. Larry Hopper -- Tustin, Ca -- 5, 15-01 -- 5, 14-15 -- 5, 12-12 -- 15, 42-12
58. Ron Colby -- Page, Az -- 5, 13-01 -- 5, 13-09 -- 5, 15-02 -- 15, 41-12
59. Rusty Salewske -- Alpine, Ca -- 5, 13-12 -- 5, 13-03 -- 5, 14-06 -- 15, 41-05
60. Kevin Stewart -- Elk Grove, Ca -- 5, 17-02 -- 4, 15-00 -- 3, 8-09 -- 12, 40-11
61. Dave Nollar -- Redlands, Ca -- 5, 12-11 -- 5, 12-13 -- 5, 14-11 -- 15, 40-03
62. Dewayne Bonham -- Brentwood, Ca -- 5, 15-00 -- 5, 16-00 -- 4, 9-00 -- 14, 40-00
63. Andy Scholz -- Reno, Nv -- 5, 17-04 -- 3, 6-12 -- 5, 15-06 -- 13, 39-06
64. Dugan Mcintosh -- Palermo, Ca -- 5, 16-01 -- 3, 8-06 -- 5, 14-13 -- 13, 39-04
65. Charlie Weyer -- West Hills, Ca -- 3, 7-00 -- 5, 15-12 -- 4, 16-05 -- 12, 39-01
66. Ron Mace -- Kennewick, Wa -- 5, 16-02 -- 4, 10-06 -- 4, 12-03 -- 13, 38-11
67. Kevin Johnson -- Saugus, Ca -- 5, 17-08 -- 1, 2-00 -- 5, 18-08 -- 11, 38-00
68. Ronald Hobbs, Jr. -- Orting, Wa -- 5, 15-02 -- 4, 11-02 -- 4, 11-10 -- 13, 37-14
69. Clark Small -- Solvang, Ca -- 5, 18-13 -- 5, 13-14 -- 0, 0-00 -- 10, 32-11
70. Wayne Hinrichs -- Novato, Ca -- 1, 1-09 -- 5, 15-00 -- 5, 15-14 -- 11, 32-07
71. Earl Dalton -- Jackson, Ca -- 5, 17-04 -- 0, 0-00 -- 5, 14-11 -- 10, 31-15
72. Michail Ieletzky -- Portland, Or -- 5, 15-05 -- 2, 9-02 -- 2, 6-07 -- 9, 30-14
73. Jim Lyon -- Reno, Nv -- 5, 13-07 -- 5, 13-14 -- 1, 2-05 -- 11, 29-10
74. Bob Cepek -- Vacaville, Ca -- 5, 16-10 -- 3, 10-03 -- 1, 2-12 -- 9, 29-09
75. Bobby Barrack -- Oakley, Ca -- 4, 12-02 -- 3, 12-12 -- 1, 4-01 -- 8, 28-15
76. Ron Bettiga -- Windsor, Ca -- 1, 2-10 -- 5, 18-14 -- 2, 6-01 -- 8, 27-09
77. Tim Klinger -- Boulder City, Nv -- 5, 19-07 -- 2, 6-09 -- 0, 0-00 -- 7, 26-00
78. Leon Knight -- Discovery Bay, Ca -- 2, 8-07 -- 5, 13-13 -- 1, 2-12 -- 8, 25-00
79. Richard Smith -- Discovery Bay, Ca -- 2, 4-01 -- 1, 3-13 -- 5, 16-13 -- 8, 24-11
80. Art Roland -- Brentwood, Ca -- 5, 17-08 -- 2, 7-00 -- 0, 0-00 -- 7, 24-08
81. Kelly Kellogg -- Kelso, Wa -- 5, 13-01 -- 3, 8-01 -- 1, 2-15 -- 9, 24-01
82. Nick Young -- Nampa, Id -- 2, 4-10 -- 2, 5-12 -- 2, 6-05 -- 6, 16-11
83. Brian Nollar -- Homer, Ak -- 3, 10-05 -- 2, 5-06 -- 0, 0-00 -- 5, 15-11
84. William Hines -- Vacaville, Ca -- 1, 4-01 -- 1, 3-06 -- 3, 7-15 -- 5, 15-06
85. Tomohiro Usui -- Gifu, Japan -- 1, 3-10 -- 2, 6-08 -- 1, 2-13 -- 4, 12-15
86. Ronald Hammett -- Alpine, Ca -- 2, 5-03 -- 1, 2-08 -- 2, 4-15 -- 5, 12-10
87. Keith Bryan -- Novato, Ca -- 0, 0-00 -- 0, 0-00 -- 2, 6-04 -- 2, 6-04
88. Ken Mah -- Elk Grove, Ca -- 2, 6-00 -- 0, 0-00 -- 0, 0-00 -- 2, 6-00
Joseph Caporuscio -- Coto De Caza, Ca -- 0, 0-00 -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Big Bass
> Day 3: Clifford Pirch -- Payson, Az -- 9-03 -- $290
> Day 2: Mike Folkestad -- Orange, Ca -- 9-10 -- $290
> Day 1: Cameron Smith -- Dana Point, Ca -- 6-14 -- $290