Vic Vatalaro's day-2 bag alone would've earned him a nice check at the recent Dardanelle FLW Series in Arkansas. That 18-05 stringer was more than all but 21 anglers in a field of 130 managed over 3 days.

The Ohio pro logged the biggest victory of his career with a 4-day total of 39-04. He caught just a single keeper on the final day, but that hardly mattered – he began the day with a lead of more than 10 pounds and still won by 6-06.

He did it all despite the onset of a case of Bell's palsy, a usually short-term neurological condition that paralyzes one side of the face. He'd never had it before and didn't know what it was until visiting a doctor after the event. He'd considered the possibility that he'd had a stroke, but discounted it because no other body parts were affected.



On his first visit to Dardanelle, and under extremely difficult summertime conditions, he put a hurting on a field that included a lot of veterans with a great deal of experience at the venue. Here's how he did it.

Practice

Vatalaro arrived at Dardanelle with no idea of how he'd go about fishing the tournament. All he really knew was that catching keepers would be tough.

"When I first got there I tried some outside weeds on the bank a little bit, but I had no success with keepers," he said. "I was running to another spot when I went by a narrow bridge and noticed some current there, so I stopped to fish for a minute and caught a keeper. I thought that was kind of neat.

"For the rest of the day I fished boat docks, lily pads – I dabbled in 10 different things. At the end of the day, the only keeper I'd caught was the one at the bridge."

The next day he went looking for more bridges in the Illinois Bayou area and caught a keeper at each of the first two he found. That process led him to the back of a bay that didn't contain a bridge but had a pipe coming out from underneath a road that channeled water to and from the bay. He caught more fish there, and thus sought out more of those as well.

Places with any kind of current and water at least 4 feet deep seemed to be productive, with the fish holding on just about anything that broke up the flow. When he located the fish, he could catch them with a jig, a finesse worm or a tube.

"The big key with all of those spots was there was loads of baitfish piled up – I'm talking like a 10-foot circle. I used my Humminbird Side Imaging on one of the biggest pipes and I could see the concrete sides, so I knew where to cast."

Competition

> Day 1: 4, 9-07
> Day 2: 5, 18-05
> Day 3: 5, 9-15
> Day 4: 1, 1-09
> Total = 15, 39-04

Vatalaro's bag was one fish short of a limit on day 1, but it was topped by only 12 other competitors. He caught his best fish that day off large bridge pillars.

"They'd suspend on those pillars when the sun got real high," he said. "I'd just bomb that tube on every side of it and if a bass was there, he took it."

He took complete charge of the tournament the next day. He decided to spend a significant amount of time at the big pipe and utilized his Power-Pole so he could continually make long casts to and around a log positioned near the opening of the pipe.

He boated three keepers there, including a 4 1/2-pounder. After departing, he caught another keeper at a bridge on the way to another area, and then rounded out his limit with a 12-inch spot.

With five in the box, he headed for a collection of stumps that had current flowing across them. Throwing a jig tipped with a Berkley PowerBait Chigger Craw, he hooked up with a 4-14 brute that culled the small spot. Shortly thereafter, he caught a 4-pounder on the exact same cast.

That put him into the lead, and he extended it the following day with a 10-pound bag. "I did my milk run to the pipes and a lot of other running around, but it was just kind of a slow day."

The last fish he caught that day had a deformed tail that pointed upward, and it didn't measure the requisite 15 inches for largemouths when it was laid flat on the board. It was long enough, however, when the tail was pushed into a normal position, so he opted to gamble and take it to the scale. It passed the scrutiny of FLW officials.

He led 2nd-place Ray Scheide by 10-02 going into the final day. He was a little disappointed that he caught only one keeper, but said he landed a dozen or more that were within an inch of measuring.

"I fished the exact same way I had every other day and caught just as many fish, but they were short. The big ones disappeared."

Any worries he might've had about being caught from behind proved unfounded, though, as his four closest pursuers all zeroed.



Berkley
Photo: Berkley

A Berkley PowerBait Chigger Craw in green-pumpkin was attached to Vatalaro's jig when he caught his two biggest fish on day 2.

Winning Gear Notes

> Jig gear: 7' heavy-action unnamed rod, unnamed casting reel, 15-pound Berkley Trilene 100% fluorocarbon line, 1/2-ounce War Eagle Finesse Jig (brown/watermelon/green-pumpkin), 3" Berkley PowerBait Chigger Craw trailer (green-pumpkin).

> Worm gear: 7' medium-heavy unnamed rod, unnamed spinning reel, 8-pound Berkley Trilene 100% fluorocarbon, unnamed 1/8-ounce tungsten weight, 1/0 Gamakatsu round-bend hook, 7" Berkley Power Finesse Hand Pour Worm (green-pumpkin).

> Tube gear: 6'6" medium-action unnamed rod, unnamed spinning reel, 8-pound Berkley Trilene 100% fluorocarbon, unnamed 3/16-ounce jighead with 2/0 fine-wire hook, 3" Berkley Power Tube (watermelon).

The Bottom Line

> Main factor in his success – "Finding those key areas and beating on them instead of moving. I'd beat the same 10-foot spot for an hour."

> Performance edge – "My Power-Pole held me directly in front of the current spots so I could make repeated casts without having to run the trolling motor."

Much of the tackle referenced above is available at the BassFan Store. To browse the selection, click here..

Final Standings

Field = 130 boats

1. Vic Vatalaro -- Kent, Oh -- 4, 9-07 -- 5, 18-05 -- 5, 9-15 -- 14, 37-11 -- 1, 1-09 - 15, 39-04 -- $94,662 + $25,000 Ranger bonus

2. Nate Wellman -- Jenison, Mi -- 0, 0-00 -- 5, 11-04 -- 5, 13-04 -- 10, 24-08 -- 4, 8-06 -- 14, 32-14 -- $47,331

3. Chad Prough -- Chipley, Fl -- 2, 8-03 -- 3, 8-07 -- 4, 9-03 -- 9, 25-13 -- 2, 6-01 -- 11, 31-14 -- $37,865

4. Dave Lefebre -- Union City, Pa -- 4, 8-09 -- 3, 9-10 -- 4, 6-04 -- 11, 24-07 -- 5, 7-07 -- 16, 31-14 -- $28,399

5. Tommy Martin -- Hemphill, Tx -- 5, 13-01 -- 4, 9-01 -- 2, 3-12 -- 11, 25-14 -- 2, 3-15 -- 13, 29-13 -- $18,932

6. Ray Scheide -- Dover, Ar -- 2, 6-00 -- 4, 12-05 -- 3, 9-04 -- 9, 27-09 -- 0, 0-00 -- 9, 27-09 -- $17,986

7. Kevin Snider -- Elizabethtown, Ky -- 3, 10-00 -- 5, 15-07 -- 0, 0-00 -- 8, 25-07 -- 1, 1-12 -- 9, 27-03 -- $17,039

8. Luke Clausen -- Gainesville, Ga -- 4, 8-14 -- 5, 11-12 -- 3, 6-03 -- 12, 26-13 -- 0, 0-00 -- 12, 26-13 -- $16,093

9. Jimmy Houston -- Cookson, Ok -- 5, 16-03 -- 1, 4-05 -- 2, 6-00 -- 8, 26-08 -- 0, 0-00 -- 8, 26-08 -- $15,146

10. Darrel Robertson -- Jay, Ok -- 2, 6-04 -- 4, 9-10 -- 5, 10-06 -- 11, 26-04 -- 0, 0-00 -- 11, 26-04 -- $14,199

The following anglers did not make the cut and did not fish on day 4.

11. Jeff Magee -- Mendenhall, Ms -- 1, 0-01 -- 4, 14-04 -- 4, 9-12 -- 9, 24-01 -- $11,833

12. Daniel Kweekul -- North Little Rock, Ar -- 4, 12-02 -- 3, 6-07 -- 2, 4-04 -- 9, 22-13 -- $11,833

13. Sam Newby -- Pocola, Ok -- 2, 5-08 -- 4, 11-12 -- 2, 5-04 -- 8, 22-08 -- $11,833

14. Larry Nixon -- Bee Branch, Ar -- 2, 9-01 -- 4, 6-15 -- 3, 5-14 -- 9, 21-14 -- $11,833

15. Brian Travis -- Conover, NC -- 2, 6-01 -- 4, 8-06 -- 3, 7-00 -- 9, 21-07 -- $11,833

16. Zachary King -- Clarksville, Ar -- 4, 9-05 -- 3, 7-08 -- 2, 4-05 -- 9, 21-02 -- $11,359

17. Keith Combs -- Del Rio, Tx -- 1, 2-11 -- 1, 2-00 -- 5, 16-06 -- 7, 21-01 -- $11,359

18. Andy Morgan -- Dayton, Tn -- 4, 7-01 -- 4, 9-12 -- 2, 3-15 -- 10, 20-12 -- $11,359

19. Kelly Coble -- Conway, Ar -- 1, 3-01 -- 3, 9-00 -- 3, 8-10 -- 7, 20-11 -- $11,359

20. Chris Baumgardner -- Gastonia, NC -- 5, 10-02 -- 4, 8-08 -- 1, 1-03 -- 10, 19-13 -- $11,359

21. David Walker -- Sevierville, Tn -- 3, 5-10 -- 4, 6-06 -- 3, 7-01 -- 10, 19-01 -- $10,886

22. JT Palmore -- Gasburg, Va -- 5, 11-09 -- 3, 6-08 -- 0, 0-00 -- 8, 18-01 -- $10,886

23. Chad Brauer -- Osage Beach, Mo -- 4, 9-03 -- 2, 4-06 -- 2, 4-08 -- 8, 18-01 -- $10,886

24. Dion Hibdon -- Stover, Mo -- 3, 9-05 -- 2, 4-06 -- 2, 3-15 -- 7, 17-10 -- $10,886

25. Randall Tharp -- Gardendale, Al -- 2, 4-04 -- 3, 6-07 -- 4, 6-13 -- 9, 17-08 -- $10,886

26. David Cooke -- Mooresville, NC -- 3, 6-11 -- 1, 2-08 -- 2, 8-04 -- 6, 17-07 -- $10,413

27. Mark Rose -- Marion, Ar -- 2, 5-12 -- 3, 5-14 -- 2, 5-11 -- 7, 17-05 -- $10,413

28. Russell Parrish -- Riesel, Tx -- 4, 13-05 -- 0, 0-00 -- 2, 3-14 -- 6, 17-03 -- $10,413

29. Danny Bishop -- Buchanan, Ga -- 3, 6-04 -- 3, 8-14 -- 1, 1-15 -- 7, 17-01 -- $10,413

30. Chad Grigsby -- Maple Grove, Mn -- 2, 3-07 -- 5, 9-09 -- 2, 4-00 -- 9, 17-00 -- $10,413

31. Duke Gunnell -- Benton, Ar -- 3, 9-13 -- 2, 3-01 -- 1, 4-01 -- 6, 16-15 -- $9,939

32. Thanh Le -- Lake Havasu City, Az -- 2, 5-04 -- 2, 3-14 -- 4, 7-12 -- 8, 16-14 -- $9,939

33. Greg Bohannan -- Rogers, Ar -- 2, 2-12 -- 2, 5-06 -- 3, 8-06 -- 7, 16-08 -- $9,939

34. Anthony Gagliardi -- Prosperity, SC -- 3, 7-07 -- 1, 1-15 -- 3, 7-01 -- 7, 16-07 -- $9,939

35. Randy Blaukat -- Jasper, Mo -- 2, 5-04 -- 4, 9-00 -- 1, 2-00 -- 7, 16-04 -- $9,939

36. Michael Murphy -- Gilbert, SC -- 2, 3-00 -- 1, 1-13 -- 5, 11-06 -- 8, 16-03 -- $9,939

37. Jimmy Millsaps -- Canton, Ga -- 2, 6-09 -- 2, 7-06 -- 1, 2-03 -- 5, 16-02 -- $9,939

38. Guido Hibdon -- Sunrise Beach, Mo -- 3, 7-04 -- 4, 8-10 -- 0, 0-00 -- 7, 15-14 -- $9,939

39. Wesley Strader -- Spring City, Tn -- 1, 1-12 -- 3, 8-01 -- 2, 5-13 -- 6, 15-10 -- $9,939

40. Scott Martin -- Clewiston, Fl -- 0, 0-00 -- 1, 4-13 -- 4, 10-10 -- 5, 15-07 -- $9,939

41. Jason Christie -- Park Hill, Ok -- 5, 9-14 -- 1, 1-13 -- 2, 3-12 -- 8, 15-07 -- $9,466

42. O T Fears III -- Sallisaw, Ok -- 3, 7-03 -- 1, 2-06 -- 3, 5-11 -- 7, 15-04 -- $9,466

43. Jim Moynagh -- Carver, Mn -- 2, 4-14 -- 2, 5-10 -- 2, 4-08 -- 6, 15-00 -- $9,466

44. Mike Jackson -- San Mateo, Fl -- 1, 2-08 -- 3, 5-13 -- 3, 6-10 -- 7, 14-15

45. Ladd Shannon -- Atkins, Ar -- 0, 0-00 -- 3, 8-06 -- 3, 5-15 -- 6, 14-05

46. Mark Ladd -- Greenwood, Ar -- 1, 1-09 -- 5, 11-01 -- 1, 1-09 -- 7, 14-03

47. Andy Montgomery -- Blacksburg, SC -- 3, 5-05 -- 2, 4-08 -- 2, 4-04 -- 7, 14-01

48. Matt Peters -- Roswell, Ga -- 3, 6-01 -- 1, 3-05 -- 2, 4-09 -- 6, 13-15

49. Randy Sanford -- Carriere, Ms -- 2, 3-09 -- 4, 6-07 -- 1, 3-13 -- 7, 13-13

50. Jerry Williams -- Conway, Ar -- 3, 7-08 -- 1, 2-02 -- 2, 4-01 -- 6, 13-11

51. Jason S. Smith -- Albany, Ga -- 2, 4-09 -- 3, 8-10 -- 0, 0-00 -- 5, 13-03

52. Tracy Adams -- Wilkesboro, Nc -- 1, 3-07 -- 2, 4-11 -- 2, 5-00 -- 5, 13-02

53. Chris Martinkovic -- Liberty Township, Oh -- 4, 10-13 -- 1, 2-03 -- 0, 0-00 -- 5, 13-00

54. Fred Martin -- North Little Rock, Ar -- 3, 5-12 -- 3, 7-04 -- 0, 0-00 -- 6, 13-00

55. Ricky Mclemore -- Pine Bluff, Ar -- 0, 0-00 -- 3, 8-13 -- 1, 3-14 -- 4, 12-11

56. Garrett Olivotti -- Rockford, Il -- 2, 5-06 -- 0, 0-00 -- 3, 7-04 -- 5, 12-10

57. Michael Wooley -- Collierville, Tn -- 1, 2-10 -- 2, 2-12 -- 4, 7-03 -- 7, 12-09

58. Terry Baksay -- Easton, Ct -- 2, 4-03 -- 2, 4-08 -- 1, 3-12 -- 5, 12-07

59. Brian Holder -- Gastonia, Nc -- 2, 4-10 -- 1, 3-03 -- 2, 4-09 -- 5, 12-06

60. Koby Kreiger -- Okeechobee, Fl -- 3, 4-02 -- 2, 3-15 -- 2, 4-04 -- 7, 12-05

61. Clint Brownlee -- Tifton, Ga -- 4, 10-03 -- 1, 1-01 -- 1, 0-13 -- 6, 12-01

62. Jason Reyes -- Huffman, Tx -- 2, 6-11 -- 1, 2-02 -- 1, 3-03 -- 4, 12-00

63. Jim Tutt -- Longview, Tx -- 5, 9-00 -- 1, 1-02 -- 1, 1-12 -- 7, 11-14

64. Terry Bolton -- Jonesboro, Ar -- 4, 9-10 -- 0, 0-00 -- 1, 2-03 -- 5, 11-13

65. Dan Morehead -- Paducah, Ky -- 2, 5-04 -- 3, 6-09 -- 0, 0-00 -- 5, 11-13

66. Shinichi Fukae -- Mineola, Tx -- 2, 6-03 -- 1, 2-14 -- 1, 2-11 -- 4, 11-12

67. Tom Mann Jr -- Buford, Ga -- 0, 0-00 -- 3, 8-12 -- 1, 2-07 -- 4, 11-03

68. Art Ferguson III -- St. Clair Shores, Mi -- 0, 0-00 -- 2, 5-11 -- 2, 4-13 -- 4, 10-08

69. James Biggs -- Bedford, Tx -- 1, 1-12 -- 1, 4-02 -- 1, 4-03 -- 3, 10-01

70. Alton Wilhoit -- Harrah, Ok -- 1, 3-06 -- 1, 1-15 -- 2, 4-10 -- 4, 9-15

71. George Cochran -- Hot Springs, Ar -- 3, 6-08 -- 1, 2-15 -- 0, 0-00 -- 4, 9-07

72. Mike Hawkes -- Sabinal, Tx -- 3, 3-07 -- 1, 3-02 -- 1, 2-14 -- 5, 9-07

73. Mark Shepard -- Clewiston, Fl -- 1, 6-00 -- 0, 0-00 -- 1, 3-06 -- 2, 9-06

74. Clark Wendlandt -- Leander, Tx -- 1, 2-02 -- 2, 5-02 -- 1, 2-01 -- 4, 9-05

75. Adam Postelle -- Rocky Face, Ga -- 2, 3-15 -- 1, 2-11 -- 1, 2-07 -- 4, 9-01

76. Jason Ober -- Johnstown, Pa -- 1, 1-11 -- 1, 2-09 -- 2, 4-12 -- 4, 9-00

77. David Lowery -- Milledgeville, Ga -- 2, 5-02 -- 1, 1-04 -- 1, 2-07 -- 4, 8-13

78. William Drown -- Roseland, Fl -- 0, 0-00 -- 2, 4-15 -- 1, 3-14 -- 3, 8-13

79. JT Kenney -- Palm Bay, Fl -- 2, 3-10 -- 1, 3-02 -- 1, 2-01 -- 4, 8-13

80. Bud Pruitt -- Houston, Tx -- 1, 2-00 -- 1, 4-01 -- 1, 2-11 -- 3, 8-12

81. Matthew Wilbanks -- Gainesville, Ga -- 1, 2-11 -- 1, 2-03 -- 2, 3-10 -- 4, 8-08

82. Tom Monsoor -- La Crosse, Wi -- 2, 3-08 -- 1, 2-06 -- 1, 2-09 -- 4, 8-07

83. Scott Suggs -- Bryant, Ar -- 0, 0-00 -- 0, 0-00 -- 4, 8-06 -- 4, 8-06

84. Shonn Goodwin -- Moore, Ok -- 3, 8-05 -- 0, 0-00 -- 0, 0-00 -- 3, 8-05

85. Glenn Browne -- Ocala, Fl -- 3, 6-07 -- 1, 1-12 -- 0, 0-00 -- 4, 8-03

86. Joe Don Setina -- Pittsburg, Tx -- 3, 5-11 -- 2, 2-07 -- 0, 0-00 -- 5, 8-02

87. Ott Defoe -- Knoxville, Tn -- 2, 3-13 -- 1, 2-05 -- 1, 2-00 -- 4, 8-02

88. Gary Yamamoto -- Mineola, Tx -- 1, 1-13 -- 0, 0-00 -- 3, 6-04 -- 4, 8-01

89. Jason Meninger -- Gainesville, Ga -- 1, 2-09 -- 1, 0-15 -- 2, 4-08 -- 4, 8-00

90. Rick Martin -- Cherry Valley, Il -- 2, 3-00 -- 1, 3-06 -- 1, 1-07 -- 4, 7-13

91. Carmen Patti -- Davie, Fl -- 2, 5-09 -- 1, 2-01 -- 0, 0-00 -- 3, 7-10

92. David Pollard -- Carrollton, Ga -- 1, 2-00 -- 2, 5-08 -- 0, 0-00 -- 3, 7-08

93. Mickey Bruce -- Buford, Ga -- 2, 2-14 -- 0, 0-00 -- 2, 4-04 -- 4, 7-02

94. Kevin Long -- Clewiston, Fl -- 1, 4-10 -- 1, 2-03 -- 0, 0-00 -- 2, 6-13

95. David Dudley -- Lynchburg, Va -- 0, 0-00 -- 3, 4-13 -- 1, 1-14 -- 4, 6-11

96. Jim Dillard -- Houston, Ar -- 1, 2-09 -- 2, 4-00 -- 0, 0-00 -- 3, 6-09

97. Jerry Dinkins -- Gilmer, Tx -- 1, 2-11 -- 2, 3-14 -- 0, 0-00 -- 3, 6-09

98. Kenneth Owens -- Wise, Va -- 0, 0-00 -- 2, 4-01 -- 1, 2-05 -- 3, 6-06

99. Lonnie O'Neal -- Valdosta, Ga -- 0, 0-00 -- 1, 2-00 -- 1, 4-01 -- 2, 6-01

100. Mike Surman -- Boca Raton, Fl -- 2, 3-13 -- 1, 1-11 -- 0, 0-00 -- 3, 5-08

101. Bob Kujan Jr -- Belton, Tx -- 1, 3-06 -- 0, 0-00 -- 1, 2-02 -- 2, 5-08

102. Larry Ford -- Mount Ida, Ar -- 2, 3-03 -- 1, 2-04 -- 0, 0-00 -- 3, 5-07

103. Currey Holley -- Pulaski, Tn -- 1, 0-14 -- 1, 2-00 -- 1, 2-08 -- 3, 5-06

104. David Fritts -- Lexington, Nc -- 0, 0-00 -- 2, 5-04 -- 0, 0-00 -- 2, 5-04

105. Kris Lott -- Dardanelle, Ar -- 0, 0-00 -- 2, 4-15 -- 0, 0-00 -- 2, 4-15

106. Tony Chesshir -- Nashville, Ar -- 0, 0-00 -- 1, 1-04 -- 2, 3-05 -- 3, 4-09

107. Bill Milton -- Searcy, Ar -- 2, 2-13 -- 1, 1-12 -- 0, 0-00 -- 3, 4-09

108. Lamonte Loyd -- Gilmer, Tx -- 0, 0-00 -- 0, 0-00 -- 2, 4-03 -- 2, 4-03

109. Eddy May -- Valley Center, Ks -- 3, 4-00 -- 0, 0-00 -- 0, 0-00 -- 3, 4-00

110. Mark Jordan -- Molena, Ga -- 0, 0-00 -- 1, 2-04 -- 1, 1-10 -- 2, 3-14

111. Derek Hicks -- Rocky Face, Ga -- 0, 0-00 -- 1, 1-13 -- 1, 2-00 -- 2, 3-13

112. Jonathan Newton -- Rogersville, Al -- 0, 0-00 -- 0, 0-00 -- 2, 3-12 -- 2, 3-12

113. Greg Pugh -- Cullman, Al -- 1, 2-11 -- 0, 0-00 -- 1, 1-01 -- 2, 3-12

114. Kenneth (Boo) Woods -- Hazard, Ky -- 0, 0-00 -- 1, 3-09 -- 0, 0-00 -- 1, 3-09

115. Randy Yarnall -- Womelsdorf, Pa -- 1, 0-14 -- 1, 2-03 -- 0, 0-00 -- 2, 3-01

116. Craig Dowling -- Grant, Al -- 0, 0-00 -- 0, 0-00 -- 2, 3-00 -- 2, 3-00

117. Jimmy McMillan -- Belle Glade, Fl -- 0, 0-00 -- 2, 2-15 -- 0, 0-00 -- 2, 2-15

118. Blake Nick -- Bessemer, Al -- 1, 2-14 -- 0, 0-00 -- 0, 0-00 -- 1, 2-14

119. Jason Lieblong -- Conway, Ar -- 0, 0-00 -- 1, 2-14 -- 0, 0-00 -- 1, 2-14

120. Sean Hoernke -- The Woodlands, Tx -- 0, 0-00 -- 1, 1-10 -- 1, 1-00 -- 2, 2-10

121. Mark Peiser -- Pittsboro, In -- 0, 0-00 -- 0, 0-00 -- 1, 2-04 -- 1, 2-04

122. Jim Luchsinger -- Endeavor, Wi -- 0, 0-00 -- 0, 0-00 -- 1, 2-03 -- 1, 2-03

123. Masahiro Yanase -- Nagoya, Japan -- 1, 2-01 -- 0, 0-00 -- 0, 0-00 -- 1, 2-01

124. Darin Deatherage -- Shawnee, Ok -- 1, 1-10 -- 0, 0-00 -- 0, 0-00 -- 1, 1-10

125. Ron Figueroa -- Evans, Ga -- 1, 1-06 -- 0, 0-00 -- 0, 0-00 -- 1, 1-06

126. Scott Lunsford -- Calhoun, Ga -- 0, 0-00 -- 0, 0-00 -- 1, 0-12 -- 1, 0-12

James (Wil) Hardy -- Harlem, Ga -- 0, 0-00 -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Scott Jenkins -- Franklin, Ga -- 0, 0-00 -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Richard Stevens -- Galatia, Il -- 0, 0-00 -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Truman White -- Myersville, Md -- 0, 0-00 -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Big Bass

Day 3: David Cooke -- Mooresville, NC -- 5-09 -- $430
Day 2: Jeff Magee -- Mendenhall, Ms -- 6-02 -- $430
Day 1: Larry Nixon -- Bee Branch, Ar -- 6-01 -- $430