Guido Hibdon has achieved a lot of milestones in his long professional angling career. The 62-year-old two-time Bassmaster Angler of the Year (AOY) and 1988 Bassmaster Classic champion recently put a new notch on his belt – he's the first angler to win two FLW Series events.



He caught more than 47 pounds over the final 2 days to top the recent Eastern Series tournament at Alabama's Lake Eufaula. His previous victory on that circuit came in 2007 at Lake Champlain in New York.

His 83-09 total over 4 days eclipsed runner-up Tom Mann Jr. of Georgia by a little more than 5 pounds. Here's how he did it.

Practice

Hibdon and son Dion actually began the 4-day practice period with an eye toward sight-fishing.

"We looked for them on the beds and we found a few up the river in tight little pockets," he said. "I told Dion, 'Them rascals won't be here when the tournament starts – they're about done.'''

They split up on the third day to search for post-spawn patterns, with Guido going to the lower end of the lake and Dion headed for the upper.

"I hit one little point and caught a 7-pounder on my first cast with a Carolina rig," Guido said. "Then I left and went to another point and lost one. I didn't get bit all that much, but I was getting some good ones."

The key was finding shad that were spawning around rocks on primary and secondary points. The bass, fresh off the reproduction ritual, were coming out of the coves and running smack-dab into a major feasting opportunity.

"I'd done that before here, but I'd always done it up the river – never on the lower end. But this time the whole lake was covered up and there was muddy water from one end to the other."

Competition

> Day 1: 5, 19-03
> Day 2: 5, 17-01
> Day 3: 5, 23-04 (15, 59-08)
> Day 4: 5, 24-01
> Total = 20, 83-09

Hibdon caught a nice bag on day 1, but it paled in comparison to the one brought in by his co-angler, Derrick Snavely of Tennessee. Snavely, who went on to finish 4th in the back-seater division, popped 26 pounds.

"I was still throwing the Carolina rig on the first day of the tournament and I caught a few on that and a couple on a jig," Hibdon said. "Then I started throwing a crankbait on the next point near a cove where I've caught them many, many times – it's a place where they spawn big-time.

"That ended up being the deal."

The duo pulled more than 43 pounds from that locale. Each had a 9-pounder hooked up at one time, but Hibdon lost his.

"It was a pretty cool deal. I waited until we got in and then I told Dion about it (the younger Hibdon would go on to finish 10th).

"Those fish were coming out and coming right to me. Every day I knew it was going to get better and better."

He fished that location sporadically over the next 2 days in order to keep from burning up those fish. He alternated between there and several other rocky points in the same general vicinity.

He made the day-3 cut in 2nd place, about 4 1/2 pounds behind leader Glenn Browne. He then went out and caught nearly twice as much as Browne on day 4 (24-01 to 12-04) to seal the victory.

His bag was headed by a 6-pounder.

"That last day I probably caught 15 or so keepers. It was a fabulous day and it felt good to put it all together."

Pattern Notes

Hibdon said that patience was his most important attribute during the tournament.

"It took time," he said. "You can't rush this kind of pattern at all. It's a pattern for an old man who can slow his butt down and just fish. Sometimes I had to make 30 or 40 casts to one rock.

"It also took a little current getting on them. I tried to rush things a little on the last day and started moving around trying to find the current. By the time I got back (to the spot that surrendered the big bags on day 1), they were biting."

He added that all of the fish in his areas were spawned out.

"I never weighed a fat fish – they were all skinny. Even the great big fish (that his co-angler caught on day 1) was a big, long thing. It had no belly on it."

Crankbaits accounted for most of his bigger fish. He employed both a Lucky Craft RC 2.5 and a C Flash 22 Cal. The latter is a handmade, balsa-wood model.



BalsaBaits.com
Photo: BalsaBaits.com

A C Flash 22 Cal. was one of two crankbaits Hibdon relied on to score his biggest bites.

"The main thing is they can't have a rattle in them. I tried some with rattles and for whatever reason, the big fish would not bite it. Ricky (Clunn) told me a long time ago that a (Bagley) Balsa B was the best crankbait after they were done spawning because it didn't have a rattle.

"The (C Flash has) a deep-diving bill, but because it's balsa, it doesn't go as deep and it bounces off of wood and rock really nice."

Finally, he disdains the practice of fishing crankbaits on a fiberglass rod and instead opts for a faster-action stick.

"I'm just not comfortable with (glass). I want to know right away when that son of a gun (fish) gets ahold of that bait and I want to feel the bait bumping rock and whatever else is down there."

Winning Gear Notes

> Crankbait gear: 7' medium-action JB Custom jig rod, Bass Pro Shops Johnny Morris Signature Series casting reel (6.3:1 ratio), 17- and 20-pound Berkley Trilene XT line, Lucky Craft RC 2.5 or C Flash 22 Cal. crankbait (chartreuse/black)

> Jig gear: Same rod and reel, Berkley Trilene 100% fluorocarbon line, 1/4-ounce Luck "E" Strike jig (brown-red), Luck "E" Strike Guido Bug trailer (brown/purple flake).

> Carolina rig gear: Same rod and reel, 20-pound Berkley Trilene 100% fluorocarbon line, 3/4-ounce bullet weight, three glass beads, small barrel swivel, 14-pound Berkley Trilene 100% fluorocarbon leader (1 1/2 feet), 3/0 Gamakatsu EWG hook, Luck "E" Strike Shakey Tail worm (chartreuse/green-pumpkin).

The Bottom Line

> Main factor in his success – "Slowing down and taking my time and fishing the key areas really good."

> Performance edge – "Those two crankbaits were the big deal."

Much of the tackle referenced above is available at the BassFan Store. To browse the selection, click here..

Final Standings

1. Guido Hibdon -- Sunrise Beach, Mo -- 5, 19-03 -- 5, 17-01 -- 5, 23-04 -- 15, 59-08 -- 5, 24-01 -- 20, 83-09 -- $100,000 + $25,000

2. Tom Mann Jr -- Buford, Ga -- 5, 18-13 -- 5, 20-04 -- 5, 19-00 -- 15, 58-01 -- 5, 20-07 -- 20, 78-08 -- $50,000

3. Glenn Browne -- Ocala, Fl -- 5, 15-10 -- 5, 24-09 -- 5, 23-14 -- 15, 64-01 -- 5, 12-04 -- 20, 76-05 -- $40,000

4. Matthew Wilbanks -- Gainesville, Ga -- 3, 6-03 -- 5, 26-00 -- 5, 17-05 -- 13, 49-08 -- 5, 26-07 -- 18, 75-15 -- $30,000

5. Dave Lefebre -- Union City, Pa -- 5, 17-14 -- 5, 14-14 -- 5, 16-06 -- 15, 49-02 -- 5, 20-15 -- 20, 70-01 -- $20,000

6. J.T. Kenney -- Palm Bay, Fl -- 5, 17-05 -- 5, 23-08 -- 5, 12-12 -- 15, 53-09 -- 5, 16-03 -- 20, 69-12 -- $19,000

7. Randall Tharp -- Gardendale, Al -- 5, 18-15 -- 4, 16-03 -- 5, 19-15 -- 14, 55-01 -- 5, 11-10 -- 19, 66-11 -- $18,000

8. Scott Martin -- Clewiston, Fl -- 5, 18-08 -- 5, 13-10 -- 5, 16-12 -- 15, 48-14 -- 5, 14-10 -- 20, 63-08 -- $17,000

9. Ott Defoe -- Knoxville, Tn -- 5, 22-02 -- 5, 17-02 -- 5, 18-01 -- 15, 57-05 -- 2, 5-12 -- 17, 63-01 -- $16,000

10. Dion Hibdon -- Stover, Mo -- 4, 8-05 -- 4, 15-10 -- 5, 22-05 -- 13, 46-04 -- 3, 7-11 -- 16, 53-15 -- $15,000

11. Tracy Adams -- Wilkesboro, NC -- 5, 15-01 -- 5, 17-04 -- 5, 13-05 -- 15, 45-10 -- $12,500

12. Gary Yamamoto -- Mineola, Tx -- 5, 13-06 -- 5, 12-08 -- 5, 19-07 -- 15, 45-05 -- $12,500

13. Jimmy Millsaps -- Canton, Ga -- 5, 14-13 -- 5, 23-00 -- 3, 7-04 -- 13, 45-01 -- $12,500

14. Brian Travis -- Conover, NC -- 4, 11-03 -- 5, 20-07 -- 5, 12-12 -- 14, 44-06 -- $12,500

15. Scott Jenkins -- Franklin, Ga -- 5, 20-15 -- 5, 11-14 -- 4, 11-08 -- 14, 44-05 -- $12,500

16. Andy Montgomery -- Blacksburg, SC -- 5, 18-02 -- 5, 15-12 -- 4, 10-02 -- 14, 44-00 -- $12,000

17. Terry Bolton -- Jonesboro, Ar -- 3, 12-13 -- 5, 14-03 -- 5, 16-13 -- 13, 43-13 -- $12,000

18. Keith Combs -- Del Rio, Tx -- 3, 11-14 -- 5, 11-12 -- 5, 19-00 -- 13, 42-10 -- $12,000

19. Clark Wendlandt -- Leander, Tx -- 5, 12-12 -- 5, 16-12 -- 4, 12-11 -- 14, 42-03 -- $12,000

20. Greg Bohannan -- Rogers, Ar -- 5, 14-01 -- 5, 17-07 -- 4, 10-06 -- 14, 41-14 -- $12,000

21. Ryan Ingram -- Phenix City, Al -- 4, 14-09 -- 3, 9-01 -- 5, 17-15 -- 12, 41-09 -- $11,500

22. Chuck Howard -- Elloree, SC -- 1, 4-00 -- 5, 18-11 -- 5, 18-06 -- 11, 41-01 -- $11,500

23. Shonn Goodwin -- Moore, Ok -- 5, 14-01 -- 5, 17-02 -- 5, 9-08 -- 15, 40-11 -- $11,500

24. Ray Scheide -- Dover, Ar -- 5, 11-12 -- 5, 17-01 -- 3, 11-10 -- 13, 40-07 -- $11,500

25. Scott Suggs -- Bryant, Ar -- 2, 12-06 -- 5, 14-03 -- 4, 12-15 -- 11, 39-08 -- $11,500

26. Art Ferguson III -- St. Clair Shores, Mi -- 5, 13-12 -- 5, 14-07 -- 5, 11-04 -- 15, 39-07 -- $11,000

27. Scott Hayes -- Newnan, Ga -- 5, 18-08 -- 3, 7-08 -- 5, 13-04 -- 13, 39-04 -- $11,000

28. David Walker -- Sevierville, Tn -- 5, 15-13 -- 5, 16-04 -- 3, 7-02 -- 13, 39-03 -- $11,000

29. Tommy Martin -- Hemphill, Tx -- 5, 18-01 -- 4, 13-11 -- 3, 7-03 -- 12, 38-15 -- $11,000

30. Mark Rose -- Marion, Ar -- 3, 8-01 -- 5, 14-06 -- 5, 16-08 -- 13, 38-15 -- $11,000

31. Russell Parrish -- Robinson, Tx -- 5, 14-05 -- 3, 9-09 -- 4, 13-13 -- 12, 37-11 -- $10,500

32. Andy Morgan -- Dayton, Tn -- 5, 16-08 -- 5, 9-15 -- 5, 11-02 -- 15, 37-09 -- $10,500

33. Tom Monsoor -- La Crosse, Wi -- 5, 13-12 -- 5, 16-09 -- 3, 6-04 -- 13, 36-09 -- $10,500

34. Tim McDonald -- Lexington, Ky -- 2, 5-05 -- 5, 15-12 -- 5, 15-03 -- 12, 36-04 -- $10,500

35. Anthony Gagliardi -- Prosperity, SC -- 5, 14-08 -- 3, 14-02 -- 3, 7-08 -- 11, 36-02 -- $10,500

36. Thanh Le -- Lake Havasu City, Az -- 2, 8-14 -- 5, 13-07 -- 5, 13-06 -- 12, 35-11 -- $10,500

37. Darrel Robertson -- Jay, Ok -- 2, 4-05 -- 5, 26-12 -- 2, 4-09 -- 9, 35-10 -- $10,500

38. Brian Holder -- Gastonia, NC -- 5, 16-04 -- 5, 15-14 -- 2, 3-01 -- 12, 35-03 -- $10,500

39. Chad Grigsby -- Maple Grove, Mn -- 5, 15-09 -- 5, 11-09 -- 3, 7-12 -- 13, 34-14 -- $10,500

40. Jim Dillard -- Bauxite, Ar -- 5, 13-01 -- 5, 14-03 -- 3, 7-10 -- 13, 34-14 -- $10,500

41. David Dudley -- Lynchburg, Va -- 4, 7-12 -- 5, 12-09 -- 5, 13-15 -- 14, 34-04 -- $10,000

42. Larry Nixon -- Bee Branch, Ar -- 5, 13-01 -- 2, 4-06 -- 5, 16-09 -- 12, 34-00 -- $10,000

43. Ken Ellis -- Bowman, Sc -- 5, 12-01 -- 5, 16-08 -- 2, 5-04 -- 12, 33-13 -- $10,000

44. Alex Ormand -- Bessemer City, NC -- 4, 12-07 -- 5, 11-06 -- 4, 10-00 -- 13, 33-13 -- $10,000

45. Mark Shepard -- Clewiston, Fl -- 4, 7-06 -- 5, 12-04 -- 5, 14-01 -- 14, 33-11 -- $10,000

46. Craig Dowling -- Grant, Al -- 5, 11-05 -- 3, 9-10 -- 5, 12-08 -- 13, 33-07 -- $10,000

47. Lloyd Pickett Jr -- Bartlett, Tn -- 3, 8-00 -- 5, 14-10 -- 5, 10-10 -- 13, 33-04 -- $10,000

48. Truman White -- Myersville, Md -- 5, 15-10 -- 3, 10-00 -- 4, 7-09 -- 12, 33-03 -- $10,000

49. Mickey Bruce -- Buford, Ga -- 5, 13-00 -- 2, 4-11 -- 5, 15-07 -- 12, 33-02 -- $10,000

50. Matt Peters -- Roswell, Ga -- 5, 12-01 -- 4, 11-13 -- 5, 9-00 -- 14, 32-14 -- $10,000

51. Bud Pruitt -- Houston, Tx -- 5, 12-08 -- 5, 11-04 -- 4, 8-15 -- 14, 32-11

52. George Cochran -- Hot Springs, Ar -- 5, 15-07 -- 4, 8-08 -- 3, 8-03 -- 12, 32-02

53. Luke Clausen -- Mount Juliet, Tn -- 5, 13-06 -- 1, 2-08 -- 5, 16-01 -- 11, 31-15

54. David Fritts -- Lexington, NC -- 4, 15-10 -- 4, 12-03 -- 1, 4-00 -- 9, 31-13

55. Tim Farley -- Lula, Ga -- 5, 11-14 -- 5, 11-04 -- 4, 8-08 -- 14, 31-10

56. Timothy Little -- Acworth, Ga -- 3, 11-12 -- 5, 14-12 -- 3, 5-01 -- 11, 31-09

57. Terry Baksay -- Easton, Ct -- 5, 15-09 -- 3, 9-03 -- 1, 6-11 -- 9, 31-07

58. Kenneth Owens -- Wise, Va -- 2, 4-14 -- 5, 15-07 -- 5, 11-02 -- 12, 31-07

59. Jason Meninger -- Gainesville, Ga -- 5, 11-09 -- 5, 13-14 -- 2, 6-00 -- 12, 31-07

60. Randy Blaukat -- Jasper, Mo -- 4, 10-13 -- 2, 5-04 -- 4, 15-02 -- 10, 31-03

61. Rick Steckelberg -- Gainesville, Ga -- 5, 14-04 -- 5, 11-04 -- 2, 4-11 -- 12, 30-03

62. Wesley Strader -- Spring City, Tn -- 5, 11-10 -- 3, 8-04 -- 5, 9-14 -- 13, 29-12

63. Chad Prough -- Chipley, Fl -- 5, 10-05 -- 2, 4-13 -- 4, 14-09 -- 11, 29-11

64. Chris Baumgardner -- Gastonia, NC -- 5, 13-13 -- 5, 11-04 -- 2, 4-02 -- 12, 29-03

65. Rick Martin -- Cherry Valley, Il -- 1, 2-01 -- 3, 6-14 -- 5, 20-00 -- 9, 28-15

66. Jason Christie -- Park Hill, Ok -- 2, 8-00 -- 4, 7-14 -- 4, 13-00 -- 10, 28-14

67. Dan Morehead -- Paducah, Ky -- 5, 12-11 -- 5, 13-00 -- 1, 2-11 -- 11, 28-06

68. Sean Hoernke -- The Woodlands, Tx -- 5, 20-14 -- 1, 3-04 -- 2, 3-11 -- 8, 27-13

69. Jim Moynagh -- Carver, Mn -- 2, 3-15 -- 4, 7-10 -- 5, 15-15 -- 11, 27-08

70. Jeff Magee -- Mendenhall, Ms -- 5, 14-14 -- 2, 8-15 -- 2, 3-07 -- 9, 27-04

71. David Lowery -- Milledgeville, Ga -- 3, 11-01 -- 5, 12-03 -- 2, 3-14 -- 10, 27-02

72. Alton Wilhoit -- Harrah, Ok -- 2, 6-00 -- 4, 13-13 -- 2, 7-02 -- 8, 26-15

73. Fred Martin -- North Little Rock, Ar -- 3, 6-05 -- 2, 3-13 -- 5, 16-07 -- 10, 26-09

74. Chris Martinkovic -- Liberty Township, Oh -- 5, 12-02 -- 4, 9-02 -- 2, 5-04 -- 11, 26-08

75. Koby Kreiger -- Okeechobee, Fl -- 5, 19-09 -- 3, 5-04 -- 1, 1-07 -- 9, 26-04

76. Mike Surman -- Boca Raton, Fl -- 5, 13-13 -- 1, 2-15 -- 5, 9-07 -- 11, 26-03

77. Derek Hicks -- Rocky Face, Ga -- 5, 17-15 -- 2, 4-14 -- 1, 3-00 -- 8, 25-13

78. Patrick Baynes -- Chatsworth, Ga -- 5, 12-08 -- 2, 7-10 -- 2, 5-07 -- 9, 25-09

79. Greg Pugh -- Cullman, Al -- 5, 11-12 -- 5, 13-08 -- 0, 0-00 -- 10, 25-04

80. Mike Jackson -- San Mateo, Fl -- 3, 8-00 -- 3, 11-04 -- 2, 5-09 -- 8, 24-13

81. Clint Brownlee -- Tifton, Ga -- 0, 0-00 -- 2, 6-07 -- 5, 18-03 -- 7, 24-10

82. Keith Monson -- Burgin, Ky -- 5, 14-05 -- 3, 6-13 -- 2, 3-08 -- 10, 24-10

83. Sam Newby -- Pocola, Ok -- 3, 6-13 -- 2, 5-09 -- 5, 12-03 -- 10, 24-09

84. Kevin Long -- Clewiston, Fl -- 4, 18-03 -- 1, 2-06 -- 2, 3-12 -- 7, 24-05

85. Nate Wellman -- Jenison, Mi -- 1, 3-07 -- 5, 11-12 -- 4, 9-00 -- 10, 24-03

86. Adam Postelle -- Rocky Face, Ga -- 5, 16-01 -- 2, 7-15 -- 0, 0-00 -- 7, 24-00

87. David Pollard -- Carrollton, Ga -- 4, 10-07 -- 2, 7-13 -- 3, 5-01 -- 9, 23-05

88. Kevin Snider -- Elizabethtown, Ky -- 3, 8-05 -- 3, 9-08 -- 2, 5-08 -- 8, 23-05

89. Brian Penso -- Houston, Tx -- 4, 9-14 -- 1, 4-14 -- 5, 8-05 -- 10, 23-01

90. Ron Brown -- Mount Pleasant, Sc -- 5, 9-08 -- 4, 9-03 -- 2, 4-03 -- 11, 22-14

91. Mark Peiser -- Pittsboro, In -- 5, 12-10 -- 2, 6-12 -- 1, 3-07 -- 8, 22-13

92. Michael Murphy -- Gilbert, SC -- 3, 6-04 -- 5, 9-05 -- 3, 7-04 -- 11, 22-13

93. Lee McCracken -- Ocala, Fl -- 4, 12-02 -- 1, 3-11 -- 2, 6-13 -- 7, 22-10

94. Daniel Welch -- New Martinsville, Wv -- 5, 10-03 -- 2, 6-08 -- 3, 5-06 -- 10, 22-01

95. Carmen Patti -- Davie, Fl -- 5, 14-01 -- 1, 1-09 -- 3, 6-04 -- 9, 21-14

96. Vic Vatalaro -- Kent, Oh -- 3, 6-14 -- 3, 7-05 -- 3, 7-10 -- 9, 21-13

97. Danny Bishop -- Buchanan, Ga -- 5, 12-04 -- 3, 7-00 -- 1, 2-04 -- 9, 21-08

98. Jason Ober -- Johnstown, Pa -- 5, 12-07 -- 1, 3-05 -- 1, 5-11 -- 7, 21-07

99. Jim Tutt -- Longview, Tx -- 4, 8-07 -- 3, 8-07 -- 2, 4-08 -- 9, 21-06

100. Daniel Robinson -- Steele, Al -- 3, 7-14 -- 3, 7-03 -- 1, 6-03 -- 7, 21-04

101. Woo Daves -- Spring Grove, Va -- 0, 0-00 -- 2, 3-09 -- 5, 17-09 -- 7, 21-02

102. Nick Gainey -- Charleston, SC -- 3, 8-03 -- 3, 5-10 -- 3, 7-01 -- 9, 20-14

103. Brad Knight -- Wartburg, Tn -- 3, 8-03 -- 3, 5-15 -- 3, 6-05 -- 9, 20-07

104. Shinichi Fukae -- Mineola, Tx -- 5, 12-15 -- 2, 4-02 -- 1, 3-02 -- 8, 20-03

105. Michael Wooley -- Collierville, Tn -- 5, 12-08 -- 2, 5-05 -- 1, 2-05 -- 8, 20-02

106. Richard Stevens -- Galatia, Il -- 2, 7-03 -- 3, 8-00 -- 2, 4-05 -- 7, 19-08

107. Jonathan Newton -- Rogersville, Al -- 2, 5-13 -- 1, 3-03 -- 4, 10-07 -- 7, 19-07

108. James (Wil) Hardy -- Harlem, Ga -- 5, 15-11 -- 0, 0-00 -- 1, 3-02 -- 6, 18-13

109. O T Fears III -- Sallisaw, Ok -- 0, 0-00 -- 1, 9-08 -- 3, 9-04 -- 4, 18-12

110. Harry Moore -- Valley, Al -- 5, 13-01 -- 2, 5-08 -- 0, 0-00 -- 7, 18-09

111. Currey Holley -- Pulaski, Tn -- 2, 6-12 -- 3, 5-14 -- 2, 5-15 -- 7, 18-09

112. Kenneth (Boo) Woods -- Hazard, Ky -- 3, 11-00 -- 2, 5-11 -- 1, 1-10 -- 6, 18-05

113. Roger Crafton -- Boca Grande, Fl -- 4, 9-10 -- 3, 8-07 -- 0, 0-00 -- 7, 18-01

114. Allen Armour -- Cumming, Ga -- 1, 3-02 -- 2, 4-09 -- 4, 10-03 -- 7, 17-14

115. Craig Taylor -- Tallahassee, Fl -- 1, 3-09 -- 3, 8-12 -- 2, 5-04 -- 6, 17-09

116. Lonnie O'Neal -- Valdosta, Ga -- 4, 9-06 -- 1, 2-09 -- 2, 5-04 -- 7, 17-03

117. Richard Patterson -- Windermere, Fl -- 0, 0-00 -- 4, 13-01 -- 1, 3-14 -- 5, 16-15

118. Charles Cummings -- Leeds, Al -- 5, 14-04 -- 1, 2-10 -- 0, 0-00 -- 6, 16-14

119. J.T. Palmore -- Gasburg, Va -- 3, 7-02 -- 2, 5-01 -- 2, 4-08 -- 7, 16-11

120. Chip Harrison -- Bremen, In -- 3, 7-10 -- 1, 2-01 -- 1, 6-15 -- 5, 16-10

121. Randy Yarnall -- Womelsdorf, Pa -- 1, 1-14 -- 5, 12-08 -- 1, 2-02 -- 7, 16-08

122. Tim Shmigal -- Akron, Oh -- 0, 0-00 -- 5, 16-07 -- 0, 0-00 -- 5, 16-07

123. Jesse West -- Strandquist, Mn -- 2, 10-04 -- 2, 4-04 -- 1, 1-13 -- 5, 16-05

124. Glenn Chappelear -- Acworth, Ga -- 2, 6-15 -- 1, 2-09 -- 3, 5-12 -- 6, 15-04

125. Jim Luchsinger -- Endeavor, Wi -- 0, 0-00 -- 2, 5-12 -- 3, 9-00 -- 5, 14-12

126. Scott Lunsford -- Calhoun, Ga -- 5, 10-11 -- 0, 0-00 -- 2, 3-15 -- 7, 14-10

127. Flash Butts -- Roanoke Rapids, NC -- 3, 10-02 -- 0, 0-00 -- 2, 3-11 -- 5, 13-13

128. Jimmy McMillan -- Belle Glade, Fl -- 3, 9-13 -- 1, 3-13 -- 0, 0-00 -- 4, 13-10

129. Michael Conley -- Bainbridge, Ga -- 5, 10-12 -- 1, 2-12 -- 0, 0-00 -- 6, 13-08

130. Jimmy Houston -- Cookson, Ok -- 3, 13-01 -- 0, 0-00 -- 0, 0-00 -- 3, 13-01

131. Robert Sherry -- Saint Charles, Il -- 3, 6-04 -- 3, 6-09 -- 0, 0-00 -- 6, 12-13

132. Gary Niemi -- Lake Placid, Fl -- 0, 0-00 -- 4, 10-05 -- 1, 2-03 -- 5, 12-08

133. Gary Krammes -- Pottsville, Pa -- 4, 10-05 -- 1, 2-02 -- 0, 0-00 -- 5, 12-07

134. Ron Figueroa -- Evans, Ga -- 1, 2-08 -- 0, 0-00 -- 3, 9-13 -- 4, 12-05

135. Tommy Rewis -- Odenville, Al -- 2, 6-00 -- 3, 5-07 -- 0, 0-00 -- 5, 11-07

136. Blake Nick -- Adger, Al -- 2, 5-00 -- 1, 5-13 -- 0, 0-00 -- 3, 10-13

137. Sparky Petersen -- Monrovia, Md -- 4, 8-15 -- 1, 1-13 -- 0, 0-00 -- 5, 10-12

138. Garrett Olivotti -- Rockford, Il -- 2, 6-05 -- 1, 2-02 -- 1, 2-05 -- 4, 10-12

139. Stuart Arthur -- Benton, Mo -- 0, 0-00 -- 2, 7-08 -- 1, 2-10 -- 3, 10-02

140. Ken Golub -- Pittsford, NY -- 0, 0-00 -- 2, 5-07 -- 2, 4-06 -- 4, 9-13

141. Mark Jordan -- Molena, Ga -- 2, 3-08 -- 1, 1-15 -- 1, 2-13 -- 4, 8-04

142. Ben Carroll -- Kissimmee, Fl -- 3, 7-15 -- 0, 0-00 -- 0, 0-00 -- 3, 7-15

143. William Drown -- Roseland, Fl -- 2, 4-15 -- 0, 0-00 -- 1, 1-13 -- 3, 6-12

144. Masahiro Yanase -- Nagoya, Japan -- 0, 0-00 -- 1, 4-00 -- 1, 2-04 -- 2, 6-04

145. Jim Blanchard -- Albany, Ga -- 2, 5-03 -- 0, 0-00 -- 0, 0-00 -- 2, 5-03

146. Johnny Johnson -- Destin, Fl -- 1, 2-10 -- 1, 1-12 -- 0, 0-00 -- 2, 4-06

147. Kevin Marrs -- Melbourne, Fl -- 0, 0-00 -- 2, 3-13 -- 0, 0-00 -- 2, 3-13

David Carmichael -- Lincolnton, Ga -- 0, 0-00 -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Bob Kujan Jr -- Belton, Tx -- 0, 0-00 -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Craig Rozema -- Greer, SC -- 0, 0-00 -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Big Bass

> Day 3: Woo Daves -- Spring Grove, Va -- 7-04 -- $500
> Day 2: O.T. Fears -- Sallisaw, Ok -- 9-08 -- $500
> Day 1: Tommy Martin -- Hemphill, Tx -- 7-05 -- $250
> Day 1: Thanh Le -- Lake Havasu City, Az -- 7-05 -- $250