He did it once before, and he did it again today. After Steve Kennedy charged from 103rd to 4th on day 2 of the Okeechobee EverStart, he made a repeat performance. His 25-15 limit – anchored by a stout 8-pounder – catapulted him from 39th to 1st. His 35-14 2-day total put him more than 5 pounds ahead of his nearest competitor.



Kelly Jordon moved from 5th to 2nd today with his 12-15 limit (30-08 total). Chad Grigsby weighed a 14-02 limit and climbed 4 spots to 3rd with 30-08 total. Dean Rojas moved up too. He was in 12th yesterday but finished the day in 4th with a 16-00 limit (30-00 total). Toshinari Namiki was another mover. His 21-11 limit bumped him 72 spots to 5th place. Day 1 leader Bobby Lane just squeaked by in the 10th-place cut spot.

Here's a look at how the Top 10 shakes out with today's weights and 2-day total:
1. Steve Kennedy -- 25-15 (35-14)
2. Kelly Jordon -- 12-15 (30-08)
3. Chad Grigsby -- 14-02 (30-08)
4. Dean Rojas -- 16-00 (30-00)
5. Tshinari Namiki -- 21-11 (29-07)
6. Greg Pugh -- 8-08 (28-05)
7. Keith Williams -- 14-10 (27-12)
8. Jerry Green -- 4-13 (27-09)
9. Terry Bolton -- 15-06 (26-13)
10. Bobby Lane -- 2-11 (26-03)

The field remained tight today – a little under 10 pounds separated 1st from 10th. On other fisheries that might seem a wide margin, but on Okeechobee – where big fish abound – it's small. As evidence, the Top 10 shuffle brought five new faces to the table and many surged forward from deep in the field.

The wind picked up here today and clouds rolled in, which turned the spinnerbait bite back on. Many reported spinnerbaits and Rat-L-Traps were the key to limits, but flipping still caught the big fish. Forecasts say increased sun and lighter winds are expected the next 2 days, and with the cut to 10 boats, survivors said they expect the bite to get better.

The weights are zeroed after today and the Top 10 begin a new tournament tomorrow where the heaviest 2-day total wins.

Kennedy Stayed Put

"Can you believe it?" Kennedy said of his dramatic move into the Top 10. "That's two tournaments in a row. I guess they just bite every other day for me."

He flipped today and said the difference was big bites. "I don't know how that works. Yesterday I caught 12 or 15 and never got a big bite. Today I went back to the same area and had three big ones before 1:00.

"I weighed an 8, a 7 and a 6-plus. They all came from the same area. I never cranked the big motor all day.

"I'm fishing the Monkey Box, but I really don't know that I'm doing anything different. I'm certainly trying to change things up – give them a little different look."

He said he made a bait change this afternoon. "I changed baits at noon. I had two of those big fish in the next hour. Did the bait change make a difference, or did I just drop it on their heads? I don't know, but I do know what I'm going to throw tomorrow."

He said he "stayed put" today and he'll "stay put" tomorrow. "I'm going back over there and hopefully I'll get bit. If not, I have a backup area down south I'd love for them to show up in. But I won't go there until I die."

Jordon Returned

"It was a good day," Jordon said. "I went to the same place where I caught a big one yesterday morning. In the first 10 minutes, both my co(angler) and I had a 7-pounder. He caught his fish first. It's an early bite.



FLWOutdoors.com
Photo: FLWOutdoors.com

Kelly Jordon hopes there's a few more left in his area tomorrow.

"My big-fish area is a little 20- to 30-yard stretch. I caught a 7 there yesterday and lost a real big one. We caught two 7s there today. I just hope there's a few more in there."

He said he left his big-fish area to finish out a limit. "There was a whole ton of boats in there and it really depressed the bite. I had another small bite, then I left and went to another area. I caught a limit and culled a few times. I weighed a 7-pounder and four little 1 1/2-poudners."

His strategy for tomorrow: "I'm going to put my head down, fish hard and hope I get those big bites. That's the key here. It's really crazy watching the weigh-in. Anybody who has a good weight usually has three or four small ones, and one or two big ones.

"I don't know where the 2 1/2- to 4-pounders are. There's no mid-range fish. The guys that have 13 pounds have four rats and a 7-pounder.

"I'm hoping it'll open up a little and the fish won't be as shocked the next 2 days. Guys have been running their big motors and throwing those wakes and shaking the mats. That's not good. The place has been beat to oblivion.

"But I have an area where I'm pretty confident I can catch a limit. And my big-fish area should have a lot less boats on it tomorrow. There's big stringers still in there."

Grigsby Got Bit Early

"I'm excited about it, but there's a lot more to do tomorrow," Grigsby said. "The cut is just one little step. I'll go out and try to get them tomorrow. I can't get too excited about it when we have to fish 2 more days."

He said he finished early today. "I was done fishing at 11:00. Yesterday it took me so long to get bit, but today I caught one on my second cast – so I guess the fish paid me back."

FLWOutdoors.com
Photo: FLWOutdoors.com

Chad Grigsby said the cut is just one little step.

He fished the same general area as yesterday but noted it had warmed a little. "The water temperature wasn't quite as cold and I caught four of five on a spinnerbait. One was a 4-pounder and I caught a couple of 2s on the spinnerbait.

"Then I started flipping a little bit. I went to what was basically the same mat I caught my 8-07 on yesterday and caught a 7. So I've made about five flips to that mat and caught two big fish. I caught the one today and left right away.

"Tomorrow, I'll go in and hit that area as hard as I can. I'll go in and fish the area where I caught the big ones and try to grind it out. You never know – somebody might have a 30-pound stringer.

"I have to fish as hard as I can. Out here, your next flip could be a 10. You never know."

Rojas Around Big Fish

"It was good today," Rojas said. "I had a 7-09 today and that's what you need in this tournament to separate yourself – those big bites."

He said the bite was "pretty much the same" but it seemed the fish were better today. "I had just as many bites, but I had bigger bites today, which is really odd. You would think with that many boats in the Monkey Box, the bite would be going away.

"It'll be interesting to fish tomorrow without the pressure."

He said the boat traffic definitely affected his fish. "There are so many boats, it's keeping them pushed down. They can't relax, move around and feed like the want.

"But the big fish are there. You have to pick one off here and one there and it takes all day to catch five good ones. Hopefully, with less pressure tomorrow, the fish will be more relaxed.

"There's no doubt I'm around big fish. They're in there. There's 7s, 8s and 9s in there. You just need to slow down to get them to bite."

He noted timing was important for his bite and he tried to avoid the crowds. "A lot of the big fish bit today – big being over 5 pounds. But they're beat up. You're just trying to find stuff that isn't getting pounded to death.

"I'm not really fishing that big of an area – it's maybe 100 yards in diameter. It's also a timing deal. There are certain times of the day when they bite. You want to make sure your bait's wet in the right area when they decide to go."

Pugh Got His 8 to 10

"It feels really great," Pugh said after making the cut. "I'm looking forward to going out and catching fish tomorrow.

"I had a little smaller weight today. I just really went out to catch between 8 and 10 pounds. I didn't want to catch those big fish today, but I fished around an area where I knew they were. I saw a 9 and a 7 caught.

"Big fish are in there and I should have it all to myself tomorrow. I've had 13 or 14 boats in there catching fish around me. Take them away and I should do pretty well."

He said he'll fish as hard as he can tomorrow. "If it's meant for me to do well, I will. There's a lot of great fishermen in this Top 10, so I'm really blessed to be here."

Bolton: Monkey No More

Bolton didn't fish the Monkey Box, but he felt a monkey nonetheless. "I feel just feel ecstatic," he said.

"I don't know if there's any way to pull up my Florida record over the past 10 years, but I've fished I don't know how many events and I've only drawn two checks. It's good to have that monkey off my back, so to speak."

He said he relied on past memories today, and that helped him. "I've had one area that I'm fishing around in. The last time I had a decent tournament in Florida, it was the same conditions as today.

"I'd found at that other tournament that fish back out to hydrilla along the edges of eel grass. I found a spot like that today, and the key was picking up a spinnerbait. Yesterday I caught them all on a Rat-L-Trap, but today I threw a 1/2-ounce War Eagle spinnerbait.

"I did catch some Trap fish today, but they weren't as good as my spinnerbait fish. The wind picked up and that spinnerbait seemed to be key in the cloudy water."

"They were biting the spinnerbait yesterday, I just wasn't smart enough to pick it up."

He said the increased wind hurt some of his areas. "Some areas I had yesterday turned muddy today. You have to kind of chase the clean water around to find them. I'm just moving around in the area, trying to find cleaner water.

"That's one bad thing about how lake's fishing. Everyone's fishing on top of each other. That'll be different tomorrow, but two other guys in top 10 are fishing the same area as me. All three of us made it out of South Bay.

"I'm going back there tomorrow – there's some big bass there. My partner had a 9-09 today, and I watched Keith Williams catch a 7-14. I know the guy in 8th place (Green) had a 22-pound stringer out of there yesterday.

"It's like playing the lottery right now – you hope to make that one good cast."

Sappington's Back

After a life-threatening accident at last year's Atchafalaya FLW, in which he suffered a broken back and neck, John Sappington returned to action yesterday.

FLWoutdoors.com
Photo: FLWoutdoors.com

After his near-fatal accident last year, John Sappington's back in action.

"It felt good to be out fishing," he said today. " But I didn't make the right decisions." He finished 122nd.

"I want to thank all my sponsors, especially I want to thank FLW, Ranger Boats and Snickers," he said. "You all have kept me in this sport. After missing a whole year, I know I didn't have a good tournament, but I will get it back for you all."

What kind of a man is Sappington? On his way out this morning, he stopped and assisted a boater who was stranded in the weeds. It cost him 15 minutes of crucial fishing time.

Notable

> Day 2 stats - 200 anglers, 99 limits (3 less than yesterday), 12 zeroes (3 more than yesterday).

> Bill McDonald weighed two fish today and wants to shake it all off. John Murray did all he could to avoid the crowd. For more on their experiences, click here to go On Tour With The BassFan Army reps.

> The Hack Attack Greg Hackney didn't have a great start to the season. He finished 66th. "I've been off this week," he said. "I never figured anything out."

> The 50th place spot – which paid $10,000 – went to David Walker with 17-08 total. He finished 1 ounce ahead of local pro Asa Godsey.

> Bobby Lane on catching only two fish today: "They call it fishing, not catching."

> Two-time FLW Angler of the Year (AOY) Clark Wendlandt zeroed yesterday. He recovered slightly today and flipped up an 11-03 sack to finish 124th. "Yesterday was one of those tough days," he said. "Luckily, I had some bites today. I didn't make a good enough comeback, so AOY is probably out of reach. It's all about making the Championship now."

> Guido Hibdon on his 108th-place finish: "How can you flip for 8 hours and not get one decent bite?"

> Luke Clausen finished 16th and was witness to a big catch. "There was an ungodly amount of fish caught around me," he said. "My co-angler, Stetson Blaylock, caught probably the biggest bass that's ever come into my boat." Blaylock's giant weighed 10-02.

Weather Forecast

> Fri, Jan 21 – Mostly Sunny – 72°/51°
- Wind: From the W/NW at 5 to 10 mph

> Sat, Jan 22 – Mostly Sunny– 73°/58°
- Wind: From the S/SW at 9 mph

Day 2 Standings

1. Steve Kennedy -- Auburn, Al -- 5, 9-15 -- 5, 25-15 -- 10, 35-14
2. Kelly Jordon -- Mineola, Tx -- 5, 17-09 -- 5, 12-15 -- 10, 30-08
3. Chad Grigsby -- Colon, Mi -- 5, 16-06 -- 5, 14-02 -- 10, 30-08
4. Dean Rojas -- Grand Saline, Tx -- 5, 14-00 -- 5, 16-00 -- 10, 30-00
5. Toshinari Namiki -- Mineola, Tx -- 5, 7-12 -- 5, 21-11 -- 10, 29-07
6. Greg Pugh -- Cullman, Al -- 5, 19-13 -- 5, 8-08 -- 10, 28-05
7. Keith Williams -- Conway, Ar -- 5, 13-02 -- 5, 14-10 -- 10, 27-12
8. Jerry Green -- Justiceburg, Tx -- 5, 22-12 -- 4, 4-13 -- 9, 27-09
9. Terry Bolton -- Paducah, Ky -- 5, 11-07 -- 5, 15-06 -- 10, 26-13
10. Bobby Lane -- Lakeland, Fl -- 5, 23-08 -- 2, 2-11 -- 7, 26-03

The following anglers did not make the cut and will not be fishing tomorrow:

11. Brent Chapman -- Lake Quivira, Ks -- 5, 19-12 -- 5, 6-03 -- 10, 25-15 -- $11,500
12. Chris Baumgardner -- Gastonia, Nc -- 4, 10-12 -- 5, 14-11 -- 9, 25-07 -- $11,500
13. Rick Clunn -- Ava, Mo -- 5, 7-02 -- 5, 16-15 -- 10, 24-01 -- $11,500
14. J T Kenney -- Frostburg, Md -- 5, 16-10 -- 5, 7-02 -- 10, 23-12 -- $11,500
15. Andy Morgan -- Dayton, Tn -- 5, 10-04 -- 5, 13-07 -- 10, 23-11 -- $11,500
16. Luke Clausen -- Spokane, Wa -- 5, 12-09 -- 5, 11-00 -- 10, 23-09 -- $11,000
17. Mark Rose -- Marion, Ar -- 5, 10-00 -- 5, 12-12 -- 10, 22-12 -- $11,000
18. Dale Evans -- Ridgeville, Sc -- 5, 11-04 -- 5, 11-06 -- 10, 22-10 -- $11,000
19. Andre Moore -- Scottsdale, Az -- 5, 12-06 -- 5, 9-09 -- 10, 21-15 -- $11,000
20. Chad Morgenthaler -- Coulterville, Il -- 5, 16-05 -- 5, 5-07 -- 10, 21-12 -- $11,000
21. Scott Martin -- Clewiston, Fl -- 5, 14-08 -- 5, 7-04 -- 10, 21-12 -- $10,750
22. Tim Carroll -- Owasso, Ok -- 5, 11-14 -- 5, 9-08 -- 10, 21-06 -- $10,750
23. Todd Faircloth -- Jasper, Tx -- 5, 10-04 -- 3, 11-01 -- 8, 21-05 -- $10,750
24. Anthony Gagliardi -- Prosperity, Sc -- 5, 8-02 -- 5, 13-02 -- 10, 21-04 -- $10,750
25. Joel Richardson -- Kernersville, Nc -- 5, 12-01 -- 5, 9-03 -- 10, 21-04 -- $10,750
26. Dave Lefebre -- Erie, Pa -- 5, 6-15 -- 5, 14-02 -- 10, 21-01 -- $10,500
27. Billy Bowen Jr -- Ocala, Fl -- 4, 9-13 -- 5, 10-07 -- 9, 20-04 -- $10,500
28. Mickey Bruce -- Buford, Ga -- 5, 12-06 -- 5, 7-06 -- 10, 19-12 -- $10,500
29. Chris Elliott -- Gloucester, Nc -- 5, 10-00 -- 5, 9-12 -- 10, 19-12 -- $10,500
30. John (Zell) Rowland -- Montgomery, Tx -- 5, 9-06 -- 5, 10-02 -- 10, 19-08 -- $10,500
31. Bobby Curtis -- Siloam Springs, Ar -- 4, 3-11 -- 3, 15-09 -- 7, 19-04 -- $10,250
32. Tommy Biffle -- Wagoner, Ok -- 5, 7-09 -- 5, 11-09 -- 10, 19-02 -- $10,250
33. David Givens -- Hernando, Fl -- 5, 12-10 -- 4, 6-07 -- 9, 19-01 -- $10,250
34. Dale Teaney -- Williamsburg, Oh -- 5, 9-05 -- 5, 9-12 -- 10, 19-01 -- $10,250
35. Rick Marsh -- High Point, Nc -- 5, 8-12 -- 5, 10-03 -- 10, 18-15 -- $10,250
36. Jack Bell -- Kane, Pa -- 5, 14-09 -- 3, 4-02 -- 8, 18-11 -- $10,250
37. Art Ferguson Iii -- St. Clair Shores, Mi -- 4, 5-02 -- 5, 13-04 -- 9, 18-06 -- $10,250
38. Ray Scheide -- Russellville, Ar -- 5, 7-11 -- 5, 10-09 -- 10, 18-04 -- $10,250
39. Dan Mansky -- Youngstown, Oh -- 5, 10-09 -- 5, 7-10 -- 10, 18-03 -- $10,250
40. Dennis Magoto -- Waynesville, Oh -- 5, 8-07 -- 3, 9-11 -- 8, 18-02 -- $10,250
41. Ishama Monroe -- Hughson, Ca -- 5, 9-05 -- 5, 8-13 -- 10, 18-02 -- $10,000
42. Jim Carnell -- Muskogee, Ok -- 5, 10-00 -- 5, 8-01 -- 10, 18-01 -- $10,000
43. Danny Correia -- Marlborough, Ma -- 3, 8-06 -- 5, 9-11 -- 8, 18-01 -- $10,000
44. Cody Bird -- Granbury, Tx -- 5, 5-13 -- 4, 12-03 -- 9, 18-00 -- $10,000
45. Gary Yamamoto -- Mineola, Tx -- 5, 10-01 -- 5, 7-15 -- 10, 18-00 -- $10,000
46. Glenn Browne -- Ocala, Fl -- 5, 8-05 -- 5, 9-10 -- 10, 17-15 -- $10,000
47. Tom Mann Jr -- Buford, Ga -- 3, 11-02 -- 5, 6-09 -- 8, 17-11 -- $10,000
48. Larry Nixon -- Bee Branch, Ar -- 5, 9-05 -- 5, 8-06 -- 10, 17-11 -- $10,000
49. Marcus Clouse -- Henderson, Nv -- 3, 4-12 -- 4, 12-13 -- 7, 17-09 -- $10,000
50. David Walker -- Sevierville, Tn -- 4, 5-10 -- 5, 11-14 -- 9, 17-08 -- $10,000
51. Asa Godsey -- Clewiston, Fl -- 5, 7-15 -- 5, 9-08 -- 10, 17-07 -- $2,750
52. Mike Surman -- Boca Raton, Fl -- 5, 8-07 -- 4, 9-00 -- 9, 17-07 -- $2,750
53. Dwayne Horton -- Knoxville, Tn -- 3, 3-11 -- 5, 13-11 -- 8, 17-06 -- $2,750
54. Koby Kreiger -- Okeechobee, Fl -- 5, 9-02 -- 5, 8-02 -- 10, 17-04 -- $2,750
55. Robert Sherry -- Saint Charles, Il -- 5, 7-08 -- 5, 9-11 -- 10, 17-03 -- $2,750
56. Tony Couch -- Buckhead, Ga -- 5, 9-07 -- 5, 7-11 -- 10, 17-02 -- $2,750
57. Randy Blaukat -- Lamar, Mo -- 5, 5-13 -- 5, 11-01 -- 10, 16-14 -- $2,750
58. Ramie Colson Jr -- Cadiz, Ky -- 4, 8-04 -- 5, 8-10 -- 9, 16-14 -- $2,750
59. William Davis -- Russellville, Al -- 5, 10-03 -- 3, 6-08 -- 8, 16-11 -- $2,750
60. Craig Powers -- Rockwood, Tn -- 5, 7-04 -- 5, 9-06 -- 10, 16-10 -- $2,750
61. Todd Ary -- Birmingham, Al -- 3, 5-01 -- 5, 11-06 -- 8, 16-07 -- $2,750
62. Jim Nolan -- Bull Shoals, Ar -- 2, 3-10 -- 4, 12-11 -- 6, 16-05 -- $2,750
63. Matt Herren -- Trussville, Al -- 5, 8-02 -- 5, 8-02 -- 10, 16-04 -- $2,750
64. Stephen Tosh Jr -- Modesto, Ca -- 3, 9-06 -- 5, 6-11 -- 8, 16-01 -- $2,750
65. Kim Stricker -- Howell, Mi -- 5, 9-05 -- 5, 6-12 -- 10, 16-01 -- $2,750
66. Greg Hackney -- Gonzales, La -- 4, 7-08 -- 5, 8-06 -- 9, 15-14 -- $2,750
67. Michael Bennett -- Roseville, Ca -- 5, 6-13 -- 5, 9-00 -- 10, 15-13 -- $2,750
67. John Murray -- Phoenix, Az -- 5, 6-13 -- 5, 9-00 -- 10, 15-13 -- $2,750
69. Aaron Martens -- Leeds, Al -- 5, 7-07 -- 5, 8-06 -- 10, 15-13 -- $2,750
70. Wesley Strader -- Spring City, Tn -- 4, 9-02 -- 5, 6-09 -- 9, 15-11 -- $2,750
71. Chip Harrison -- Bremen, In -- 5, 7-08 -- 5, 8-01 -- 10, 15-09 -- $2,750
72. Warren Wyman -- Calera, Al -- 5, 15-08 -- 0, 0-00 -- 5, 15-08 -- $2,750
73. Sandy Melvin -- Boca Grande, Fl -- 5, 7-15 -- 5, 7-09 -- 10, 15-08 -- $2,750
74. Robert Karbas Jr -- Wake Forest, Nc -- 5, 10-14 -- 3, 4-09 -- 8, 15-07 -- $2,750
75. George Cochran -- Hot Springs Np, Ar -- 5, 10-05 -- 3, 5-02 -- 8, 15-07 -- $2,750
76. Lloyd Pickett Jr -- Bartlett, Tn -- 5, 8-07 -- 5, 6-14 -- 10, 15-05
77. Michael Johnson -- Talking Rock, Ga -- 4, 12-03 -- 2, 2-15 -- 6, 15-02
78. Chris Mccall -- Jasper, Tx -- 4, 4-00 -- 5, 11-01 -- 9, 15-01
79. Glenn Miller -- Newborn, Ga -- 1, 1-11 -- 4, 13-05 -- 5, 15-00
80. Rob Kilby -- Hot Springs, Ar -- 5, 7-14 -- 5, 6-15 -- 10, 14-13
81. Ken Wick -- Star, Id -- 5, 9-05 -- 5, 5-07 -- 10, 14-12
82. Mike Leblanc -- Colchester, Vt -- 5, 6-15 -- 5, 7-12 -- 10, 14-11
83. Charlie Hartley -- Grove City, Oh -- 5, 7-05 -- 5, 7-06 -- 10, 14-11
84. David Dudley -- Lynchburg, Va -- 5, 8-14 -- 5, 5-10 -- 10, 14-08
85. Vic Vatalaro -- Kent, Oh -- 5, 9-00 -- 5, 5-07 -- 10, 14-07
86. Terry Segraves -- Kissimmee, Fl -- 5, 5-15 -- 2, 8-06 -- 7, 14-05
87. Randy Alexander -- London, Ky -- 5, 8-15 -- 4, 5-05 -- 9, 14-04
88. Alfred Williams -- Jackson, Ms -- 5, 5-08 -- 4, 8-10 -- 9, 14-02
89. Ricky Shumpert -- Lexington, Sc -- 4, 3-11 -- 5, 10-04 -- 9, 13-15
90. Kevin Vida -- Clare, Mi -- 4, 9-10 -- 4, 4-02 -- 8, 13-12
91. Pete Thliveros -- Jacksonville, Fl -- 5, 8-07 -- 4, 5-05 -- 9, 13-12
92. Curt Lytle -- Zuni, Va -- 5, 9-03 -- 4, 4-08 -- 9, 13-11
93. Steve Daniel -- Clewiston, Fl -- 5, 6-08 -- 5, 7-01 -- 10, 13-09
94. Terry Tucker -- Gadsden, Al -- 5, 7-04 -- 4, 6-01 -- 9, 13-05
95. Katsutoshi Furusawa -- Tokyo Japan 1920153 -- 5, 6-05 -- 5, 7-00 -- 10, 13-05
96. Toby Hartsell -- Livingston, Tx -- 4, 5-04 -- 4, 7-12 -- 8, 13-00
97. Marcel Veenstra -- Brighton, Mi -- 4, 5-15 -- 5, 7-01 -- 9, 13-00
98. Mark Pack -- Mineola, Tx -- 5, 12-15 -- 0, 0-00 -- 5, 12-15
99. Jason Abram -- Chuckey, Tn -- 5, 9-06 -- 3, 3-09 -- 8, 12-15
100. Charles King -- Shreveport, La -- 5, 5-08 -- 5, 7-07 -- 10, 12-15
101. David Smith -- Del City, Ok -- 2, 2-05 -- 3, 10-09 -- 5, 12-14
102. Tom Monsoor -- La Crosse, Wi -- 5, 7-10 -- 5, 5-04 -- 10, 12-14
103. Sean Hoernke -- Magnolia, Tx -- 4, 7-01 -- 3, 5-12 -- 7, 12-13
104. Russ Moran -- Murfreesboro, Tn -- 3, 9-03 -- 2, 3-08 -- 5, 12-11
105. Richard Bennett -- Roseville, Ca -- 5, 9-00 -- 2, 3-11 -- 7, 12-11
106. Scott Suggs -- Bryant, Ar -- 5, 5-06 -- 5, 7-05 -- 10, 12-11
107. David Cooke -- Mooresville, Nc -- 1, 1-03 -- 5, 11-07 -- 6, 12-10
108. Guido Hibdon -- Gravois Mills, Mo -- 5, 6-04 -- 5, 6-06 -- 10, 12-10
109. Chuck Economou -- Redington Shores, Fl -- 5, 7-02 -- 4, 5-05 -- 9, 12-07
110. James Parker -- Fayetteville, Nc -- 5, 9-12 -- 3, 2-10 -- 8, 12-06
111. Lee Bailey Jr -- Amston, Ct -- 5, 8-03 -- 3, 4-03 -- 8, 12-06
112. Lee Skipper -- Lancaster, Sc -- 5, 11-04 -- 1, 1-00 -- 6, 12-04
113. Roger Boler -- Slidell, La -- 5, 10-00 -- 2, 2-01 -- 7, 12-01
114. Keith Pace -- Monticello, Ar -- 2, 2-09 -- 5, 9-07 -- 7, 12-00
115. Al Gagliarducci -- Agawam, Ma -- 5, 7-02 -- 4, 4-13 -- 9, 11-15
116. Charlie Ingram -- Santa Fe, Tn -- 5, 6-05 -- 5, 5-09 -- 10, 11-14
117. Harmon Davis -- Marlow, Ok -- 5, 6-04 -- 5, 5-10 -- 10, 11-14
118. Allen Cauthen -- Lancaster, Sc -- 3, 5-02 -- 5, 6-11 -- 8, 11-13
119. Art Berry -- Hemet, Ca -- 3, 5-12 -- 3, 6-00 -- 6, 11-12
120. Mike Wurm -- Hot Springs, Ar -- 2, 3-14 -- 5, 7-13 -- 7, 11-11
121. Bernie Schultz -- Gainesville, Fl -- 3, 3-05 -- 5, 8-05 -- 8, 11-10
122. John Sappington -- Willard, Mo -- 5, 8-12 -- 2, 2-13 -- 7, 11-09
123. Jody Cordell -- Flowery Branch, Ga -- 5, 10-06 -- 1, 0-14 -- 6, 11-04
124. Clark Wendlandt -- Cedar Park, Tx -- 0, 0-00 -- 5, 11-03 -- 5, 11-03
125. Brent Ehrler -- Redlands, Ca -- 5, 6-13 -- 4, 4-05 -- 9, 11-02
126. Alton Jones -- Waco, Tx -- 3, 3-04 -- 4, 7-13 -- 7, 11-01
127. Paul Elias -- Laurel, Ms -- 3, 4-03 -- 5, 6-14 -- 8, 11-01
128. Jacob Powroznik -- Prince George, Va -- 4, 4-12 -- 4, 6-05 -- 8, 11-01
129. Glenn Chappelear -- Acworth, Ga -- 3, 5-11 -- 4, 5-05 -- 7, 11-00
130. Darrel Robertson -- Jay, Ok -- 5, 6-01 -- 3, 4-14 -- 8, 10-15
131. Sean Minderman -- Spokane, Wa -- 5, 7-09 -- 3, 3-04 -- 8, 10-13
132. Kenneth Strickland -- Greensboro, Nc -- 3, 4-10 -- 4, 5-14 -- 7, 10-08
133. Lendell Martin Jr -- Nacogdoches, Tx -- 2, 1-15 -- 5, 8-08 -- 7, 10-07
134. Joe Small -- Marion, Ar -- 5, 8-07 -- 2, 2-00 -- 7, 10-07
134. Derek Yamamoto -- Tempe, Az -- 2, 2-00 -- 3, 8-07 -- 5, 10-07
136. Jerry Williams -- Conway, Ar -- 3, 3-07 -- 4, 7-00 -- 7, 10-07
137. Jim Moynagh -- Carver, Mn -- 4, 5-13 -- 3, 4-10 -- 7, 10-07
138. Jonathan Newton -- Rogersville, Al -- 4, 6-05 -- 3, 4-00 -- 7, 10-05
139. William Drown -- Roseland, Fl -- 1, 8-09 -- 1, 1-04 -- 2, 9-13
140. Shinichi Fukae -- Osaka Japan 566-0072 -- 3, 4-05 -- 5, 5-08 -- 8, 9-13
141. Mike Hawkes -- Sabinal, Tx -- 3, 6-02 -- 3, 3-10 -- 6, 9-12
142. Nick Gainey -- Charleston, Sc -- 3, 4-10 -- 3, 5-02 -- 6, 9-12
143. Pat Fisher -- Danielsville, Ga -- 1, 1-01 -- 5, 8-09 -- 6, 9-10
144. Jeremiah Kindy -- Benton, Ar -- 2, 2-04 -- 5, 7-05 -- 7, 9-09
145. Elton Luce Jr -- Brookeland, Tx -- 1, 1-00 -- 5, 8-08 -- 6, 9-08
146. Takahiro Omori -- Emory, Tx -- 4, 5-10 -- 3, 3-14 -- 7, 9-08
147. Shad Schenck -- Waynetown, In -- 5, 7-12 -- 1, 1-11 -- 6, 9-07
148. Alvin Shaw -- State Road, Nc -- 1, 1-12 -- 4, 7-10 -- 5, 9-06
149. James Quillman -- Plano, Tx -- 0, 0-00 -- 5, 9-05 -- 5, 9-05
150. Terry Boyd -- Cincinnati, Oh -- 4, 4-14 -- 3, 4-06 -- 7, 9-04
151. Masaki Shimono -- Shiga-Pref Japan -- 4, 3-14 -- 4, 5-04 -- 8, 9-02
152. Jackie Davis -- Willard, Mo -- 4, 4-01 -- 4, 5-00 -- 8, 9-01
153. Brennan Bosley -- Benton, Ar -- 5, 6-13 -- 2, 2-03 -- 7, 9-00
154. Jimmy Houston -- Cookson, Ok -- 4, 5-11 -- 2, 3-04 -- 6, 8-15
155. Sam Newby -- Pocola, Ok -- 5, 5-02 -- 2, 3-13 -- 7, 8-15
156. Bobby Lanham -- Scottsdale, Az -- 1, 1-07 -- 5, 7-05 -- 6, 8-12
157. Walt Starling -- Live Oak, Fl -- 3, 3-13 -- 4, 4-15 -- 7, 8-12
158. Lewis Denney -- Indian Mound, Tn -- 3, 3-13 -- 3, 4-14 -- 6, 8-11
159. Sam Swett -- Covington, La -- 2, 3-07 -- 5, 5-03 -- 7, 8-10
160. Michael Brown -- Rocky Face, Ga -- 1, 1-00 -- 5, 7-09 -- 6, 8-09
161. Tim Shmigal -- Akron, Oh -- 3, 3-06 -- 5, 5-01 -- 8, 8-07
162. Gary Riffle -- Paris, Tx -- 5, 6-00 -- 2, 2-01 -- 7, 8-01
163. Jim Tutt -- Longview, Tx -- 4, 5-06 -- 2, 2-09 -- 6, 7-15
164. Emily Shaffer -- Mount Juliet, Tn -- 5, 5-14 -- 2, 1-15 -- 7, 7-13
165. Wes Thomas -- Hanover, In -- 4, 5-06 -- 2, 2-06 -- 6, 7-12
166. Randy Morris -- Garfield, Ar -- 2, 2-14 -- 4, 4-12 -- 6, 7-10
167. Scott Dobson -- Clarkston, Mi -- 4, 4-09 -- 3, 2-14 -- 7, 7-07
168. Scott David -- Goodrich, Tx -- 0, 0-00 -- 4, 7-05 -- 4, 7-05
169. Nick Grebb -- Roseville, Ca -- 3, 2-02 -- 4, 5-02 -- 7, 7-04
170. Terry Baksay -- Monroe, Ct -- 0, 0-00 -- 5, 7-03 -- 5, 7-03
171. Mary Divincenti -- Clinton, La -- 2, 2-07 -- 3, 4-10 -- 5, 7-01
172. Simon Morrow -- Alexander City, Al -- 1, 1-03 -- 5, 5-13 -- 6, 7-00
173. Chic Aydelette -- Thomasville, Nc -- 5, 6-12 -- 0, 0-00 -- 5, 6-12
