By BassFan Staff

There was a lot of turnover among the top 10 in the standings on day 2 of the Lake Lanier FLW Tour, but there was no change in the No. 1 slot. Bradley Hallman, who led by nearly 3 1/2 pounds after day 1, more than doubled his advantage with an 18-07 stringer that gave him a 42-02 total.

Hallman, who's pursuing his second Tour victory in three seasons on the circuit, did his damage late in the day.

"I was stuck on one fish for a long time and it wasn't much of a fish," the Oklahoman said. "I didn't have a good morning at all, but I had a pretty phenomenal afternoon."

David Williams, like Hallman a former Bassmaster Elite Series competitor, boxed 16-06 to climb from 7th to 2nd with a 34-13 total. Zack Birge caught an 18-03 bag to move up from 20th to 3rd with a 34-09 aggregate.

Austin Felix jumped from 34th to 4th as he weighed 19-05 to boost his total to 34-06. Reigning Angler of the Year Bryan Thrift rounded out the top 5 with 33-05 (17-08 on day 2).

Here are the critical numbers for the top 10 at the midway point, with red numbers in parentheses indicating deficit margins from the leader:

1. Bradley Hallman: 42-02
2. David Williams: 34-13 (7-03)
3. Zack Birge: 34-09 (7-07)
4. Austin Felix: 34-06 (7-10)
5. Bryan Thrift: 33-05 (8-13)
6. Joseph Webster: 32-13 (9-05)
7. Braxton Setzer: 32-07 (9-11)
8. James Watson: 32-06 (9-12)
9. Carl Jocumsen: 32-05 (9-13)
10. Kyle Weisenburger: 32-04 (9-14)

FLW announced in its daily press release that California's Aaron Britt had been disqualified from the event for a violation of Tour Rule No. 6, which covers the gathering of information about a tournament venue during the 13-day off-limits period that precedes the start of official practice. Part of the rule reads: "During the off-limits period, practice and competition days, pros may not solicit and/or receive information about locating or catching fish on tournament waters from anyone except pros confirmed in the tournament and through publicly available sources."

Britt, who'd made the cut in 25th place, said in an exchange of text messages with BassFan that he had spoken with a local on the first day of off-limits, but had not received any information.

"I unknowingly asked a local a day after cutoff (about) lake conditions," Britt wrote. "He asked if we were off-limits, I checked, saw that we were, apologized, and that was the end of the conversation ... all I know is I have never intentionally cheated and never would. It was an honest mistake."

Britt's DQ means that Lanier ace Rob Jordan, who was 31st in the standings after the day-2 weigh-in, will advance to the weekend. Scott Canterbury, who'd been 61st, moved up one spot to collect the final $10,000 paycheck.

Hallman and Williams were the only members of the day-1 top 10 who remained among that group as the day-2 weights dropped a bit across the board. It took just over 29 pounds to make the cut to the top 30, whereas that position after the opening round required 15 1/2 pounds.

Florida rookie Jared McMillan, who made the cut in 29th, is assured of leaving the event as the AOY leader, as his advantage over Williams is currently 38 points.



FLW
Photo: FLW

Hallman had just one fish in his livewell for most of the day, but loaded up in the afternoon.

Watson, who weighed a day-best 19-08, made the biggest move to get into the top 10 (68 places). Rookie Sheldon Collings, who was 6th after day 1 with 18-12, took the biggest tumble as he fell to 66th with a three-fish, 6-10 haul on day 2.

Following a sunny, breezy day 2, the remaining competitors will see dark skies take over on day 3, with rain expected to show up in the afternoon and continue into Sunday. The field will be reduced to the top 10 after Saturday's weigh-in, with the winner determined Sunday based on 4-day weight.

Hallman Struck Late

> Day 2: 5, 18-07 (10, 42-02)

It appeared for much of the day as if Hallman would relinquish the top spot in the standings, but he ended up adding to his already-substantial lead.

"I think (the fish) just kind of turned on in the afternoon," he said. "I'm doing a couple different deals, and one of the things I did today I didn't do much on the first day.

"I caught one good fish on it late yesterday and it made me think I'd finally gotten it figured out."

He boated eight or nine keeper spotted bass, including two 4 3/4-pounders. He said he'll have no problem sleeping with such a big lead.

"It's still just fishing - whether I go out and catch one fish or 18 pounds, it won't be because of that. This place can be real stingy and some guys who did well on day 1 didn't catch them today.

"I think we've really put a dent in the lake after 3 days of practice and 2 tournament days. A lot of these fish have been stuck and they're not wanting to bite."

He said the weather change could also have a major impact.

FLW
Photo: FLW

David Williams' strong showing at Lake Lanier will keep toward the top of the Angler of the Year standings.

"I definitely think it could have a big effect because these spots don't seem to bite as well when it's cloudy. At least in practice, those days weren't as productive for me and a couple of the guys I travel with.

"My goal for tomorrow will definitely be 15 pounds. I'd be happy with that or anything around there."

2nd: Species Switch for Williams

> Day 2: 5, 16-06 (10, 34-13)

After weighing all largemouths on day 1, Williams brought four spotted bass and just one largemouth to the scale. That outlier was a fine specimen, though – a 5-pound-class fish.

"I'm trying to do a couple different things and I'm just junk-fishing and mixing it up," he said. "I think the weather that's coming is going to make things better, at least as far as the largemouths go. They tend to like fronts coming in."

He caught about 15 keepers, all from relatively shallow water. He lost one bite that felt pretty hefty.

"He just had the back of the claws on the jig and I never really hooked him. I did lose a big one that I had hooked yesterday.

"I've had a big bite every day I've been here and if you don't get that, you're probably going to have 10 to 13 pounds. It wasn't easy today and it hasn't been easy since I got here."

3rd: Same Stuff for Birge

> Day 2: 5, 18-03 (10, 34-09)

Birge said his day played out almost identically to the one before it. The reason his day-2 weight was almost 2 pounds higher was one big bite - a 5-pound spotted bass.

"I did the exact same stuff," he said. "Everything I'm catching is spots - usually from 8 to 12 feet but sometimes 15-ish. I haven't caught a largemouth since I've been here.

"I missed a few bites, but I didn't see anything that would've helped at all."

He popped a 4-pounder on his first cast and added a 3 about a half-hour later. He hit a bit of a lull before finishing off his limit between 9 o'clock and 11, then culled up twice late in the day.

He has no qualms about the sky turning gray for day 3.

"If we get a warmer, overcast or rainy day, I think they'll bite good."

4th: Two 5s for Felix

> Day 2: 5, 19-05 (10, 34-06)

Felix handled 10 keepers and two of them topped 5 pounds - one a spotted bass and the other a largemouth.

"That largemouth is the first one I've caught all week," he said. "Where I'm fishing, it was just a fluke, but I'll take it.

"Today ended up being a lot different than yesterday - it got so cold last night that that it drove the bait out of the pockets and a lot of my shallow stuff didn't work. Fortunately, I was able to catch a couple big ones off the same (deeper) spots where I caught some nice ones yesterday."

He's throwing a swimbait, a shaky-head and a jerkbait.

FLW
Photo: FLW

Austin Felix gained 30 places in the standings with a 19-05 stringer.

"It changed so much from yesterday to today as far as where the bait and the fish were setting up. Tomorrow I'll just go out and see what they've decided to do and I think I can catch a few no matter what.

"I've got one place that I've had all to myself and if I can get five big ones off it, I'll have a good bag."

5th: Thrift Bouncing Around

> Day 2: 5, 17-08 (10, 33-05)

Thrift is doing one of the many things he does well - bouncing from place to place and fishing whatever looks promising.

"I fished a lot of stuff today that I never fished yesterday," he said. "Practice wasn't very good and I'm just running around and if I see something that looks good, I go fish it. Fortunately I was able to get a couple good bites today."

He's caught all spotted bass to this point at depths ranging from 10 to 30 feet. He went through about 20 keepers and weighed a pair of 4-pounders.

"I came in thinking that about 12 1/2 pounds a day was the best I was going to be able to do unless I got lucky and caught a couple good ones. It's been a pleasant surprise to weight five 3-pounders every day."

13th: Cales' Big Ones Left

> Day 2: 5, 10-14 (10, 31-03)

The big dock-dwelling largemouths that Tim Cales rode into 2nd place after day 1 weren't around today. He ended up weighing five mediocre spots.

"The water came up 2 degrees in there today and I thought (the largemouths) might've moved back in the pocket, but I didn't see them anywhere," he said. "Maybe they dropped down or just weren't feeling it today or whatever. I tried fishing for them underneath the dock, but that didn't work out."

His bag was topped by two 2 1/2-pounders.

The spots weren't as cooperative with him today, either, as he had only three in his livewell when he went to the docks in search of largemouths.

"I feel like if I can get a limit of spots early, then I can concentrate on the largemouths and maybe catch a big bag, but I can't commit without having some fish in the box. Maybe I should just run the dock pattern tomorrow and see what happens."

Notable

> Day 4 stats – 184 anglers, 139 limits (6 fewer than day 1), 18 fours, 13 threes, 11 twos, 2 ones, 1 zero (same as day 1).

Weather Forecast

> Sat., March 10 - P.M. Showers - 60°/48°
- Wind: From the WSW at 8 mph

> Sun., March 11 - Rain - 57°/41°
- Wind: From the ESE at 14 mph

Day 2 Standings

1. Bradley Hallman -- Norman, Ok -- 23-11 (5) -- 18-7 (5) -- 42-2 (10)

2. David Williams -- Maiden, NC -- 18-7 (5) -- 16-6 (5) -- 34-13 (10)

3. Zack Birge -- Blanchard, Ok -- 16-6 (5) -- 18-3 (5) -- 34-9 (10)

4. Austin Felix -- Eden Prairie, Mn -- 15-1 (5) -- 19-5 (5) -- 34-6 (10)

5. Bryan Thrift -- Shelby, NC -- 15-13 (5) -- 17-8 (5) -- 33-5 (10)

6. Joseph Webster -- Winfield, Al -- 16-7 (5) -- 16-6 (5) -- 32-13 (10)

7. Braxton Setzer -- Montgomery, Al -- 14-0 (5) -- 18-7 (5) -- 32-7 (10)

8. James Watson -- Lampe, Mo -- 12-14 (5) -- 19-8 (5) -- 32-6 (10)

9. Carl Jocumsen -- Frisco, Tx -- 14-5 (5) -- 18-0 (5) -- 32-5 (10)

10. Kyle Weisenburger -- Ottawa, Oh -- 17-5 (5) -- 14-15 (5) -- 32-4 (10)

11. Randy Haynes -- Counce, Tn -- 19-3 (5) -- 12-12 (5) -- 31-15 (10)

12. Jordan Osborne -- Longview, Tx -- 12-10 (5) -- 18-11 (5) -- 31-5 (10)

13. Tim Cales -- Sandstone, WV -- 20-5 (5) -- 10-14 (5) -- 31-3 (10)

14. Jason Meninger -- Saint Augustine, Fl -- 19-5 (5) -- 11-13 (5) -- 31-2 (10)

15. Jeff Gustafson -- Keewatin, On -- 17-12 (5) -- 13-6 (5) -- 31-2 (10)

16. David Nichol -- Gainesville, Ga -- 17-6 (5) -- 13-12 (5) -- 31-2 (10)

17. Jason Johnson -- Dawsonville, Ga -- 18-4 (5) -- 12-11 (5) -- 30-15 (10)

18. Jason Reyes -- Huffman, Tx -- 18-7 (5) -- 12-7 (5) -- 30-14 (10)

19. David Dudley -- Lynchburg, Va -- 16-9 (5) -- 14-5 (5) -- 30-14 (10)

20. Cody Meyer -- Auburn, Ca -- 15-8 (5) -- 15-0 (5) -- 30-8 (10)

21. Scott Martin -- Clewiston, Fl -- 17-5 (5) -- 13-0 (5) -- 30-5 (10)

22. Grae Buck -- Harleysville, Pa -- 13-15 (5) -- 16-4 (5) -- 30-3 (10)

23. Brandon Cobb -- Greenwood, SC -- 12-10 (5) -- 17-6 (5) -- 30-0 (10)

24. Allen Boyd -- Salem, In -- 13-0 (5) -- 17-0 (5) -- 30-0 (10)

25. Aaron Britt -- Yuba City, Ca -- 17-0 (5) -- 12-15 (5) -- 29-15 (10)

26. James Niggemeyer -- Van, Tx -- 14-13 (5) -- 14-15 (5) -- 29-12 (10)

27. Mark Rose -- West Memphis, Ar -- 15-11 (5) -- 13-12 (5) -- 29-7 (10)

28. Alex Davis -- Albertville, Al -- 15-8 (5) -- 13-14 (5) -- 29-6 (10)

29. Matthew Stefan -- Junction City, Wi -- 15-2 (5) -- 14-4 (5) -- 29-6 (10)

30. Jared McMillan -- Belle Glade, Fl -- 14-2 (5) -- 15-1 (5) -- 29-3 (10)

The following anglers did not make the cut and will not fish on day 3.

31. Rob Jordan -- Flowery Branch, Ga -- 16-1 (5) -- 13-1 (5) -- 29-2 (10) -- $10,000

32. Matt Becker -- Finleyville, Pa -- 15-2 (5) -- 13-14 (5) -- 29-0 (10) -- $10,000

33. Joey Cifuentes -- Clinton, Ar -- 15-12 (5) -- 13-3 (5) -- 28-15 (10) -- $10,000

34. Jeff Sprague -- Point, Tx -- 15-0 (5) -- 13-15 (5) -- 28-15 (10) -- $10,000

35. Jamie Horton -- Centerville, Al -- 14-4 (5) -- 14-11 (5) -- 28-15 (10) -- $10,000

36. Tyler Stewart -- West Monroe, La -- 17-10 (5) -- 11-0 (5) -- 28-10 (10) -- $10,000

37. Britt Myers -- Clover, SC -- 14-5 (5) -- 14-5 (5) -- 28-10 (10) -- $10,000

38. Clent Davis -- Montevallo, Al -- 14-12 (5) -- 13-7 (5) -- 28-3 (10) -- $10,000

39. Anthony Gagliardi -- Prosperity, SC -- 13-10 (5) -- 14-8 (5) -- 28-2 (10) -- $10,000

40. Cody Hahner -- Wausau, Wi -- 13-12 (5) -- 14-6 (5) -- 28-2 (10) -- $10,000

41. John Cox -- Debary, Fl -- 14-4 (5) -- 13-14 (5) -- 28-2 (10) -- $10,000

42. Wes Logan -- Springville, Al -- 14-7 (5) -- 13-9 (5) -- 28-0 (10) -- $10,000

43. Greg Mansfield -- Olathe, Ks -- 14-11 (5) -- 13-4 (5) -- 27-15 (10) -- $10,000

44. Rusty Trancygier -- Hahira, Ga -- 14-2 (5) -- 13-13 (5) -- 27-15 (10) -- $10,000

45. Rob Kilby -- Hot Springs, Ar -- 17-12 (5) -- 10-0 (5) -- 27-12 (10) -- $10,000

46. Brandon McMillan -- Clewiston, Fl -- 13-2 (5) -- 14-10 (5) -- 27-12 (10) -- $10,000

47. Miles Howe -- San Juan Capistrano, Ca -- 14-15 (5) -- 12-10 (5) -- 27-9 (10) -- $10,000

48. Dylan Hays -- Sheridan, Ar -- 13-9 (5) -- 13-13 (5) -- 27-6 (10) -- $10,000

49. Luke Dunkin -- Lawrenceburg, Tn -- 10-12 (5) -- 16-5 (5) -- 27-1 (10) -- $10,000

50. Glenn Browne -- Ocala, Fl -- 15-6 (5) -- 11-7 (5) -- 26-13 (10) -- $10,000

51. Kerry Milner -- Bono, Ar -- 14-9 (5) -- 12-4 (5) -- 26-13 (10) -- $10,000

52. Keith Bryan -- Novato, Ca -- 9-9 (4) -- 17-1 (5) -- 26-10 (9) -- $10,000

53. Greg Bohannan -- Bentonville, Ar -- 14-11 (5) -- 11-15 (5) -- 26-10 (10) -- $10,000

54. William Shelton III -- La Crosse, Va -- 15-10 (5) -- 10-13 (5) -- 26-7 (10) -- $10,000

55. Bryan Schmitt -- Deale, Md -- 18-13 (5) -- 7-6 (4) -- 26-3 (9) -- $10,000

56. Michael Wooley -- Booneville, Ms -- 15-13 (5) -- 10-6 (5) -- 26-3 (10) -- $10,000

57. Shane Lehew -- Catawba, NC -- 14-11 (5) -- 11-4 (5) -- 25-15 (10) -- $10,000

58. Scott Suggs -- Alexander, Ar -- 17-3 (5) -- 8-11 (4) -- 25-14 (9) -- $10,000

59. Tom Monsoor -- La Crosse, Wi -- 12-12 (5) -- 13-2 (5) -- 25-14 (10) -- $10,000

60. Clark Wendlandt -- Leander, Tx -- 13-9 (5) -- 12-4 (5) -- 25-13 (10) -- $10,000

61. Scott Canterbury -- Odenville, Al -- 11-14 (5) -- 13-14 (5) -- 25-12 (10)

62. Cory Johnston -- Cavan, On -- 11-5 (5) -- 14-6 (5) -- 25-11 (10)

63. Matt Reed -- Madisonville, Tx -- 11-7 (5) -- 14-2 (5) -- 25-9 (10)

64. Jason Lambert -- Michie, Tn -- 12-9 (5) -- 13-0 (5) -- 25-9 (10)

65. Scott Dobson -- Clarkston, Mi -- 11-11 (5) -- 13-13 (5) -- 25-8 (10)

66. Sheldon Collings -- Grove, Ok -- 18-12 (5) -- 6-10 (3) -- 25-6 (8)

67. Blake Smith -- Lakeland, Fl -- 10-8 (5) -- 14-13 (5) -- 25-5 (10)

68. Rex Huff -- Corbin, Ky -- 11-13 (5) -- 13-5 (5) -- 25-2 (10)

69. Timmy Thompkins -- Myrtle Beach, SC -- 15-13 (5) -- 9-4 (5) -- 25-1 (10)

70. Josh Douglas -- Isle, Mn -- 13-15 (5) -- 11-1 (5) -- 25-0 (10)

71. Matt Arey -- Shelby, NC -- 12-12 (5) -- 12-4 (5) -- 25-0 (10)

72. Jay Yelas -- Lincoln City, Or -- 12-4 (5) -- 12-12 (5) -- 25-0 (10)

73. Larry Nixon -- Bee Branch, Ar -- 12-14 (5) -- 12-1 (5) -- 24-15 (10)

74. Zell Rowland -- Montgomery, Tx -- 10-6 (5) -- 14-6 (5) -- 24-12 (10)

75. Kyle Cortiana -- Broken Arrow, Ok -- 13-0 (5) -- 11-9 (5) -- 24-9 (10)

76. Darrel Robertson -- Jay, Ok -- 12-14 (5) -- 11-9 (5) -- 24-7 (10)

77. Taylor Ashley -- Warrior, Al -- 11-1 (5) -- 13-4 (5) -- 24-5 (10)

78. Kurt Dove -- Del Rio, Tx -- 13-2 (5) -- 11-2 (4) -- 24-4 (9)

79. Shawn Murphy -- Nicholasville, Ky -- 12-8 (5) -- 11-12 (5) -- 24-4 (10)

80. Yusuke Miyazaki -- Forney, Tx -- 13-4 (5) -- 10-14 (5) -- 24-2 (10)

81. Jim Tutt -- Longview, Tx -- 13-3 (5) -- 10-15 (5) -- 24-2 (10)

82. Chris Gosselaar -- Fresno, Ca -- 14-14 (5) -- 9-2 (5) -- 24-0 (10)

83. Andrew Upshaw -- Tulsa, Ok -- 12-15 (5) -- 11-1 (5) -- 24-0 (10)

84. Bradley Dortch -- Atmore, Al -- 12-2 (5) -- 11-14 (5) -- 24-0 (10)

85. Jim Jones -- Big Bend, Wi -- 9-1 (5) -- 14-13 (5) -- 23-14 (10)

86. Buddy Gross -- Chickamauga, Ga -- 13-13 (5) -- 9-12 (5) -- 23-9 (10)

87. Johnny McCombs -- Morris, Al -- 10-3 (5) -- 13-6 (5) -- 23-9 (10)

88. Ramie Colson Jr -- Cadiz, Ky -- 13-5 (5) -- 10-3 (5) -- 23-8 (10)

89. Lendell Martin Jr -- Nacogdoches, Tx -- 11-3 (5) -- 12-1 (5) -- 23-4 (10)

90. Tom Redington -- Royse City, Tx -- 11-2 (5) -- 11-15 (5) -- 23-1 (10)

91. Chad Morgenthaler -- Reeds Spring, Mo -- 11-8 (5) -- 11-9 (5) -- 23-1 (10)

92. Chris Johnston -- Peterborough, On -- 10-8 (5) -- 12-6 (5) -- 22-14 (10)

93. Justin Atkins -- Florence, Al -- 14-15 (5) -- 7-14 (2) -- 22-13 (7)

94. Jimmy Reese -- Witter Springs, Ca -- 13-12 (5) -- 9-1 (4) -- 22-13 (9)

95. Terry Bolton -- Paducah, Ky -- 12-2 (5) -- 10-10 (5) -- 22-12 (10)

96. Russell Cecil -- Willis, Tx -- 11-14 (5) -- 10-13 (5) -- 22-11 (10)

97. Wade Curtiss -- Lincoln, Ca -- 8-13 (5) -- 13-13 (5) -- 22-10 (10)

98. Clint Brown -- Bainbridge, Ga -- 11-4 (5) -- 11-6 (5) -- 22-10 (10)

99. Richie Eaves -- Nauvoo, Il -- 14-0 (5) -- 8-8 (5) -- 22-8 (10)

100. Chris McCall -- Palmer, Tx -- 12-0 (5) -- 10-7 (5) -- 22-7 (10)

101. Casey Scanlon -- Lake Ozark, Mo -- 11-15 (5) -- 10-7 (5) -- 22-6 (10)

102. Gary Yamamoto -- Palestine, Tx -- 12-6 (5) -- 9-15 (5) -- 22-5 (10)

103. Furman (Joe) Thompson -- Clayton, Ga -- 11-14 (5) -- 10-7 (5) -- 22-5 (10)

104. John Devere -- Berea, Ky -- 11-11 (5) -- 10-10 (5) -- 22-5 (10)

105. Charlie Evans -- Berea, Ky -- 9-7 (4) -- 12-13 (5) -- 22-4 (9)

106. Andy Morgan -- Dayton, Tn -- 12-5 (5) -- 9-15 (5) -- 22-4 (10)

107. Barry Wilson -- Birmingham, Al -- 13-0 (5) -- 9-3 (5) -- 22-3 (10)

108. Brandon Mosley -- Choctaw, Ok -- 10-13 (5) -- 11-5 (5) -- 22-2 (10)

109. Randy Blaukat -- Joplin, Mo -- 13-10 (5) -- 8-7 (4) -- 22-1 (9)

110. Koby Kreiger -- Bokeelia, Fl -- 8-14 (5) -- 13-3 (5) -- 22-1 (10)

111. Ryan Chandler -- Hebron, In -- 13-2 (5) -- 8-14 (3) -- 22-0 (8)

112. Pete Ponds -- Madison, Ms -- 8-1 (5) -- 13-14 (5) -- 21-15 (10)

113. Andy Wicker -- Pomaria, SC -- 7-8 (2) -- 14-6 (5) -- 21-14 (7)

114. Mike Surman -- Boca Raton, Fl -- 14-5 (5) -- 7-3 (5) -- 21-8 (10)

115. Richard Lowitzki -- Hampshire, Il -- 9-9 (5) -- 11-15 (5) -- 21-8 (10)

116. Jay Kendrick -- Grant, Al -- 10-8 (5) -- 11-0 (5) -- 21-8 (10)

117. Brian Latimer -- Belton, SC -- 9-9 (5) -- 11-11 (5) -- 21-4 (10)

118. Robert Pearson -- Herndon, Va -- 10-12 (5) -- 10-7 (5) -- 21-3 (10)

119. Jeremy Lawyer -- Sarcoxie, Mo -- 8-12 (5) -- 12-5 (5) -- 21-1 (10)

120. Michael Neal -- Dayton, Tn -- 12-0 (5) -- 9-0 (5) -- 21-0 (10)

121. Dennis Tietje -- Roanoke, La -- 8-6 (4) -- 12-9 (5) -- 20-15 (9)

122. Mark Fisher -- Wauconda, Il -- 13-9 (5) -- 7-5 (4) -- 20-14 (9)

123. JT Kenney -- Palm Bay, Fl -- 11-13 (5) -- 8-15 (5) -- 20-12 (10)

124. Billy McCaghren -- Mayflower, Ar -- 15-7 (5) -- 5-4 (3) -- 20-11 (8)

125. Brad Knight -- Lancing, Tn -- 9-2 (4) -- 11-6 (5) -- 20-8 (9)

126. Peter Thliveros -- Saint Augustine, Fl -- 11-0 (5) -- 9-8 (5) -- 20-8 (10)

127. Troy Morrow -- Eastanollee, Ga -- 9-1 (4) -- 11-6 (5) -- 20-7 (9)

128. Jim Moynagh -- Carver, Mn -- 9-15 (5) -- 10-7 (5) -- 20-6 (10)

129. Darrell Davis -- Dover, Fl -- 9-2 (5) -- 11-2 (5) -- 20-4 (10)

130. Billy Hines -- Vacaville, Ca -- 9-4 (5) -- 11-0 (5) -- 20-4 (10)

131. Bill McDonald -- Greenwood, In -- 12-8 (5) -- 7-6 (3) -- 19-14 (8)

132. Jimmy Brewer -- Marshall, Tx -- 8-15 (5) -- 10-15 (5) -- 19-14 (10)

133. Kurt Mitchell -- Milford, De -- 11-10 (5) -- 8-2 (4) -- 19-12 (9)

134. Jason Abram -- Piney Flats, Tn -- 8-15 (5) -- 10-9 (5) -- 19-8 (10)

135. Jeff Dobson -- Bartlesville, Ok -- 9-2 (4) -- 10-6 (4) -- 19-8 (8)

136. Cody Kelley -- Conway, Ar -- 8-1 (5) -- 11-4 (5) -- 19-5 (10)

137. Robert Behrle -- Hoover, Al -- 11-4 (4) -- 8-0 (4) -- 19-4 (8)

138. Cameron Gautney -- Muscle Shoals, Al -- 6-2 (3) -- 13-0 (5) -- 19-2 (8)

139. Harry Moore -- Valley, Al -- 8-3 (5) -- 10-12 (5) -- 18-15 (10)

140. Ronald Young -- Lake Wales, Fl -- 9-6 (5) -- 9-9 (5) -- 18-15 (10)

141. John Voyles -- Petersburg, In -- 7-14 (4) -- 11-0 (5) -- 18-14 (9)

142. Scott Ashmore -- Broken Arrow, Ok -- 10-5 (5) -- 8-9 (4) -- 18-14 (9)

143. J Todd Tucker -- Moultrie, Ga -- 13-2 (5) -- 5-8 (2) -- 18-10 (7)

144. Kenneth (Boo) Woods -- London, Ky -- 7-8 (4) -- 10-12 (5) -- 18-4 (9)

145. David Wootton -- Collierville, Tn -- 8-2 (5) -- 10-0 (5) -- 18-2 (10)

146. Dean Alexander -- Georgetown, Tx -- 7-14 (4) -- 10-3 (5) -- 18-1 (9)

147. Daryl Biron -- South Windsor, Ct -- 12-2 (5) -- 5-14 (2) -- 18-0 (7)

148. Brett Preuett -- Monroe, La -- 10-9 (5) -- 7-2 (4) -- 17-11 (9)

149. Shane Lineberger -- Lincolnton, NC -- 12-3 (5) -- 5-6 (3) -- 17-9 (8)

150. Clark Reehm -- Elm Grove, La -- 9-8 (5) -- 8-0 (5) -- 17-8 (10)

151. Derrick Blake -- Rockwood, Tn -- 8-0 (4) -- 9-6 (5) -- 17-6 (9)

152. Chad Grigsby -- Maple Grove, Mn -- 9-0 (5) -- 8-3 (4) -- 17-3 (9)

153. Jim Dillard -- West Monroe, La -- 7-2 (4) -- 9-13 (5) -- 16-15 (9)

154. Todd Hollowell -- Fishers, In -- 9-7 (4) -- 7-7 (4) -- 16-14 (8)

155. Tim Frederick -- Leesburg, Fl -- 10-5 (5) -- 6-8 (3) -- 16-13 (8)

156. Chris Neau -- New Orleans, La -- 10-9 (4) -- 5-13 (3) -- 16-6 (7)

157. Craig Rozema -- Simpsonville, SC -- 9-13 (5) -- 6-8 (4) -- 16-5 (9)

158. Matt Garner -- Seminole, Ok -- 9-15 (5) -- 6-5 (3) -- 16-4 (8)

159. David Larson -- Mound, Mn -- 9-8 (5) -- 6-12 (3) -- 16-4 (8)

160. Todd Castledine -- Nacogdoches, Tx -- 7-13 (3) -- 8-7 (4) -- 16-4 (7)

161. Todd Auten -- Lake Wylie, SC -- 7-14 (4) -- 7-15 (5) -- 15-13 (9)

162. William Campbell -- Middlesboro, Ky -- 3-12 (2) -- 12-0 (5) -- 15-12 (7)

163. Scott Wiley -- Bay Minette, Al -- 9-1 (4) -- 6-11 (2) -- 15-12 (6)

164. Christopher Brasher -- Longview, Tx -- 4-11 (3) -- 10-15 (5) -- 15-10 (8)

165. Evan Barnes -- Hot Springs , Ar -- 11-7 (5) -- 3-14 (2) -- 15-5 (7)

166. Glenn Chappelear -- Acworth, Ga -- 10-13 (3) -- 4-4 (2) -- 15-1 (5)

167. Jimmy Houston -- Cookson, Ok -- 6-10 (2) -- 8-2 (4) -- 14-12 (6)

168. Nick Gainey -- Charleston, SC -- 4-3 (2) -- 10-5 (4) -- 14-8 (6)

169. Chad Randles -- Elkhorn, Ne -- 8-10 (5) -- 5-12 (2) -- 14-6 (7)

170. Matt Greenblatt -- Port St Lucie, Fl -- 4-3 (2) -- 10-0 (5) -- 14-3 (7)

171. Chase Brooks -- Iraan, Tx -- 5-4 (3) -- 8-12 (4) -- 14-0 (7)

172. Curtis Richardson -- Belleville, On -- 8-8 (4) -- 5-8 (2) -- 14-0 (6)

173. David Smith -- Edmond, Ok -- 9-4 (4) -- 4-6 (2) -- 13-10 (6)

174. Joshua Weaver -- Macon, Ga -- 2-2 (1) -- 11-0 (5) -- 13-2 (6)

175. John Hunter -- Shelbyville, Ky -- 4-7 (2) -- 8-5 (3) -- 12-12 (5)

176. Freddy Hurley -- Somerset, Ky -- 0-0 (0) -- 12-10 (5) -- 12-10 (5)

177. Bob Morin -- Seymour, Tn -- 5-6 (3) -- 6-14 (2) -- 12-4 (5)

178. Matt Wittekiend -- Angleton, Tx -- 10-2 (5) -- 1-15 (1) -- 12-1 (6)

179. Bill Hutchison -- Bessemer, Al -- 5-0 (3) -- 5-3 (3) -- 10-3 (6)

180. Jim Moulton -- Merced, Ca -- 4-2 (2) -- 5-15 (3) -- 10-1 (5)

181. Clayton Batts -- Macon, Ga -- 8-3 (4) -- 1-13 (1) -- 10-0 (5)

182. Steven Hatala -- St. Clair Shores, Mi -- 2-9 (1) -- 6-2 (3) -- 8-11 (4)

183. Eric Jackson -- Walling, Tn -- 2-0 (1) -- 3-2 (2) -- 5-2 (3)

184. Tony Dumitras -- Winston, Ga -- 3-13 (2) -- 0-0 (0) -- 3-13 (2)

Big Bass

> Day 1 -- Tim Cales -- 7-00
> Day 2 -- Austin Felix -- 5-08