By John Johnson
BassFan Senior Editor


It appeared as if the FLW Series Championship at Kentucky Lake might be effectively over after just one day.

Bryan Thrift, recently crowned the FLW Tour Angler of the Year (AOY) for the second time in his career, boxed 27 1/2 pounds on day 1 to establish a 7-pound advantage. Two-thirds of the derby still remained, but it seemed unlikely that anybody would catch one of the top-ranked anglers on the planet in a triple-A tournament.

"(Thrift) said he had a bad practice, and then he came in with 27-plus," said Bradford Beavers, who, like Thrift, hails from South Carolina. "When he gets on something like that, you just assume that he's going to come close to duplicating it every day, and he didn't have to come anywhere near it to beat us.

"My co-angler on day 2 told me, 'Well, you're not fishing for first place anymore.' I said, 'Yeah, I agree.'''

Lo and behold, Thrift weighed only two fish for 3 1/2 pounds the rest of the way under the tough-bite conditions, and Beaver sacked a solid 15 pounds each day to win by the type of margin observers had earlier predicted for Thrift. His 45-12 total eclipsed runner-up Todd Hollowell, another Tour pro, by 12 pounds.

Beavers, a 31-year-old who most recently worked as a project manager for a coatings company and is a former fisheries biologist for the U.S. Fish and Wildlife Service, took 2017 off of work to prepare for the Forrest Wood Cup after qualifying via last year's Series. Had things not gone so well at Kentucky Lake, he might not have fished competitively at all in 2018.

"I'd just been keeping my head above water and if I hadn't done well in this one, I'm not 100-percent sure I would've fished tournaments next year. It's gotten so expensive and it's not financially smart to just keep throwing money at it, but now (after collecting the $50,000 top prize) I'm set up for next year.

"I still don't have the money in the bank to fish the Tour – I don't have that cushion I'd need if I had a bad season. If I could get some financial help from somebody, I'd do it, but for now I'm planning to fish the Southeastern (Series) again and I might do the Southwestern also."

Following are some of the details of his Series Championship victory.

Practice

Beavers' visit to Kentucky Lake for the Championship was his first ever. He did a lot of research of past fall events there and after looking at the weather forecast for the first three days of the four-day practice period, he opted to focus his efforts within 10 miles of the launch at Paris Landing even though his map study told him the southern portion might be his best bet.

"It was supposed to be windy, 10 to 20 mph, and I wasn't sure how rough that lake could get – I'd heard it could be pretty bad," he said. "After three terrible days, I decided to go south to the places I thought looked best on the map. I found a couple, and one of them ended up being loaded."

What had appealed to him about the area near New Johnsonville was shallow water in places that formerly contained a lot of grass.

"It's where the best habitat used to be and I figured that a lot of the fish would still be around."

He caught three keepers that day and got a look at a lot more as they zoomed away upon the approach of his boat. He also saw a lot of gizzard shad jumping around.

"It wasn't a great day, but it was epic compared to the ones I'd had before. I at least thought there was some potential."

Competition

> Day 1: 5, 15-13
> Day 2: 5, 15-00
> Day 3: 5, 14-15
> Total = 15, 45-12

There was less than a pound of variance in the three bags that Beavers weighed on the competition days. A silent Zara Spook topwater plug accounted for all of his weight over the first two days, and he used the combination of a rattling Spook and a Zoom Fluke to catch the only limit in the field on the final day.

His confidence level was only fair when the tournament got under way – he thought he might be able to box a limit if everything went right. He caught two keepers at early stops before arriving at the locale that would produce the bulk of his winning fish.

"It's a shallow bar, almost like a sand flat, with scattered stumps on it," he said. "On the back side, a creek channel ran along it. I think a lot of fish migrated up the channel and slid out onto the flat when they wanted to feed.

"The fish were only in 2 feet of water. Nobody else ever came right to where I was fishing – a lot of people fished the front side, but I caught almost all of them from the back."

He popped four keepers within 5 minutes of his arrival on day 1, each of them weighing a little over 3 pounds. He ran new water after that, looking for similar places, but it was a fruitless search.

His key area was his second stop on day 2 and he showed up with an empty livewell. He picked up three solid fish right away, then let it rest for awhile before returning to catch three more and make one cull. He made the cut to the top 10 in 4th place.

The final day started with a 2-hour fog delay. When he got to his primary spot at mid-morning, he got two quick eruptions on the Spook, but he estimated that both of the fish missed the bait by 6 inches. He picked up the Fluke and caught a keeper, but missed three others over the next 10 to 15 minutes.

He added a treble hook to the tail end of the Fluke and that resulted in three fish that made it to the net, but one was too short to go to the well.

"The fish were there, but they were smart and they weren't hitting the baits real good," he said. "I ended up leaving and running to some other places – I thought if I could give it a 2-hour break, I could come back and get a couple more."

His initial starting spot produced nothing, but he got a run-of-the-mill keeper and a 2 1/2-pounder from another place that had given him a fish on day 1. He chose to finish out the day there.

With just a few minutes remaining, he caught a 4 1/2-pounder on the rattling Spook. He'd seen a fish there earlier, chasing a shad, and tried to entice it with the silent plug. It bit after three twitches on his first cast with the noisy version and gave him a 2 1/2-pound upgrade.

He'd made four previous top 10s in Series events, but had never finished better than 7th.

"On the third day my fish were always gone or they weren't eating," he said. "I was surprised that it all came together this time because it's hard to make them last for three days."

Winning Gear Notes

> Topwater gear: 7'3" medium-heavy Dobyns Champion 734 rod, Shimano Curado casting reel (7.4:1 ratio), 40-pound Power Pro braided line, 15-pound unnamed monofilament leader (5'), Heddon Zara Spook (bone or flitter shad).

> "I don't think the color of the bait mattered much," he said. "They'd hit any color if you could get it on top of them."

> Fluke gear: 7'3" medium-heavy Dobyns Fury 734 rod, same reel, 16-pound Sunline Super FC Sniper fluorocarbon line, 6/0 Gamakatsu EWG hook, Zoom Fluke (pearl white).

The Bottom Line

> Main factor in his success – "Finally deciding to go down south and look around and not worry about the wind. I was fortunate that fishing was tough in practice because I didn't have to worry about running a lot of places. When you've only got a couple, it allows you to focus on them more. I put my Power-Poles down and made sure I covered every foot of water. I made a ton of casts before I moved because I didn't have anywhere better to go."

Performance edge – The Power-Poles, for sure. I had to be extremely quiet and with the water that shallow, I'd have blown out everything before I even got to it if I was using the trolling motor."

Much of the tackle referenced above is available at the BassFan Store. To browse the selection, click here..



Final Standings

1. Bradford Beavers -- Ridgeville, SC -- 15-13 (5) -- 15-0 (5) -- 14-15 (5) -- 45-12 (15) -- $50,200

2. Todd Hollowell -- Fishers, In -- 15-2 (5) -- 13-5 (4) -- 9-0 (2) -- 37-7 (11) -- $30,000

3. Larry Stoafer -- Leavenworth, Ks -- 14-6 (5) -- 17-3 (5) -- 3-4 (1) -- 34-13 (11) -- $23,500

4. Tim Fox -- Meridan, Ms -- 10-7 (3) -- 18-6 (5) -- 5-3 (2) -- 34-0 (10) -- $17,100

5. Chad Foster -- Saint Cloud, Fl -- 19-13 (5) -- 13-9 (4) -- 0-0 (0) -- 33-6 (9) -- $10,000

6. John Soukup -- Agra, Ok -- 13-5 (5) -- 14-2 (5) -- 3-14 (1) -- 31-5 (11) -- $8,000

7. Bryan Thrift -- Shelby, NC -- 27-8 (5) -- 3-9 (2) -- 0-0 (0) -- 31-1 (7) -- $7,000

8. Jason Abram -- Piney Flats, Tn -- 14-15 (5) -- 13-9 (5) -- 1-9 (1) -- 30-1 (11) -- $6,000

9. Michael Matthee -- Centurion, Gp -- 11-9 (4) -- 15-8 (4) -- 1-9 (1) -- 28-10 (9) -- $5,000

10. Bill Chapman -- Salt Rock, WV -- 13-9 (5) -- 13-4 (5) -- 0-0 (0) -- 26-13 (10) -- $4,500

The following anglers did not make the cut and did not fish on day 3.

11. Sheldon Collings -- Grove, Ok -- 18-4 (5) -- 7-12 (4) -- 26-0 (9) -- $4,000

12. Cameron Gautney -- Muscle Shoals, Al -- 20-7 (5) -- 4-6 (2) -- 24-13 (7) -- $4,000

13. Kurt Mitchell -- Milford, De -- 15-8 (5) -- 9-5 (5) -- 24-13 (10) -- $4,000

14. Brent Shores -- Boise, Id -- 13-13 (5) -- 10-13 (4) -- 24-10 (9) -- $4,000

15. Lendell Martin Jr -- Nacogdoches, Tx -- 13-7 (5) -- 10-14 (5) -- 24-5 (10) -- $4,000

16. Dustin Smith -- Grand Island, Fl -- 15-3 (4) -- 8-14 (3) -- 24-1 (7) -- $3,500

17. Austin Brown -- Benton, Ky -- 5-6 (2) -- 17-9 (5) -- 22-15 (7) -- $3,500

18. Timmy Thompkins -- Myrtle Beach, SC -- 3-7 (2) -- 19-7 (5) -- 22-14 (7) -- $3,500

19. Powell Kemp -- Scotland Neck, NC -- 10-10 (3) -- 12-0 (4) -- 22-10 (7) -- $3,500

20. Fred Roumbanis -- London, Ar -- 13-1 (5) -- 9-0 (4) -- 22-1 (9) -- $3,500

21. Tommy Williams -- Shepherdsville, Ky -- 10-9 (5) -- 11-5 (3) -- 21-14 (8) -- $3,000

22. Tony Couch -- Buckhead, Ga -- 9-1 (4) -- 12-6 (4) -- 21-7 (8) -- $3,000

23. Stephen Johnston -- Hemphill, Tx -- 6-2 (2) -- 14-9 (4) -- 20-11 (6) -- $3,000

24. George Prvonozac -- Warren, Oh -- 14-8 (5) -- 6-3 (4) -- 20-11 (9) -- $3,000

25. Stacey King -- Reeds Spring, Mo -- 5-3 (2) -- 15-7 (5) -- 20-10 (7) -- $3,000

26. Travis Manson -- Conshohocken, Pa -- 14-14 (5) -- 5-7 (3) -- 20-5 (8) -- $2,500

27. Chad Hulbert -- Gilroy, Ca -- 12-6 (4) -- 7-15 (3) -- 20-5 (7) -- $2,500

28. Danny Jones -- North East, Pa -- 11-4 (5) -- 8-13 (3) -- 20-1 (8) -- $2,500

29. Kirk Smith -- Edmond, Ok -- 9-0 (3) -- 10-7 (5) -- 19-7 (8) -- $2,500

30. Shawn Kowal -- Linn Creek, Mo -- 3-10 (2) -- 14-11 (4) -- 18-5 (6) -- $2,500

31. Zack Birge -- Blanchard, Ok -- 14-1 (5) -- 3-15 (1) -- 18-0 (6) -- $2,000

32. Greg Bohannan -- Bentonville, Ar -- 4-14 (2) -- 12-15 (5) -- 17-13 (7) -- $2,000

33. Peter Thliveros -- Saint Augustine, Fl -- 12-8 (5) -- 5-5 (3) -- 17-13 (8) -- $2,000

34. Chris Obrien -- Rochester, NY -- 10-6 (3) -- 7-0 (1) -- 17-6 (4) -- $2,000

35. Tim Vanegmond -- Gay, Ga -- 6-0 (3) -- 11-5 (3) -- 17-5 (6) -- $2,000

36. Josh McDermott -- Fishers, In -- 11-6 (4) -- 5-11 (3) -- 17-1 (7) -- $2,000

37. Jonas Pettit -- Auburn, Wa -- 11-5 (5) -- 5-9 (3) -- 16-14 (8) -- $2,000

38. Dakota Ebare -- Stephenville, Tx -- 11-0 (4) -- 5-14 (3) -- 16-14 (7) -- $2,000

39. Brandon Perkins -- Counce, Tn -- 13-4 (5) -- 3-7 (1) -- 16-11 (6) -- $2,000

40. Marty Lawrence -- Mesa, Az -- 5-13 (3) -- 10-12 (3) -- 16-9 (6) -- $2,000

41. John Duvall -- Madison, Ga -- 4-4 (1) -- 12-1 (4) -- 16-5 (5)

42. Tom Silber -- Labadie, Mo -- 6-1 (3) -- 10-1 (3) -- 16-2 (6)

43. Brandon Pyles -- Middletown, Md -- 5-14 (3) -- 10-2 (3) -- 16-0 (6)

44. Matthew Kiefer -- Decatur, In -- 13-10 (4) -- 2-2 (1) -- 15-12 (5)

45. Ron Brown -- Santee, SC -- 11-9 (5) -- 3-15 (2) -- 15-8 (7)

46. Ron Nelson -- Berrien Springs, Mi -- 15-7 (5) -- 0-0 (0) -- 15-7 (5)

47. Bryan New -- Belmont, NC -- 7-15 (2) -- 7-5 (3) -- 15-4 (5)

48. Todd Schmitz -- Goshen, In -- 0-0 (0) -- 15-2 (5) -- 15-2 (5)

49. Ed Casey -- Whiteford, Md -- 10-11 (3) -- 4-2 (1) -- 14-13 (4)

50. Joe Lane -- Republic, Mo -- 0-0 (0) -- 14-12 (4) -- 14-12 (4)

51. James Shaw -- Coolidge, Az -- 10-13 (5) -- 3-15 (2) -- 14-12 (7)

52. Blaine Covington -- Fort Worth, Tx -- 12-9 (4) -- 1-15 (1) -- 14-8 (5)

53. Matt Becker -- Finleyville, Pa -- 9-7 (4) -- 5-1 (3) -- 14-8 (7)

54. James Stricklin Jr -- Fort Smith, Ar -- 7-0 (2) -- 7-6 (3) -- 14-6 (5)

55. Kyle Cortiana -- Broken Arrow, Ok -- 12-9 (5) -- 1-11 (1) -- 14-4 (6)

56. Johnny Nguyen -- Tucson, Az -- 7-8 (2) -- 6-11 (2) -- 14-3 (4)

57. Casey Smith -- Macedon, NY -- 9-14 (3) -- 4-3 (2) -- 14-1 (5)

58. Darren Gallaher -- Hixson, Tn -- 10-1 (5) -- 3-14 (2) -- 13-15 (7)

59. Marco Vaca -- Ardmore, Ok -- 5-13 (2) -- 7-11 (2) -- 13-8 (4)

60. Todd Castledine -- Nacogdoches, Tx -- 7-6 (3) -- 6-0 (2) -- 13-6 (5)

61. Dylan Hays -- Sheridan, Ar -- 9-3 (2) -- 4-0 (2) -- 13-3 (4)

62. Marco Valdez -- Richland, Wa -- 11-4 (5) -- 1-13 (1) -- 13-1 (6)

63. Brandon Mosley -- Choctaw, Ok -- 10-3 (4) -- 2-13 (1) -- 13-0 (5)

64. Steve Klein -- Oroville, Ca -- 4-4 (2) -- 8-10 (3) -- 12-14 (5)

65. Wil Dieffenbauch -- Morgantown, WV -- 6-13 (3) -- 6-1 (1) -- 12-14 (4)

66. Justin Hamner -- Northport, Al -- 10-13 (4) -- 1-13 (1) -- 12-10 (5)

67. Nick Prvonozac -- Warren, Oh -- 8-11 (4) -- 3-15 (2) -- 12-10 (6)

68. Billy Cline -- Grapevine, Tx -- 8-4 (4) -- 3-13 (1) -- 12-1 (5)

69. Norman Foskey -- Biloxi, Ms -- 10-1 (5) -- 1-13 (1) -- 11-14 (6)

70. Furman (Joe) Thompson -- Clayton, Ga -- 6-14 (3) -- 4-12 (2) -- 11-10 (5)

71. Roy Hawk -- Lake Havasu City, Az -- 9-10 (3) -- 1-15 (1) -- 11-9 (4)

72. Joey Cifuentes -- Clinton, Ar -- 11-6 (3) -- 0-0 (0) -- 11-6 (3)

73. Brent Algeo -- Ozark, Mo -- 11-6 (3) -- 0-0 (0) -- 11-6 (3)

74. Gary Caruso -- Baton Rouge, La -- 9-3 (4) -- 2-1 (1) -- 11-4 (5)

75. Jerod Hawkes -- Sabinal, Tx -- 2-4 (1) -- 8-15 (3) -- 11-3 (4)

76. Billy Billeaud -- Lafayette, La -- 11-2 (5) -- 0-0 (0) -- 11-2 (5)

77. Brad Cook -- Afton, Ok -- 5-14 (2) -- 5-3 (2) -- 11-1 (4)

78. Miles Howe -- San Juan Capistrano, Ca -- 10-15 (4) -- 0-0 (0) -- 10-15 (4)

79. Joseph Wood -- Westport, Ma -- 3-1 (1) -- 7-13 (2) -- 10-14 (3)

80. Charley Slaton -- Valliant, Ok -- 6-6 (2) -- 4-8 (2) -- 10-14 (4)

81. Cooper Gallant -- Bowmanville, On -- 4-11 (1) -- 6-3 (3) -- 10-14 (4)

82. Pat Fisher -- Colbert, Ga -- 8-3 (2) -- 2-9 (1) -- 10-12 (3)

83. Andrew Upshaw -- Tulsa, Ok -- 6-13 (3) -- 3-15 (2) -- 10-12 (5)

84. Dennis Middleton -- Madison Heights, Va -- 2-5 (1) -- 8-4 (3) -- 10-9 (4)

85. Dylan Fulk -- Concord, NC -- 1-13 (1) -- 8-10 (3) -- 10-7 (4)

86. Yi Ting Wu -- Benton, Ky -- 7-13 (3) -- 2-8 (1) -- 10-5 (4)

87. Woo Young Joun -- Gyeonggi-Do, Aa -- 3-6 (2) -- 6-10 (3) -- 10-0 (5)

88. Jim Tutt -- Longview, Tx -- 9-15 (4) -- 0-0 (0) -- 9-15 (4)

89. Jason Milligan -- Cottonwood, Ca -- 5-13 (3) -- 4-1 (2) -- 9-14 (5)

90. Cody Hahner -- Wausau, Wi -- 7-11 (4) -- 2-2 (1) -- 9-13 (5)

91. Juan Ruiz -- Loxahatchee, Fl -- 0-0 (0) -- 9-2 (3) -- 9-2 (3)

92. Cory Johnston -- Cavan, On -- 5-4 (3) -- 3-14 (1) -- 9-2 (4)

93. Michael Caruso -- Peoria, Az -- 1-13 (1) -- 7-4 (4) -- 9-1 (5)

94. Terry Tucker -- Gadsden, Al -- 2-14 (1) -- 6-2 (3) -- 9-0 (4)

95. Sergio Garzavara -- Sabinas, Co -- 4-13 (2) -- 4-3 (1) -- 9-0 (3)

96. Russell Cecil -- Willis, Tx -- 8-14 (3) -- 0-0 (0) -- 8-14 (3)

97. Drew Boggs -- Lebanon, Tn -- 4-9 (1) -- 4-5 (1) -- 8-14 (2)

98. Wes Logan -- Springville, Al -- 8-12 (2) -- 0-0 (0) -- 8-12 (2)

99. Scott Dobson -- Clarkston, Mi -- 8-12 (3) -- 0-0 (0) -- 8-12 (3)

100. Daniel Kweekul -- Bryant, Ar -- 4-0 (2) -- 4-12 (2) -- 8-12 (4)

101. Chad Warren -- Sand Springs, Ok -- 8-11 (3) -- 0-0 (0) -- 8-11 (3)

102. Jong Man Bae -- Gyeongsangbuk-Do, Aa -- 1-6 (1) -- 7-5 (3) -- 8-11 (4)

103. Andy Scholz -- Reno, Nv -- 1-11 (1) -- 6-14 (3) -- 8-9 (4)

104. Buddy Gross -- Chickamauga, Ga -- 8-8 (2) -- 0-0 (0) -- 8-8 (2)

105. Ryan Smith -- Galloway, NJ -- 6-10 (3) -- 1-13 (1) -- 8-7 (4)

106. Justy Varkevisser -- Golden Acres Tzaneen, Lp -- 8-4 (3) -- 0-0 (0) -- 8-4 (3)

107. Sven Hilland -- Sanford, Fl -- 7-12 (2) -- 0-0 (0) -- 7-12 (2)

108. Payden Hibdon -- Sunrise Beach, Mo -- 5-7 (2) -- 2-3 (1) -- 7-10 (3)

109. Christopher Jones -- Bokoshe, Ok -- 7-7 (4) -- 0-0 (0) -- 7-7 (4)

110. Tim Arnold -- Cullman, Al -- 4-11 (1) -- 2-9 (1) -- 7-4 (2)

111. Joe Uribe Jr. -- Surprise, Az -- 4-12 (2) -- 2-5 (1) -- 7-1 (3)

112. Jimmy Washam -- Covington, Tn -- 1-11 (1) -- 5-4 (2) -- 6-15 (3)

113. Bill McDonald -- Greenwood, In -- 4-10 (1) -- 2-1 (1) -- 6-11 (2)

114. Eric Schultz -- Minnetonka, Mn -- 4-4 (2) -- 2-5 (1) -- 6-9 (3)

115. Albert Collins -- Nacogdoches, Tx -- 6-5 (3) -- 0-0 (0) -- 6-5 (3)

116. James E Davis Jr -- Ferriday, La -- 6-5 (4) -- 0-0 (0) -- 6-5 (4)

117. Tom Redington -- Royse City, Tx -- 6-3 (2) -- 0-0 (0) -- 6-3 (2)

118. Steve Floyd -- Leesburg, Oh -- 6-0 (2) -- 0-0 (0) -- 6-0 (2)

119. Tommy Dickerson -- Orange, Tx -- 5-12 (3) -- 0-0 (0) -- 5-12 (3)

120. Dale Prinkey -- Warren, Oh -- 1-10 (1) -- 4-1 (2) -- 5-11 (3)

121. Scott Hellesen -- Benicia, Ca -- 1-11 (1) -- 4-0 (2) -- 5-11 (3)

122. Garrett Paquette -- Canton, Mi -- 1-15 (1) -- 3-12 (2) -- 5-11 (3)

123. AJ Slegona -- Pine Bush, NY -- 0-0 (0) -- 5-8 (2) -- 5-8 (2)

124. Roland Martin -- Naples, Fl -- 5-7 (3) -- 0-0 (0) -- 5-7 (3)

125. Danny McGarry -- Bowmanville, On -- 5-6 (3) -- 0-0 (0) -- 5-6 (3)

126. Brent Greek -- Joplin, Mo -- 5-1 (3) -- 0-0 (0) -- 5-1 (3)

127. Jason Lambert -- Michie, Tn -- 0-0 (0) -- 4-12 (2) -- 4-12 (2)

128. Matthew McArdle -- Humble, Tx -- 4-12 (2) -- 0-0 (0) -- 4-12 (2)

129. Chris Daves -- Spring Grove, Va -- 4-10 (2) -- 0-0 (0) -- 4-10 (2)

130. Chris Johnston -- Peterborough, On -- 0-0 (0) -- 4-7 (1) -- 4-7 (1)

131. Bryant Smith -- Castro Valley, Ca -- 4-7 (2) -- 0-0 (0) -- 4-7 (2)

132. Taylor Ashley -- Warrior, Al -- 4-7 (2) -- 0-0 (0) -- 4-7 (2)

133. Sunny Hawk -- Salt Lake City, Ut -- 0-0 (0) -- 4-6 (2) -- 4-6 (2)

134. Lee Rogers -- Newton, NJ -- 4-6 (1) -- 0-0 (0) -- 4-6 (1)

135. Kevin Lasyone -- Dry Prong, La -- 4-4 (2) -- 0-0 (0) -- 4-4 (2)

136. Cole Floyd -- Leesburg, Oh -- 4-3 (1) -- 0-0 (0) -- 4-3 (1)

137. Heath Toler -- Walnut Cove, NC -- 0-0 (0) -- 4-3 (2) -- 4-3 (2)

138. Scott Wiley -- Bay Minette, Al -- 4-1 (2) -- 0-0 (0) -- 4-1 (2)

139. Marshall Halverson -- Ankeny, Ia -- 3-15 (1) -- 0-0 (0) -- 3-15 (1)

140. Dustin Evans -- Eads, Tn -- 0-0 (0) -- 3-15 (1) -- 3-15 (1)

141. Bob Izumi -- Milton, On -- 0-0 (0) -- 3-13 (1) -- 3-13 (1)

142. Rick Taylor -- West Olive, Mi -- 0-0 (0) -- 3-6 (1) -- 3-6 (1)

143. Anthony Gagliardi -- Prosperity, SC -- 3-5 (2) -- 0-0 (0) -- 3-5 (2)

144. Quincy Houchin -- Mabelvale, Ar -- 3-4 (1) -- 0-0 (0) -- 3-4 (1)

145. Steven Stinson -- Pickering, On -- 3-4 (1) -- 0-0 (0) -- 3-4 (1)

146. Frank Clark -- Benton, Il -- 3-3 (1) -- 0-0 (0) -- 3-3 (1)

147. Devon Banks -- West Bloomfield, Mi -- 0-0 (0) -- 3-2 (2) -- 3-2 (2)

148. Christopher Digino -- Dallas, Tx -- 2-14 (1) -- 0-0 (0) -- 2-14 (1)

149. Charlie Weyer -- West Hills, Ca -- 2-14 (1) -- 0-0 (0) -- 2-14 (1)

150. Rafael Chavez Hermosillo -- San Luis Potosi, Sl -- 0-0 (0) -- 2-13 (1) -- 2-13 (1)

151. Clint Brown -- Bainbridge, Ga -- 0-0 (0) -- 2-11 (1) -- 2-11 (1)

152. Mike Blake -- Carrollton, Oh -- 2-11 (1) -- 0-0 (0) -- 2-11 (1)

153. Troy Roder -- Brookeland, Tx -- 0-0 (0) -- 2-11 (1) -- 2-11 (1)

154. Spencer Grace -- Dardanelle, Ar -- 2-4 (1) -- 0-0 (0) -- 2-4 (1)

155. Josh Ray -- Alexander, Ar -- 2-4 (1) -- 0-0 (0) -- 2-4 (1)

156. Cole Chantler -- Innisfil, On -- 2-3 (1) -- 0-0 (0) -- 2-3 (1)

157. Derek Yasinski -- Senoia, Ga -- 2-2 (1) -- 0-0 (0) -- 2-2 (1)

158. Ed Arledge -- Valley Center, Ca -- 0-0 (0) -- 2-2 (1) -- 2-2 (1)

159. Derek Jenkel -- Pinckneyville, Il -- 2-2 (1) -- 0-0 (0) -- 2-2 (1)

160. Joshua Weaver -- Macon, Ga -- 2-1 (1) -- 0-0 (0) -- 2-1 (1)

161. Brett Leber -- Dixon, Ca -- 2-1 (1) -- 0-0 (0) -- 2-1 (1)

162. Jake Boomer -- Spokane Valley, Wa -- 1-14 (1) -- 0-0 (0) -- 1-14 (1)

163. Rick Carter -- Alba, Tx -- 0-0 (0) -- 1-14 (1) -- 1-14 (1)

164. Troy Gibson -- Mountain Home, Ar -- 1-12 (1) -- 0-0 (0) -- 1-12 (1)

165. Kazuki Kodama -- Torrance, Ca -- 1-1 (1) -- 0-0 (0) -- 1-1 (1)

166. Todd Woods -- Los Angeles, Ca -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

166. Garry Woodruff -- Candia, Nh -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

166. Bradley Staley -- Pleasant Garden, NC -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

166. Tim Dube -- Nashua, Nh -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

166. Brandon Hunter -- Benton, Ky -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

166. Russ Barger -- Boise, Id -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

166. David Lee -- Canton, Ms -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

166. Chad Prough -- Chipley, Fl -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

166. Eric Wright -- Balch Springs, Tx -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

166. Thomas Lavictoire Jr -- West Rutland, Vt -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

166. Travis Fox -- Rogers, Ar -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

166. Michael Stetich -- Ankeny, Ia -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

166. Jon Griffith -- Mesa, Az -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

166. Allen Rude -- Pauls Valley, Ok -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

166. Brian Merriman -- Falkville, Al -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

166. Wesley Anderson -- Moscow, Tn -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

166. David Mansue -- Hemphill, Tx -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

166. Marcus Sykora -- Osage Beach, Mo -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

166. Randy Haynes -- Counce, Tn -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

166. Tony Davis -- Williston, Fl -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

166. Ken Smith -- Dallas, Tx -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

166. Brad Porter -- Bluford, Il -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

166. Zhen Zhang -- Beijing, Aa -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

166. Bradley Hallman -- Norman, Ok -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

166. Tom Belinda -- Holidaysburg, Pa -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

166. Vu Au -- Tucson, Az -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)

166. Tommy Martin -- Hemphill, Tx -- 0-0 (0) -- 0-0 (0) -- 0-0 (0)