The World's Most Exciting Coverage of Professional Bass Fishing! Link rss
   Pro Tours News RETURN TO MENU


Toledo Bend Stren Winning Pattern
Jeane Knew Where To Go When Winds Picked Up

Wednesday, October 21, 2009



Photo: FLW Outdoors/David A. Brown
George Jeane Jr. caught a 15-pound bag on the final day to climb from 3rd place to victory at the Toledo Bend Texas Stren.

There was nothing complicated about George Jeane Jr.'s victory at the recent Toledo Bend Texas Stren out of Many, La. The resident of Evans, La. grew up fishing the legendary reservoir and has competed in hundreds of tournaments there, and fall is his favorite time of year.

He's planted approximately 150 brushpiles on the southern portion of the lake over the years and exploited a few of them en route to the victory. When the wind blew hard (20 to 25 mph) on days 2 and 3, he simply focused on piles located in protected creeks and worked his way to the top of the leaderboard.

His 15-pound bag on the final day was the only one that topped double-digits. He outdistanced runner-up Tim Reneau by a 3-09 margin.

Here's how he did it.

Practice

Jeane went into his 4-day practice period with the notion that the bass would be piled up on either grass points or brushpiles, or both. He figured the grass would be the key and he got plenty of bites from it, but the quality wasn't what he needed.

He thinks a spate of cooler-than-usual weather might have put the fish a little bit behind their normal schedule.

"I think a lot of them were still on the move and between the summer and fall (modes)," he said. "Those fish can be the hardest to catch."

He caught three giants during practice – a 6-pounder, a 7 and one that was over 8. However, all of them were at least 5 miles apart.

"Most of the grass fish were small, and I knew going in that I wasn't going to be able to win with just the grass."

Competition

> Day 1: 5, 8-14
> Day 2: 5, 17-01
> Day 3: 5, 15-00
> Total = 15, 40-15

Despite what Jeane had discovered in practice, he hadn't totally given up on the grassy stuff when the tournament got under way. He spent most of day 1 flipping the mats and weighed a mediocre bag that left him in 29th place.

"I was looking for it to take 18 to 20 pounds a day to win, but it was a lot tougher than I'd ever seen it at this time of year," he said. "I caught one fish off my best grass on the first day and then had to scramble to get a limit. After that, I knew I had to do something different."

He targeted the brushpiles in 17 to 19 feet of water with a 10-inch Berkley Power Worm and a crankbait from there on out, and his prospects brightened considerably. He worked just two piles on the morning of day 2 and had nearly 17 pounds before 8:30. He spent the rest of that day checking different areas and made a couple of culls that gained him a few ounces.

He began day 3 in 3rd place and figured he'd need 16 pounds to win. He came up a pound short of that goal, but had no way of knowing that only one other member of the Top 10 would even weigh a limit under the blustery conditions.

He fished six different piles and had all of his weight by 11:00. He went back to flipping in the afternoon in a quest for one big bite, but never got it.

"I thought I might be close, but I also thought I could be a pound or two short. I wasn't really surprised (to win), though, with as tough as the bite was."



Photo: FLW Outdoors/David A. Brown
A 10-inch Berkley Power Worm in redbug was Jeane's primary bait.

Winning Gear Notes

> Worm gear: 7'2" medium-action Fenwick Elite Tech Strokin' Special rod, Abu Garcia Revo Premier casting reel (6.4:1 ratio), 15-pound Berkley Trilene 100% fluorocarbon line, 3/8-ounce Tru-Tungsten weight, 5/0 Owner hook, 10" Berkley Power Worm (redbug).

> He fished the worm at an extremely slow pace. "I just kept it in the brushpiles. I'd drag it through the limbs and let it fall over one, and then let it drop down and sit."

> Cranking gear: 7'3" medium-heavy Fenwick Elite Tech Crankshaft rod, Abu Garcia Revo Winch casting reel (5.4:1 ratio), 12-pound Trilene 100% fluorocarbon, unnamed crankbait (blue/chartreuse).

> The crankbait produced three of his weigh-in fish. "I used it to give them a different look and I caught some of my bigger ones on it."

The Bottom Line

> Main factor in his success – "The wind helped me more than anything. I knew where to go when I couldn't fish the main-lake stuff."

> Performance edge – "Probably my Ranger Z520. It allowed me to go where I wanted to go in that wind."

Much of the tackle referenced above is available at the BassFan Store. To browse the selection, click here..

Final Standings

Field = 118 boats

1. George Jeane Jr -- Evans, La -- 5, 8-14 -- 5, 17-01 -- 10, 25-15 -- 5, 15-00 -- 15, 40-15 -- $17,437 + boat

2. Tim Reneau -- Del Rio, Tx -- 5, 16-13 -- 5, 11-00 -- 10, 27-13 -- 5, 9-09 -- 15, 37-06 -- $6,975

3. Jamie Fralick -- Martin, SD -- 3, 17-06 -- 5, 11-14 -- 8, 29-04 -- 3, 5-04 -- 11, 34-08 -- $5,580

4. Patrick Fuller -- Tyler, Tx -- 4, 8-12 -- 5, 15-06 -- 9, 24-02 -- 4, 7-10 -- 13, 31-12 -- $4,882

5. Robert Collett -- Zapata, Tx -- 5, 12-11 -- 4, 10-06 -- 9, 23-01 -- 4, 8-10 -- 13, 31-11 -- $4,185

6. Kevin Lasyone -- Dry Prong, La -- 3, 11-00 -- 4, 13-13 -- 7, 24-13 -- 3, 6-06 -- 10, 31-03 -- $3,836

7. Bert Thompson -- Benton, La -- 5, 12-14 -- 4, 12-09 -- 9, 25-07 -- 4, 5-11 -- 13, 31-02 -- $3,487

8. Robert Robinson -- Mobile, Al -- 5, 15-08 -- 3, 6-12 -- 8, 22-04 -- 4, 8-00 -- 12, 30-04 -- $3,139

9. Tommy Dickerson -- Orange, Tx -- 5, 12-05 -- 4, 13-07 -- 9, 25-12 -- 1, 2-05 -- 10, 28-01 -- $2,790

10. Roger Harp -- Huntsville, Ar -- 4, 8-04 -- 5, 14-12 -- 9, 23-00 -- 2, 3-02 -- 11, 26-02 -- $2,441

The following anglers did not make the cut and did not fish on day 3.

11. David Truax -- Beaumont, Tx -- 5, 14-09 -- 4, 7-07 -- 9, 22-00 -- $2,092

12. Scotty Villines -- Ponca, Ar -- 5, 14-12 -- 5, 6-14 -- 10, 21-10 -- $2,092

13. Keith Combs -- Del Rio, Tx -- 4, 7-04 -- 5, 14-05 -- 9, 21-09 -- $2,092

14. Jeff Richards -- Helotes, Tx -- 5, 12-11 -- 4, 8-00 -- 9, 20-11 -- $2,092

15. Jim Tutt -- Longview, Tx -- 5, 11-09 -- 5, 9-01 -- 10, 20-10 -- $2,092

16. Terry Rose -- Eastland, Tx -- 5, 10-04 -- 5, 9-09 -- 10, 19-13 -- $1,744

17. Chris Mccall -- Jasper, Tx -- 5, 8-05 -- 5, 11-05 -- 10, 19-10 -- $1,744

18. Lupe Garcia -- Springdale, Ar -- 4, 7-10 -- 4, 11-10 -- 8, 19-04 -- $1,744

19. Eric Ambort -- Mabelvale, Ar -- 5, 11-07 -- 4, 7-05 -- 9, 18-12 -- $1,744

20. Jim Criswell -- Del Rio, Tx -- 4, 10-08 -- 4, 8-03 -- 8, 18-11 -- $1,744

21. Joe Don Setina -- Pittsburg, Tx -- 5, 9-13 -- 5, 8-13 -- 10, 18-10 -- $1,395

22. Stan Burgay -- Timpson, Tx -- 5, 9-05 -- 4, 8-11 -- 9, 18-00 -- $1,395

23. Rick Carter -- Alba, Tx -- 3, 8-09 -- 4, 9-02 -- 7, 17-11 -- $1,395

24. Glen Freeman -- Converse, La -- 5, 15-05 -- 1, 2-00 -- 6, 17-05 -- $1,395

25. Harold Allen -- Shelbyville, Tx -- 5, 8-15 -- 4, 8-06 -- 9, 17-05 -- $1,395

26. Jeremy Guidry -- Opelousas, La -- 5, 13-05 -- 2, 3-11 -- 7, 17-00 -- $1,046

27. Gary Riffle -- Bogata, Tx -- 3, 5-15 -- 5, 10-13 -- 8, 16-12 -- $1,046

28. Bud Pruitt -- Houston, Tx -- 5, 14-00 -- 1, 2-09 -- 6, 16-09 -- $1,046

29. Ray Hanselman -- Del Rio, Tx -- 4, 8-12 -- 3, 7-04 -- 7, 16-00 -- $1,046

30. Stephen Johnston -- Hemphill, Tx -- 3, 5-11 -- 5, 9-08 -- 8, 15-03 -- $1,046

31. Christopher Brasher -- Spring, Tx -- 4, 7-12 -- 3, 7-07 -- 7, 15-03

32. Jack Sananikone -- Hurst, Tx -- 2, 6-01 -- 4, 8-15 -- 6, 15-00

33. Bob Weaver -- Lawton, Ok -- 3, 8-05 -- 3, 6-09 -- 6, 14-14

34. Michael Herron -- Paris, Tx -- 5, 6-11 -- 5, 7-14 -- 10, 14-09

35. Justin Morton -- Etoile, Tx -- 2, 4-10 -- 4, 9-11 -- 6, 14-05

36. Brian Kanke -- Spring, Tx -- 5, 10-10 -- 2, 3-09 -- 7, 14-03

37. Chris Russell -- Montgomery, Tx -- 2, 2-11 -- 4, 11-05 -- 6, 14-00

38. Justin Titus -- Tulsa, Ok -- 4, 9-14 -- 2, 3-15 -- 6, 13-13

39. Toby Hartsell -- Livingston, Tx -- 5, 10-00 -- 2, 3-12 -- 7, 13-12

40. Robert Baney -- Montgomery, Tx -- 4, 8-11 -- 3, 5-00 -- 7, 13-11

41. Chris Fontenot -- Nacogdoches, Tx -- 4, 7-04 -- 2, 5-13 -- 6, 13-01

42. Theron Caldwell -- Colleyville, Tx -- 2, 3-10 -- 3, 9-05 -- 5, 12-15

43. Jeff Buchanan -- Lufkin, Tx -- 1, 1-09 -- 5, 10-14 -- 6, 12-07

44. Yarri Schreibvogel -- Sam Rayburn, Tx -- 5, 8-15 -- 2, 3-06 -- 7, 12-05

45. Dean Perkins -- Cedar Park, Tx -- 3, 4-10 -- 3, 7-11 -- 6, 12-05

46. Ed Melton -- Houston, Tx -- 3, 6-02 -- 2, 5-12 -- 5, 11-14

47. Thanh Le -- Lake Havasu City, Az -- 1, 3-01 -- 5, 8-10 -- 6, 11-11

48. Alton Wilhoit -- Harrah, Ok -- 3, 6-13 -- 3, 4-14 -- 6, 11-11

49. Lamonte Loyd -- Gilmer, Tx -- 5, 11-07 -- 0, 0-00 -- 5, 11-07

50. James Stricklin Jr -- Jasper, Tx -- 5, 11-02 -- 0, 0-00 -- 5, 11-02

51. Larry Peacher -- Bentley, La -- 5, 11-00 -- 0, 0-00 -- 5, 11-00

52. Gene Eisenmann -- Frisco, Tx -- 2, 4-03 -- 3, 6-12 -- 5, 10-15

53. Travis Darley -- Del Rio, Tx -- 1, 3-13 -- 3, 7-01 -- 4, 10-14

54. Robert Case -- Point, Tx -- 4, 7-04 -- 2, 3-04 -- 6, 10-08

55. Nicholas Albus -- Trinity, Tx -- 2, 4-06 -- 2, 5-14 -- 4, 10-04

56. T W Hardy -- Silsbee, Tx -- 2, 4-05 -- 3, 5-04 -- 5, 9-09

57. Mark Pack -- Mineola, Tx -- 5, 9-07 -- 0, 0-00 -- 5, 9-07

58. Peter Daniels -- Shreveport, La -- 2, 6-15 -- 1, 2-08 -- 3, 9-07

59. Gilbert Herald -- Pittsburg, Tx -- 3, 4-08 -- 2, 4-12 -- 5, 9-04

60. Elbia Ebert -- Porter, Tx -- 4, 8-02 -- 1, 1-01 -- 5, 9-03

61. Lendell Martin Jr -- Nacogdoches, Tx -- 1, 2-03 -- 3, 6-03 -- 4, 8-06

62. Bob Propst -- Cedar Hill, Tx -- 3, 8-03 -- 0, 0-00 -- 3, 8-03

63. Gary Vining -- Morgan City, La -- 1, 3-05 -- 2, 4-12 -- 3, 8-01

64. Robert Kenyon -- Cordova, Tn -- 1, 1-11 -- 3, 6-05 -- 4, 8-00

65. Rob Burns -- Plano, Tx -- 1, 1-14 -- 3, 6-02 -- 4, 8-00

66. Conrad Picou -- Scott, La -- 1, 2-06 -- 2, 5-05 -- 3, 7-11

67. Timothy Griffin -- Zapata, Tx -- 2, 4-09 -- 3, 3-01 -- 5, 7-10

68. Richard Cathey -- San Antonio, Tx -- 3, 5-14 -- 1, 1-09 -- 4, 7-07

69. John Guice -- Trophy Club, Tx -- 2, 4-08 -- 1, 2-15 -- 3, 7-07

70. Kent Mcphail -- Lubbock, Tx -- 1, 2-00 -- 2, 5-03 -- 3, 7-03

71. Wendell Ramsey -- San Angelo, Tx -- 4, 7-02 -- 0, 0-00 -- 4, 7-02

72. Marty Sugg -- Pattonville, Tx -- 1, 3-09 -- 2, 3-09 -- 3, 7-02

73. Roy Sanford -- Brookeland, Tx -- 1, 3-13 -- 1, 3-04 -- 2, 7-01

74. Todd Carnes -- College Station, Tx -- 2, 3-03 -- 2, 3-11 -- 4, 6-14

75. Mario Carreon -- Las Cruces, Nm -- 1, 1-11 -- 2, 5-02 -- 3, 6-13

76. Craig Moore -- Monahans, Tx -- 2, 4-15 -- 1, 1-10 -- 3, 6-09

77. Ernie Paul -- Longview, Tx -- 5, 4-14 -- 1, 1-11 -- 6, 6-09

78. Bob Ramsdell -- Sour Lake, Tx -- 3, 6-08 -- 0, 0-00 -- 3, 6-08

79. Chad Griffin -- Cresson, Tx -- 4, 6-08 -- 0, 0-00 -- 4, 6-08

80. Larry Vick -- Southlake, Tx -- 0, 0-00 -- 1, 6-06 -- 1, 6-06

81. Jim Guzman -- Coldspring, Tx -- 1, 1-08 -- 3, 4-14 -- 4, 6-06

82. Joe Elkouri -- Lawton, Ok -- 2, 2-11 -- 2, 3-09 -- 4, 6-04

83. Charles Ely -- Roosevelt, Tx -- 2, 3-11 -- 1, 2-02 -- 3, 5-13

84. J.B. Young -- Deer Park, Tx -- 1, 1-01 -- 1, 4-11 -- 2, 5-12

85. John Vogt Ii -- Boerne, Tx -- 1, 3-10 -- 1, 2-02 -- 2, 5-12

86. Bobby Lanham -- Cave Creek, Az -- 3, 5-09 -- 0, 0-00 -- 3, 5-09

87. Eddy May -- Valley Center, Ks -- 4, 5-08 -- 0, 0-00 -- 4, 5-08

88. Jim Milson -- Odessa, Tx -- 2, 1-14 -- 1, 3-09 -- 3, 5-07

89. Dave Parsons -- Yantis, Tx -- 1, 1-15 -- 2, 3-06 -- 3, 5-05

90. Raul Morineau -- Mexico City D.F.,Mexico -- 3, 5-04 -- 0, 0-00 -- 3, 5-04

91. Cody Malone -- Morgan, Tx -- 2, 1-13 -- 1, 3-07 -- 3, 5-04

92. Dillon Lee -- Mount Pleasant, Tx -- 1, 1-15 -- 2, 3-05 -- 3, 5-04

93. Shannan Moseley -- Lowell, Ar -- 1, 2-09 -- 1, 2-01 -- 2, 4-10

94. Ronnie Bickham -- New Boston, Tx -- 1, 0-15 -- 2, 3-10 -- 3, 4-09

95. Justin Haynes -- Tulsa, Ok -- 2, 4-07 -- 0, 0-00 -- 2, 4-07

96. David Gregg -- Haslet, Tx -- 1, 2-04 -- 1, 2-01 -- 2, 4-05

97. Rod Lambirth -- Odessa, Tx -- 2, 4-00 -- 0, 0-00 -- 2, 4-00

98. Jeary Wheeler -- Batesville, Ar -- 1, 1-11 -- 1, 2-05 -- 2, 4-00

99. Ricky Campbell -- Waxahachie, Tx -- 0, 0-00 -- 2, 3-04 -- 2, 3-04

100. Greg Gleason -- Houma, La -- 0, 0-00 -- 1, 3-01 -- 1, 3-01

101. Garry Steiner -- Ochelata, Ok -- 0, 0-00 -- 2, 3-01 -- 2, 3-01

102. Joe Gerard -- Concordia, Ks -- 1, 3-00 -- 0, 0-00 -- 1, 3-00

103. Craig Workman -- Fort Worth, Tx -- 0, 0-00 -- 1, 2-12 -- 1, 2-12

104. Terry Owens -- Carrollton, Al -- 1, 2-09 -- 0, 0-00 -- 1, 2-09

105. Keith Surber -- Longview, Tx -- 1, 2-08 -- 0, 0-00 -- 1, 2-08

106. Mike Haggerty -- Hendersonville, Tn -- 1, 2-03 -- 0, 0-00 -- 1, 2-03

107. Jeremy Burge -- Deridder, La -- 0, 0-00 -- 1, 1-14 -- 1, 1-14

108. Mitchell Nezat -- Kilgore, Tx -- 1, 1-13 -- 0, 0-00 -- 1, 1-13

109. Rick Powell -- Hemphill, Tx -- 1, 1-12 -- 0, 0-00 -- 1, 1-12

110. J D Green -- Tyler, Tx -- 1, 1-11 -- 0, 0-00 -- 1, 1-11

111. Joe Brower -- Jenks, Ok -- 1, 1-01 -- 0, 0-00 -- 1, 1-01

112. Chris Weaver -- Lawton, Ok -- 1, 1-01 -- 0, 0-00 -- 1, 1-01

Charles Bebber -- Willis, Tx -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Robert Byrd -- Dallas, Tx -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Todd Castledine -- Nacogdoches, Tx -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Buz Craft -- Vidalia, La -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Richard Cremo -- Laredo, Tx -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Thomas Tripp -- Hemphill, Tx -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Big Bass

Day 2: Larry Vick -- Southlake, Tx -- 6-06 -- $265
Day 1: Jami Fralick -- Martin, SD -- 8-05 -- $265


Comment on this item.


Angler Profile
VIEW MORE ANGLER PROFILES
Sponsored by

George Jeane, Jr.


Hometown
Evans, Louisiana
Age
47
Former Occupation
Air-conditioning technician (current)
Height
6' 4''
Weight
230 lbs.
Stats
Top 10 Finishes (Wins)*

1 (1) As of 10/20/2009
Career Earnings*

$161,500 As of 10/20/2009
Current World Rank

215
Best Finish in 2009

28 - Kentucky Lake, 6/11/2009
Last 3 Finishes

54 - Lake Champlain, 7/9/2009
28 - Kentucky Lake, 6/11/2009
33 - Beaver Lake, 5/14/2009
Bassmaster Classics Fished (Won)

0 As of 10/20/2009
FLW Championships Fished (Won)

0 As of 10/20/2009
Angling Stuff
Angling Hero

Kevin Van Dam – "I love the way he fishes."
Home Lake

Toledo Bend
Favorite Lake

Kentucky Lake
Least Favorite Lake

Lake Cumberland
Favorite Technique

Deep-water structure
Primary Fishing Strength

Deep-water structure
Secondary Fishing Strength

Flipping
Biggest Weakness

Sight-fishing
Boat

Ranger
Motor

Yamaha
Fishing Sponsors

Lowrance, Reaction Lures, Toledo Town and Tackle
Non-Fishing Sponsors

C.E. Polk Corp.
Tow Vehicle (Sponsor)

GMC pick-up
Personal Stuff
Favorite Food

Steak
Favorite Music

Country
Favorite Book/Movie

"I'm not a big fan of movies or reading."
Non-Angling Hero

Mother
When Not Fishing

"I fish probably 300 days a year. It's about all I do."
Why He Fishes

"I've always loved it."
Tournament Finishes
Click here to view tournament data for this angler.

*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.

Biographical data last updated: 10/20/2009
 


 


   
Top of Page    Return to Menu
Previous Article    Next Article


About  |  Contact  |  Sponsorship/Advertising  |  Terms of Use
© OutdoorsFan Media and InterMedia Outdoors, Inc. All rights reserved