The California Delta is an enormous tidal labyrinth of channels and tributaries that combine to offer approximately 1,000 miles of navigable water. Big bass can – and usually will – be caught in just about every direction from virtually anyplace in the system, and being in the right place at the right time is critical for tournament success.

Rusty Salewske won the Western FLW Series event there last week because he trusted an instinct that told him to go in one particular direction. He was either in 1st or 2nd place from day 2 on and caught a 20-pound sack on the final day to hold off runner-up Charlie Weyer by 9 ounces.

He caught 90% of his weigh-in fish flipping grass mats, which was easily the predominant pattern for the tournament. The victory continued a strong late-season run that began with his 5th-place finish at the Forrest Wood Cup in Pittsburgh, Pa.



Here's how he did it.

Practice

Salewske began getting the right bites as soon as practice got under way.

"It went really good, and that always scares me," he said. "The first day I went south (from the launch in Oakley, Calif.) and caught a couple around 6 (pounds) and a couple over 4 in a short period. Then I had a couple of off days – I didn't find anything to the west and stayed in the central one day and didn't catch much.

"Then the fourth day I went north and went right to my waypoints (where he'd had success in past events), and they were biting."

He got 26 bites during the course of 4 hours, the vast majority of which he shook off. He was about ready to head in when he decided to boat the next bite just for fun, and as luck would have it, it was a 10-pounder.

"I didn't want to catch that one and I was able to get it off, but then it came back and just about ripped the rod out of my hand and I ended up catching it anyway. That made me decide to go north for the tournament – bites are one thing, but it seemed like they were bigger up there, and I knew it would be a tournament where I was going to need a lot of weight."

His best areas consisted of heavy grass that was adjacent to flowing water.

"Those places are kind of hard to find because usually the current keeps the grass from getting heavy, but I was able to find quite a bit of that in one area. I found out afterward that seven of the Top 10 were fishing at least part of the day within a mile or 2 of there because (FLW officials) had us mark our spots on a map. I knew (7th-place finisher Zack Thompson) and Weyer were up there, but I didn't know about the others."

He stayed primarily within a single oxbow that was perhaps a mile long. The water underneath the mats was 12 to 18 feet deep.

From that same clump where he reluctantly caught the 10-pounder, he pulled an 8-11, a 7 and a 5 1/2 during the tournament. "The biggest ones all came off these little stretches of about 20 yards. Every day I was worried that I was going to run out of fish."

Competition

> Day 1: 5, 17-13 (8th)
> Day 2: 5, 22-14 (1st)
> Day 3: 5, 14-05 (2nd)
> Day 4: 5, 20-05 (1st)
> Total = 20, 75-05

By the time day 1 rolled around, a spate of extremely hot weather had moved into central and northern California. That meant that punching the mats would become even more of a prevailing tactic as the fish sought refuge from the blazing sun.

His opening day sack was strong, if unspectacular. It contained a 6-pounder and a 5.

"My co-angler just murdered the 2 1/2-pounders," he said. "He was smart – he wasn't trying to do what I was doing, but he was fishing up shallow. He caught so many that it was driving me crazy and I had to get out of there because it was only a matter of time before he ran into one of the really big ones."

He climbed seven spots and into the lead on day 2 with his biggest bag of the tournament. He caught a quick limit, then improved it with a 7-pounder and a 5. He went to explore some new water and added another 7-pounder at the very end of the day.

He surrendered one spot in the standings on day 3 with a 14-05 stringer.

"It was my shortest day, I had to weigh in at 2:00. I didn't have a bad day, I caught a couple of limits, but I never got a big bite. I can't explain why, maybe my timing was off, but they just weren't there that day."



FLW Outdoors/David A. Brown
Photo: FLW Outdoors/David A. Brown

Emcee Charlie Evans laughs as Salewske loads his 8-11 brute into the tank during the day-4 weigh-in.

He started day 4 trailing Weyer by 3-05. He had a notion to run south to some areas he hadn't touched in the tournament, but at the last minute decided to stick with the oxbow to the north.

He had only a couple of small ones at 9:30 when he jerked up the 8-11 brute. He rounded out his sack with a 5 1/2 around lunchtime.

"I didn't think I had enough (to win) and I didn't think I had 20 pounds. I kept thinking I needed another 3 1/2 or 4-pounder to have a chance, and I never got it."

Winning Gear Notes

> Flipping gear: 7'6" heavy-action Powell Max Heavy Duty flipping stick, Shimano Chronarch casting reel (6:1 ratio), 70-pound unnamed braided line, 1- or 1 1/2-ounce River2Sea flipping weight, 5/0 Reaction Innovations BMF hook, Reaction Innovations Sweet Beaver (watermelon/red, green-pumpkin or 420).

> "I don't think the color of the bait mattered much," he said. "It was a reaction bite."

> He also caught two weigh-in fish on a 1/2-ounce Phenix Vibrator Jig while moving between the productive clumps.

The Bottom Line

> Main factor in his success – "I think patience was really the key. And when it's your time, it's your time."

> Performance edge – "I'd have to say it was that big old flipping stick – it was a necessity for getting those fish out of that stuff. That and my Ranger boat for getting me up there and back every day."

Much of the tackle referenced above is available at the BassFan Store. To browse the selection, click here..

Final Standings

Field = 89 boats

1. Rusty Salewske -- Alpine, Ca -- 5, 17-13 -- 5, 22-14 -- 5, 14-05 -- 15, 55-00 -- 5, 20-05 -- 20, 75-05 -- $81,749 + $25,000

2. Charlie Weyer -- West Hills, Ca -- 5, 24-07 -- 5, 11-09 -- 5, 22-05 -- 15, 58-05 -- 5, 16-07 -- 20, 74-12 -- $40,874

3. Chris Zaldain -- San Jose, Ca -- 5, 9-02 -- 5, 24-06 -- 5, 19-05 -- 15, 52-13 -- 5, 20-08 -- 20, 73-05 -- $32,699

4. Ken Mah -- Elk Grove, Ca -- 5, 15-00 -- 5, 19-03 -- 4, 18-13 -- 14, 53-00 -- 5, 18-00 -- 19, 71-00 -- $24,525

5. Brett Hite -- Phoenix, Az -- 5, 16-05 -- 5, 20-03 -- 5, 16-13 -- 15, 53-05 -- 5, 17-03 -- 20, 70-08 -- $16,350

6. Brent Ehrler -- Redlands, Ca -- 5, 15-07 -- 5, 15-04 -- 5, 19-15 -- 15, 50-10 -- 5, 17-06 -- 20, 68-00 -- $15,532

7. Zack Thompson -- Orinda, Ca -- 5, 14-04 -- 5, 15-11 -- 5, 22-01 -- 15, 52-00 -- 5, 12-09 -- 20, 64-09 -- $14,715

8. Dee Thomas -- Brentwood, Ca -- 5, 16-03 -- 5, 21-03 -- 5, 12-15 -- 15, 50-05 -- 5, 13-08 -- 20, 63-13 -- $13,897

9. Robert Lee -- Angels Camp, Ca -- 4, 15-04 -- 5, 13-10 -- 5, 25-09 -- 14, 54-07 -- 3, 7-06 -- 17, 61-13 -- $13,080

10. Ricky Shabazz -- Rialto, Ca -- 5, 18-10 -- 5, 16-05 -- 5, 18-02 -- 15, 53-01 -- 1, 1-08 -- 16, 54-09 -- $12,262

The following anglers did not make the cut and did not fish on day 4.

11. Rob Riehl -- Tracy, Ca -- 5, 13-10 -- 5, 17-01 -- 5, 18-02 -- 15, 48-13 -- $10,219

12. Dustin Baker -- Lakeside, Ca -- 4, 14-09 -- 5, 17-01 -- 5, 16-12 -- 14, 48-06 -- $10,219

13. Ronald Hobbs, Jr. -- Orting, Wa -- 5, 15-06 -- 5, 17-14 -- 5, 14-12 -- 15, 48-00 -- $10,219

14. Ishama Monroe -- Hughson, Ca -- 5, 17-05 -- 5, 15-10 -- 5, 13-07 -- 15, 46-06 -- $10,219

15. Lorenzo Rossetti -- Stockton, Ca -- 5, 19-12 -- 5, 12-12 -- 5, 13-07 -- 15, 45-15 -- $10,219

16. Gary Howell -- Stockton, Ca -- 5, 16-00 -- 4, 9-05 -- 5, 20-03 -- 14, 45-08 -- $9,810

17. Jon Strelic -- El Cajon, Ca -- 5, 17-07 -- 5, 10-14 -- 5, 16-09 -- 15, 44-14 -- $9,810

18. Leon Knight -- Discovery Bay, Ca -- 5, 18-09 -- 5, 13-08 -- 5, 12-06 -- 15, 44-07 -- $9,810

19. Jason Cordiale -- Orinda, Ca -- 5, 10-09 -- 5, 20-07 -- 5, 13-04 -- 15, 44-04 -- $9,810

20. Ron Colby -- Page, Az -- 5, 6-03 -- 5, 8-06 -- 5, 28-14 -- 15, 43-07 -- $9,810

21. John Billheimer Jr -- Discovery Bay, Ca -- 3, 14-03 -- 5, 10-00 -- 5, 18-14 -- 13, 43-01 -- $9,401

22. Mike Reynolds -- Modesto, Ca -- 4, 16-04 -- 5, 10-15 -- 5, 15-06 -- 14, 42-09 -- $9,401

23. Bryan Roland -- Brentwood, Ca -- 5, 25-00 -- 2, 7-05 -- 4, 8-02 -- 11, 40-07 -- $9,401

24. Richard Smith -- Discovery Bay, Ca -- 5, 11-12 -- 5, 9-10 -- 5, 18-13 -- 15, 40-03 -- $9,401

25. Dave Nollar -- Redlands, Ca -- 5, 12-04 -- 5, 7-01 -- 5, 19-11 -- 15, 39-00 -- $9,401

26. Art Roland -- Brentwood, Ca -- 5, 14-13 -- 5, 12-15 -- 5, 11-02 -- 15, 38-14 -- $8,992

27. Randy McAbee Jr -- Bakersfield, Ca -- 5, 15-07 -- 5, 13-01 -- 4, 10-00 -- 14, 38-08 -- $8,992

28. Stephen Tosh Jr -- Modesto, Ca -- 5, 17-01 -- 5, 9-09 -- 5, 11-06 -- 15, 38-00 -- $8,992

29. Andy Scholz -- Reno, Nv -- 5, 8-06 -- 5, 10-11 -- 5, 18-10 -- 15, 37-11 -- $8,992

30. Shinya Uesasa -- San Mateo, Ca -- 5, 16-03 -- 5, 8-09 -- 5, 12-15 -- 15, 37-11

31. Rick Correa -- Sherwood, Or -- 5, 6-15 -- 5, 10-03 -- 5, 20-01 -- 15, 37-03

32. Ken Wick -- Star, Id -- 5, 17-03 -- 5, 8-11 -- 5, 11-00 -- 15, 36-14

33. Mike Folkestad -- Orange, Ca -- 5, 10-02 -- 5, 8-11 -- 5, 17-07 -- 15, 36-04

34. Fred Roumbanis -- Bixby, Ok -- 5, 11-15 -- 5, 12-12 -- 5, 11-08 -- 15, 36-03

35. Bobby Barrack -- Oakley, Ca -- 5, 10-08 -- 5, 17-05 -- 5, 8-04 -- 15, 36-01

36. Justin Kerr -- Simi Valley, Ca -- 5, 12-10 -- 5, 9-14 -- 5, 13-05 -- 15, 35-13

37. Sean Stafford -- Fairfield, Ca -- 4, 6-06 -- 3, 12-11 -- 5, 16-00 -- 12, 35-01

38. Brian Carpenter -- Livermore, Ca -- 5, 17-11 -- 5, 16-00 -- 1, 1-03 -- 11, 34-14

39. Mark Tyler -- Vian, Ok -- 5, 12-14 -- 5, 11-03 -- 5, 10-05 -- 15, 34-06

40. Clifford Pirch -- Payson, Az -- 3, 7-12 -- 5, 12-11 -- 5, 13-11 -- 13, 34-02

41. Cameron Smith -- Dana Point, Ca -- 2, 2-15 -- 5, 10-13 -- 5, 20-05 -- 12, 34-01

42. Kazuki Kodama -- Torrance, Ca -- 5, 13-12 -- 5, 7-05 -- 5, 12-11 -- 15, 33-12

43. Larry Hopper -- Tustin, Ca -- 5, 10-09 -- 5, 20-13 -- 2, 2-05 -- 12, 33-11

44. Jason Hickey -- Weiser, Id -- 5, 10-04 -- 5, 8-11 -- 5, 14-12 -- 15, 33-11

45. David Kromm -- Kennewick, Wa -- 3, 6-03 -- 5, 10-02 -- 5, 16-15 -- 13, 33-04

46. Nicholas Kanemoto -- Elk Grove, Ca -- 5, 21-05 -- 0, 0-00 -- 5, 11-08 -- 10, 32-13

47. Chris Raza -- Roseville, Ca -- 5, 12-09 -- 5, 11-12 -- 5, 8-08 -- 15, 32-13

48. Todd Woods -- Murrieta, Ca -- 5, 12-01 -- 5, 10-11 -- 5, 9-11 -- 15, 32-07

49. Tim Klinger -- Boulder City, Nv -- 5, 16-09 -- 4, 7-06 -- 5, 8-05 -- 14, 32-04

50. Bill Spence -- Livermore, Ca -- 4, 7-04 -- 5, 9-02 -- 5, 15-05 -- 14, 31-11

51. Gene Gray -- Atascadero, Ca -- 5, 24-11 -- 2, 3-12 -- 2, 3-01 -- 9, 31-08

52. Dugan Mcintosh -- Palermo, Ca -- 5, 8-03 -- 5, 13-02 -- 5, 9-13 -- 15, 31-02

53. Kevin Hawk -- Ramona, Ca -- 3, 5-06 -- 5, 11-12 -- 5, 13-06 -- 13, 30-08

54. Joseph Caporuscio -- Coto De Caza, Ca -- 4, 10-06 -- 5, 13-00 -- 4, 5-14 -- 13, 29-04

55. Jay Yelas -- Corvallis, Or -- 5, 12-09 -- 3, 5-06 -- 5, 11-05 -- 13, 29-04

56. Sean Minderman -- Spokane, Wa -- 5, 7-13 -- 5, 13-01 -- 5, 8-00 -- 15, 28-14

57. Greg Gutierrez -- Red Bluff, Ca -- 5, 9-02 -- 5, 14-14 -- 3, 4-10 -- 13, 28-10

58. Gabe Bolivar -- Ramona, Ca -- 5, 8-10 -- 4, 5-13 -- 5, 14-03 -- 14, 28-10

59. Chris Schlander -- Modesto, Ca -- 4, 6-06 -- 3, 7-06 -- 5, 14-09 -- 12, 28-05

60. Cody Meyer -- Auburn, Ca -- 5, 7-09 -- 5, 10-01 -- 5, 10-11 -- 15, 28-05

61. Ron Johnson -- Chandler, Az -- 3, 3-09 -- 4, 11-15 -- 5, 12-12 -- 12, 28-04

62. Ron Bettiga -- Windsor, Ca -- 5, 9-12 -- 5, 13-11 -- 2, 4-11 -- 12, 28-02

63. Matt Newman -- Agoura Hills, Ca -- 5, 12-07 -- 4, 6-02 -- 5, 9-06 -- 14, 27-15

64. Neil Russell -- Nampa, Id -- 4, 8-06 -- 5, 9-09 -- 5, 8-08 -- 14, 26-07

65. Ronald Hammett -- Alpine, Ca -- 5, 8-08 -- 2, 5-02 -- 5, 11-04 -- 12, 24-14

66. Rj Bennett -- Roseville, Ca -- 2, 3-07 -- 4, 10-07 -- 4, 10-11 -- 10, 24-09

67. Eric Mcfarland -- Meridian, Id -- 5, 11-11 -- 1, 1-00 -- 5, 10-11 -- 11, 23-06

68. Justin Lucas -- Folsom, Ca -- 5, 10-15 -- 2, 3-08 -- 5, 8-15 -- 12, 23-06

69. Kevin Stewart -- Elk Grove, Ca -- 5, 11-07 -- 5, 11-09 -- 0, 0-00 -- 10, 23-00

70. Frank Morton -- Madras, Or -- 2, 3-13 -- 4, 7-00 -- 5, 12-01 -- 11, 22-14

71. Bobby Lanham -- Cave Creek, Az -- 5, 7-12 -- 3, 3-06 -- 5, 11-08 -- 13, 22-10

72. Kelly Kellogg -- Kelso, Wa -- 2, 3-00 -- 2, 3-14 -- 5, 15-11 -- 9, 22-09

73. Roy Hawk -- Salt Lake City, Ut -- 2, 3-01 -- 4, 8-13 -- 5, 9-13 -- 11, 21-11

74. Edward J Schneider Jr -- Stockton, Ca -- 4, 5-12 -- 5, 9-13 -- 3, 6-02 -- 12, 21-11

75. Jimmy Reese -- Witter Springs, Ca -- 5, 9-07 -- 4, 5-15 -- 3, 6-05 -- 12, 21-11

76. Dewayne Bonham -- Brentwood, Ca -- 5, 9-11 -- 2, 3-01 -- 5, 8-10 -- 12, 21-06

77. Will Jefferies -- Bountiful, Ut -- 3, 4-08 -- 3, 8-03 -- 5, 8-07 -- 11, 21-02

78. Mike Cato -- Lockford, Ca -- 4, 10-02 -- 0, 0-00 -- 4, 10-13 -- 8, 20-15

79. Michail Ieletzky -- Portland, Or -- 3, 5-06 -- 2, 3-11 -- 4, 11-13 -- 9, 20-14

80. Jim Lyon -- Reno, Nv -- 4, 6-06 -- 5, 8-15 -- 3, 4-08 -- 12, 19-13

81. Michael Free -- Milton, Wa -- 3, 6-09 -- 5, 7-08 -- 3, 4-09 -- 11, 18-10

82. Beau Joudrey -- Oakley, Ca -- 5, 10-02 -- 2, 5-06 -- 2, 3-01 -- 9, 18-09

83. Earl Dalton -- Jackson, Ca -- 1, 2-04 -- 5, 8-07 -- 5, 7-08 -- 11, 18-03

84. Joel Leiser -- Antioch, Ca -- 5, 10-11 -- 4, 7-03 -- 0, 0-00 -- 9, 17-14

85. Tomohiro Usui -- Gifu, Japan -- 2, 4-06 -- 2, 7-14 -- 1, 4-14 -- 5, 17-02

86. Troy Lindner -- Los Angeles, Ca -- 3, 3-13 -- 1, 1-10 -- 5, 10-07 -- 9, 15-14

87. Jim Hawkes -- Apache Junction, Az -- 5, 6-13 -- 2, 2-06 -- 3, 4-04 -- 10, 13-07

88. Michael Carrington -- Boise, Id -- 3, 4-14 -- 3, 3-14 -- 0, 0-00 -- 6, 8-12

89. Nick Young -- Nampa, Id -- 0, 0-00 -- 3, 4-13 -- 1, 2-15 -- 4, 7-12

Big Bass

Day 3: David Kromm -- Kennewick, Wa -- 11-08 -- $293
Day 2: Jason Cordiale -- Orinda, Ca -- 9-00 -- $293
Day 1: Jon Strelic -- El Cajon, Ca -- 8-08 -- $293