Tom Mann Jr.'s primary objective for 2009 was to finish 20th or better on the Eastern FLW Series points list, thus securing an advance berth in the 2010 Forrest Wood Cup at his beloved Lake Lanier. His victory in the circuit's final event at Clarks Hill Reservoir in his home state of Georgia left him 19 spots higher than his original target position.

The 56-year-old has been fishing professionally for more than a quarter-century and said this season might've been his best ever, seeing as how it was topped off with a tournament victory that resulted in a 1-point triumph over Dave Lefebre in the Eastern Series Angler of the Year (AOY) race.

"With the AOY, winning the last event and the four (Top 10) cuts I made (on the FLW Tour and Series combined), this surely has to rank right at the top for a lot of different reasons," he said. "It couldn't

have come at a better time with the way the economy is, and Southern Company, which has been my primary sponsor for the last 6 years, isn't going to re-sign. I'm going to have to find a new one, and this is not going to hurt."

He caught the largest bag on each of the final 2 days at Clarks Hill for a 4-day total of 51-02. When the final weigh-in was completed, nobody was within 11 pounds.

Here's how he did it.

Practice

Mann had only about half-a-dozen tournaments worth of experience at Clarks Hill prior to last week.

"I really don't know it all that well," he said. "But I went over and spent 5 days pre-fishing (prior to the off-limits period) and in these days and times, that's enough to learn a whole lot about a body of water.

"I spent the whole 5 days on the lower end of the lake trying to make a deep blueback herring pattern work, and I didn't do it during that time. It was so hot and stagnant that the bite was off no matter how you fished, but I did learn a lot of the deep spots where fish should be."

When he returned for the 4-day official practice, water temperatures had dropped about 6 degrees (to the high 70s) and the bass were much more cooperative.

"The first day I got four bites and caught two pretty decent fish. Then the next day I got on the pattern and the bait that I ended up catching most of my (tournament) fish on."

He discovered that humps in 13 to 20 feet of water with a defined point on one end or the other, which also had scattered hydrilla or large rocks, were holding bass that were stalking the bluebacks. There might be just one or two, or there might be a small "wolfpack" of six or seven fish.

"By 10:00 on the second day of practice I'd created that pattern, and I spent the next 3 days hunting those kinds of places with my Raymarine electronics. It wasn't easy to find that whole scenario that didn't have 10 other boats running it. When they set up like that on those spots, the first boat that goes through will bust up that school and it'll be 2 hours before they're set up again.

"I found enough out-of-the-way spots that really weren't on the GPS chip and the five or six locals weren't running. I ended up with 15 to 20 and I'd run them three times a day during the tournament. I might fish five of them and catch nothing, and then get a 3-pounder off the sixth one. Then the next two wouldn't produce anything, but I'd catch one off the place after that."

Competition

> Day 1: 5, 11-09
> Day 2: 5, 11-13
> Day 3: 5, 13-03
> Day 4: 5, 14-09
> Total = 20, 51-02

Mann opened the first day on a spot where he'd found eight or 10 fish in the 2- to 4-pound range. It took him just 15 minutes to boat a trio of 3-pounders courtesy of a Rapala Skitter Walk, but then he encountered a long lull.

When he could not longer bring fish to the surface, he resorted to a double-Zoom Fluke rig that he fished extremely fast with intermittent jerks to imitate a school of bluebacks. Four times over the next 3 1/2 days he caught two bass on a single cast.

"Once I figured that out, I don't want to say it was easy, but my confidence level went up tremendously," he said. "But you still had to hit those spots when there were enough of them set up, and sometimes that could take awhile.

He was in a three-way tie for 7th place after day 1, and then moved up to 3rd with a slightly larger sack on day 2. He caught a couple of key fish that day on a Yamamoto Kut Tail worm attached to a 1/4-ounce jighead after they'd chased the fluke rig but wouldn't eat it.

On day 3 he didn't have a keeper at noon before loading up during the last few hours of the day to take over the lead, and on day 4 he had a limit that essentially sealed the victory by 9:20. He had double hookups on back-to-back casts that day.

"Somebody asked me that morning who was going to win, and I said all I could tell them was the Good Lord already knew who was going to win and I was just going to go out and fish hard and hope that it was me. To get a limit that early and catch those two doubles and land them, I was just blessed is all I can say."



FLW Outdoors/Rob Newell
Photo: FLW Outdoors/Rob Newell

Mann's haul from the Clarks Hill Eastern FLW Series consisted of a hefty check and two trophies – one for winning the tournament and the other for winning the Angler of the Year award.

Winning Gear Notes

> Double-Fluke gear: 6'10" medium heavy All Star rod, Pflueger Patriarch casting reel (6.4:1 ratio), 17-pound Berkley Trilene 100% fluorocarbon line, two size 10 barrel swivels, 5/0 VMC worm hooks, Zoom Flukes (white pearl).

> His rig consisted of a 12-inch leader and hook tied to one end of a barrel swivel. The main line was then passed through the other end, and another swivel attached. A 14-inch leader and another hook was tied to the other end of the second swivel. "The bottom leader should always be a little longer than the top," he said.

> Topwater gear: Same rod and reel, 14-pound Berkley Trilene XT line, Rapala Skitter Walk (hot steel).

> Worm gear: 6'8" All Star rod, Pflueger Supreme spinning reel, 10-pound Spiderwire Ultracast braided line (main line), 8-pound Berkley Trilene 100% fluorocarbon (6-foot leader), 1/4-ounce Buckey Lures Spot Remover jighead, 5" Yamamoto Kut Tail Worm (green-pumpkin).

The Bottom Line

> Main factor in his success – "Figuring out where the fish were set up and figuring out the technique to catch them."

> Performance edge – The Trilene 100% fluorocarbon for its castability, low stretch and low visibility in that clear water. That was the No. 1 key."

Much of the tackle referenced above is available at the BassFan Store. To browse the selection, click here..

Final Standings

Field = 137 boats

1. Tom Mann Jr. -- Buford, Ga -- 5, 11-09 -- 5, 11-13 -- 5, 13-03 -- 15, 36-09 -- 5, 14-09 -- 20, 51-02 -- $97,007 +$25,000

2. Chris Martinkovic -- Liberty Township, Oh -- 5, 9-12 -- 5, 12-12 -- 5, 11-14 -- 15, 34-06 -- 3, 5-08 -- 18, 39-14 -- $48,503

3. Keith Williamson -- Lincolnton, Ga -- 5, 10-01 -- 5, 11-04 -- 4, 8-13 -- 14, 30-02 -- 5, 9-02 -- 19, 39-04 -- $38,803

4. Craig Johnson -- Martinez, Ga -- 5, 10-04 -- 5, 11-09 -- 5, 9-03 -- 15, 31-00 -- 4, 8-01 -- 19, 39-01 -- $29,102

5. Keith Hutto -- Evans, Ga -- 5, 11-01 -- 5, 11-08 -- 5, 8-00 -- 15, 30-09 -- 3, 6-01 -- 18, 36-10 -- $19,401

6. Matthew Wilbanks -- Gainesville, Ga -- 5, 10-11 -- 5, 13-05 -- 5, 8-09 -- 15, 32-09 -- 2, 2-12 -- 17, 35-05 -- $18,431

7. Trad Whaley -- Abbeville, Sc -- 5, 9-05 -- 5, 10-09 -- 5, 9-07 -- 15, 29-05 -- 3, 5-11 -- 18, 35-00 -- $17,461

8. Vic Vatalaro -- Kent, Oh -- 5, 13-15 -- 5, 7-01 -- 5, 9-03 -- 15, 30-03 -- 2, 2-08 -- 17, 32-11 -- $16,491

9. Chad Brauer -- Osage Beach, Mo -- 5, 13-02 -- 5, 12-09 -- 3, 4-04 -- 13, 29-15 -- 1, 2-04 -- 14, 32-03 -- $15,521

10. O T Fears III -- Sallisaw, Ok -- 5, 10-00 -- 5, 11-02 -- 5, 8-14 -- 15, 30-00 -- 0, 0-00 -- 15, 30-00 -- $14,551

The following anglers did not make the cut and did not fish on day 4.

11. David Walker -- Sevierville, Tn -- 5, 10-01 -- 5, 8-14 -- 5, 10-05 -- 15, 29-04 -- $12,126

12. Greg Bohannan -- Rogers, Ar -- 5, 10-00 -- 5, 10-05 -- 5, 8-07 -- 15, 28-12 -- $12,126

13. Jason Christie -- Park Hill, Ok -- 5, 9-07 -- 5, 9-06 -- 5, 9-08 -- 15, 28-05 -- $12,126

14. Casey Ashley -- Donalds, Sc -- 5, 11-09 -- 5, 10-11 -- 5, 5-04 -- 15, 27-08 -- $12,126

15. George Cochran -- Hot Springs, Ar -- 5, 12-03 -- 5, 8-07 -- 4, 6-05 -- 14, 26-15 -- $12,126

16. Michael Murphy -- Gilbert, Sc -- 5, 13-01 -- 4, 7-14 -- 2, 5-08 -- 11, 26-07 -- $11,641

17. Craig Dowling -- Grant, Al -- 4, 7-10 -- 5, 10-07 -- 3, 7-15 -- 12, 26-00 -- $11,641

18. Bud Pruitt -- Houston, Tx -- 5, 11-09 -- 5, 8-00 -- 5, 6-02 -- 15, 25-11 -- $11,641

19. Chris Heath -- North Augusta, Sc -- 5, 8-09 -- 5, 9-12 -- 4, 7-03 -- 14, 25-08 -- $11,641

20. Steve Kennedy -- Auburn, Al -- 5, 10-02 -- 3, 3-13 -- 5, 11-06 -- 13, 25-05 -- $11,641

21. Jonathan Newton -- Rogersville, Al -- 5, 7-10 -- 5, 9-09 -- 5, 7-13 -- 15, 25-00 -- $11,156

22. Terry Butcher -- Talala, Ok -- 5, 12-12 -- 5, 6-06 -- 4, 5-11 -- 14, 24-13 -- $11,156

23. Marty Robinson -- Lyman, Sc -- 5, 15-04 -- 2, 2-14 -- 5, 5-12 -- 12, 23-14 -- $11,156

24. Wesley Strader -- Spring City, Tn -- 5, 10-05 -- 5, 8-01 -- 5, 5-08 -- 15, 23-14 -- $11,156

25. Pete Thliveros -- Saint Augustine, Fl -- 5, 6-06 -- 5, 6-08 -- 5, 10-11 -- 15, 23-09 -- $11,156

26. Scott Lunsford -- Calhoun, Ga -- 5, 8-14 -- 5, 9-09 -- 3, 5-01 -- 13, 23-08 -- $10,671

27. Larry Nixon -- Bee Branch, Ar -- 4, 4-12 -- 5, 11-04 -- 5, 7-06 -- 14, 23-06 -- $10,671

28. Andy Morgan -- Dayton, Tn -- 5, 9-03 -- 5, 6-02 -- 5, 7-12 -- 15, 23-01 -- $10,671

29. Takahiro Omori -- Emory, Tx -- 5, 6-15 -- 5, 9-04 -- 5, 6-13 -- 15, 23-00 -- $10,671

30. David Fritts -- Lexington, Nc -- 5, 8-03 -- 5, 9-09 -- 5, 5-02 -- 15, 22-14 -- $10,671

31. Will Dickens -- Laurens, Sc -- 4, 6-07 -- 4, 7-11 -- 5, 8-12 -- 13, 22-14 -- $10,186

32. Scott Jenkins -- Franklin, Ga -- 5, 8-05 -- 5, 7-10 -- 5, 6-14 -- 15, 22-13 -- $10,186

33. Tom Monsoor -- La Crosse, Wi -- 5, 7-15 -- 4, 6-07 -- 5, 8-06 -- 14, 22-12 -- $10,186

34. Jason Williamson -- Aiken, Sc -- 5, 9-00 -- 1, 1-07 -- 5, 12-02 -- 11, 22-09 -- $10,186

35. David Dudley -- Lynchburg, Va -- 5, 10-01 -- 4, 3-14 -- 5, 8-03 -- 14, 22-02 -- $10,186

36. Sam Newby -- Pocola, Ok -- 5, 8-05 -- 5, 5-08 -- 5, 8-05 -- 15, 22-02 -- $10,186

37. Tony Postell -- Appling, Ga -- 4, 8-15 -- 5, 9-12 -- 3, 3-06 -- 12, 22-01 -- $10,186

38. Keith Monson -- Burgin, Ky -- 5, 7-15 -- 5, 6-02 -- 5, 7-13 -- 15, 21-14 -- $10,186

39. Glenn Browne -- Ocala, Fl -- 3, 4-14 -- 4, 10-00 -- 3, 6-14 -- 10, 21-12 -- $10,186

40. Mark Rose -- Marion, Ar -- 5, 7-05 -- 5, 12-02 -- 2, 2-03 -- 12, 21-10 -- $10,186

41. Jt Kenney -- Palm Bay, Fl -- 5, 8-10 -- 5, 8-03 -- 4, 4-11 -- 14, 21-08 -- $9,701

42. Robert Sherry -- Saint Charles, Il -- 5, 7-00 -- 5, 9-01 -- 4, 5-02 -- 14, 21-03 -- $9,701

43. Bobby Gaston -- Evans, Ga -- 5, 6-15 -- 4, 7-07 -- 4, 6-12 -- 13, 21-02 -- $9,701

44. Shinichi Fukae -- Palestine, Tx -- 5, 7-14 -- 5, 6-08 -- 5, 6-03 -- 15, 20-09 -- $9,701

45. Ott Defoe -- Knoxville, Tn -- 5, 7-15 -- 5, 6-09 -- 5, 5-10 -- 15, 20-02 -- $9,701

46. Jim Tutt -- Longview, Tx -- 5, 6-07 -- 4, 4-00 -- 5, 9-09 -- 14, 20-00

47. Michael Bennett -- Panama City, Fl -- 2, 2-06 -- 5, 8-09 -- 4, 9-01 -- 11, 20-00

48. Ricky D Scott -- Van Buren, Ar -- 5, 7-11 -- 5, 7-07 -- 5, 4-08 -- 15, 19-10

49. Woody Parks -- Lincolnton, Ga -- 5, 8-05 -- 0, 0-00 -- 5, 11-00 -- 10, 19-05

50. Mark Shepard -- Clewiston, Fl -- 4, 6-14 -- 5, 9-09 -- 3, 2-14 -- 12, 19-05

51. Dustin Wilks -- Rocky Mount, Nc -- 4, 7-04 -- 4, 6-10 -- 4, 5-05 -- 12, 19-03

52. Terry Baksay -- Easton, Ct -- 5, 6-10 -- 5, 6-00 -- 5, 6-09 -- 15, 19-03

53. Pat Golden -- High Point, Nc -- 5, 6-04 -- 3, 5-11 -- 5, 7-02 -- 13, 19-01

54. Randall Tharp -- Gardendale, Al -- 5, 8-01 -- 3, 3-13 -- 5, 6-13 -- 13, 18-11

55. Dave Lefebre -- Union City, Pa -- 5, 6-03 -- 5, 5-11 -- 5, 6-10 -- 15, 18-08

56. Jimmy Mcmillan -- Belle Glade, Fl -- 5, 11-02 -- 2, 1-14 -- 4, 5-07 -- 11, 18-07

57. David Pollard -- Carrollton, Ga -- 3, 3-14 -- 4, 8-03 -- 3, 6-05 -- 10, 18-06

58. Randy Yarnall -- Womelsdorf, Pa -- 3, 5-02 -- 5, 5-10 -- 5, 7-10 -- 13, 18-06

59. Adam Postelle -- Rocky Face, Ga -- 1, 3-05 -- 5, 7-13 -- 5, 7-01 -- 11, 18-03

60. Brian Travis -- Conover, Nc -- 3, 7-02 -- 5, 7-09 -- 2, 3-08 -- 10, 18-03

61. Chris Baumgardner -- Gastonia, Nc -- 4, 6-15 -- 5, 7-07 -- 2, 3-08 -- 11, 17-14

62. Terry Bolton -- Jonesboro, Ar -- 4, 6-07 -- 3, 3-14 -- 5, 7-08 -- 12, 17-13

63. Thanh Le -- Lake Havasu City, Az -- 4, 5-04 -- 4, 5-12 -- 5, 6-12 -- 13, 17-12

64. Gary Yamamoto -- Palestine, Tx -- 5, 6-14 -- 4, 5-13 -- 5, 5-00 -- 14, 17-11

65. Greg Pugh -- Cullman, Al -- 5, 5-15 -- 5, 6-07 -- 5, 5-03 -- 15, 17-09

66. Ray Scheide -- Dover, Ar -- 4, 4-11 -- 5, 7-01 -- 4, 5-02 -- 13, 16-14

67. Tommy Martin -- Hemphill, Tx -- 1, 2-12 -- 5, 5-09 -- 5, 8-00 -- 11, 16-05

68. Danny Kirk -- Bartow, Ga -- 3, 5-03 -- 2, 2-12 -- 4, 8-05 -- 9, 16-04

69. Luke Clausen -- Gainesville, Ga -- 3, 4-07 -- 5, 6-03 -- 5, 5-09 -- 13, 16-03

70. Jim Moynagh -- Carver, Mn -- 4, 4-12 -- 3, 4-06 -- 5, 6-15 -- 12, 16-01

71. Keith Combs -- Del Rio, Tx -- 3, 5-07 -- 2, 2-12 -- 4, 7-10 -- 9, 15-13

72. Koby Kreiger -- Okeechobee, Fl -- 5, 6-11 -- 5, 5-12 -- 2, 3-05 -- 12, 15-12

73. Mickey Bruce -- Buford, Ga -- 3, 5-00 -- 1, 0-15 -- 4, 9-12 -- 8, 15-11

74. David Lowery -- Milledgeville, Ga -- 2, 5-14 -- 3, 3-13 -- 5, 6-00 -- 10, 15-11

75. Scott Martin -- Clewiston, Fl -- 5, 8-04 -- 1, 1-01 -- 5, 6-03 -- 11, 15-08

76. Dan Morehead -- Paducah, Ky -- 3, 5-14 -- 3, 2-10 -- 5, 6-14 -- 11, 15-06

77. Brian Latimer -- Belton, Sc -- 5, 8-00 -- 5, 6-12 -- 0, 0-00 -- 10, 14-12

78. Rick Martin -- Cherry Valley, Il -- 4, 5-12 -- 2, 2-12 -- 4, 6-04 -- 10, 14-12

79. William Drown -- Roseland, Fl -- 5, 6-02 -- 5, 4-15 -- 1, 3-06 -- 11, 14-07

80. Art Ferguson III -- St. Clair Shores, Mi -- 3, 3-09 -- 5, 7-13 -- 3, 2-14 -- 11, 14-04

81. Kenneth (Boo) Woods -- Hazard, Ky -- 5, 4-06 -- 5, 6-14 -- 3, 3-00 -- 13, 14-04

82. Derek Hicks -- Rocky Face, Ga -- 5, 9-02 -- 3, 2-15 -- 2, 2-02 -- 10, 14-03

83. Derrick Bridges -- Greenville, Sc -- 5, 11-01 -- 2, 2-14 -- 0, 0-00 -- 7, 13-15

84. Brian Holder -- Gastonia, Nc -- 1, 2-01 -- 3, 3-12 -- 5, 7-08 -- 9, 13-05

85. Chad Grigsby -- Maple Grove, Mn -- 5, 6-01 -- 3, 2-14 -- 3, 4-06 -- 11, 13-05

86. Fred Martin -- North Little Rock, Ar -- 4, 5-03 -- 3, 5-04 -- 2, 2-14 -- 9, 13-05

87. Matt Peters -- Roswell, Ga -- 5, 7-14 -- 2, 2-14 -- 2, 2-08 -- 9, 13-04

88. Jeff Magee -- Mendenhall, Ms -- 5, 7-15 -- 2, 3-04 -- 1, 2-00 -- 8, 13-03

89. Mark Stewart -- Springville, Al -- 3, 6-00 -- 4, 6-15 -- 0, 0-00 -- 7, 12-15

90. Lonnie Oneal -- Valdosta, Ga -- 0, 0-00 -- 5, 6-05 -- 5, 6-08 -- 10, 12-13

91. Andy Montgomery -- Blacksburg, Sc -- 3, 2-12 -- 3, 3-07 -- 5, 6-09 -- 11, 12-12

92. Clint Brownlee -- Tifton, Ga -- 5, 6-13 -- 5, 5-13 -- 0, 0-00 -- 10, 12-10

93. Tracy Adams -- Wilkesboro, Nc -- 3, 4-00 -- 5, 6-06 -- 2, 2-03 -- 10, 12-09

94. Boyd Duckett -- Demopolis, Al -- 4, 9-01 -- 2, 3-04 -- 0, 0-00 -- 6, 12-05

95. Sparky Petersen -- Monrovia, Md -- 1, 1-05 -- 4, 7-13 -- 3, 2-15 -- 8, 12-01

96. Greg Hackney -- Gonzales, La -- 3, 7-12 -- 0, 0-00 -- 4, 4-05 -- 7, 12-01

97. Jimmy Millsaps -- Canton, Ga -- 1, 1-12 -- 4, 6-06 -- 3, 3-13 -- 8, 11-15

98. David Whyte -- Augusta, Ga -- 2, 2-14 -- 5, 8-13 -- 0, 0-00 -- 7, 11-11

99. Noel Brown -- North Augusta, Sc -- 5, 5-11 -- 4, 5-14 -- 0, 0-00 -- 9, 11-09

100. Currey Holley -- Pulaski, Tn -- 4, 3-15 -- 5, 5-04 -- 2, 2-02 -- 11, 11-05

101. Brian Easler -- Inman, Sc -- 5, 7-07 -- 4, 3-13 -- 0, 0-00 -- 9, 11-04

102. Mike Wurm -- Hot Springs, Ar -- 4, 4-05 -- 5, 6-11 -- 0, 0-00 -- 9, 11-00

103. Mike Jackson -- San Mateo, Fl -- 0, 0-00 -- 5, 6-08 -- 4, 4-02 -- 9, 10-10

104. Guido Hibdon -- Sunrise Beach, Mo -- 2, 2-06 -- 1, 0-13 -- 5, 7-05 -- 8, 10-08

105. Danny Bishop -- Buchanan, Ga -- 5, 9-03 -- 1, 1-01 -- 0, 0-00 -- 6, 10-04

106. Jt Palmore -- Gasburg, Va -- 3, 3-06 -- 1, 0-15 -- 5, 5-14 -- 9, 10-03

107. Eric Mora -- Evans, Ga -- 2, 4-03 -- 1, 2-11 -- 2, 3-01 -- 5, 9-15

108. Shonn Goodwin -- Moore, Ok -- 2, 2-10 -- 3, 3-14 -- 3, 3-07 -- 8, 9-15

109. Dion Hibdon -- Stover, Mo -- 3, 3-01 -- 4, 3-12 -- 3, 3-01 -- 10, 9-14

110. Jerry Dinkins -- Gilmer, Tx -- 2, 3-01 -- 4, 6-08 -- 0, 0-00 -- 6, 9-09

111. Lee Hartley -- Buford, Ga -- 2, 2-03 -- 3, 3-06 -- 4, 4-00 -- 9, 9-09

112. Russell Parrish -- Riesel, Tx -- 2, 3-07 -- 1, 1-01 -- 2, 5-00 -- 5, 9-08

113. James Turknett -- Statesboro, Ga -- 0, 0-00 -- 1, 4-05 -- 4, 5-01 -- 5, 9-06

114. Britt Myers -- Lake Wylie, Sc -- 4, 5-13 -- 4, 3-08 -- 0, 0-00 -- 8, 9-05

115. Chad Prough -- Chipley, Fl -- 2, 2-12 -- 1, 1-10 -- 3, 4-12 -- 6, 9-02

116. Nate Wellman -- Jenison, Mi -- 3, 3-04 -- 2, 2-04 -- 2, 3-09 -- 7, 9-01

117. Richard Patterson -- Windermere, Fl -- 3, 4-03 -- 4, 4-13 -- 0, 0-00 -- 7, 9-00

118. Derek Remitz -- Grant, Al -- 2, 2-00 -- 5, 6-12 -- 0, 0-00 -- 7, 8-12

119. Flash Butts -- Roanoke Rapids, Nc -- 1, 1-12 -- 4, 3-11 -- 3, 3-04 -- 8, 8-11

120. Mark Jordan -- Molena, Ga -- 3, 2-15 -- 0, 0-00 -- 3, 5-06 -- 6, 8-05

121. Blake Nick -- Bessemer, Al -- 2, 1-13 -- 5, 5-05 -- 1, 1-00 -- 8, 8-02

122. Jason Meninger -- Gainesville, Ga -- 0, 0-00 -- 3, 3-14 -- 2, 3-14 -- 5, 7-12

123. Mark Peiser -- Pittsboro, In -- 2, 3-15 -- 0, 0-00 -- 3, 3-12 -- 5, 7-11

124. Kevin Snider -- Elizabethtown, Ky -- 3, 4-02 -- 2, 2-14 -- 0, 0-00 -- 5, 7-00

125. Jimmy Houston -- Cookson, Ok -- 2, 2-09 -- 2, 3-00 -- 1, 1-02 -- 5, 6-11

126. James (Wil) Hardy -- Harlem, Ga -- 4, 5-00 -- 0, 0-00 -- 1, 1-06 -- 5, 6-06

127. Alton Wilhoit -- Harrah, Ok -- 2, 3-00 -- 0, 0-00 -- 2, 2-12 -- 4, 5-12

128. John Duvall -- Madison, Ga -- 2, 3-06 -- 2, 2-04 -- 0, 0-00 -- 4, 5-10

129. David Carmichael -- Lincolnton, Ga -- 2, 4-00 -- 1, 1-01 -- 0, 0-00 -- 3, 5-01

130. Kenneth Owens -- Wise, Va -- 0, 0-00 -- 3, 2-09 -- 2, 2-06 -- 5, 4-15

131. Craig Rozema -- Greer, Sc -- 1, 2-02 -- 2, 2-09 -- 0, 0-00 -- 3, 4-11

132. Norm Attaway -- Clearwater, Sc -- 2, 4-00 -- 0, 0-00 -- 0, 0-00 -- 2, 4-00

133. Gary Krammes -- Pottsville, Pa -- 2, 3-09 -- 0, 0-00 -- 0, 0-00 -- 2, 3-09

134. Scott Suggs -- Bryant, Ar -- 2, 1-12 -- 0, 0-00 -- 1, 1-05 -- 3, 3-01

135. David Cooke -- Mooresville, Nc -- 2, 2-09 -- 0, 0-00 -- 0, 0-00 -- 2, 2-09

136. John Axsom -- Gray Court, Sc -- 1, 1-06 -- 0, 0-00 -- 0, 0-00 -- 1, 1-06

137. Masahiro Yanase -- Nagoya, Japan -- 1, 0-14 -- 0, 0-00 -- 0, 0-00 -- 1, 0-14

Big Bass

Day 3: Keith Combs -- Del Rio, Tx -- 4-07 -- $453
Day 2: Glenn Brown -- Ocala, Fl -- 5-03 -- $453
Day 1: Marty Robinson -- Lyman, Sc -- 5-13 -- $453