Dick Shaffer trusted his gut on the morning of day 1 of the recent Mississippi River Central Stren out of Fort Madison, Iowa. It paid off in his 10th FLW Outdoors victory and biggest since he won the Stren Championship in 2003.

The Rockford, Ohio angler had planned to lock down to Pool 20 to begin the tournament, but opted to go up to Pool 18 just moments before

his boat number was called. He caught all 13 of his weigh-in fish there and led wire to wire.

He carried a lead of nearly 3 pounds into the final day and sealed the triumph with a 9-03 stringer that was easily the biggest of the day. His 27-10 total for 3 days eclipsed runner-up Chad Kerr by more than 5 pounds.

Here's how he did it.

Practice

This was Shaffer's third visit to the Mississippi over the past 10 or 12 years, and he hadn't enjoyed a great deal of success there. He said he arrived with a good feeling about the tournament, but that dissipated when practice began and he realized how tough it would be to catch keepers.

He initially figured that his best chance to fare well would be to fish lily pads in Pool 20, which was where he'd gotten the majority of his bites (both in terms of quality and quantity) in practice. That changed due to the severity of the wind.

"My experience back home is that you don't catch very many off pads when it's blowing like that," he said.

He also found a backwater spot in Pool 18 that had some fish relating to laydown logs, but figured he'd end up sharing it if he went there during the tournament.

"It was just a little area, maybe 300 or 400 yards long, and I knew there were fish in there. But I was worried somebody else would be in there."

Competition

> Day 1: 5, 12-04
> Day 2: 4, 6-03
> Day 3: 4, 9-03
> Total = 13, 27-10

Shaffer's last-minute decision to go upstream to the backwater locale on day 1 proved fruitful as he came back with the biggest bag of the event. He went through the lock with about a dozen other boats and let out a huge sigh of relief when none turned to follow him.

"I got in there and started throwing a spinnerbait, and I caught my first fish at 8:30," he said. "I finally got back to the part I really wanted to fish and I had a limit by 10:30.

"I left that area and was working my way out toward the main river and I caught a 3 1/4-pounder, and that was pretty much it."

His action was considerably slower on day 2. The spinnerbait drew no interest in the early part of the day, but he managed to pick up keepers on a jig and a Zoom Speed Craw.

He finally caught one on the spinnerbait, and then lost a 3-pounder before adding his fourth and final keeper of the day. His bag was barely half as big as his day-1 haul, but he led the cut to the Top 10 by 2-15.

He also encountered some engine problems on his return to the launch that day.

"Dave Draper, the Evinrude technician, replaced the powerhead that night. Without that, I wouldn't have been able to fish the next day."

He wasn't overly confident when the final day began despite his substantial advantage.

"I really didn't know what to expect – I'd beaten the place up pretty good and it really slowed down on the second day. But I'd lost one over 2 1/2 pounds and my (co-angler) lost one over 3, so I figured there were still some fish in there."

He caught his first fish on the Speed Craw at about 9:30, and then his second just a few minutes later. Both were 1-pounders that barely met the 14-inch minimum-length requirement.

His next several bites were all mudfish (grennel), but then he went back to the same area where he'd caught the two keepers and boated a 3 3/4-pounder. At about 11:30 he decided to run to the place where he and his co-angler had lost good ones the day before, and he caught a 3 3/4 along the way.

He didn't get another keeper bite the rest of the day, but was reasonably confident on the way back to the launch that he'd done enough to win.

"The water was clearing and there was a chance somebody might catch a big bag. I didn't know I had it for sure."

Winning Gear Notes

> Spinnerbait gear: 6'6" medium-action Bass Pro Shops XPS rod, Shimano Curado casting reel, 15-pound Berkley Trilene Big Game line, 1/4- or 3/8-ounce unnamed spinnerbait (white/chartreuse with white double willow-leaf blades).

> Craw gear: 7'11" heavy-action G. Loomis flipping stick, Shimano Chronarch casting reel, 20-pound Berkley Trilene Big Game line, 1/4-ounce Tru-Tungsten weight, 2/0 Mustad Ultra Point hook, Zoom Speed Craw (white).

> Jig gear: 7'11" heavy-action G. Loomis flipping stick, Shimano Curado casting reel, 20-pound Berkley Trilene Big Game line, homemade 3/8-ounce jig (black/blue), Zoom Super Chunk Jr. trailer (flippin' blue).

The Bottom Line

> Main factor in his success – "Making the decision to abandon the pads and go to the wood, and then having that area all to myself. There wasn't room in those key areas for any more boats and I had to fish extremely slow."

> Performance edge – "I'd say my boat and motor for getting me there and back every day. It was pretty rough at times."

Much of the tackle referenced above is available at the BassFan Store. To browse the selection, click here..



Final Standings

Field = 100 boats

1. Dick Shaffer -- Rockford, Oh -- 5, 12-04 -- 4, 6-03 -- 9, 18-07 -- 4, 9-03 -- 13, 27-10 -- $15,733 + Boat

2. Chad Kerr -- Burlington, Ia -- 4, 11-04 -- 2, 4-04 -- 6, 15-08 -- 3, 6-14 -- 9, 22-06 -- $6,293

3. Michael Stetich -- Omaha, Ne -- 5, 10-11 -- 2, 4-02 -- 7, 14-13 -- 2, 3-12 -- 9, 18-09 -- $5,034

4. Steve Fryrear -- Stronghurst, Il -- 2, 5-02 -- 5, 9-03 -- 7, 14-05 -- 2, 3-13 -- 9, 18-02 -- $4,405

5. Derek Jenkel -- Pinckneyville, Il -- 5, 8-13 -- 3, 4-04 -- 8, 13-01 -- 3, 4-11 -- 11, 17-12 -- $3,776

6. Chris Aswegan -- Lisbon, Ia -- 2, 4-07 -- 5, 9-09 -- 7, 14-00 -- 2, 3-05 -- 9, 17-05 -- $3,461

7. Todd Schmitz -- Goshen, In -- 4, 7-15 -- 3, 6-12 -- 7, 14-11 -- 1, 1-12 -- 8, 16-07 -- $3,147

8. George Jeane Jr -- Evans, La -- 3, 4-13 -- 4, 8-03 -- 7, 13-00 -- 1, 1-09 -- 8, 14-09 -- $2,832

9. John McGinnis -- Clarkson, Ky -- 4, 9-07 -- 1, 3-02 -- 5, 12-09 -- 0, 0-00 -- 5, 12-09 -- $2,517

10. Lloyd Pickett Jr -- Bartlett, Tn -- 1, 2-04 -- 4, 9-04 -- 5, 11-08 -- 0, 0-00 -- 5, 11-08 -- $2,203

11. Larry Martoglio -- Winchester, Ky -- 2, 5-08 -- 3, 5-15 -- 5, 11-07 -- $1,888

12. Shane Long -- Sarcoxie, Mo -- 4, 7-07 -- 1, 3-05 -- 5, 10-12 -- $1,888

13. Greg Bohannan -- Rogers, Ar -- 5, 10-07 -- 0, 0-00 -- 5, 10-07 -- $1,888

14. Shawn Murphy -- Nicholasville, Ky -- 4, 8-01 -- 1, 2-05 -- 5, 10-06 -- $1,888

15. Brian Hensley -- Edwardsburg, Mi -- 3, 4-08 -- 3, 5-13 -- 6, 10-05 -- $1,888

16. Joseph Eppy -- Bartonville, Il -- 2, 4-00 -- 2, 6-00 -- 4, 10-00 -- $1,573

17. Rick Eyman -- Lockport, Il -- 1, 2-01 -- 4, 7-12 -- 5, 9-13 -- $1,573

18. David Junk -- Quincy, Il -- 3, 6-02 -- 2, 3-04 -- 5, 9-06 -- $1,573

19. Bobby McMullin -- Pevely, Mo -- 4, 6-15 -- 1, 2-06 -- 5, 9-05 -- $1,573

20. Peter Cherkas -- Grimes, Ia -- 2, 5-14 -- 1, 3-07 -- 3, 9-05 -- $1,573

21. Mike Ward -- Paris, Tn -- 2, 4-11 -- 2, 3-08 -- 4, 8-03 -- $1,259

22. Brent Evans -- Calvert City, Ky -- 1, 1-15 -- 3, 5-14 -- 4, 7-13 -- $1,259

23. Harmon Davis -- Marlow, Ok -- 2, 4-07 -- 2, 3-06 -- 4, 7-13 -- $1,259

24. Brennan Bosley -- Benton, Ar -- 1, 2-00 -- 3, 5-12 -- 4, 7-12 -- $1,259

25. David Fritts -- Hudson, Il -- 2, 3-05 -- 2, 2-15 -- 4, 6-04 -- $1,259

26. Darrin Olin -- La Harpe, Il -- 1, 3-08 -- 1, 2-07 -- 2, 5-15

27. Tim Janke -- Janesville, Wi -- 3, 5-12 -- 0, 0-00 -- 3, 5-12

28. Doug Pietrzak -- Cadiz, Ky -- 1, 2-04 -- 1, 3-05 -- 2, 5-09

29. Larry Caldwell -- Saint Peters, Mo -- 1, 1-12 -- 2, 3-11 -- 3, 5-07

30. Bill Baird -- Sturgis, Ky -- 1, 2-02 -- 2, 3-03 -- 3, 5-05

31. Tommy Robinson -- Westland, Mi -- 1, 2-05 -- 1, 3-00 -- 2, 5-05

32. John (Jack) Morris Jr -- Robinson, Il -- 2, 3-07 -- 1, 1-13 -- 3, 5-04

33. Deno Ek -- Perry, Mo -- 1, 2-07 -- 1, 2-13 -- 2, 5-04

34. J.T. Kosier Jr -- Solon, Ia -- 1, 1-13 -- 2, 3-06 -- 3, 5-03

35. Mike Deushane -- East Peoria, Il -- 1, 5-02 -- 0, 0-00 -- 1, 5-02

36. Dave Knutstrom -- Stronghurst, Il -- 0, 0-00 -- 3, 5-01 -- 3, 5-01

37. Zack Bull -- Germantown, Tn -- 3, 5-00 -- 0, 0-00 -- 3, 5-00

38. Scott Nelson -- Lake Ozark, Mo -- 1, 1-12 -- 2, 3-02 -- 3, 4-14

39. Bill Day -- Frankfort, Ky -- 1, 1-05 -- 2, 3-08 -- 3, 4-13

40. Gary Edwards -- Milton, Ky -- 0, 0-00 -- 3, 4-11 -- 3, 4-11

41. Steve Ives -- Rockford, Il -- 2, 4-10 -- 0, 0-00 -- 2, 4-10

42. Richie Eaves -- Nauvoo, Il -- 1, 2-07 -- 1, 2-01 -- 2, 4-08

43. Mike Todd -- Norman, Ok -- 1, 1-07 -- 2, 2-15 -- 3, 4-06

44. Ryan Chandler -- Hobart, In -- 2, 4-05 -- 2, 0-00 -- 4, 4-05

45. Ken Young -- Saint Louis, Mo -- 2, 4-05 -- 0, 0-00 -- 2, 4-05

46. Michael G Woolley -- West Bloomfield, Mi -- 2, 4-03 -- 0, 0-00 -- 2, 4-03

47. Brian Belke -- New Lenox, Il -- 2, 4-00 -- 0, 0-00 -- 2, 4-00

48. John Wright -- Shelbyville, Il -- 1, 2-07 -- 1, 1-09 -- 2, 4-00

49. Chuck Fiser -- Aledo, Il -- 0, 0-00 -- 1, 3-15 -- 1, 3-15

50. Roy Hawk -- Salt Lake City, Ut -- 0, 0-00 -- 2, 3-14 -- 2, 3-14

51. A.J. Menssen -- Bloomington, Il -- 1, 2-01 -- 1, 1-13 -- 2, 3-14

52. Tom Murphy -- Richland, Mo -- 2, 3-13 -- 0, 0-00 -- 2, 3-13

53. Eric Olliverson -- Nixa, Mo -- 2, 3-12 -- 0, 0-00 -- 2, 3-12

54. Bill Milton -- Searcy, Ar -- 1, 2-07 -- 1, 1-05 -- 2, 3-12

55. Roger Ward -- Macomb, Il -- 1, 3-10 -- 0, 0-00 -- 1, 3-10

56. Terry Nold -- Jefferson City, Mo -- 2, 3-07 -- 0, 0-00 -- 2, 3-07

57. Tim Brogan -- Arpin, Wi -- 1, 1-10 -- 1, 1-12 -- 2, 3-06

58. Ben Kurtz -- Elkhorn, Wi -- 0, 0-00 -- 2, 3-04 -- 2, 3-04

59. Shane Melton -- Greentown, In -- 0, 0-00 -- 2, 3-04 -- 2, 3-04

60. Randy Ramsey Jr -- Riverside, Il -- 1, 1-05 -- 1, 1-15 -- 2, 3-04

61. Mark Myers -- Cedar Falls, Ia -- 2, 3-03 -- 0, 0-00 -- 2, 3-03

62. Mark Rose -- Marion, Ar -- 0, 0-00 -- 2, 3-02 -- 2, 3-02

63. Trent Masterson -- Howell, Mi -- 2, 3-02 -- 0, 0-00 -- 2, 3-02

64. Chuck Loerzel -- Yorkville, Il -- 0, 0-00 -- 2, 3-02 -- 2, 3-02

65. Hilton Jones -- Westfield, Il -- 1, 1-08 -- 1, 1-09 -- 2, 3-01

66. Harold Buchmeier -- Anna, Il -- 1, 2-13 -- 0, 0-00 -- 1, 2-13

67. Travis Loyd -- Mount Vernon, Il -- 1, 2-12 -- 0, 0-00 -- 1, 2-12

68. Ken Warren -- Anamosa, Ia -- 1, 2-10 -- 0, 0-00 -- 1, 2-10

69. Cy Duvall -- Corydon, In -- 1, 2-06 -- 0, 0-00 -- 1, 2-06

70. Patrick Roy -- Oswego, Ny -- 0, 0-00 -- 1, 2-05 -- 1, 2-05

71. Alfred Williams -- Jackson, Ms -- 0, 0-00 -- 1, 2-05 -- 1, 2-05

72. Scott Emery -- Livonia, Mi -- 1, 2-02 -- 0, 0-00 -- 1, 2-02

73. Stacey Edwards -- Milton, Ky -- 1, 2-00 -- 0, 0-00 -- 1, 2-00

74. Rick Martin -- Cherry Valley, Il -- 1, 2-00 -- 0, 0-00 -- 1, 2-00

75. Dan McGarry -- Tomah, Wi -- 1, 2-00 -- 0, 0-00 -- 1, 2-00

76. John Hempel -- Brownstown, Mi -- 1, 1-15 -- 0, 0-00 -- 1, 1-15

77. Rad Brewer -- Spring Grove, Il -- 1, 1-12 -- 0, 0-00 -- 1, 1-12

78. Jerry Ready -- Mahomet, Il -- 1, 1-12 -- 0, 0-00 -- 1, 1-12

79. Dennis Price Jr -- Tinley Park, Il -- 1, 1-11 -- 0, 0-00 -- 1, 1-11

80. Todd Kuhn -- Angola, In -- 1, 1-10 -- 0, 0-00 -- 1, 1-10

81. Michael Wooley -- Collierville, Tn -- 0, 0-00 -- 1, 1-09 -- 1, 1-09

82. Neil Mccord -- West Frankfort, Il -- 0, 0-00 -- 1, 1-09 -- 1, 1-09

83. Miles Johnson -- Washington Township, Oh -- 0, 0-00 -- 1, 1-03 -- 1, 1-03

84. Jim Maloney -- Roscoe, Il -- 1, 1-02 -- 0, 0-00 -- 1, 1-02

85. Mike Foree -- Osage Beach, Mo -- 0, 0-00 -- 1, 1-00 -- 1, 1-00

86. Jay Lamb -- Cedar Rapids, Ia -- 0, 0-00 -- 1, 0-07 -- 1, 0-07

Keith Amerson -- Bethel Springs, Tn -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Rob Bartholomew -- Ft Madison, Ia -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Cary Bever -- Rhinelander, Wi -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Tim Domaille -- Rochester, Mn -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Mark Frickman -- Grand Ledge, Mi -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Tom Ives -- Rockford, Il -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Matthew Jones -- Spokane, Mo -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Tony Martoglio -- Somerset, Ky -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Sam Rosefsky -- Morris, Il -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Troy Sitar -- Lawrence, Mi -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Richard Stevens -- Galatia, Il -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Bill Terrell -- Bartlett, Tn -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Jim Turner -- Clarksville, In -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Kenneth (Boo) Woods -- Hazard, Ky -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Big Bass

Day 2: Chuck Fiser -- Aledo, Il -- 3-15 -- $225
Day 1: Mike Deushane -- East Peoria, Il -- 5-02 -- $225