Chip Harrison now has two Stren Series victories on his ledger. They came 11 years apart and occurred on two of the most divergent fisheries imaginable.

The FLW pro from Bremen, Ind. won a Southeastern Stren on Florida's Lake Okeechobee in 1998, and last week he notched a Central triumph on the Detroit River in Michigan. This latest win was no real surprise, seeing as how he's one of the top smallmouth anglers in the game and pounded bronzebacks to claim the trophy at the Champlain Eastern FLW Series just last year.

He loves Lake St. Clair and has exploited it en route to several high finishes on various circuots over the past decade, but this was the first time he'd finished at the top of the heap. His 61-05 total over 3 days gave him a winning margin of about 2 1/2 pounds over former Bassmaster Elite Series pro Jon Bondy.



Here's how he did it.

Practice

Harrison began his practice period with a focus on relatively shallow water, but soon discovered that there was a better bite farther down the water column.

"Coming in, everybody talked about how the bite was off for St. Clair and Erie both," he said. "A lot of (one-day) local tournaments were being won with sacks under 20 pounds, and those were team events.

"I was thinking that 17 pounds a day would probably make the (Top 10) cut."

He spent his initial practice day concentrating on structure that was 8 feet deep or shallower. He got some decent bites and concluded that he could box 16 to 18 pounds a day in that manner.

"The second day I went out into that 14- to 18-foot range that's called 'open-water fishing' at St. Clair. The lake's pretty flat and there's not a whole lot for the fish to relate to out there. You're just looking for a big school that's roaming.

"I did that a little bit on Monday, then on Tuesday it all came together for me. I got in one area and started throwing a crankbait and I caught a 5-pounder. As I was fighting it, another 5-pounder came up and grabbed the plug, so I had two of them on. One of them came off, and yet another big one came up and tried to take the lure."

He wondered what was so special about that particular place, and he used the Side Imaging capabilities of his Humminbird 997 depthfinder to discover the reason.

"Right where it all happened there were two rocks about the size of bowling balls. That gave me something to clue in on, so I went idling around looking for more of them. Anytime I found at least one rock, there'd be a fish there every time. If I found two or three grouped up, I might catch two or three quality fish.

"I had about 15 places like that located, and I knew I could run those and maybe not get a ton of bites, but I could catch five good ones. I had one more area that was weed-oriented where I could get a lot of bites, but they weren't quite as big. I had that as a backup."

Competition

> Day 1: 5, 22-11
> Day 2: 5, 18-06
> Day 3: 5, 20-04
> Total = 15, 61-05

Harrison worked the rock pattern with the crankbait on day 1 and caught a 4 3/4-pounder right away. Then, at his second stop, he boxed four more in that same size range.

"I didn't fish there anymore because I didn't think I could upgrade," he said. "I just went fishing and at the end of the day I found another area where I caught another 5-pounder.

"I had a 22-11 bag and I hadn't hardly fished anything. I felt pretty good."

He caught his smallest bag of the tournament on day 2, when he was forced to weigh a 2-pounder. He mixed in some dropshotting with his cranking pattern and boated just five keepers while losing his best bite. Still, he dropped just one position – from 2nd place to 3rd.

"It was the biggest fish I'd ever hooked on St. Clair – it was 6 for sure," he said of the one that got away. "The line must've gotten wrapped around a gill plate or something and it broke off on a jump. But I was still confident going into the last day because I knew the wind was supposed to blow hard."

That it did, and the run that had been taking him 45 minutes consumed a little more than an hour. When he got to the rocks, he discovered the water had become silted up – a condition he'd feared.

He still had his weedy backup area, though. He fished there until almost 12:00 with only 5 pounds to show for his efforts, but he loaded up in the afternoon via a combination of the crankbait and a tube.

"I didn't totally feel like I had it won, but I knew I'd done everything I could. There were really only four of us in contention that last day, and I knew the wind would be wreaking havoc on some places.

"I knew if I didn't win, it would've been that big fish I lost on day 2 that killed me."

Winning Gear Notes

> Cranking gear: 7'6" medium-action G. Loomis cranking rod, Abu Garcia Revo Winch casting reel (5.4:1 ratio), 10-pound
Berkley Trilene 100% fluorocarbon line, C Flash 44 Magnum crankbait (emerald shiner).

> He also caught a few fish on a Norman Deep Little N crankbait.

> Tube gear: 7'6" medium-action G. Loomis 902 spinning rod, Daiwa Sol spinning reel, 8-pound Berkley Trilene 100% fluorocarbon, 3/8-ounce D's jighead, 3-inch Poor Boys tube (green-pumpkin/blue flake).

> Dropshot gear: 7' medium-action G. Loomis spinning rod, Daiwa Sol spinning reel, 8-pound Berkley Trilene 100% fluorocarbon, 3/8-ounce Poor Boys straight dropshot weight, 1/0 Gamakatsu dropshot hook, Poor Boys Goby (green-pumpkin/pearl).

The Bottom Line

> Main factor in his success – "Realizing early that the fish were starting to show up on that outer stuff and saving that one area until the last day. At both the Series event on Champlain and this one I saved an area, and it really made a big difference."

> Performance edge – "I used the Humminbird 997 to find those spots, and then the Minn Kota Fortrex trolling motor with the long shaft allowed me to stay on them instead of just drifting. I could just sit on those waypoints and keep catching fish."

Much of the tackle referenced above is available at the BassFan Store. To browse the selection, click here..



Final Standings

Field = 163 boats

1. Chip Harrison -- Bremen, In -- 5, 22-11 -- 5, 18-06 -- 10, 41-01 -- 5, 20-04 -- 15, 61-05 -- $21,713 + boat

2. Jon Bondy -- Windsor, On -- 5, 20-07 -- 5, 18-12 -- 10, 39-03 -- 5, 19-09 -- 15, 58-12 -- $8,685

3. Brian Hensley -- Edwardsburg, Mi -- 5, 22-12 -- 5, 19-12 -- 10, 42-08 -- 5, 12-06 -- 15, 54-14 -- $6,948

4. Terry Baksay -- Easton, Ct -- 5, 20-00 -- 5, 15-02 -- 10, 35-02 -- 5, 18-03 -- 15, 53-05 -- $6,080

5. Shawn Murphy -- Nicholasville, Ky -- 5, 17-13 -- 5, 17-08 -- 10, 35-05 -- 5, 15-03 -- 15, 50-08 -- $5,211

6. Michael Trombly -- Perrysburg, Oh -- 5, 21-04 -- 5, 20-14 -- 10, 42-02 -- 2, 6-15 -- 12, 49-01 -- $4,777

7. Ryan Chandler -- Hobart, In -- 5, 19-04 -- 5, 16-13 -- 10, 36-01 -- 5, 11-01 -- 15, 47-02 -- $4,343

8. David McCrone -- Minnetonka, Mn -- 5, 18-01 -- 5, 17-00 -- 10, 35-01 -- 5, 10-13 -- 15, 45-14 -- $3,908

9. Chad Pipkens -- Holt, Mi -- 5, 17-10 -- 5, 16-09 -- 10, 34-03 -- 5, 10-11 -- 15, 44-14 -- $3,474

10. Jared Rhode -- Port Clinton, Oh -- 5, 18-05 -- 5, 16-07 -- 10, 34-12 -- 3, 5-07 -- 13, 40-03 -- $3,040

The following anglers did not make the cut and did not fish on day 3.

11. John Zubkoff -- Monroe, Mi -- 5, 19-01 -- 5, 15-00 -- 10, 34-01 -- $2,606

12. Dick Shaffer -- Rockford, Oh -- 5, 17-04 -- 5, 16-13 -- 10, 34-01 -- $2,606

13. Art Ferguson III -- St. Clair Shores, Mi -- 5, 17-02 -- 5, 16-10 -- 10, 33-12 -- $2,606

14. Trent Masterson -- Howell, Mi -- 5, 18-08 -- 5, 15-03 -- 10, 33-11 -- $2,606

15. Chris King -- South Amherst, Oh -- 5, 15-15 -- 5, 17-10 -- 10, 33-09 -- $2,606

16. Frank Novock -- Rockwood, Mi -- 4, 11-10 -- 5, 21-07 -- 9, 33-01 -- $2,171

17. David Reault -- Livonia, Mi -- 5, 17-07 -- 5, 15-10 -- 10, 33-01 -- $2,171

18. Trevor Jancasz -- White Pigeon, Mi -- 5, 15-00 -- 5, 17-06 -- 10, 32-06 -- $2,171

19. Bryan Plenzler -- Sylvania, Oh -- 5, 15-03 -- 5, 16-13 -- 10, 32-00 -- $2,171

20. Scott Dobson -- Clarkston, Mi -- 5, 15-14 -- 5, 16-02 -- 10, 32-00 -- $2,171

21. Leo Reiter -- Goshen, In -- 5, 18-06 -- 5, 13-09 -- 10, 31-15 -- $1,737

22. Matt Elkins -- Wapakoneta, Oh -- 5, 15-10 -- 5, 16-01 -- 10, 31-11 -- $1,737

23. Lloyd Pickett Jr -- Bartlett, Tn -- 5, 17-07 -- 5, 14-02 -- 10, 31-09 -- $1,737

24. Joe Balog -- Harrison Township, Mi -- 5, 15-11 -- 5, 15-13 -- 10, 31-08 -- $1,737

25. Lance Spencer -- Hanahan, SC -- 5, 12-01 -- 5, 19-00 -- 10, 31-01 -- $1,737

26. Kaku Usui -- Royal Oak, Mi -- 5, 15-08 -- 5, 15-09 -- 10, 31-01 -- $1,303

27. Todd Schmitz -- Goshen, In -- 5, 11-10 -- 5, 19-06 -- 10, 31-00 -- $1,303

28. Bill Day -- Frankfort, Ky -- 5, 14-13 -- 5, 15-14 -- 10, 30-11 -- $1,303

29. Todd Koehler -- Lapeer, Mi -- 5, 18-15 -- 5, 11-08 -- 10, 30-07 -- $1,303

30. Eric Olliverson -- Nixa, Mo -- 5, 15-12 -- 5, 14-10 -- 10, 30-06 -- $1,303

31. Bill Mcdonald -- Greenwood, In -- 5, 12-09 -- 5, 17-07 -- 10, 30-00 -- $1,086

32. Bob Priest -- Clarklake, Mi -- 5, 14-13 -- 5, 15-03 -- 10, 30-00 -- $1,086

33. Kenneth (Boo) Woods -- Hazard, Ky -- 5, 11-07 -- 5, 18-07 -- 10, 29-14 -- $1,086

34. Mark Rose -- Marion, Ar -- 5, 11-09 -- 5, 18-03 -- 10, 29-12 -- $1,086

35. Michael Weaver -- Wabash, In -- 4, 12-04 -- 5, 17-05 -- 9, 29-09 -- $1,086

36. Matthew Jones -- Spokane, Mo -- 5, 16-02 -- 5, 13-06 -- 10, 29-08 -- $1,086

37. Tony DeFilippo -- Cedar, Mi -- 5, 22-05 -- 3, 6-08 -- 8, 28-13 -- $1,086

38. Donald Sheldrake -- Sandford, On -- 5, 15-15 -- 5, 12-10 -- 10, 28-09 -- $1,086

39. Jack Gadlage -- Benton, Ky -- 5, 20-04 -- 3, 8-04 -- 8, 28-08 -- $1,086

40. George Jeane Jr -- Evans, La -- 5, 12-08 -- 5, 15-15 -- 10, 28-07 -- $1,086

41. Tom Murphy -- Richland, Mo -- 5, 12-15 -- 5, 15-03 -- 10, 28-02 -- $869

42. Ben Kurtz -- Elkhorn, Wi -- 5, 9-13 -- 5, 18-01 -- 10, 27-14

43. Zack Bull -- Germantown, Tn -- 5, 16-15 -- 5, 10-10 -- 10, 27-09

44. Doug Cummings -- Chesterfield, Mi -- 5, 17-08 -- 5, 10-00 -- 10, 27-08

45. Richard Lowitzki -- St Charles, Il -- 5, 17-00 -- 5, 10-02 -- 10, 27-02

46. Keith Pace -- Monticello, Ar -- 5, 15-02 -- 5, 12-00 -- 10, 27-02

47. Brian Belke -- New Lenox, Il -- 5, 14-12 -- 5, 12-04 -- 10, 27-00

48. Ryan Said -- Wixom, Mi -- 5, 17-11 -- 2, 9-01 -- 7, 26-12

49. Donald Hewkin -- Zion, Il -- 5, 16-00 -- 5, 10-11 -- 10, 26-11

50. Todd Kuhn -- Angola, In -- 5, 12-10 -- 5, 14-00 -- 10, 26-10

51. Seth Hartwick -- Belleville, Mi -- 4, 11-11 -- 5, 14-14 -- 9, 26-09

52. Scott Emery -- Livonia, Mi -- 5, 12-15 -- 5, 13-10 -- 10, 26-09

53. Michael Wooley -- Collierville, Tn -- 5, 14-14 -- 5, 11-08 -- 10, 26-06

54. Matt Greenblatt -- Tequesta, Fl -- 5, 11-05 -- 5, 14-15 -- 10, 26-04

55. Cary Bever -- Rhinelander, Wi -- 5, 15-08 -- 5, 10-07 -- 10, 25-15

56. Brian Jackson -- Dyer, In -- 5, 16-02 -- 4, 9-05 -- 9, 25-07

57. Troy Sitar -- Lawrence, Mi -- 5, 14-06 -- 4, 10-14 -- 9, 25-04

58. Butch Kartesz -- Roanoke, Va -- 5, 18-00 -- 4, 7-03 -- 9, 25-03

59. Doug Buzard -- Dresden, Oh -- 5, 12-04 -- 5, 12-15 -- 10, 25-03

60. Mark Peiser -- Pittsboro, In -- 5, 14-09 -- 5, 10-08 -- 10, 25-01

61. John McGinnis -- Clarkson, Ky -- 5, 13-06 -- 5, 11-05 -- 10, 24-11

62. Mike Oberski -- Ann Arbor, Mi -- 5, 12-14 -- 5, 11-12 -- 10, 24-10

63. Rick Tessier -- Tecumseh, On -- 5, 14-07 -- 4, 10-02 -- 9, 24-09

64. Neil McCord -- West Frankfort, Il -- 5, 13-01 -- 5, 11-07 -- 10, 24-08

65. Jason P White -- Petersburg, Mi -- 5, 12-10 -- 3, 11-02 -- 8, 23-12

66. Ken Young -- Saint Louis, Mo -- 5, 13-15 -- 4, 9-07 -- 9, 23-06

67. Robert Case -- Point, Tx -- 5, 15-07 -- 4, 7-10 -- 9, 23-01

68. John Hempel -- Brownstown, Mi -- 4, 11-04 -- 5, 11-13 -- 9, 23-01

69. Mike Crisp -- Union Grove, Wi -- 5, 16-09 -- 3, 6-07 -- 8, 23-00

70. Patrick Roy -- Oswego, NY -- 5, 10-11 -- 5, 12-04 -- 10, 22-15

71. Dan Mundy -- Montrose, Mi -- 4, 10-15 -- 5, 12-00 -- 9, 22-15

72. James Bailey -- Cameron, SC -- 5, 12-04 -- 5, 10-07 -- 10, 22-11

73. Jeff Tennell -- Franklin, In -- 1, 2-05 -- 5, 20-02 -- 6, 22-07

74. Steve Ives -- Rockford, Il -- 5, 12-03 -- 5, 10-01 -- 10, 22-04

75. Bryan Coates -- Amherst, Oh -- 5, 15-11 -- 3, 6-08 -- 8, 22-03

76. Steve Clapper -- Lima, Oh -- 4, 9-05 -- 5, 12-14 -- 9, 22-03

77. Chris Aswegan -- Lisbon, Ia -- 5, 9-13 -- 5, 12-06 -- 10, 22-03

78. Stacey Edwards -- Milton, Ky -- 5, 18-09 -- 2, 3-07 -- 7, 22-00

79. Greg Bohannan -- Rogers, Ar -- 5, 10-10 -- 5, 11-06 -- 10, 22-00

80. Michael Stetich -- Omaha, Ne -- 5, 9-00 -- 5, 12-04 -- 10, 21-04

81. Kevin Long -- Clewiston, Fl -- 5, 10-04 -- 5, 10-14 -- 10, 21-02

82. Brian Warner -- Charlevoix, Mi -- 2, 3-13 -- 5, 17-03 -- 7, 21-00

83. Alfred Williams -- Jackson, Ms -- 5, 9-02 -- 5, 11-11 -- 10, 20-13

84. John Devries -- Fishers, In -- 5, 15-13 -- 2, 4-13 -- 7, 20-10

85. Andrew Tennell -- Edinburgh, In -- 5, 13-07 -- 3, 7-01 -- 8, 20-08

86. Patrick Mertens -- Charlestown, In -- 3, 5-06 -- 5, 14-14 -- 8, 20-04

87. Rick Martin -- Cherry Valley, Il -- 3, 6-11 -- 5, 13-06 -- 8, 20-01

88. Eric Struif -- Lake Villa, Il -- 4, 12-12 -- 3, 7-05 -- 7, 20-01

89. Brandon Beale -- Swartz Creek, Mi -- 5, 9-09 -- 5, 10-08 -- 10, 20-01

90. Terry Nold -- Jefferson City, Mo -- 4, 7-08 -- 5, 12-08 -- 9, 20-00

91. Michael Kopcok -- Bellriver, On -- 5, 11-08 -- 4, 8-03 -- 9, 19-11

92. Nick Schroeder -- Oshkosh, Wi -- 5, 8-12 -- 4, 10-14 -- 9, 19-10

93. Bill Milton -- Searcy, Ar -- 5, 11-02 -- 5, 8-02 -- 10, 19-04

94. Mike Foree -- Osage Beach, Mo -- 4, 11-09 -- 4, 7-08 -- 8, 19-01

95. Derek Jenkel -- Pinckneyville, Il -- 5, 14-06 -- 2, 4-10 -- 7, 19-00

96. Michael G Woolley -- West Bloomfield, Mi -- 4, 12-06 -- 2, 6-09 -- 6, 18-15

97. Gary Edwards -- Milton, Ky -- 5, 9-03 -- 5, 9-08 -- 10, 18-11

98. Shane Long -- Sarcoxie, Mo -- 5, 12-04 -- 3, 6-04 -- 8, 18-08

99. Bobby Mcmullin -- Pevely, Mo -- 5, 9-12 -- 4, 8-12 -- 9, 18-08

100. Scott Nelson -- Lake Ozark, Mo -- 4, 12-07 -- 2, 5-02 -- 6, 17-09

101. Mike Rochon -- Belleville, Mi -- 5, 11-00 -- 3, 6-07 -- 8, 17-07

102. Gaspare Costabile -- Niagara Falls, On -- 5, 11-03 -- 5, 6-03 -- 10, 17-06

103. Jay Lamb -- Cedar Rapids, Ia -- 5, 13-09 -- 2, 3-07 -- 7, 17-00

104. Tony Holzer -- East Palestine, Oh -- 4, 9-07 -- 3, 7-07 -- 7, 16-14

105. Bill Vavrina -- Brownstown, Mi -- 2, 4-14 -- 5, 11-08 -- 7, 16-06

106. Mike Webber -- Holly, Mi -- 3, 5-09 -- 5, 10-13 -- 8, 16-06

107. Larry Booghier -- Lakeview, Oh -- 3, 5-02 -- 5, 11-03 -- 8, 16-05

108. Keith Amerson -- Bethel Springs, Tn -- 5, 10-10 -- 2, 5-11 -- 7, 16-05

109. Tim Janke -- Janesville, Wi -- 4, 8-15 -- 3, 7-05 -- 7, 16-04

110. Brian Cox -- Convoy, Oh -- 2, 4-09 -- 5, 11-05 -- 7, 15-14

111. Ben Felton -- Marshall, Mi -- 5, 15-06 -- 0, 0-00 -- 5, 15-06

112. Jason Root -- Fostoria, Oh -- 5, 10-03 -- 3, 5-01 -- 8, 15-04

113. Roger Hensley -- Jonesboro, In -- 3, 7-15 -- 4, 7-02 -- 7, 15-01

114. Travis Loyd -- Mount Vernon, Il -- 5, 14-14 -- 0, 0-00 -- 5, 14-14

115. Craig Burwell -- Findlay, Oh -- 5, 12-13 -- 1, 1-13 -- 6, 14-10

116. Cecil Cole -- Durand, Mi -- 0, 0-00 -- 4, 14-06 -- 4, 14-06

117. Donald Horvath -- Charlotte, Mi -- 3, 7-10 -- 4, 6-12 -- 7, 14-06

118. Raul Morineau -- Mexico City, Mexico -- 4, 7-07 -- 4, 6-14 -- 8, 14-05

119. Gary O'neill -- Kitchener, On -- 5, 14-02 -- 0, 0-00 -- 5, 14-02

120. Rick Eyman -- Lockport, Il -- 1, 2-01 -- 5, 12-01 -- 6, 14-02

121. Tommy Robinson -- Westland, Mi -- 3, 5-13 -- 5, 8-05 -- 8, 14-02

122. Mike Todd -- Norman, Ok -- 2, 6-07 -- 3, 7-11 -- 5, 14-02

123. Mark Frickman -- Grand Ledge, Mi -- 5, 10-09 -- 1, 3-08 -- 6, 14-01

124. Bart Say -- Van Wert, Oh -- 3, 7-12 -- 2, 6-01 -- 5, 13-13

125. James Dixon -- Southfield, Mi -- 5, 13-11 -- 0, 0-00 -- 5, 13-11

126. John Stone -- Delight, Ar -- 2, 4-11 -- 5, 8-14 -- 7, 13-09

127. Harold Buchmeier -- Anna, Il -- 5, 8-09 -- 3, 5-00 -- 8, 13-09

128. Kyle Schuchard -- Essex, On -- 5, 13-06 -- 0, 0-00 -- 5, 13-06

129. Timothy Rivest -- Rantoul, Il -- 5, 12-03 -- 5, 0-15 -- 10, 13-02

130. Tom Ives -- Rockford, Il -- 5, 11-05 -- 1, 1-12 -- 6, 13-01

131. Doug Pietrzak -- Cadiz, Ky -- 5, 13-00 -- 0, 0-00 -- 5, 13-00

132. Miles Johnson -- Washington Township, Oh -- 2, 4-07 -- 5, 8-04 -- 7, 12-11

133. Kyle Sommer -- Fort Wayne, In -- 5, 12-07 -- 0, 0-00 -- 5, 12-07

134. Eric Ling -- Pittsboro, In -- 5, 12-02 -- 0, 0-00 -- 5, 12-02

135. Roger Walters -- Madisonville, Ky -- 2, 4-06 -- 5, 7-11 -- 7, 12-01

136. Larry Caldwell -- Saint Peters, Mo -- 2, 3-04 -- 3, 8-12 -- 5, 12-00

137. John (Jack) Morris Jr -- Robinson, Il -- 4, 8-00 -- 1, 3-14 -- 5, 11-14

138. Skip Johnson -- Goodells, Mi -- 2, 6-08 -- 3, 5-05 -- 5, 11-13

139. Bill Baird -- Sturgis, Ky -- 2, 4-05 -- 4, 7-05 -- 6, 11-10

140. Charles Mangen -- Jackson Center, Oh -- 5, 11-01 -- 0, 0-00 -- 5, 11-01

141. Thomas Moleski -- Elkhart, In -- 0, 0-00 -- 5, 10-14 -- 5, 10-14

142. Mike Ward -- Paris, Tn -- 2, 3-08 -- 4, 7-05 -- 6, 10-13

143. Rad Brewer -- Spring Grove, Il -- 1, 3-08 -- 3, 7-05 -- 4, 10-13

144. Brent Evans -- Calvert City, Ky -- 4, 8-06 -- 1, 2-04 -- 5, 10-10

145. Chad Randles -- Omaha, Ne -- 5, 10-09 -- 0, 0-00 -- 5, 10-09

146. Brian Metry -- Grosse Pointe Farms, Mi -- 3, 10-09 -- 0, 0-00 -- 3, 10-09

147. Patrick Goodman -- White Pigeon, Mi -- 0, 0-00 -- 4, 10-07 -- 4, 10-07

148. Deno Ek -- Perry, Mo -- 2, 5-00 -- 3, 5-02 -- 5, 10-02

149. Jim Turner -- Clarksville, In -- 2, 4-08 -- 3, 5-06 -- 5, 9-14

150. Gary Greenwood -- Irwin, Pa -- 4, 9-13 -- 0, 0-00 -- 4, 9-13

151. Chuck Loerzel -- Yorkville, Il -- 5, 8-14 -- 0, 0-00 -- 5, 8-14

152. Cy Duvall -- Corydon, In -- 3, 8-13 -- 0, 0-00 -- 3, 8-13

153. Dennis Price Jr -- Tinley Park, Il -- 4, 8-12 -- 0, 0-00 -- 4, 8-12

154. Keith Iddins -- Knoxville, Tn -- 0, 0-00 -- 3, 7-12 -- 3, 7-12

155. Steve Voros -- Springfield, On -- 2, 7-01 -- 0, 0-00 -- 2, 7-01

156. Ralph Laster Jr -- Lees Summit, Mo -- 4, 5-12 -- 0, 0-00 -- 4, 5-12

157. Cody Malone -- Morgan, Tx -- 0, 0-00 -- 3, 5-04 -- 3, 5-04

158. Mark Randolph -- Monticello, In -- 2, 4-07 -- 0, 0-00 -- 2, 4-07

159. Antoni Bicy -- Lansing, Mi -- 0, 0-00 -- 4, 3-06 -- 4, 3-06

Jeffery Cox -- Saline, Mi -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Tad Ladd -- Princeton, Ky -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Kevin Meunier -- Lamar, In -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Jeff Miller -- Crestwood, Il -- 0, 0-00 -- 0, 0-00 -- 0, 0-00

Big Bass

> Day 2: Brian Hensley -- Edwardsburg, Mi -- 5-06 -- $183
> Day 2: Michael Trombly -- Perrysburg, Oh -- 5-06 -- $183
> Day 1: Brian Hensley -- Edwardsburg, Mi -- 5-08 -- $366