1000 Islands Stren Winning Pattern
Desforges Hit The Banks To Finish On Top Again
Wednesday, July 22, 2009

|
Photo: FLW Outdoors/Rob Newell
Mike Desforges was the only angler who caught at least 20 pounds every day at the 1000 Islands Northern Stren.
|
Mike Desforges won the 1000 Islands Northern Stren for the second year in a row last week, but he went about it a lot differently this time than he had in 2008. That was primarily due to the extremely cool spring and summer that the far northeastern part of the country has experienced.
The chilly weather pushed back the smallmouth spawn until later than normal. There were still a good number of bronzebacks on the beds, and many more that had recently completed the reproduction ritual and were still hanging around in shallow water. Those were the fish he exploited en route to victory.
The resident of Burlington, Ontario caught 63-13 over 3 days to beat out runner-up and fellow Ontarian Chris Johnston by nearly 3 1/2 pounds. He went into the final day with a lead of just over 2 pounds and sealed the win with a 20-10 stringer.
Here's how he did it.
Practice
Desforges (pronounced de-FORGE) went into practice knowing that he wanted to focus on Lake Ontario. He said it's traditionally one of the last places in the region to complete the spawning cycle.
"Given that, I was hoping to look for beds during most of practice," he said. "But it was so windy all through practice that I couldn't see the beds."
Instead he concentrated on places that were likely to harbor bedding fish, and he could often get them to chase a jerkbait.
"That would give me a general idea of where the bed might be, and then sometimes I could find an isolated boulder or something and pin down the exact spot.
"One afternoon it was calmer and I found about 10 that were sitting on beds, but they were mostly males from 2 to 3 1/2 pounds. There didn't seem to be many females around."
Competition
> Day 1: 5, 22-14
> Day 2: 5, 20-05
> Day 3: 5, 20-15
> Total = 15, 63-13
Desforges caught his two biggest bed-fish on the morning of day 1. The bigger of the two, which he hooked and lost on his fourth cast, ended up going just an ounce shy of 6 pounds. He went back and caught it an hour later – after he'd put the other 5-plus in the box.

|
Photo: Mike Desforges
The two biggest fish Desforges caught on day 1 came off of beds.
|
"What that did was allowed me to kind of take it easy on my spots," he said. "I only caught about eight fish that day.
He made his longest run of the tournament on day 2, which was the calmest day of the event. He went about 40 miles from the launch in Clayton, N.Y., to Duck Island to work on one more big spawner.
He couldn't get it to bite, so he went further down the bank with the idea of giving the fish a rest. While there, he caught one that went close to 5 on the jerkbait, then went back and hooked the bed-fish, but broke it off.
He finished the day there with no regard to conserving fish – stronger winds were forecast for the following day and he knew there was little chance he'd go back. He had a lead of almost 2 pounds over Johnston when the day was done.
Early on day 3, he drove by an area that he'd found in practice but which hadn't produced for him in the tournament, and he decided to stop and give it one more go. He put 18 pounds in the well in the first hour and a half, and that quintet included a 5-pounder and a 4.
He made several culls for an ounce or two at a time until about noon, when it became too windy to fish effectively.
"I figured I had about 20 pounds, but I wasn't overconfident (about winning)," he said. "I was mostly concerned about the guy in 3rd place (Rob LaFramboise). He's my roommate and he caught 22 pounds on the second day, and I was afraid he might do it again."
Pattern Notes
> To locate likely fish-holding areas, Desforges looked for a sand or shale bottom with a specific piece of structure, such as a single large rock. "It made it easier if there was something isolated and it wasn't just a field of boulders," he said.
> The jerkbait accounted for most of his fish, but he also caught some on a tube and a dropshot rig. "Some of those areas had slimy bottoms and the tube would get slimed up. That's when I went to the dropshot."
> His fish came from depths of 5 to 12 feet. "They weren't all bedding fish – some were finished spawning, but they were protecting an area. A lot of good ones came out of 12 feet. They were post-spawners and they were coming up and hitting the jerkbait."
> He said a lot of competitors, especially non-locals, sought an offshore bite, but the only one who made the Top 10 was 5th-place finisher Derek Strub.

|
Photo: Rapala
A Rapala X-Rap jerkbait accounted for the majority of Desforges' weigh-in fish.
|
Winning Gear Notes
> Jerkbait gear: 6'6" medium-action Bass Pro Shops Johnny Morris Elite Series spinning rod, Browning Midas spinning reel, 10-pound Sufix fluorocarbon line, Rapala X-Rap XR10 jerkbait (olive green).
> Tube gear: 7'10" medium-heavy BPS Johnny Morris Elite Series spinning rod, same reel, 10-pound Sufix fluorocarbon, 1/4-ounce homemade jighead with 3/0 Gamakatsu hook, 3 1/2" Mizmo Bass Teaser tube (watermelon/black flake).
> Dropshot gear: 7' medium-action BPS Johnny Morris Elite Series spinning rod, same reel, 8-pound Sufix fluorocarbon, 3/8-ounce BPS XPS dropshot weight, size 1 Gamakatsu Finesse Wide Gap hook (tied 15 inches above weight), 5" Trigger X Flutter Worm or Spadetail Worm (watermelon/black flake).
The Bottom Line
> Main factor in his success – "Knowing the fish were on the beds or still wanting to protect an area was the key. More than likely, you weren't going to find a load of fish on a rockpile somewhere."
> Performance edge – "The key piece of equipment was the 60-inch shaft on my Minn Kota trolling motor. With a shorter shaft, your motor was in and out of the water all the time in those 4- and 5-foot waves. You couldn't control the boat in the rocks and you'd also be spooking fish."
Notable
> Former Bassmaster Elite Series pro and fellow Canadian Jon Bondy said of Desforges: "He's the No. 1 tournament angler in Canada and he's got more natural ability than anybody I've ever fished with. He's on a par with anybody in the States."
Much of the tackle referenced above is available at the BassFan Store. To browse the selection, click here..
Final Standings
Field = 146 boats
1. Mike Desforges -- Burlington, On -- 5, 22-14 -- 5, 20-05 -- 10, 43-03 -- 5, 20-10 -- 15, 63-13 -- $20,147
2. Chris Johnston -- Peterborough, On -- 5, 23-07 -- 5, 17-13 -- 10, 41-04 -- 5, 19-03 -- 15, 60-07 -- $8,059
3. Rob Laframboise -- Sault Ste Marie, On -- 5, 18-08 -- 5, 22-06 -- 10, 40-14 -- 5, 17-11 -- 15, 58-09 -- $6,447
4. Jeff Magee -- Yarker, On -- 5, 16-00 -- 5, 19-08 -- 10, 35-08 -- 5, 21-12 -- 15, 57-04 -- $5,641
5. Derek Strub -- Elora, On -- 5, 20-01 -- 5, 19-00 -- 10, 39-01 -- 5, 16-11 -- 15, 55-12 -- $4,835
6. Tom Belinda -- Hollidaysburg, Pa -- 5, 21-13 -- 5, 15-15 -- 10, 37-12 -- 5, 14-04 -- 15, 52-00 -- $4,432
7. Rob Webster -- Janetville, On -- 5, 14-04 -- 5, 19-08 -- 10, 33-12 -- 5, 16-09 -- 15, 50-05 -- $4,029
8. Mike Neilson -- Markham, On -- 5, 17-11 -- 5, 18-12 -- 10, 36-07 -- 5, 11-11 -- 15, 48-02 -- $3,627
9. Chad Pipkens -- Holt, Mi -- 5, 17-11 -- 5, 17-08 -- 10, 35-03 -- 5, 9-04 -- 15, 44-07 -- $3,224
10. Glenn Babineau -- Mechanicville, Ny -- 5, 16-03 -- 5, 18-11 -- 10, 34-14 -- 1, 3-14 -- 11, 38-12 -- $2,821
The following anglers did not make the cut and did not fish on day 3.
11. Jess Caraballo -- Danbury, Ct -- 5, 14-07 -- 5, 17-12 -- 10, 32-03 -- $2,418
12. John Mcgoey -- Omemee, On -- 5, 16-06 -- 5, 15-12 -- 10, 32-02 -- $2,418
13. Gregg Seal -- Eldred, Pa -- 5, 15-03 -- 5, 16-11 -- 10, 31-14 -- $2,418
14. Michael Czaplinski -- Hopatcong, Nj -- 5, 15-06 -- 5, 16-04 -- 10, 31-10 -- $2,418
15. Douglas Kirkbride -- Beaver Falls, Ny -- 5, 16-08 -- 5, 15-01 -- 10, 31-09 -- $2,418
16. Curtis Richardson -- Belleville, On -- 5, 16-08 -- 5, 15-00 -- 10, 31-08 -- $2,015
17. Jason Ober -- Johnstown, Pa -- 5, 15-13 -- 5, 15-08 -- 10, 31-05 -- $2,015
18. Jason Putman -- Cicero, Ny -- 5, 15-12 -- 5, 15-04 -- 10, 31-00 -- $2,015
19. Dave Lefebre -- Union City, Pa -- 5, 15-06 -- 5, 15-08 -- 10, 30-14 -- $2,015
20. Nicolas Supik -- Natrona Heights, Pa -- 5, 16-14 -- 5, 13-04 -- 10, 30-02 -- $2,015
21. Mark Schafer -- Williamstown, Nj -- 5, 16-02 -- 5, 13-15 -- 10, 30-01 -- $1,612
22. Chris Novack -- Mansfield Center, Ct -- 5, 15-06 -- 5, 14-09 -- 10, 29-15 -- $1,612
23. Thomas Lavictoire Jr -- West Rutland, Vt -- 5, 14-01 -- 5, 15-13 -- 10, 29-14 -- $1,612
24. Joe Trinko -- Southern Pines, Nc -- 5, 15-10 -- 5, 14-03 -- 10, 29-13 -- $1,612
25. Aaron Wessels -- Watervliet, Ny -- 5, 15-09 -- 5, 14-03 -- 10, 29-12 -- $1,612
26. Trevor Jancasz -- White Pigeon, Mi -- 5, 12-10 -- 5, 17-00 -- 10, 29-10 -- $1,209
27. Bill Duckardt -- Pittsgrove, Nj -- 5, 18-10 -- 5, 10-09 -- 10, 29-03 -- $1,209
28. Fabian Rodriguez -- Ocean City, Md -- 5, 14-02 -- 5, 15-01 -- 10, 29-03 -- $1,209
29. Marc Saracene -- Webster, Ny -- 5, 14-14 -- 5, 14-05 -- 10, 29-03 -- $1,209
30. Larry Materia -- Boonton Township, Nj -- 5, 15-03 -- 5, 13-13 -- 10, 29-00 -- $1,209
31. Ott Defoe -- Knoxville, Tn -- 5, 12-15 -- 5, 15-14 -- 10, 28-13 -- $1,007
32. Garry Welch -- Sainte-Sabine, Qc -- 5, 13-06 -- 5, 15-07 -- 10, 28-13 -- $1,007
33. Steve Oleksyn -- Rochester, Ny -- 5, 15-05 -- 5, 13-08 -- 10, 28-13 -- $1,007
34. Dennis Sikorski -- Taftville, Ct -- 5, 16-00 -- 5, 12-10 -- 10, 28-10 -- $1,007
35. Mike Hancin -- North Franklin, Ct -- 5, 15-02 -- 5, 13-08 -- 10, 28-10 -- $1,007
36. Jacob Powroznik -- Prince George, Va -- 5, 15-04 -- 5, 13-04 -- 10, 28-08 -- $1,007
37. Tom Dolin -- Palatine Bridge, Ny -- 5, 11-15 -- 5, 16-06 -- 10, 28-05 -- $1,007
38. Brandon Coulter -- Knoxville, Tn -- 5, 13-03 -- 5, 15-00 -- 10, 28-03
39. Kraig Kettelkamp -- Clifton Springs, Ny -- 5, 15-11 -- 5, 12-06 -- 10, 28-01
40. Joe Zombek Ii -- Scranton, Pa -- 5, 14-03 -- 5, 13-11 -- 10, 27-14
41. John Lorenzo -- Kane, Pa -- 5, 18-01 -- 5, 9-12 -- 10, 27-13
42. Cory Johnston -- Peterborough, On -- 5, 17-00 -- 5, 10-10 -- 10, 27-10
43. Joseph Sancho -- New Windsor, Ny -- 5, 15-14 -- 5, 11-11 -- 10, 27-09
44. Lewis Denney -- Indian Mound, Tn -- 5, 14-10 -- 5, 12-15 -- 10, 27-09
45. Chris Baumgardner -- Gastonia, Nc -- 5, 11-02 -- 5, 16-06 -- 10, 27-08
46. Robert Newhouse -- Hudson, Wi -- 5, 13-01 -- 5, 14-07 -- 10, 27-08
47. Dean Meckes -- Clayton, Ny -- 5, 14-00 -- 5, 13-04 -- 10, 27-04
48. John Voyles -- Petersburg, In -- 5, 13-15 -- 5, 13-03 -- 10, 27-02
49. Jay Mccormack -- Aurora, On -- 5, 9-07 -- 5, 17-09 -- 10, 27-00
50. Jamie Hartman -- Poland, Ny -- 5, 13-08 -- 5, 13-06 -- 10, 26-14
51. Greg Gervais -- Westmeath, On -- 5, 13-05 -- 5, 13-07 -- 10, 26-12
52. Jt Palmore -- Gasburg, Va -- 5, 15-13 -- 5, 10-13 -- 10, 26-10
53. Merle Wells Jr -- Hammond, Ny -- 5, 14-15 -- 5, 11-11 -- 10, 26-10
54. Frank Guarascio -- Whitesboro, Ny -- 5, 9-07 -- 5, 16-15 -- 10, 26-06
55. Thomas Moleski -- Elkhart, In -- 5, 13-11 -- 5, 12-10 -- 10, 26-05
56. Andy Montgomery -- Blacksburg, Sc -- 5, 11-15 -- 5, 14-04 -- 10, 26-03
57. Mike Hicks -- Goochland, Va -- 5, 13-04 -- 5, 12-13 -- 10, 26-01
58. Tom Tarasoff -- Kingston, On -- 5, 13-11 -- 5, 12-05 -- 10, 26-00
59. Stephen Deguzis -- Bristol, Ct -- 5, 11-11 -- 5, 14-04 -- 10, 25-15
60. William Lortz -- Rochester, Ny -- 5, 12-06 -- 5, 13-08 -- 10, 25-14
61. Howard Hammonds -- Portersville, Pa -- 5, 13-09 -- 5, 11-12 -- 10, 25-05
62. Matthew Martin -- Chittenango, Ny -- 5, 13-01 -- 5, 12-04 -- 10, 25-05
63. Lawrence Mazur -- Lancaster, Ny -- 5, 13-15 -- 5, 10-14 -- 10, 24-13
64. Gary Krammes -- Pottsville, Pa -- 5, 12-06 -- 5, 12-06 -- 10, 24-12
65. Bill Chapman -- Salt Rock, Wv -- 5, 13-02 -- 5, 11-07 -- 10, 24-09
66. Matt Greenblatt -- Tequesta, Fl -- 5, 12-12 -- 5, 11-13 -- 10, 24-09
67. Hugh Worth Iii -- Fairview, Pa -- 5, 16-03 -- 5, 8-04 -- 10, 24-07
68. Joshua Wagy -- Dewitt, Va -- 4, 8-10 -- 5, 15-05 -- 9, 23-15
69. George Hutchinson -- Mullica Hill, Nj -- 5, 11-09 -- 5, 12-03 -- 10, 23-12
70. Randy Yarnall -- Womelsdorf, Pa -- 5, 11-09 -- 5, 12-02 -- 10, 23-11
71. Mike Comeau -- Winooski, Vt -- 5, 8-14 -- 5, 14-12 -- 10, 23-10
72. Steve Voros -- Springfield, On -- 5, 12-00 -- 5, 11-10 -- 10, 23-10
73. Josh Querrey -- Summersville, Wv -- 5, 13-03 -- 5, 10-05 -- 10, 23-08
74. Robert Grabow -- Clarksburg, Wv -- 5, 11-04 -- 5, 12-01 -- 10, 23-05
75. Bobby Williams -- Bolling Afb, Dc -- 5, 13-06 -- 5, 9-13 -- 10, 23-03
76. Joe Spano -- Scranton, Pa -- 5, 10-10 -- 5, 12-03 -- 10, 22-13
77. Brad Rightnour -- Mingoville, Pa -- 5, 10-01 -- 5, 12-07 -- 10, 22-08
78. Harry Moore -- Valley, Al -- 5, 9-08 -- 5, 12-12 -- 10, 22-04
79. Koby Kreiger -- Okeechobee, Fl -- 5, 11-14 -- 5, 10-04 -- 10, 22-02
80. Darrell Stevens -- Roseland, Va -- 5, 13-04 -- 5, 8-11 -- 10, 21-15
81. Paul Noechel -- Lost Creek, Wv -- 5, 13-03 -- 4, 8-12 -- 9, 21-15
82. Kent Mcphail -- Lubbock, Tx -- 4, 5-09 -- 5, 16-01 -- 9, 21-10
83. Gary Barone -- State College, Pa -- 5, 10-11 -- 5, 10-15 -- 10, 21-10
84. Patrick Goodman -- White Pigeon, Mi -- 5, 12-03 -- 5, 9-06 -- 10, 21-09
85. Jack Gifford -- East Woodstock, Ct -- 5, 13-10 -- 5, 7-14 -- 10, 21-08
86. Michael Hart -- Stanhope, Nj -- 5, 9-08 -- 5, 11-08 -- 10, 21-00
87. Patrick Roy -- Oswego, Ny -- 5, 10-00 -- 5, 10-15 -- 10, 20-15
88. Neil Farlow -- Frankford, On -- 5, 9-00 -- 4, 11-11 -- 9, 20-11
89. Michael Hall -- Annandale, Va -- 5, 10-12 -- 5, 9-15 -- 10, 20-11
90. Jim Short -- Ocean Pines, Md -- 5, 9-04 -- 5, 11-06 -- 10, 20-10
91. Darren Jacko -- Tillsonburg, On -- 5, 11-06 -- 5, 9-03 -- 10, 20-09
92. William Johnson -- Leesburg, Va -- 4, 12-01 -- 5, 8-07 -- 9, 20-08
93. Richard Garlock -- Alexandria Bay, Ny -- 5, 10-06 -- 5, 9-14 -- 10, 20-04
94. Todd A. Truax -- Canton, Oh -- 5, 13-04 -- 5, 6-15 -- 10, 20-03
95. Daniel Welch -- New Martinsville, Wv -- 5, 11-14 -- 5, 8-04 -- 10, 20-02
96. Timothy Morris -- Apex, Nc -- 5, 11-10 -- 4, 8-07 -- 9, 20-01
97. Gary Longley -- So. Londonderry, Vt -- 5, 11-05 -- 3, 8-11 -- 8, 20-00
98. George Martin -- Little Valley, Ny -- 5, 10-12 -- 5, 9-04 -- 10, 20-00
99. Rex Johnsonbaugh -- Altoona, Pa -- 4, 6-10 -- 5, 13-05 -- 9, 19-15
100. Burley Warf -- Moneta, Va -- 5, 11-08 -- 5, 8-06 -- 10, 19-14
101. Brandon Stapleton -- Temperanceville, Va -- 5, 10-03 -- 5, 9-10 -- 10, 19-13
102. Rob Milliron -- East Freedom, Pa -- 5, 10-04 -- 5, 9-08 -- 10, 19-12
103. Donald Sheldrake -- Sandford, On -- 5, 9-10 -- 5, 10-02 -- 10, 19-12
104. Dennis Hancin -- Marlborough, Ct -- 5, 11-08 -- 5, 8-03 -- 10, 19-11
105. Ronald Martinez Jr. -- Valley View, Oh -- 5, 9-11 -- 5, 9-14 -- 10, 19-09
106. Matthew Seeley -- Corbyville, On -- 4, 6-01 -- 5, 13-06 -- 9, 19-07
107. Michael Mundy -- Staten Island, Ny -- 5, 8-06 -- 5, 10-07 -- 10, 18-13
108. Ron Plocek -- Liverpool, Ny -- 5, 6-07 -- 5, 12-05 -- 10, 18-12
109. Sean Stepp -- Stafford, Va -- 3, 6-09 -- 5, 11-13 -- 8, 18-06
110. Todd Cooper -- Wolcott, Ny -- 5, 13-14 -- 3, 4-07 -- 8, 18-05
111. Mike Kozell -- Lancaster, Ny -- 5, 5-01 -- 5, 13-02 -- 10, 18-03
112. Michael Ertel -- Toms River, Nj -- 4, 8-02 -- 5, 10-00 -- 9, 18-02
113. Michael Yawgel -- Cromwell, Ct -- 5, 9-09 -- 5, 8-06 -- 10, 17-15
114. Doug Iorio -- Kennerdell, Pa -- 5, 10-07 -- 5, 7-05 -- 10, 17-12
115. Rick Ash -- Pottstown, Pa -- 4, 8-02 -- 2, 8-13 -- 6, 16-15
116. Ralph Papiest -- North York, On -- 0, 0-00 -- 5, 16-12 -- 5, 16-12
117. Bruce Neal -- Manheim, Pa -- 4, 9-02 -- 5, 7-10 -- 9, 16-12
118. Robert Vogelsang -- Jessup, Md -- 5, 8-15 -- 3, 7-09 -- 8, 16-08
119. Frederick Salzman -- Blackwood, Nj -- 5, 7-13 -- 5, 8-11 -- 10, 16-08
120. Bill Tyger -- Buckeye, Az -- 5, 7-11 -- 4, 8-12 -- 9, 16-07
121. Bill Chambers -- North Bay, On -- 5, 12-12 -- 5, 3-02 -- 10, 15-14
122. Marc Strini -- Hidden Valley, Pa -- 5, 7-02 -- 5, 8-11 -- 10, 15-13
123. Ac Campbell -- Mineral Springs, Pa -- 3, 4-11 -- 5, 11-01 -- 8, 15-12
124. Red Moore -- Graham, Nc -- 5, 8-01 -- 4, 7-00 -- 9, 15-01
125. Nick Gainey -- Charleston, Sc -- 1, 1-08 -- 5, 13-08 -- 6, 15-00
126. Harold Marietta -- Hunker, Pa -- 5, 6-07 -- 4, 8-00 -- 9, 14-07
127. Raul Morineau -- Mexico City D.F.,Mexico -- 3, 3-08 -- 5, 10-07 -- 8, 13-15
128. Michael Williams -- Camden, Nj -- 4, 5-15 -- 5, 7-08 -- 9, 13-07
129. George Lambeth -- Thomasville, Nc -- 5, 8-11 -- 2, 3-15 -- 7, 12-10
130. Jeff Hippert -- Hamburg, Ny -- 4, 4-10 -- 5, 7-02 -- 9, 11-12
131. Paul Kimball -- Glastonbury, Ct -- 4, 7-01 -- 2, 4-11 -- 6, 11-12
132. David Marion -- Cold Spring, Ny -- 3, 4-07 -- 4, 6-08 -- 7, 10-15
133. Daniel Mcginnis -- Lansdowne, On -- 0, 0-00 -- 4, 10-08 -- 4, 10-08
134. Adam Poplaski -- Cheshire, Ma -- 5, 10-04 -- 0, 0-00 -- 5, 10-04
135. Mike Weiss -- Union Grove, Wi -- 1, 1-08 -- 5, 8-12 -- 6, 10-04
136. John Howell Jr -- Middletown, Ny -- 4, 7-12 -- 1, 2-07 -- 5, 10-03
137. Rc Cooper -- Waltham, Ma -- 3, 8-00 -- 1, 2-01 -- 4, 10-01
138. Ron Brown -- Mount Pleasant, Sc -- 0, 0-00 -- 5, 9-14 -- 5, 9-14
139. Charlie Hartley -- Grove City, Oh -- 4, 5-05 -- 2, 4-05 -- 6, 9-10
140. Nick Radtke -- Goshen, Ny -- 2, 0-00 -- 5, 8-11 -- 7, 8-11
141. Douglas Cooper -- Monmouth Junction, Nj -- 5, 8-05 -- 0, 0-00 -- 5, 8-05
142. Stephen Nordmark -- Sciota, Pa -- 5, 8-00 -- 0, 0-00 -- 5, 8-00
143. David Hasty -- Toledo, Oh -- 5, 7-11 -- 0, 0-00 -- 5, 7-11
144. Mark Frickman -- Grand Ledge, Mi -- 3, 3-08 -- 1, 2-09 -- 4, 6-01
145. Larry Stroud -- Sparta, Nj -- 2, 5-05 -- 0, 0-00 -- 2, 5-05
Harvey Knight -- Mount Arlington, Nj -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Big Bass
Day 2: Mike Neilson -- Markham, On -- 5-07 -- $328
Day 1: Mike Desforges -- Burlington, On -- 5-15 -- $328