Day 2 at an FLW Tour event's like a game of chicken – everyone who caught 'em on day 1 wants to catch as little as possible, and the closer you can get to that imaginary stop-line – the 10th-place spot – the better your chances of winning.

That's because the Tour cuts its field to 10 anglers

for the final 2 days, and zeroes all weights. So any extra weight caught on day 2 is pretty much a waste.

But there was also another game happening today at the Ft. Loudoun-Tellico FLW Tour in Knoxville, Tenn., and it's called "choice." There's a spot 20 miles from the launch, well up the river, that's holding the motherlode – likely the winning lode – of crankbait fish. And at least four pros found it.

David Dudley, Scott Suggs, David Fritts and Mark Rose knew about the hole, and each wanted their spot in the buffet line, but Dudley chose to start there today. He whacked 15-12, which brought his 2-day limit to a relatively massive 35-14. He then put his rod away and defended the area.

What about the other pros? Suggs just outright surrendered the area to Dudley after he arrived late. Fritts stopped short of the spot, he said, and was forced fish to the outside. Rose up and decided to move on to his other stuff. They're all headed home after their finishes of 13th, 14th and 19th, respectively.

Local and Tour sophomore Brandon Coulter worked a 3-spot milk run to tank 17-07. He made the cut in 2nd with a 33-14 total.

Day-1 leader Scott Martin was done fishing by about 10:00. He weighed 11-12 today and comfortably made the cut in 3rd. He and 9th-place Andy Morgan overlapped in location a little too.

Art Ferguson slammed 18-11, which was the day's best bag, and he caught it all within 15 minutes. That sack moved him up from 19th to make the cut in 4th.

And rounding out today's Top 5 was Jerry Green, whose 14-05 gave him a 2-day total of 31-05.

The rest of the Top 10 who'll fish tomorrow are as follows:

6. Andy Montgomery -- 12-10 today, moved up three spots.
7. Ramie Colson, Jr. -- 13-10 today, moved up nine spots.
8. Craig Powers -- 9-14 today, slipped four spots.
9. Andy Morgan -- 7-12 today, slipped six spots.
10. Hank Cherry -- 14-15 today, moved up 21 spots.

Morgan, who began the day in 2nd, looks to be the chicken winner in terms of the cut. He caught the least of yesterday's Top 10 and still made it. But it wasn't by design. He suffered mechanical problems, which shortened his day.

Those who fell out of the cut today included: Norman Seat (7th to 16th), Mark Rose (8th to 19th), and Koby Kreiger (9th to 75th).

Tomorrow's a new day, in more ways than one. With 190 boats now eliminated, the intense pressure should ease on some of the hot spots. But at the same time, local traffic in the form of ski boats and pleasure craft will turn the lake into a mini version of Times Square. And since this is the heart of bass-fishing country, spectators are expected en masse.

That could hurt the shallow bite as much as the deep bite if wakes wallop the shore.

Dudley Defended

Jeremy Starks won the recent Wheeler Bassmaster Elite Series by defending an area. He fished it lightly the first 3 days, and camped on top so nobody else could fish it.

As noted, Dudley did some of that today, and with the other interested parties now off the water, he's free to do a little wheeling and dealing tomorrow.

About his day, and his defense, he said: "It went well. I had to play a little bit of protecting today, because you can't move around with 200 boats. It's just one of those deals. When you have a 200-boat tournament, it comes down to a decision of which holes to go to, instead of which holes have the better fish.

"Between all of us, I elected to spend my time on the best one. They didn't. They didn't think it was as good as I did, or they would have started there.



FLW Outdoors/Rob Newell
Photo: FLW Outdoors/Rob Newell

Coulter's running tons of water – spots he's unearthed through years of fishing here.

"In a way, I'm glad that some of the people I was seeing up around there are gone," he added. "That'll give me freedom to move around a little bit more. But the people I'm worried about are spectators. That's my biggest threat. They were very courteous today, and I hope they're just as courteous tomorrow. But you just don't know."

Based on what Suggs, Fritts and Rose said about the area (see below), it's more than capable of winning the event. About that, Dudley said: "I think I'm doing the right thing to win, which is deep ledges. I haven't really fished the hole enough to really find out how good it is. And I haven't been able to get to some of the other holes I know about because of other boats there."

Notable too is that he's relatively new to deep-cranking. He said that in the past 2 years he's "really dedicated" a lot of his time to learning the technique, and "it's become an addiction."

2nd: Coulter Ran 30 Spots

There were a few things special about today for Coulter. One, he's fishing his home lake. Two, he made the Top 10 cut. Three, it's his birthday. Four, he got some redemption after a 129th-place "disaster" here last year.

"It feels great," he said. "You're in front of your family and friends. Last year was a disaster – the locals on Loudoun tanked last year. So this is a little, I guess a lot, of redemption."

Another bonus, he added, was the points he'll gain. He began the event at 75th in the FLW Tour points, so this puts him "in a great position" to make the Forrest Wood Cup.

About how today went, he said: "Yesterday I caught a limit in six casts, and all my weight in about 10 casts. It was easy. But I had 30 places and I never culled. Today I didn't catch them until my 30th place. I'm just hitting as many places as I can and hoping to run into them somewhere."

About whether or not he thinks he can win, he said: "I've thought about it a lot. I haven't found the home-run hole. I've found one each day, but I haven't found one I can sit on. I don't know if that's bad. I don't know what to expect. I just know that I'll hit 50 places and hope to run into them."

FLW  Outdoors/Rob Newell
Photo: FLW Outdoors/Rob Newell

Remarkably, on one of his spots, Martin's caught five fish in two casts.

3rd: Martin's Triple-Double

Martin's goal today was 10 pounds. Turns out he didn't even need 7 pounds. Nonetheless, he got his 10 and went practicing at about 10:00.

He's not sure if he found anything new. He shook a few off that bit a jig in new water, but isn't sure what's there.

"I think tomorrow I can catch some on a jig in those places," he said. "But I won't be fishing as many places, because I'll have a free run on some other places. I'm feeling good about it.

"The local traffic's going to be pretty busy tomorrow with the rec people and waterskiers," he added. "That might ruin one of my places if a lot of boats are skiing in the area."

But a positive he sees about tomorrow is how the fish might be positioned. They backed the water up last night, he said, and that repositioned the fish. If it continues to draw out tonight, that should put the fish back to where they were on day 1.

Also notable is something happened to him this week that's never happened before. In practice, he had three smallmouths hooked on the same crankbait at the same time, and they were all keepers. "I don't know how you do that – it just happened," he said.

"When I pulled up on that spot today, I had 10 pounds already, but I was trying to get rid of one small fish. In the same spot, I caught double smallmouths. One was a keeper, one wasn't. So I had four keepers and one short on two casts to this spot."

He believes the full moon has encouraged the smallmouths to get up on relatively shallow shell, where they're feeding aggressively.

4th: Ferguson's Flurry

Ferguson opened with a decent 13-10, but walloped 18-10 today to make the cut.

"It was incredible," he said. "It all happened in about 10 or 15 minutes. I was struggling today. Yesterday I was catching them pretty good – I caught 16 keepers ledge-fishing. I was catching them on key little spots on ledges. I caught a couple on a jig, one decent one on a DD22, but most on a Carolina-rigged Yamamoto Swimming Senko, which I'd never done before."

Today he had three small keepers on the Senko and continued to run ledges. He was about to leave one when his co-angler caught a small keeper on a Carolina-rig. While his co-angler worked on the fish, he threw out with a football-head jig and it was game-on.

"I ended up catching probably five in five casts between 3 and 4-12," he noted. "It was just in 10 minutes. My partner said he'd never been so excited.

FLW Outdoors/Rob Newell
Photo: FLW Outdoors/Rob Newell

Art Ferguson's flurry began after his co-angler caught a fish.

"I'm sure he didn't mean to help me out like that, but he caught that one fish that keyed me into the area and I figured it out. It was awesome."

His plan for tomorrow: "I think I'll start on that spot, and I'm just going to be running and gunning."

9th: Morgan Worked

"I'll tell you what, I fished hard today," Morgan said. "I fished some of my good stuff, and I went to all my brushpiles, but I never had a bite on them (the brushpiles). And the place where I caught four good ones yesterday and left, I pulled in there this morning and Scott Martin pulled in at the same time.

"Turns out that's where he caught 20 pounds yesterday. That was a big surprise. I saved them for him, apparently."

He then went to run up the lake and experienced mechanical problems. He may have hit something, he noted, and that was pretty much the end of his day – he never culled after that.

In terms of tomorrow, he said he's going to run some new water, and return to some of the places he wasn't yet able fish due to congestion.

Suggs, Fritts, Rose

As mentioned, Suggs, Fritts and Rose were never able to fish the spot that Dudley guarded today. Here's what they had to say about their finishes.

Suggs
"It's hindsight, but I should have stayed on the spot yesterday and beat on them a little more. If I had to do it over again, I would have stayed and caught more. Who knows, I may have been in the ballgame. It's just one of those deals. I thought I made a good decision. I didn't.

"I was raised to honor people's water, and even though we found the same fish, he'd already gotten there. It would have been rude if I went in and we had words. I always look at it like if you do the right thing, you'll be rewarded down the line. He was in the right. He pulled up there and whacked them, and he was doing what he should be doing – sitting there and protecting them. There's a lot of people out here who wouldn't have respected it. It's the mother lode for sure."

Fritts
"I knew where the fish were that David caught, and I knew where the fish were that Mark Rose caught. I just made a few wrong moves. The worst move I made was I stopped just a little bit short of where the fish were that David caught. I knew where they were. He was way down there at the mouth and saw me. He came blasting up there and got sort of right in front of me.

"I had a good tournament. I'm not too disappointed. It's bad when you know where the winning fish are, but unfortunately I was stuck in the third flight for 2 days, and I never had the opportunity to get to any fresh water. I did pretty well to pretty much fish behind and around people and catch what I caught."

> He added that he threw a Rapala DT16 crankbait in blue/pearl and hot mustard.

Rose
"I'm a little disappointed. There's very few times when you get on a deal where you think you have a chance to win a tournament, and those thoughts were going through my mind after practice. I had three good schools of fish, but this place just doesn't have near the stuff a Kentucky lake does, and everybody finds it. I was just real fortunate the first day that I got one of my spots to myself.

"I just stayed with one of my areas today and picked one out here and there. I lost a couple of big ones today that would have made a difference. They bit a little funny. I was fishing a Strike King Sexy spoon, and they'd just thump it and wouldn't come back. Yesterday, they'd be right back on it."

Notable

> Day 2 stats – 200 anglers, 77 limits 21 fewer than yesterday), 27 fours, 36 threes, 15 twos, 22 ones, 2 zeroes (8 fewer than yesterday).

> Morgan, by virtue of a guaranteed Top-10 finish, will retain his lead in the Angler of the Year race. One event remains after this one, at the Detroit River.

> Powers, who made the cut in 8th, said: "I had a tough day. I struggled my guts out. I fished as hard as I've ever fished in my life. I had some nice bites – they just didn't get hooked up. But that's what happens when you topwater fish."

> Ott Defoe began the day in 22nd, caught two for 4-07, and fell to finish 62nd. "I just had a tough day on the water today," he noted. "I fished around my main places this morning, and everything wasn't going real well. I had the chance to have a pretty good bag of fish. It just didn't work out. It wasn't my time. We'll just move on to the next one."

Weather Report

Here's the weather forecast for the remaining tournament days. For more weather information, including satellite and radar imagery, visit OutdoorsFanWeather.com.

> Sat., June 21 - Showers - 82°/66°
- Wind: From the E/SE at 5 mph

> Sun., June 22 - Party Cloudy - 87°/66°
- Wind: From the NW at 5 mph

Day 2 Standings

1. David Dudley -- Lynchburg, Va -- 5, 20-02 -- 5, 15-12 -- 10, 35-14

2. Brandon Coulter -- Knoxville, Tn -- 5, 16-07 -- 5, 17-07 -- 10, 33-14

3. Scott Martin -- Clewiston, Fl -- 5, 20-11 -- 5, 11-12 -- 10, 32-07

4. Art Ferguson Iii -- St. Clair Shores, Mi -- 5, 13-10 -- 5, 18-11 -- 10, 32-05

5. Jerry Green -- Del Rio, Tx -- 5, 17-00 -- 5, 14-05 -- 10, 31-05

6. Andy Montgomery -- Blacksburg, Sc -- 5, 15-05 -- 5, 12-10 -- 10, 27-15

7. Ramie Colson Jr -- Cadiz, Ky -- 5, 14-03 -- 5, 13-10 -- 10, 27-13

8. Craig Powers -- Rockwood, Tn -- 5, 17-10 -- 5, 9-14 -- 10, 27-08

9. Andy Morgan -- Dayton, Tn -- 5, 19-07 -- 5, 7-12 -- 10, 27-03

10. Hank Cherry -- Maiden, Nc -- 5, 12-00 -- 5, 14-15 -- 10, 26-15

The following anglers didn't make the cut and won't be fishing tomorrow:

11. Jim Dillard -- West Monroe, La -- 5, 13-00 -- 5, 13-13 -- 10, 26-13 -- $12,500

12. Jim Moynagh -- Carver, Mn -- 5, 14-01 -- 5, 12-09 -- 10, 26-10 -- $12,500

13. Scott Suggs -- Bryant, Ar -- 5, 15-01 -- 5, 10-11 -- 10, 25-12 -- $12,500

14. David Fritts -- Lexington, Nc -- 5, 13-03 -- 5, 12-06 -- 10, 25-09 -- $12,500

15. Brent Ehrler -- Redlands, Ca -- 5, 12-06 -- 5, 12-15 -- 10, 25-05 -- $12,500

16. Norman Seat -- Branson West, Mo -- 5, 16-06 -- 4, 8-14 -- 9, 25-04 -- $12,000

17. Aaron Hastings -- Middletown, Md -- 5, 10-06 -- 5, 14-14 -- 10, 25-04 -- $12,000

18. Kyle Mabrey -- Mccalla, Al -- 5, 7-08 -- 5, 17-05 -- 10, 24-13 -- $12,000

19. Mark Rose -- Marion, Ar -- 5, 16-03 -- 5, 8-10 -- 10, 24-13 -- $12,000

20. Bryan Thrift -- Shelby, Nc -- 5, 13-01 -- 5, 11-03 -- 10, 24-04 -- $12,000

21. Larry Nixon -- Bee Branch, Ar -- 5, 11-13 -- 5, 12-04 -- 10, 24-01 -- $11,500

22. Matt Herren -- Trussville, Al -- 5, 13-06 -- 5, 10-08 -- 10, 23-14 -- $11,500

23. Glenn Browne -- Ocala, Fl -- 4, 9-08 -- 5, 14-05 -- 9, 23-13 -- $11,500

24. Roger O' Dell -- Rockwood, Tn -- 5, 13-06 -- 5, 10-05 -- 10, 23-11 -- $11,500

25. Greg Bohannan -- Rogers, Ar -- 5, 15-01 -- 5, 8-04 -- 10, 23-05 -- $11,500

26. Jt Kenney -- Port Charlotte, Fl -- 5, 7-13 -- 5, 15-04 -- 10, 23-01 -- $11,000

27. Bobby Curtis -- Siloam Springs, Ar -- 5, 12-01 -- 5, 10-10 -- 10, 22-11 -- $11,000

28. James Kemper -- Frankfort, Ky -- 5, 8-01 -- 5, 13-15 -- 10, 22-00 -- $11,000

29. Randy Blaukat -- Jasper, Mo -- 5, 13-01 -- 4, 8-15 -- 9, 22-00 -- $11,000

30. Luke Clausen -- Spokane, Wa -- 3, 7-14 -- 5, 14-01 -- 8, 21-15 -- $11,000

31. George Cochran -- Hot Springs, Ar -- 5, 9-04 -- 4, 12-09 -- 9, 21-13 -- $10,500

32. Wesley Strader -- Spring City, Tn -- 5, 14-10 -- 4, 6-12 -- 9, 21-06 -- $10,500

33. Eric Weir -- Gastonia, Nc -- 5, 11-13 -- 5, 9-08 -- 10, 21-05 -- $10,500

34. John Devere -- Berea, Ky -- 5, 14-10 -- 4, 6-10 -- 9, 21-04 -- $10,500

35. Nate Wellman -- Jenison, Mi -- 5, 13-11 -- 5, 7-09 -- 10, 21-04 -- $10,500

36. Curt Lytle -- Zuni, Va -- 5, 10-07 -- 5, 10-12 -- 10, 21-03 -- $10,500

37. Terry Baksay -- Easton, Ct -- 4, 7-15 -- 5, 13-01 -- 9, 21-00 -- $10,500

38. Clifford Pirch -- Payson, Az -- 5, 7-10 -- 5, 13-02 -- 10, 20-12 -- $10,500

39. Jeremiah Kindy -- Benton, Ar -- 5, 14-14 -- 2, 5-11 -- 7, 20-09 -- $10,500

40. Mark Hardin -- Jasper, Ga -- 5, 10-13 -- 5, 9-12 -- 10, 20-09 -- $10,500

41. David Walker -- Sevierville, Tn -- 4, 7-10 -- 5, 12-14 -- 9, 20-08 -- $10,000

42. Jacob Powroznik -- Prince George, Va -- 5, 11-12 -- 4, 8-12 -- 9, 20-08 -- $10,000

43. Terry Bolton -- Jonesboro, Ar -- 5, 11-11 -- 5, 8-11 -- 10, 20-06 -- $10,000

44. Greg Vinson -- Wetumpka, Al -- 5, 6-12 -- 5, 13-06 -- 10, 20-02 -- $10,000

45. Jimmy Millsaps -- Canton, Ga -- 5, 8-04 -- 3, 11-13 -- 8, 20-01 -- $10,000

46. Karen Savik -- St. Louis Park, Mn -- 5, 11-13 -- 4, 8-02 -- 9, 19-15 -- $10,000

47. Jack Wade -- Knoxville, Tn -- 3, 5-00 -- 5, 14-11 -- 8, 19-11 -- $10,000

48. Jim Turner -- Clarksville, In -- 5, 6-10 -- 4, 12-15 -- 9, 19-09 -- $10,000

49. Kim Stricker -- Howell, Mi -- 5, 11-07 -- 5, 8-00 -- 10, 19-07 -- $10,000

50. Vic Vatalaro -- Kent, Oh -- 4, 11-02 -- 4, 8-03 -- 8, 19-05 -- $10,000

51. Wayne Cupp -- New Tazewell, Tn -- 5, 9-13 -- 5, 9-08 -- 10, 19-05 -- $2,500

52. John Tanner -- Quitman, Tx -- 5, 11-09 -- 5, 7-08 -- 10, 19-01 -- $2,500

53. Rob Digh -- Denver, Nc -- 5, 9-02 -- 5, 9-05 -- 10, 18-07 -- $2,500

54. Anthony Gagliardi -- Prosperity, Sc -- 5, 10-13 -- 3, 7-09 -- 8, 18-06 -- $2,500

55. Jonathan Newton -- Rogersville, Al -- 5, 9-00 -- 5, 9-06 -- 10, 18-06 -- $2,500

56. Matt Arey -- Shelby, Nc -- 5, 11-12 -- 3, 6-07 -- 8, 18-03 -- $2,500

57. Ray Scheide -- Russellville, Ar -- 5, 10-01 -- 5, 8-00 -- 10, 18-01 -- $2,500

58. Tommy Brown -- Louisville, Tn -- 5, 11-10 -- 3, 6-06 -- 8, 18-00 -- $2,500

59. Jim Russell -- Statham, Ga -- 4, 7-02 -- 4, 10-12 -- 8, 17-14 -- $2,500

60. Keith Monson -- Burgin, Ky -- 5, 9-05 -- 5, 8-09 -- 10, 17-14 -- $2,500

61. Gabe Bolivar -- Ramona, Ca -- 5, 9-13 -- 5, 8-00 -- 10, 17-13 -- $2,000

62. Ott Defoe -- Knoxville, Tn -- 5, 13-05 -- 2, 4-07 -- 7, 17-12 -- $2,000

63. Dan Schoonveld -- Mansura, La -- 5, 7-13 -- 5, 9-15 -- 10, 17-12 -- $2,000

64. Lendell Martin Jr -- Nacogdoches, Tx -- 5, 9-08 -- 5, 8-04 -- 10, 17-12 -- $2,000

65. Jonathan Pelfrey -- Rockwood, Tn -- 4, 7-06 -- 5, 10-05 -- 9, 17-11 -- $2,000

66. Bob Blosser -- Lodi, Wi -- 1, 2-07 -- 5, 15-03 -- 6, 17-10 -- $2,000

67. Tommy Martin -- Hemphill, Tx -- 5, 9-05 -- 5, 8-04 -- 10, 17-09 -- $2,000

68. Michael Murphy -- Gilbert, Sc -- 5, 12-12 -- 3, 4-12 -- 8, 17-08 -- $2,000

69. Scott Canterbury -- Odenville, Al -- 4, 10-00 -- 5, 7-08 -- 9, 17-08 -- $2,000

70. Scott Hamrick -- Denver, Nc -- 5, 9-14 -- 4, 7-07 -- 9, 17-05 -- $2,000

71. Rob Kilby -- Hot Springs, Ar -- 5, 8-10 -- 5, 8-11 -- 10, 17-05 -- $2,000

72. Jay Yelas -- Corvallis, Or -- 4, 7-00 -- 5, 10-00 -- 9, 17-00 -- $2,000

73. Brent Long -- Cornelius, Nc -- 5, 7-07 -- 4, 9-04 -- 9, 16-11 -- $2,000

74. Chris Mccall -- Jasper, Tx -- 2, 4-05 -- 5, 12-05 -- 7, 16-10 -- $2,000

75. Koby Kreiger -- Okeechobee, Fl -- 5, 15-05 -- 1, 1-04 -- 6, 16-09 -- $2,000

76. Lloyd Pickett Jr -- Bartlett, Tn -- 5, 8-09 -- 3, 8-00 -- 8, 16-09 -- $100 Bp Gas Card

77. Charles Cummings -- Leeds, Al -- 3, 3-11 -- 5, 12-13 -- 8, 16-08 -- $100 Bp Gas Card

78. Clark Wendlandt -- Leander, Tx -- 5, 11-09 -- 3, 4-15 -- 8, 16-08 -- $100 Bp Gas Card

79. David Lawson -- Richmond, Ky -- 3, 7-10 -- 5, 8-14 -- 8, 16-08 -- $100 Bp Gas Card

80. Chris Elliott -- Morehead City, Nc -- 5, 11-09 -- 2, 4-13 -- 7, 16-06 -- $100 Bp Gas Card

81. Keith Combs -- Del Rio, Tx -- 5, 10-04 -- 3, 6-02 -- 8, 16-06 -- $100 Bp Gas Card

82. Mike Todd -- Norman, Ok -- 5, 9-07 -- 3, 6-15 -- 8, 16-06 -- $100 Bp Gas Card

83. Chad Grigsby -- Maple Grove, Mn -- 5, 10-13 -- 5, 5-06 -- 10, 16-03 -- $100 Bp Gas Card

84. Kevin Lasyone -- Dry Prong, La -- 5, 9-04 -- 4, 6-10 -- 9, 15-14 -- $100 Bp Gas Card

85. Tim Carroll -- Owasso, Ok -- 4, 6-04 -- 5, 9-08 -- 9, 15-12 -- $100 Bp Gas Card

86. Tony Defilippo -- Cedar, Mi -- 5, 10-15 -- 3, 4-11 -- 8, 15-10 -- $100 Bp Gas Card

87. Jacky Dunaway -- Clinton, Tn -- 5, 7-10 -- 5, 7-14 -- 10, 15-08 -- $100 Bp Gas Card

88. Stacey King -- Reeds Spring, Mo -- 2, 9-01 -- 4, 6-03 -- 6, 15-04 -- $100 Bp Gas Card

89. Dan Morehead -- Paducah, Ky -- 5, 9-10 -- 4, 5-09 -- 9, 15-03 -- $100 Bp Gas Card

90. Joe Thomas -- Milford, Oh -- 4, 6-00 -- 5, 9-02 -- 9, 15-02 -- $100 Bp Gas Card

91. Brad Knight -- Wartburg, Tn -- 4, 11-02 -- 2, 3-15 -- 6, 15-01 -- $100 Bp Gas Card

92. Bob Bjorklund -- Centennial, Co -- 3, 4-00 -- 5, 10-15 -- 8, 14-15 -- $100 Bp Gas Card

93. Keith Williams -- Conway, Ar -- 5, 9-15 -- 3, 5-00 -- 8, 14-15 -- $100 Bp Gas Card

94. Chip Harrison -- Bremen, In -- 5, 13-01 -- 1, 1-13 -- 6, 14-14 -- $100 Bp Gas Card

95. Dale Evans -- Ridgeville, Sc -- 5, 9-03 -- 3, 5-11 -- 8, 14-14 -- $100 Bp Gas Card

96. Carl Svebek Iii -- Siloam Springs, Ar -- 2, 7-00 -- 5, 7-13 -- 7, 14-13 -- $100 Bp Gas Card

97. Tom Mann Jr -- Buford, Ga -- 5, 7-14 -- 5, 6-14 -- 10, 14-12 -- $100 Bp Gas Card

98. Ken Wick -- Star, Id -- 5, 7-13 -- 4, 6-12 -- 9, 14-09 -- $100 Bp Gas Card

99. Jim Tutt -- Longview, Tx -- 5, 8-09 -- 4, 5-15 -- 9, 14-08 -- $100 Bp Gas Card

100. Shinichi Fukae -- Mineola, Tx -- 5, 9-10 -- 4, 4-13 -- 9, 14-07 -- $100 Bp Gas Card

101. Joel Richardson -- Kernersville, Nc -- 4, 5-14 -- 5, 8-09 -- 9, 14-07

102. Arch Cornett -- Huntsville, Al -- 2, 3-01 -- 5, 11-04 -- 7, 14-05

103. Glenn Chappelear -- Acworth, Ga -- 5, 9-12 -- 2, 4-09 -- 7, 14-05

104. Katsutoshi Furusawa -- Tokyo Japan 1920153, Jp -- 5, 10-13 -- 2, 3-06 -- 7, 14-03

105. Jason Reyes -- Humble, Tx -- 5, 7-03 -- 5, 6-13 -- 10, 14-00

106. Alvin Shaw -- State Road, Nc -- 5, 11-06 -- 1, 2-09 -- 6, 13-15

107. Pat Fisher -- Buckhead, Ga -- 4, 5-13 -- 5, 8-01 -- 9, 13-14

108. Chris Baumgardner -- Gastonia, Nc -- 5, 11-13 -- 1, 1-13 -- 6, 13-10

109. Michael Bennett -- Lincoln, Ca -- 5, 9-01 -- 3, 4-09 -- 8, 13-10

110. Andre Moore -- Alabaster, Al -- 3, 6-08 -- 4, 7-01 -- 7, 13-09

111. Tim Johnson -- Dallas, Ga -- 5, 10-04 -- 2, 3-02 -- 7, 13-06

112. Ron Shuffield -- Bismarck, Ar -- 5, 8-04 -- 3, 5-01 -- 8, 13-05

113. Quint Bourgeois -- Knoxville, Tn -- 5, 11-00 -- 1, 2-02 -- 6, 13-02

114. Craig Dowling -- Grant, Al -- 5, 7-14 -- 3, 5-04 -- 8, 13-02

115. Terrence Newcomb -- Rockford, Tn -- 2, 6-10 -- 4, 6-08 -- 6, 13-02

116. Shad Schenck -- Waynetown, In -- 2, 5-09 -- 3, 7-06 -- 5, 12-15

117. Charlie Ingram -- Santa Fe, Tn -- 5, 11-05 -- 1, 1-08 -- 6, 12-13

118. Richard Strother -- Tyler, Tx -- 5, 9-11 -- 2, 3-02 -- 7, 12-13

119. Chad Morgenthaler -- Coulterville, Il -- 5, 8-11 -- 3, 4-02 -- 8, 12-13

120. Danny Pierce -- Greenbrier, Ar -- 0, 0-00 -- 5, 12-11 -- 5, 12-11

121. Robert Pearson -- Herndon, Va -- 3, 3-14 -- 5, 8-13 -- 8, 12-11

122. Jim Short -- Ocean Pines, Md -- 4, 8-12 -- 2, 3-14 -- 6, 12-10

123. Cody Bird -- Granbury, Tx -- 5, 8-09 -- 3, 4-01 -- 8, 12-10

124. O T Fears Iii -- Sallisaw, Ok -- 4, 7-13 -- 3, 4-12 -- 7, 12-09

125. Dave Lefebre -- Union City, Pa -- 2, 4-08 -- 2, 7-13 -- 4, 12-05

126. Randy Hadden -- Jacksonville, Fl -- 4, 5-08 -- 4, 6-11 -- 8, 12-03

127. Brent Crow -- Hartselle, Al -- 4, 6-08 -- 3, 5-08 -- 7, 12-00

128. Sam Newby -- Pocola, Ok -- 4, 6-04 -- 3, 5-06 -- 7, 11-10

129. Danny Correia -- Marlborough, Ma -- 5, 8-13 -- 1, 2-11 -- 6, 11-08

130. Brennan Bosley -- Benton, Ar -- 2, 8-05 -- 1, 3-00 -- 3, 11-05

131. Mike Hawkes -- Sabinal, Tx -- 2, 3-03 -- 3, 7-14 -- 5, 11-01

132. Wes Thomas -- Hanover, In -- 5, 9-09 -- 1, 1-07 -- 6, 11-00

133. Dion Hibdon -- Stover, Mo -- 2, 5-07 -- 3, 5-08 -- 5, 10-15

134. Jason Mckinnie -- Umatilla, Fl -- 2, 3-11 -- 4, 7-03 -- 6, 10-14

135. Clark Smith Jr -- Pell City, Al -- 3, 4-09 -- 4, 6-05 -- 7, 10-14

136. John Barrett -- Fayetteville, Nc -- 0, 0-00 -- 4, 10-12 -- 4, 10-12

137. Eric Ambort -- Mabelvale, Ar -- 2, 3-06 -- 5, 7-03 -- 7, 10-09

138. Melinda Mize Hooper -- Ben Lomond, Ar -- 3, 7-00 -- 3, 3-09 -- 6, 10-09

139. Kevin Long -- Clewiston, Fl -- 0, 0-00 -- 4, 10-04 -- 4, 10-04

140. Sean Hoernke -- Magnolia, Tx -- 2, 3-15 -- 3, 6-02 -- 5, 10-01

141. Kevin Vida -- Clare, Mi -- 4, 7-01 -- 2, 2-14 -- 6, 9-15

142. J R Grubb -- Hamburg, Ar -- 3, 5-09 -- 3, 4-06 -- 6, 9-15

143. Richard Lowitzki -- St Charles, Il -- 1, 1-06 -- 5, 8-08 -- 6, 9-14

144. Greg Pugh -- Cullman, Al -- 1, 3-10 -- 5, 6-04 -- 6, 9-14

145. Jeffrey Thomas -- Broadway, Nc -- 5, 8-05 -- 1, 1-08 -- 6, 9-13

146. George Jeane Jr -- Evans, La -- 0, 0-00 -- 5, 9-10 -- 5, 9-10

147. Paul Whitman Jr -- Dallas, Tx -- 3, 6-05 -- 1, 3-04 -- 4, 9-09

148. Thanh Le -- Las Vegas, Nv -- 1, 1-12 -- 5, 7-12 -- 6, 9-08

149. Gary Yamamoto -- Mineola, Tx -- 2, 1-14 -- 5, 7-08 -- 7, 9-06

150. Jack Gadlage -- Benton, Ky -- 1, 1-09 -- 5, 7-11 -- 6, 9-04

151. Ryan Valentine -- Jonesboro, Ga -- 3, 6-00 -- 1, 3-03 -- 4, 9-03

152. Patrick Baynes -- Chatsworth, Ga -- 3, 9-02 -- 0, 0-00 -- 3, 9-02

153. Toby Chenoweth -- Port Byron, Il -- 1, 3-11 -- 3, 5-07 -- 4, 9-02

154. Jason Christie -- Park Hill, Ok -- 2, 4-11 -- 2, 4-07 -- 4, 9-02

155. Tony Couch -- Buckhead, Ga -- 2, 3-00 -- 3, 5-13 -- 5, 8-13

156. Bud Pruitt -- Houston, Tx -- 5, 8-08 -- 0, 0-00 -- 5, 8-08

157. Stephen Johnston -- Hemphill, Tx -- 3, 5-14 -- 2, 2-09 -- 5, 8-07

158. Chad Cook -- Summerville, Sc -- 1, 1-08 -- 3, 6-13 -- 4, 8-05

